2040 - 2041
![]() Atlanta Hawks | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Roy Hinson | 28 | -4 | +2 | +1 | -3 | +5 | -2 | +2 | -1 | -4 | -5 | +4 | -2 | -4 | -3 | +2 | -12 | |
| C | Billy Joe Schneekloth | 23 | +3 | 0 | 0 | -5 | -2 | +1 | +6 | -3 | +7 | -2 | 0 | 0 | -1 | +2 | +1 | +7 | |
| PF | Karl Malone | 26 | +2 | +3 | 0 | 0 | +3 | 0 | 0 | 0 | +7 | +2 | +3 | +7 | +8 | +3 | -1 | +37 | |
| PF | Ken Johnson | 26 | +3 | +1 | 0 | +5 | -4 | -2 | 0 | +4 | +2 | -5 | -3 | +4 | +3 | -2 | +2 | +8 | |
| PF | Andre Moore | 25 | +1 | +2 | 0 | +3 | 0 | +2 | -4 | +4 | -3 | -4 | +1 | +3 | 0 | -1 | -1 | +3 | |
| SF | Rick Barry | 36 | -3 | +2 | -1 | +1 | -4 | -4 | +2 | -3 | -1 | -5 | -2 | -2 | -1 | -4 | -4 | -29 | |
| SF | Jerome Lane | 22 | -4 | 0 | +4 | -2 | +7 | +2 | +1 | +2 | +1 | -3 | +7 | -2 | +6 | +2 | 0 | +21 | |
| SF | Scott Wedman | 35 | -4 | +3 | -4 | -4 | -3 | 0 | +1 | +2 | 0 | -1 | -1 | -1 | +1 | -3 | -3 | -17 | |
| SG | Deion Peters | 21 | +4 | +3 | +1 | +4 | -5 | -3 | +3 | +1 | -2 | +2 | 0 | -4 | +4 | +1 | -4 | +5 | |
| SG | Dennis Hopson | 24 | +4 | -1 | -3 | -4 | +1 | -1 | +3 | +1 | -2 | +8 | +4 | +3 | +4 | -2 | 0 | +15 | |
| PG | Mookie Blaylock | 22 | +5 | +3 | -4 | -2 | 0 | -3 | +1 | +4 | +1 | -3 | -1 | -5 | 0 | 0 | -1 | -5 | |
| PG | Mark Price | 25 | -1 | 0 | -4 | -1 | -1 | +1 | 0 | 0 | -5 | -2 | -4 | -5 | -3 | -2 | 0 | -27 | |
![]() Boston Celtics | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Rony Seikaly | 24 | -4 | +2 | 0 | -5 | -4 | +1 | +1 | +3 | -2 | -1 | +3 | -1 | -2 | +4 | -3 | -8 | |
| C | Andrew Lang | 23 | +1 | +2 | 0 | 0 | -1 | +1 | +1 | +1 | -4 | -2 | -2 | -2 | 0 | -2 | 0 | -7 | |
| C | Steve Stipanovich | 28 | -3 | -2 | +1 | -1 | +2 | +2 | -4 | -3 | -3 | 0 | -4 | -2 | -4 | -3 | -2 | -26 | |
| C | Benoit Benjamin | 24 | -4 | 0 | 0 | +2 | 0 | +1 | 0 | -2 | -1 | +1 | 0 | 0 | +4 | -1 | -1 | -1 | |
| PF | James Worthy | 28 | +3 | -1 | +1 | +2 | -1 | +2 | -4 | -2 | -1 | +3 | -1 | -1 | +3 | 0 | -3 | 0 | |
| SF | Jay Vincent | 30 | +3 | +3 | -4 | 0 | +1 | -1 | -1 | -4 | +4 | -1 | -4 | +1 | +4 | -2 | -1 | -2 | |
| SF | Derrick McKey | 23 | +3 | -1 | +5 | -3 | +3 | -1 | +2 | -1 | +5 | +2 | 0 | 0 | -5 | 0 | +3 | +12 | |
| SF | Chris Mullin | 26 | +2 | -2 | -5 | -4 | -1 | 0 | -1 | +4 | +3 | +3 | -4 | -3 | 0 | +1 | -2 | -9 | |
| SG | Orlando Woolridge | 30 | -5 | +3 | -3 | +3 | -2 | -4 | -2 | +5 | +4 | -3 | +3 | +2 | -5 | -2 | 0 | -6 | |
| SG | Rex Chapman | 22 | -2 | +2 | +2 | -4 | +4 | +1 | +5 | -3 | +1 | -3 | +3 | -2 | +3 | +2 | 0 | +9 | |
| SG | Byron Irvin | 22 | 0 | +1 | +1 | +5 | -5 | -3 | -1 | -4 | 0 | +2 | -4 | -5 | -3 | -1 | -3 | -20 | |
| PG | Mike Dunleavy | 34 | -4 | -3 | -1 | -4 | -4 | 0 | 0 | -4 | -4 | -1 | 0 | +1 | 0 | -1 | 0 | -25 | |
| PG | Darrell Walker | 28 | -3 | +2 | -4 | 0 | +1 | -4 | +3 | +3 | -1 | +2 | -5 | -1 | +4 | +1 | +3 | +1 | |
| PG | Michael Adams | 26 | 0 | -1 | +4 | +5 | +2 | +3 | +1 | -3 | +2 | -3 | -5 | +5 | +5 | +1 | 0 | +16 | |
| PG | B.J. Armstrong | 22 | -1 | +1 | +13 | +10 | +2 | -2 | -2 | +2 | +4 | +1 | -3 | +6 | +4 | -2 | -3 | +30 | |
![]() Brooklyn Nets | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Uwe Blab | 27 | -1 | +2 | 0 | 0 | +4 | -1 | +5 | +3 | -3 | -4 | +3 | +3 | +2 | +1 | 0 | +14 | |
| C | Michael Campbell | 22 | +4 | 0 | 0 | -5 | +2 | -1 | +2 | +5 | +3 | +1 | -3 | +3 | +4 | -1 | -1 | +13 | |
| C | Rich Kelley | 34 | -1 | +2 | -2 | -1 | -3 | 0 | -3 | -2 | -1 | -3 | -3 | -4 | 0 | -5 | -4 | -30 | |
| PF | Horace Grant | 24 | +1 | -1 | 0 | +1 | -1 | -1 | +4 | +3 | +1 | -1 | -2 | +3 | +5 | -2 | 0 | +10 | |
| PF | Jeff McGuire | 31 | -5 | +3 | +1 | -1 | -4 | -3 | +1 | -1 | -2 | +1 | -3 | -4 | -5 | -3 | +1 | -24 | |
| SF | Ivan Herren | 26 | -5 | +2 | -4 | +1 | 0 | +2 | +4 | +4 | +1 | +5 | -2 | +3 | -5 | 0 | -1 | +5 | |
| SF | Blue Edwards | 24 | -3 | +2 | 0 | +1 | 0 | +2 | -2 | +1 | -5 | -3 | -3 | +1 | +2 | +1 | -1 | -7 | |
| SF | Chuck Person | 25 | -1 | -1 | -2 | +3 | 0 | 0 | -5 | +5 | 0 | -1 | +1 | -3 | +2 | +2 | -1 | -1 | |
| SF | Jabari Howell | 30 | +5 | -2 | -2 | -3 | 0 | -3 | +3 | 0 | +3 | +3 | -3 | +2 | 0 | -2 | -1 | 0 | |
| SG | Nick Anderson | 21 | +4 | +2 | 0 | -1 | +8 | +1 | 0 | +5 | +5 | +6 | +2 | +4 | 0 | -1 | +2 | +37 | |
| SG | Willie Anderson | 22 | +3 | +4 | +8 | +8 | +3 | -3 | +3 | +1 | +5 | +4 | +4 | -2 | +4 | 0 | -1 | +41 | |
| PG | Scott Skiles | 25 | -1 | -1 | +3 | -3 | +4 | +1 | +1 | +1 | +4 | -1 | -4 | -4 | +1 | -1 | -1 | -1 | |
| PG | Steve Colter | 26 | +4 | -3 | -3 | 0 | -3 | -3 | -5 | -3 | +5 | -4 | -4 | -4 | -3 | +1 | +1 | -24 | |
| PG | Darwin Cook | 31 | -2 | 0 | +5 | -1 | 0 | +1 | -4 | -2 | -3 | 0 | +4 | -1 | -3 | 0 | -3 | -9 | |
![]() Charlotte Hornets | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Patrick Ewing | 27 | -4 | +1 | +1 | -3 | 0 | +2 | 0 | -1 | -4 | +2 | -1 | +4 | +2 | +3 | +3 | +5 | |
| C | Olden Polynice | 25 | 0 | +2 | 0 | +5 | -2 | +1 | 0 | -4 | +5 | +5 | +4 | +5 | -3 | 0 | -1 | +17 | |
| C | Doug Roth | 22 | +2 | -1 | 0 | -1 | +2 | +1 | -3 | 0 | -5 | -1 | -1 | -3 | -5 | -3 | 0 | -18 | |
| PF | Frank Tellis | 24 | +5 | +2 | 0 | -3 | +4 | -2 | +1 | 0 | +2 | +3 | 0 | +3 | +6 | +2 | +2 | +25 | |
| PF | Otis Thorpe | 27 | -4 | 0 | 0 | -2 | 0 | +1 | -1 | -2 | -1 | +4 | -5 | +1 | +2 | +2 | 0 | -5 | |
| SF | Drazen Dalipagic | 36 | 0 | +3 | -2 | -2 | -4 | 0 | -4 | -1 | -5 | -4 | -2 | +2 | -1 | -2 | -2 | -24 | |
| SF | Rodney McCray | 28 | +1 | 0 | +2 | 0 | +4 | -2 | +4 | +1 | -3 | +4 | +2 | -2 | -4 | +2 | 0 | +9 | |
| SF | Kiki Vandeweghe | 31 | 0 | +1 | +10 | +6 | +1 | +1 | +1 | +7 | +4 | +2 | +2 | +3 | +4 | -1 | -2 | +39 | |
| SF | Donald Royal | 23 | +1 | +2 | +9 | -2 | +1 | -1 | -1 | +2 | -4 | +3 | -3 | +7 | -3 | -3 | -5 | +3 | |
| SG | Nate McMillan | 25 | +3 | -2 | +1 | -1 | 0 | -1 | +1 | -1 | +3 | +4 | -1 | -2 | +5 | +1 | 0 | +10 | |
| SG | Gus Williams | 34 | +2 | +1 | -3 | -2 | 0 | -2 | -3 | +1 | -3 | +1 | -2 | -4 | -2 | 0 | -2 | -18 | |
| PG | Lionel Hollins | 34 | -4 | 0 | 0 | -1 | 0 | 0 | +2 | -4 | +1 | +1 | +1 | +2 | -2 | -2 | -2 | -8 | |
| PG | Danny Young | 26 | -2 | +1 | -2 | -1 | +2 | 0 | -5 | -2 | +3 | -2 | +3 | -4 | +2 | 0 | +2 | -5 | |
![]() Chicago Bulls | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Sam Bowie | 28 | -3 | 0 | -1 | +2 | -1 | +2 | -4 | +4 | -3 | -3 | -5 | -1 | +1 | 0 | -2 | -14 | |
| C | Antonio Templeton | 22 | +6 | +4 | 0 | 0 | -3 | 0 | +4 | -1 | +7 | -2 | 0 | -4 | +5 | -2 | -1 | +13 | |
| C | Bob Lanier | 35 | 0 | +2 | 0 | -2 | 0 | -1 | 0 | +1 | +1 | -5 | -2 | -2 | 0 | 0 | -4 | -12 | |
| C | Alton Lister | 31 | +5 | 0 | 0 | +1 | +5 | 0 | -5 | +2 | +1 | -3 | -3 | +6 | +4 | +1 | 0 | +14 | |
| PF | Michael Cage | 27 | -1 | +1 | 0 | -3 | 0 | 0 | +1 | +3 | 0 | +4 | +2 | +3 | +2 | +1 | 0 | +13 | |
| SF | Bob Dandridge | 34 | -5 | -1 | -2 | +2 | +1 | -5 | +5 | -4 | -2 | -3 | +2 | 0 | -2 | -2 | -5 | -21 | |
| SF | Adrian Dantley | 33 | -2 | 0 | -4 | 0 | -4 | -5 | +1 | -1 | -4 | -3 | -1 | -3 | -2 | -2 | -1 | -31 | |
| SF | Alex English | 35 | -2 | +1 | +2 | -1 | -1 | -2 | -2 | -1 | -4 | -5 | 0 | -1 | 0 | -5 | -4 | -25 | |
| SG | Jeff Malone | 28 | -2 | 0 | +1 | +1 | 0 | -3 | -1 | +2 | -1 | -3 | 0 | +2 | -5 | -2 | 0 | -11 | |
| SG | Dudley Bradley | 32 | -4 | -2 | -2 | -5 | +1 | -2 | -1 | +1 | -2 | 0 | +1 | -2 | -3 | -1 | -1 | -22 | |
| PG | Isiah Thomas | 28 | 0 | +1 | +5 | -2 | 0 | +3 | -1 | -3 | -3 | -2 | -4 | 0 | -1 | +1 | -2 | -8 | |
| PG | Vern Fleming | 27 | -5 | -1 | +1 | 0 | -1 | -3 | +2 | +1 | -3 | -2 | -1 | -3 | -1 | -2 | +3 | -15 | |
![]() Cleveland Cavaliers | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | George Delk | 22 | +1 | 0 | 0 | -1 | -4 | +2 | +4 | -3 | +8 | +5 | +3 | +16 | +14 | -1 | +1 | +45 | |
| C | Brad Daugherty | 24 | -2 | -2 | 0 | -5 | -2 | +1 | +1 | -2 | -2 | 0 | +4 | -5 | +5 | -3 | -2 | -14 | |
| PF | Pervis Ellison | 22 | +1 | +2 | 0 | +3 | +5 | -2 | +4 | -3 | +4 | +2 | 0 | +2 | 0 | +2 | 0 | +20 | |
| PF | Rickey Brown | 31 | +5 | 0 | 0 | -3 | -3 | -3 | -4 | -3 | -3 | -4 | +1 | -2 | +5 | -5 | -1 | -20 | |
| PF | Randy White | 21 | -4 | +2 | 0 | -1 | -4 | +1 | -2 | -4 | -4 | -1 | -2 | -2 | -3 | -3 | +3 | -24 | |
| PF | Thurl Bailey | 28 | +2 | +3 | 0 | -2 | +2 | +1 | +3 | +3 | +2 | -3 | +1 | +1 | -4 | +1 | +2 | +12 | |
| SF | Cedric Maxwell | 33 | -3 | -1 | -4 | +1 | +2 | -2 | +4 | -3 | 0 | +5 | -1 | 0 | -5 | -3 | +1 | -9 | |
| SF | Ricky Berry | 25 | -1 | -3 | 0 | -1 | -1 | -1 | -2 | +4 | +4 | -2 | +3 | -2 | +3 | -2 | +1 | 0 | |
| SG | Reggie Lewis | 24 | 0 | +1 | -5 | +5 | -4 | 0 | -2 | +3 | +1 | -3 | +4 | +1 | -5 | +3 | 0 | -1 | |
| SG | Michael Young | 28 | -3 | -3 | +1 | +3 | -4 | 0 | +3 | -1 | -4 | +2 | -1 | -1 | +5 | -2 | +1 | -4 | |
| SG | Henry Turner | 23 | +3 | -1 | +7 | +2 | +5 | 0 | +4 | +4 | -2 | +9 | -5 | -3 | +2 | +2 | +1 | +28 | |
| PG | Ray Williams | 34 | -1 | -4 | +1 | 0 | +1 | 0 | -4 | -1 | -2 | -1 | +1 | +2 | +1 | -2 | -2 | -11 | |
| PG | Dwayne Washington | 25 | -2 | -1 | +4 | +2 | -2 | 0 | +4 | +3 | -3 | -1 | +3 | 0 | -3 | -1 | +2 | +5 | |
| PG | Lafayette Lever | 29 | -4 | +3 | -2 | +10 | +6 | +2 | -5 | +1 | +8 | 0 | +5 | -1 | 0 | -1 | -4 | +18 | |
| PG | Rob Williams | 28 | 0 | +2 | -2 | -4 | +1 | +3 | 0 | +1 | -1 | -1 | +4 | -3 | -1 | -1 | 0 | -2 | |
![]() Dallas Mavericks | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Brett Hill | 22 | +2 | -1 | 0 | +2 | +1 | -2 | +2 | +4 | -4 | +3 | +5 | -1 | +6 | 0 | -1 | +16 | |
| C | Tim Kempton | 25 | -2 | +1 | 0 | -4 | -5 | +1 | -3 | +5 | +3 | +5 | -5 | 0 | -1 | 0 | 0 | -5 | |
| C | William Bedford | 25 | -2 | +1 | 0 | 0 | +1 | +2 | +1 | -1 | +3 | +2 | -4 | 0 | +1 | -1 | -2 | +1 | |
| C | Dino Radja | 22 | +3 | -2 | 0 | -2 | -1 | -1 | +4 | -1 | -1 | +2 | -1 | +2 | -4 | 0 | +2 | 0 | |
| PF | Bob McCann | 25 | +3 | -2 | 0 | +1 | +2 | -1 | -1 | +2 | -3 | +3 | -1 | -4 | +1 | 0 | +3 | +3 | |
| PF | Zelmo Beaty | 35 | +1 | 0 | 0 | -3 | -4 | -1 | -3 | -4 | -3 | -5 | -2 | 0 | -1 | -4 | +1 | -28 | |
| SF | Duane Ferrell | 24 | +2 | -3 | +1 | -1 | -2 | +3 | -4 | +3 | 0 | -4 | +1 | -5 | +1 | +1 | +3 | -4 | |
| SG | Alberto Davis | 23 | +3 | +5 | 0 | -4 | +4 | +2 | +1 | -5 | +5 | +10 | +3 | -3 | -1 | -3 | +3 | +20 | |
| SG | Doug Collins | 35 | +1 | -3 | -3 | +1 | -5 | -3 | +1 | 0 | -3 | -5 | 0 | -3 | -1 | -1 | 0 | -24 | |
| SG | Dwayne McClain | 26 | -4 | -1 | +1 | +2 | +3 | -3 | -4 | +4 | -2 | -3 | +2 | +1 | +3 | -1 | +1 | -1 | |
| PG | Spud Webb | 26 | +1 | +1 | +2 | -3 | -3 | -3 | -3 | +4 | +1 | -2 | -1 | +3 | +3 | -1 | -3 | -4 | |
| PG | Jay Taylor | 22 | +4 | 0 | +1 | +2 | -2 | +3 | 0 | -2 | -1 | +2 | +5 | +4 | +1 | 0 | +2 | +19 | |
![]() Denver Nuggets | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Vlade Divac | 21 | -4 | 0 | 0 | -4 | +5 | -1 | +2 | -3 | +6 | +6 | +6 | +7 | +7 | +3 | +1 | +31 | |
| C | Joe Wolf | 25 | +5 | 0 | 0 | -3 | -4 | -1 | -4 | -2 | +4 | +5 | +1 | -2 | 0 | +1 | +1 | +1 | |
| PF | Rick Mahorn | 31 | -2 | +1 | 0 | -1 | -1 | +1 | -3 | -4 | -3 | +2 | -4 | 0 | +2 | +1 | -3 | -14 | |
| PF | Georges McGinnis | 34 | -4 | 0 | 0 | 0 | -4 | -3 | -3 | -3 | -3 | -1 | -3 | -2 | -2 | 0 | 0 | -28 | |
| PF | Tom Chambers | 30 | -3 | 0 | -1 | -2 | -3 | +2 | -4 | +2 | -3 | -1 | -4 | +1 | -4 | -3 | -6 | -29 | |
| SF | Clark Kellogg | 28 | +2 | -1 | 0 | 0 | -1 | -2 | -1 | -4 | +2 | +2 | -1 | +2 | -5 | -3 | +1 | -9 | |
| SF | Billy Bowen | 23 | +2 | -3 | 0 | -1 | +3 | -1 | +3 | 0 | +1 | +4 | +2 | -2 | -2 | 0 | 0 | +6 | |
| SG | Walter Davis | 34 | -2 | +4 | +1 | +1 | +1 | -4 | -1 | +1 | -4 | -2 | 0 | -4 | 0 | 0 | +1 | -8 | |
| SG | Paul Pressey | 30 | -4 | +1 | -3 | -1 | +1 | -2 | 0 | -3 | -1 | -1 | -1 | +1 | 0 | 0 | -5 | -18 | |
| SG | Ron Harper | 25 | +5 | -1 | +12 | +4 | +8 | +1 | +6 | +2 | +7 | +9 | -3 | -5 | +2 | +1 | +3 | +51 | |
| PG | Dirk Minniefield | 28 | +2 | -1 | 0 | +4 | -1 | -3 | +1 | +3 | +4 | -3 | +1 | +1 | -5 | +2 | +2 | +7 | |
| PG | Ernie DiGregorio | 36 | -3 | -1 | -3 | +1 | 0 | -5 | +1 | -3 | -2 | -4 | -1 | -4 | -3 | -4 | -1 | -32 | |
![]() Detroit Pistons | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Rik Smits | 23 | +2 | 0 | 0 | -2 | -3 | 0 | -2 | -5 | +5 | -4 | +1 | +2 | +6 | -1 | -1 | -2 | |
| C | John Salley | 25 | -5 | +1 | 0 | -1 | 0 | +1 | +2 | -1 | +3 | +5 | -2 | -3 | +5 | 0 | -1 | +4 | |
| PF | A.C. Green | 26 | +4 | 0 | +1 | 0 | -4 | +1 | +4 | 0 | +4 | -4 | -5 | -1 | +6 | +4 | +1 | +11 | |
| PF | Larry Smith | 31 | -3 | -1 | 0 | +3 | -4 | -2 | +1 | -2 | +1 | -4 | -4 | -4 | +5 | 0 | -2 | -16 | |
| SF | Glen Rice | 22 | +1 | -1 | +1 | -4 | +4 | +3 | -4 | -3 | +2 | +4 | +1 | +4 | +2 | 0 | -1 | +9 | |
| SF | Marques Johnson | 32 | +1 | 0 | -4 | +4 | -2 | -2 | +4 | -5 | -3 | +1 | +4 | +4 | -2 | 0 | -3 | -3 | |
| SG | Vincent Askew | 23 | -4 | -2 | -1 | -5 | -2 | +4 | -3 | +5 | +2 | -1 | -1 | +2 | -4 | +1 | +1 | -8 | |
| SG | Freeman Williams | 33 | -1 | -4 | -1 | -4 | -1 | -2 | -1 | 0 | -4 | -5 | 0 | 0 | +2 | 0 | -3 | -24 | |
| SG | Michael Cooper | 33 | -4 | +2 | -4 | -1 | -4 | 0 | -2 | 0 | 0 | -2 | -2 | -1 | -4 | -1 | -5 | -28 | |
| PG | Oscar Robertson | 37 | -3 | -1 | -5 | -2 | -5 | -4 | 0 | -4 | -3 | -4 | -2 | -5 | -3 | -1 | -2 | -44 | |
| PG | Byron Scott | 28 | +2 | +3 | +2 | +7 | -2 | 0 | -1 | +2 | -5 | -1 | +3 | +5 | +4 | +2 | +1 | +22 | |
| PG | Larry Drew | 31 | +4 | 0 | +3 | 0 | 0 | -3 | -1 | -3 | -1 | -2 | +3 | +1 | +3 | -1 | +2 | +5 | |
| PG | Craig Hodges | 29 | -1 | +3 | +1 | +2 | -2 | +2 | -4 | +3 | +4 | -2 | +4 | -5 | 0 | 0 | +2 | +7 | |
![]() Golden State Warriors | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Mark Eaton | 32 | -5 | -1 | 0 | -3 | -2 | -3 | 0 | -3 | -3 | -1 | -3 | -2 | +1 | -3 | -2 | -30 | |
| C | Franjo Arapovic | 24 | +5 | +1 | 0 | +6 | +3 | -1 | +7 | +4 | +4 | -3 | +3 | +6 | +1 | -1 | -1 | +34 | |
| C | Jon Koncak | 26 | +1 | -2 | 0 | +1 | -3 | 0 | -1 | 0 | +2 | -5 | +4 | +6 | +6 | 0 | +1 | +10 | |
| PF | Reggie Johnson | 32 | -3 | -1 | 0 | 0 | -4 | -2 | -3 | -2 | +1 | -2 | -4 | -1 | -2 | 0 | -3 | -26 | |
| PF | Charles Oakley | 25 | +5 | -2 | 0 | -3 | +3 | -2 | +1 | -1 | -1 | -1 | +2 | +1 | +3 | +1 | -2 | +4 | |
| PF | Greg Anderson | 25 | -2 | +2 | 0 | -4 | +2 | -1 | +1 | +2 | 0 | -1 | +3 | +1 | +4 | +1 | +2 | +10 | |
| SF | Dominique Wilkins | 29 | +3 | -2 | -1 | +3 | -1 | 0 | -2 | -2 | 0 | -4 | 0 | +1 | +5 | -2 | -2 | -4 | |
| SF | Chris McNealy | 28 | +1 | -3 | -1 | -3 | +4 | -2 | +1 | -2 | 0 | +5 | -3 | +2 | -2 | -2 | -3 | -8 | |
| SF | Theofanis Christodoulou | 24 | 0 | -3 | -4 | +3 | 0 | -2 | -1 | +3 | -1 | +2 | -2 | 0 | -2 | -1 | -1 | -9 | |
| SG | Mike Gale | 35 | -4 | -1 | -3 | +1 | -4 | -2 | -4 | -2 | -1 | -5 | -4 | -3 | +2 | -1 | -4 | -35 | |
| SG | Carl Lewis | 27 | +3 | +2 | +3 | +2 | +4 | +4 | +2 | -5 | +1 | +5 | +5 | +4 | -1 | +2 | +1 | +32 | |
| SG | Darrell Griffith | 31 | 0 | +1 | +2 | -3 | +3 | +2 | +2 | +3 | +4 | +5 | -4 | +3 | 0 | -2 | -3 | +13 | |
| PG | John Stockton | 27 | -4 | -2 | -4 | -2 | -1 | 0 | -4 | +2 | +2 | -2 | -3 | -2 | 0 | +1 | -3 | -22 | |
| PG | Ennis Whatley | 27 | -1 | 0 | -4 | +1 | +1 | +1 | +3 | -2 | -2 | -4 | +4 | 0 | +3 | 0 | -1 | -1 | |
| PG | Clint Richardon | 33 | -1 | -2 | +1 | 0 | +2 | -1 | +3 | -4 | +4 | +1 | +4 | 0 | -2 | -1 | 0 | +4 | |
![]() Houston Rockets | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Kevin Duckworth | 25 | +4 | +2 | 0 | +5 | -5 | -2 | +1 | -2 | -3 | +3 | +1 | +2 | -5 | +4 | +1 | +6 | |
| C | Cris Allman | 22 | +1 | -1 | 0 | -2 | +4 | +2 | +7 | +4 | +4 | +3 | +9 | +6 | +2 | +2 | 0 | +41 | |
| C | LaSalle Thompson | 28 | -3 | 0 | 0 | 0 | -2 | 0 | -1 | +1 | +2 | 0 | +3 | 0 | -2 | -2 | +2 | -2 | |
| PF | Larry Nance | 30 | +7 | +1 | +1 | +1 | 0 | -3 | -3 | 0 | -3 | -2 | +1 | +1 | -2 | +1 | -2 | -2 | |
| PF | Tony Nichols | 34 | +1 | -1 | 0 | -1 | -5 | -3 | +2 | 0 | +2 | -3 | +1 | +6 | +3 | 0 | -4 | -2 | |
| SF | Michael Ansley | 22 | +2 | -2 | +5 | -3 | -5 | +3 | 0 | +2 | -2 | +3 | +4 | -4 | +2 | -1 | +2 | +6 | |
| SF | Xavier McDaniel | 26 | +4 | +2 | +1 | -2 | +1 | +1 | 0 | -5 | -3 | -4 | +1 | -2 | +1 | -2 | -3 | -10 | |
| SG | Reggie Theus | 32 | -1 | +2 | -1 | -3 | -2 | -2 | 0 | -4 | 0 | -2 | 0 | 0 | -2 | -3 | +1 | -17 | |
| SG | Kevin Loughery | 35 | 0 | -4 | 0 | -2 | -2 | -2 | -5 | +1 | -3 | -1 | -1 | -2 | -5 | -3 | -2 | -31 | |
| PG | Gerald Henderson | 33 | +4 | -1 | +5 | -4 | -1 | -3 | +3 | -3 | -5 | +4 | -1 | -5 | +2 | -2 | -4 | -11 | |
| PG | Johnny Moore | 32 | +3 | 0 | +1 | +1 | -2 | -3 | -5 | +2 | -2 | +1 | -4 | -2 | -2 | -1 | +1 | -12 | |
| PG | Tom Garrick | 23 | -3 | -1 | 0 | -3 | -2 | +2 | +5 | +4 | +5 | -3 | 0 | +1 | +2 | -2 | -2 | +3 | |
![]() Indiana Pacers | |||||||||||||||||||
| Poste | Player | Age | Ins | JS | 3 pts | Han | Pas | Qck | Post | Périm | Drive | Stl | Blk | ROff | RDef | Str | Jump | Total | |
| C | Ralph Sampson | 29 | -4 | 0 | 0 | -5 | -4 | -1 | +1 | +1 | 0 | -4 | -2 | -4 | -1 | +1 | 0 | -22 | |
| C | Marvin Webster | 35 | -1 | -1 | -1 | +2 | -2 | -1 | +2 | +4 | -2 | +1 | +1 | +3 | 0 | 0 | -4 | +1 | |
| C | Clemon Johnson | 33 | -2 | +1 | 0 | -5 | +2 | -2 | -3 | -2 | -2 | -1 | 0 | -1 | -3 | -5 | -2 | -25 | |
| PF | Bill Robinzine | 35 | -4 | -1 | 0 | -3 | -1 | 0 | -3 | -4 | -4 | -4 | -1 | -1 | -3 | 0 | -2 | -31 | |
| PF | Maurice Lucas | 35 | -4 | -1 | -1 | -4 | -3 | -1 | -4 | -5 | -2 | -3 | -3 | -1 | -2 | 0 | -3 | -37 | |
| PF | Ben Coleman | 27 | +4 | -2 | 0 | -2 | +3 | -1 | -1 | -5 | -3 | -1 | +3 | +3 | +4 | +4 | -2 | +4 | |
| PF | Sam Perkins | 27 | -4 | -1 | 0 | +1 | 0 | -2 | 0 | -1 | +1 | -1 | +1 | -2 | -4 | -4 | -1 | -17 | |
| SF | George Gervin | 33 | +5 | +3 | +1 | 0 | -2 | -4 | -3 | +5 | -4 | +3 | -3 | -3 | +2 | -2 | 0 | -2 | |
| SG | Danny Ainge | 30 | -1 | -3 | -2 | +4 | -4 | -3 | +2 | -5 | -2 | +4 | -5 | +4 | -3 | +1 | -2 | -15 | |
| SG | Todd Lichti | 22 | +3 | +2 | +4 | 0 | +5 | -4 | +3 | 0 | -4 | +3 | -3 | +3 | 0 | +1 | 0 | +13 | |
