Last Transactions
Team | Action |
---|---|
Timberwolves | Draft with pick #29 of round 2. |
Jazz | Draft with pick #28 of round 2. |
Bucks | Draft with pick #27 of round 2. |
Bulls | Draft with pick #26 of round 2. |
TrailBlazers | Draft with pick #25 of round 2. |
Hawks | Draft with pick #24 of round 2. |
Warriors | Draft with pick #23 of round 2. |
Celtics | Draft with pick #22 of round 2. |
Heat | Draft with pick #21 of round 2. |
Wizards | Draft with pick #20 of round 2. |
76ers | Draft with pick #19 of round 2. |
SuperSonics | Draft with pick #18 of round 2. |
Cavaliers | Draft with pick #17 of round 2. |
Hornets | Draft with pick #16 of round 2. |
Kings | Draft with pick #15 of round 2. |
Clippers | Draft with pick #14 of round 2. |
Pelicans | Draft with pick #13 of round 2. |
Raptors | Draft with pick #12 of round 2. |
Bulls | Draft PF Kenny Dennard with pick #11 of round 2. |
Lakers | Draft SG Tracy Jackson with pick #10 of round 2. |
Mavericks | Draft SG Kevin Loder with pick #9 of round 2. |
Pistons | Draft SF Larry Spriggs with pick #8 of round 2. |
Rockets | Draft SG Charles Bradley with pick #7 of round 2. |
Nets | Draft SG Kevin McKenna with pick #6 of round 2. |
Suns | Draft SF Charles Davis with pick #5 of round 2. |
Nuggets | Draft SF Elston Turner with pick #4 of round 2. |
Magic | Draft SF Ruddy Macklin with pick #3 of round 2. |
Bulls | Draft PG Franklin Edwards with pick #2 of round 2. |
Bulls | Draft SF Jeff Lamp with pick #1 of round 2. |
Bulls | Trade to the Spurs for one draft pick |
Spurs | Trade one draft pick to the Bulls for |
Bulls | Trade to the Knicks for one draft pick |
Knicks | Trade one draft pick to the Bulls for |
Kings | Draft C Joe Cooper with pick #29 of round 1. |
Nets | Draft PF Ray Tolbert with pick #28 of round 1. |
Bulls | Draft PF Sam Williams with pick #27 of round 1. |
Bulls | Trade to the Jazz for one draft pick |
Jazz | Trade one draft pick to the Bulls for |
Rockets | Draft SF Danny Vranes with pick #26 of round 1. |
76ers | Draft C Alton Lister with pick #25 of round 1. |
Kings | Trade to the Knicks for one draft pick |
Knicks | Trade one draft pick to the Kings for |
TrailBlazers | Draft SF Mike McGee with pick #24 of round 1. |
Magic | Draft PF Hank McDowell with pick #23 of round 1. |
Pistons | Draft C Frank Brickowski with pick #22 of round 1. |
Clippers | Draft PG Darnell Valentine with pick #21 of round 1. |
Raptors | Draft PF Pete Verhoeven with pick #20 of round 1. |
76ers | Draft SG Al Wood with pick #19 of round 1. |
76ers | Draft PG Frank Johnson with pick #18 of round 1. |
76ers | Trade to the Knicks for 2 draft picks |
Knicks | Trade 2 draft picks to the 76ers for |
Cavaliers | Draft PF Jay Vincent with pick #17 of round 1. |
Kings | Draft PF Gene Banks with pick #16 of round 1. |
Clippers | Draft C Petur Guðmundsson with pick #15 of round 1. |
Pelicans | Draft C Herb Williams with pick #14 of round 1. |
Hornets | Draft C Steve Johnson with pick #13 of round 1. |
Raptors | Draft SG Lewis Lloyd with pick #12 of round 1. |
Knicks | Draft SF Albert King with pick #11 of round 1. |
Mavericks | Draft SF Orlando Woolridge with pick #10 of round 1. |
Knicks | Draft SF Kelly Tripucka with pick #9 of round 1. |
Pistons | Draft SG Danny Ainge with pick #8 of round 1. |
Nets | Draft PF Buck Williams with pick #7 of round 1. |
Rockets | Draft PF Larry Nance with pick #6 of round 1. |
Suns | Draft C Danny Schayes with pick #5 of round 1. |
Nuggets | Draft PF Tom Chambers with pick #4 of round 1. |
Magic | Draft SG Rolando Blackman with pick #3 of round 1. |
Knicks | Draft SF Mark Aguirre with pick #2 of round 1. |
Spurs | Draft PG Isiah Thomas with pick #1 of round 1. |
Bulls | Trade one draft pick to the Knicks for |
Knicks | Trade to the Bulls for one draft pick |
Clippers | Cut SF Aaron Gordon |
Pistons | PG Frank Ntilikina resigns for $8 100 000 over 1 years |
Spurs | PG Lonzo Ball retires |
Raptors | SF Michael Porter Jr retires |
Raptors | C Zach Collins retires |
Celtics | C Red Rocha retires |
Spurs | PF T.J. Leaf retires |
Suns | PF Richaun Holmes retires |
Suns | C Rudy Gobert retires |
Bucks | PG Tyler Ulis retires |
Hornets | PG Ben Simmons retires |
Clippers | SF Aaron Gordon retires |
1st Team
2nd Team
3rd Team
Defensive 1st Team
Defensive 2nd Team
Rookie 1st Team
Rookie 2nd Team
[homeNews]