WONBA Playoffs Second Round
4 |
3 |
|
||||||||||||||||||||||||
Tous les matchs des 76ers |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kareem Abdul-Jabbar | 13 | 35,3 | 15,2 | 10,8 | 2,2 | 0,6 | 2,5 | 1,9 | 45,6 | 68,1 | 0,0 | 20,6 |
C | Charles Jones | 13 | 20,5 | 6,5 | 6,7 | 1,1 | 0,0 | 1,0 | 0,9 | 41,5 | 60,0 | 0,0 | 9,8 |
PF | Terry Cummings | 13 | 39,1 | 29,5 | 12,6 | 4,3 | 1,7 | 1,2 | 2,8 | 45,7 | 79,3 | 9,1 | 31,2 |
PF | Marvin Barnes | 6 | 8,2 | 3,8 | 2,2 | 0,2 | 0,2 | 0,2 | 0,7 | 58,8 | 60,0 | 0,0 | 4,3 |
SF | Larry Bird | 11 | 40,6 | 17,6 | 7,9 | 4,4 | 2,5 | 0,3 | 2,1 | 42,9 | 85,0 | 34,0 | 21,3 |
SF | Cliff Levingston | 13 | 30,7 | 14,2 | 6,4 | 1,5 | 1,2 | 0,9 | 1,8 | 54,0 | 72,9 | 14,3 | 16,6 |
SF | Billy Cunningham | 2 | 3,5 | 1,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 1,5 |
SF | Mark Alarie | 1 | 1,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 |
SG | Dick Van Arsdale | 13 | 24,2 | 7,8 | 3,1 | 1,5 | 0,8 | 0,6 | 1,3 | 40,4 | 84,0 | 28,6 | 7,8 |
PG | Maurice Cheeks | 13 | 39,4 | 6,0 | 3,9 | 11,2 | 2,1 | 0,2 | 1,4 | 38,8 | 83,3 | 30,0 | 18,1 |
PG | Don Buse | 13 | 12,2 | 1,2 | 1,1 | 2,4 | 0,6 | 0,1 | 0,7 | 34,8 | 0,0 | 0,0 | 3,5 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kareem Abdul-Jabbar | 7 | 34,9 | 14,4 | 11,4 | 2,1 | 0,6 | 1,9 | 1,6 | 45,7 | 63,0 | 0,0 | 20,3 |
C | Charles Jones | 7 | 21,1 | 8,1 | 5,9 | 1,1 | 0,0 | 1,1 | 1,1 | 45,0 | 60,0 | 0,0 | 10,1 |
PF | Terry Cummings | 7 | 38,9 | 30,4 | 12,3 | 4,7 | 1,9 | 1,1 | 1,7 | 45,1 | 79,0 | 0,0 | 32,6 |
PF | Marvin Barnes | 3 | 2,7 | 2,7 | 0,3 | 0,0 | 0,0 | 0,0 | 0,3 | 66,7 | 0,0 | 0,0 | 2,0 |
SF | Larry Bird | 7 | 40,9 | 17,6 | 8,1 | 4,7 | 2,3 | 0,1 | 2,1 | 43,6 | 83,3 | 24,1 | 21,3 |
SF | Cliff Levingston | 7 | 30,4 | 14,0 | 6,0 | 1,4 | 1,0 | 0,7 | 1,4 | 60,3 | 71,4 | 25,0 | 17,0 |
SF | Billy Cunningham | 1 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Dick Van Arsdale | 7 | 22,0 | 7,3 | 2,9 | 2,1 | 0,6 | 0,7 | 1,1 | 43,9 | 92,9 | 22,2 | 9,0 |
PG | Maurice Cheeks | 7 | 39,9 | 7,7 | 4,1 | 11,1 | 2,0 | 0,1 | 1,4 | 41,2 | 87,5 | 33,3 | 19,3 |
PG | Don Buse | 7 | 10,6 | 0,9 | 1,0 | 2,3 | 0,4 | 0,0 | 0,7 | 25,0 | 0,0 | 0,0 | 2,6 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kareem Abdul-Jabbar | 6 | 35,8 | 16,2 | 10,0 | 2,2 | 0,7 | 3,3 | 2,3 | 45,6 | 75,0 | 0,0 | 21,0 |
C | Charles Jones | 6 | 19,8 | 4,5 | 7,7 | 1,0 | 0,0 | 0,8 | 0,7 | 35,3 | 60,0 | 0,0 | 9,3 |
PF | Terry Cummings | 6 | 39,3 | 28,3 | 13,0 | 3,8 | 1,5 | 1,2 | 4,0 | 46,4 | 79,6 | 14,3 | 29,7 |
PF | Marvin Barnes | 3 | 13,7 | 5,0 | 4,0 | 0,3 | 0,3 | 0,3 | 1,0 | 54,5 | 60,0 | 0,0 | 6,7 |
SF | Larry Bird | 4 | 40,3 | 17,8 | 7,5 | 3,8 | 2,8 | 0,5 | 2,0 | 41,4 | 87,5 | 50,0 | 21,3 |
SF | Cliff Levingston | 6 | 31,0 | 14,3 | 6,8 | 1,7 | 1,5 | 1,2 | 2,2 | 47,8 | 74,1 | 0,0 | 16,2 |
SF | Billy Cunningham | 1 | 5,0 | 2,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 3,0 |
SF | Mark Alarie | 1 | 1,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 |
SG | Dick Van Arsdale | 6 | 26,8 | 8,3 | 3,3 | 0,7 | 1,2 | 0,5 | 1,5 | 37,7 | 72,7 | 40,0 | 6,5 |
PG | Maurice Cheeks | 6 | 38,8 | 4,0 | 3,7 | 11,2 | 2,2 | 0,3 | 1,3 | 34,5 | 75,0 | 20,0 | 16,7 |
PG | Don Buse | 6 | 14,0 | 1,7 | 1,2 | 2,5 | 0,8 | 0,2 | 0,7 | 45,5 | 0,0 | 0,0 | 4,7 |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kareem Abdul-Jabbar | 76 | 32,7 | 14,4 | 9,8 | 2,1 | 1,0 | 2,4 | 1,8 | 43,1 | 61,3 | 0,0 | 18,6 |
C | Charles Jones | 64 | 16,9 | 6,6 | 4,3 | 0,9 | 0,5 | 0,8 | 0,8 | 41,1 | 59,1 | 0,0 | 7,6 |
PF | Terry Cummings | 74 | 35,9 | 27,3 | 10,6 | 3,0 | 1,2 | 1,4 | 2,6 | 46,5 | 73,2 | 28,3 | 26,9 |
PF | Lonnie Shelton | 55 | 32,8 | 10,3 | 9,4 | 1,6 | 1,0 | 0,3 | 2,0 | 45,6 | 60,9 | 0,0 | 14,4 |
PF | Marvin Barnes | 82 | 12,9 | 4,7 | 2,8 | 0,6 | 0,4 | 0,4 | 0,5 | 45,9 | 69,1 | 0,0 | 5,8 |
SF | Larry Bird | 74 | 39,0 | 19,5 | 7,6 | 3,6 | 1,7 | 0,1 | 1,9 | 44,2 | 93,0 | 36,6 | 21,3 |
SF | Cliff Levingston | 82 | 32,2 | 10,2 | 7,0 | 1,6 | 1,4 | 0,7 | 1,5 | 45,4 | 65,4 | 0,0 | 13,3 |
SF | Mark Alarie | 5 | 4,0 | 0,8 | 0,6 | 0,2 | 0,4 | 0,0 | 0,0 | 50,0 | 66,7 | 0,0 | 1,6 |
SF | Billy Cunningham | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Dick Van Arsdale | 82 | 13,1 | 4,1 | 1,7 | 0,5 | 0,5 | 0,2 | 0,7 | 39,7 | 74,2 | 21,2 | 3,7 |
PG | Maurice Cheeks | 82 | 39,1 | 8,4 | 4,0 | 10,1 | 1,9 | 0,1 | 1,8 | 44,5 | 84,4 | 40,6 | 18,5 |
PG | Don Buse | 82 | 9,5 | 1,8 | 1,3 | 2,2 | 0,4 | 0,0 | 0,7 | 40,4 | 63,6 | 36,4 | 3,8 |
76ers | - | - | 97,0 | 51,9 | 24,8 | 9,1 | 6,0 | 12,9 | 44,4 | 70,8 | 34,7 | 130,6 | |
Opponents | - | - | 93,7 | 48,4 | 22,2 | 8,8 | 7,2 | 13,9 | 43,6 | 71,5 | 40,3 | 122,0 | |
Difference | - | - | +3,3 | +3,5 | +2,7 | +0,3 | -1,2 | -1,0 | +0,8 | -0,7 | -5,6 | +8,0 | |
Ranking | - | - | #7 | #4 | #2 | #13 | #23 | #9 | #11 | #18 | #26 | #12 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kareem Abdul-Jabbar | 33 | 12 | 7'2' | 225 | B | D | C- | B+ | B+ | C- | |
C | Charles Jones | 29 | 7 | 6'9' | 215 | B- | D | E | A- | C+ | C+ | |
PF | Terry Cummings | 25 | 4 | 6'9' | 250 | A | C+ | C | A | B+ | B- | |
PF | Marvin Barnes | 32 | 10 | 6'8' | 210 | B | D | D | B | B- | C | |
PF | Lonnie Shelton | 30 | 9 | 6'8' | 240 | B- | D | D | B | B | C+ | |
SF | Larry Bird | 31 | 8 | 6'9' | 220 | C+ | A | C+ | B+ | B- | C | |
SF | Cliff Levingston | 25 | 4 | 6'8' | 220 | B | C | C- | A | B- | C+ | |
SF | Billy Cunningham | 32 | 13 | 6'6' | 210 | B- | C | C+ | C+ | B- | D | |
SF | Mark Alarie | 22 | 0 | 6'8' | 217 | C+ | C- | C | B | C+ | A- | |
SG | Dick Van Arsdale | 33 | 13 | 6'5' | 210 | B- | B | C- | C+ | C- | C | |
PG | Maurice Cheeks | 30 | 8 | 6'1' | 180 | C | B | A+ | A | D | C | |
PG | Don Buse | 33 | 11 | 6'4' | 190 | C | C+ | B+ | A- | C- | C- | |
- | 76ers | 29.6 | 8.3 | - | - | B- | C | C | B+ | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | K. Abdul-Jabbar | 33 | 0/2036 | 26 000 000 $ | 27 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 53 000 000 $ |
C | C. Jones | 29 | 185/2038 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ |
PF | T. Cummings | 25 | 0/0 | 16 575 000 $ | 18 232 500 $ | 19 890 000 $ | 21 547 500 $ | 23 205 000 $ | 24 862 500 $ | 0 $ | 124 312 500 $ |
PF | M. Barnes | 32 | 185/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | L. Shelton | 30 | 185/2038 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
SF | L. Bird | 31 | 0/0 | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 49 300 000 $ |
SF | C. Levingston | 25 | 183/2038 | 4 500 000 $ | 5 888 538 $ | 6 477 392 $ | 7 066 246 $ | 0 $ | 0 $ | 0 $ | 23 932 176 $ |
SF | B. Cunningham | 32 | 185/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | M. Alarie | 22 | 0/0 | 1 742 961 $ | 1 873 718 $ | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 7 743 792 $ |
SG | D. Van | 33 | 185/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | M. Cheeks | 30 | 1/2035 | 23 332 925 $ | 24 999 563 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 48 332 488 $ |
PG | D. Buse | 33 | 185/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 695 086 $ | 103 494 319 $ | 28 371 809 $ | 30 736 442 $ | 23 205 000 $ | 24 862 500 $ | 0 $ | 312 365 156 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2038 | 185 | Sign PF Russell Cross for $565Â 850 over one year. |
2038 | 185 | Sign SF Billy Cunningham for $1Â 000Â 000 over one year. |
2038 | 185 | Sign C Charles Jones for $778Â 350 over one year. |
2038 | 185 | Sign PF Lonnie Shelton for $965Â 850 over one year. |
2038 | 185 | Sign SG Dick Van Arsdale for $1Â 000Â 000 over one year. |
2038 | 185 | Sign PF Marvin Barnes for $1Â 000Â 000 over one year. |
2038 | 185 | Sign PG Don Buse for $1Â 000Â 000 over one year. |
2038 | 183 | Sign SF Cliff Levingston for $4Â 500Â 000 over one year. |
2038 | 170 | Draft SG Johnny Newman with pick #26 of round 2. |
2038 | 170 | Draft SF Mark Alarie with pick #26 of round 1. |