Orlando Magic

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Mark Eaton 61 22,2 6,0 6,1 1,0 0,6 2,0 1,7 36,8 59,0 0,0 9,2
C Sam Lacey 82 22,7 2,7 8,0 1,3 0,7 1,6 0,7 38,4 66,7 0,0 11,7
C Jim Davis 7 7,3 2,0 2,6 0,9 0,1 0,3 0,0 42,9 40,0 0,0 4,3
PF Larry Kenon 72 22,4 9,5 4,9 1,3 0,8 0,1 1,5 43,0 63,8 18,8 9,1
PF Ben Coleman 82 17,1 6,8 4,3 0,9 0,5 0,3 0,8 47,1 72,2 0,0 8,3
PF Maurice Lucas 82 26,7 4,8 8,6 1,0 0,6 0,7 1,3 36,7 61,4 13,3 10,6
PF Dan Roundfield 29 12,2 4,0 3,6 0,6 0,6 0,3 0,7 38,5 75,6 0,0 5,7
PF Jeff Turner 14 11,5 3,3 2,3 0,6 0,2 0,1 0,9 46,2 66,7 50,0 3,8
SF Rick Barry 59 29,5 14,5 2,6 3,6 1,5 0,2 2,3 42,4 78,9 37,4 11,8
SF Mike McGee 82 8,6 3,4 0,8 1,2 0,5 0,0 0,6 47,7 64,0 38,0 3,6
SF Gus Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Sarunas Marciulonis 80 30,5 12,7 4,2 2,0 1,9 0,1 1,9 44,5 76,0 18,9 12,1
PG Kenny Smith 77 34,7 17,0 2,6 6,7 1,8 0,1 4,1 42,9 83,3 34,3 14,5
PG Jo Jo White 82 25,5 11,7 3,0 3,2 1,0 0,1 1,4 45,3 77,7 41,4 11,7
 Magic-- 88,4 48,1 21,4 10,1 5,0 16,0 42,7 70,1 35,0 114,2
 Opponents-- 95,6 51,0 23,1 10,7 4,6 15,0 44,5 71,5 37,4 128,0
 Difference-- -7,2 -2,9 -1,7 -0,6 +0,4 +1,0 -1,8 -1,3 -2,4 -14,0
 Ranking-- #26 #26 #24 #22 #11 #20 #24 #22 #21 #28
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Mark Eaton 30 8 7'4' 275 C+ D D A C+ C
C Sam Lacey 34 13 6'10 235 C- C- B- B+ A- C-
C Jim Davis 34 15 6'9' 225 C+ D E B- B- C-
PF Dan Roundfield 32 10 6'8' 205 C+ C C- B+ B- C-
PF Ben Coleman 25 3 6'9' 238 B- C C- C+ B- C
PF Larry Kenon 32 11 6'9' 205 B- C- C- C+ B- E
PF Maurice Lucas 33 11 6'9' 215 C+ C- E B- A- D
PF Jeff Turner 25 3 6'9' 232 C+ C+ C C+ C C
SF Rick Barry 34 14 6'7' 205 C B+ B+ B D D
SF Mike McGee 28 6 6'5' 190 C B- C+ B- D C
SF Gus Johnson 35 15 6'6' 230 C+ C C B- C C-
SG Sarunas Marciulonis 23 0 6'5' 200 B- C+ C B- C- B
PG Jo Jo White 35 13 6'3' 190 C+ B- B- B+ C- C
PG Kenny Smith 22 0 6'3' 170 C+ B B- B- E B
- Magic 30.1 8.7 - - C+ C C B- C+ - -
 

Player Salaries

PosNameAgeDay 2039204020412042204320442045 Total
C M. Eaton 30 1/2039 10 000 000 $0 $0 $0 $0 $0 $0 $ 10 000 000 $
C S. Lacey 34 1/2039 8 000 000 $0 $0 $0 $0 $0 $0 $ 8 000 000 $
C J. Davis 34 1/2039 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
PF D. Roundfield 32 51/2039 5 000 000 $0 $0 $0 $0 $0 $0 $ 5 000 000 $
PF B. Coleman 25 1/2039 2 210 220 $0 $0 $0 $0 $0 $0 $ 2 210 220 $
PF L. Kenon 32 185/2039 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
PF M. Lucas 33 180/2038 23 800 000 $25 500 000 $0 $0 $0 $0 $0 $ 49 300 000 $
PF J. Turner 25 1/2039 2 080 242 $0 $0 $0 $0 $0 $0 $ 2 080 242 $
SF R. Barry 34 1/2039 28 444 500 $0 $0 $0 $0 $0 $0 $ 28 444 500 $
SF M. McGee 28 1/2038 715 850 $0 $0 $0 $0 $0 $0 $ 715 850 $
SF G. Johnson 35 1/2039 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
SG S. Marciulonis 23 0/0 2 312 717 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $ 10 275 159 $
PG J. Jo 35 184/2039 11 500 000 $0 $0 $0 $0 $0 $0 $ 11 500 000 $
PG K. Smith 22 0/0 2 610 755 $2 806 614 $3 002 386 $3 179 554 $0 $0 $0 $ 11 599 309 $
* Signé avec une exception
Total 99 674 284 $ 30 792 832 $ 5 662 026 $ 5 996 138 $ 0 $ 0 $ 0 $ 142 125 280 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
203951Trade PF Kurt Rambis to the Bulls for PF Dan Roundfield
20391Trade C Gage Recasner to the Wizards for PF Jeff Turner, SF Gus Johnson, C Jim Davis and one draft pick
20391Trade SG Ron Harper, PF Georges McGinnis and PF Ken Johnson to the Nuggets for PF Ben Coleman, C Mark Eaton and C Sam Lacey
20391Trade PF James Worthy, PG Craig Hodges and C Bill Wennington to the Pistons for C Gage Recasner and SF Rick Barry
2039185Sign PF Larry Kenon for $1 000 000 over one year.
2039184Trade SG Danny Ainge to the Pacers for PG Jo Jo White and 2 draft picks
2039181Sign PF Georges McGinnis for $48 000 000 over 3 years.
2039170Draft SF Eric White with pick #5 of round 2.
2039170Draft SG Sarunas Marciulonis with pick #12 of round 1.
2039170Draft PG Kenny Smith with pick #6 of round 1.
2039170Trade to the Lakers for one draft pick
2039170SG Earl Monroe retires