Transactions | |
---|---|
Day | Action |
184 | Sign SF Eddie Johnson for $10Â 000Â 000 over one year. |
183 | Sign C Artis Gilmore for $10Â 200Â 000 over one year. |
170 | Draft PG Steve Kerr with pick #4 of round 2. |
170 | Draft PG Anthony Taylor with pick #26 of round 1. |
170 | Draft SF Rob Likens with pick #23 of round 1. |
170 | Draft C Will Perdue with pick #21 of round 1. |
170 | Draft PF Danny Manning with pick #6 of round 1. |
170 | PG Jo Jo White retires |
170 | C Sam Lacey retires |
170 | C Jim Davis retires |
Total Salary | 59 459 453 $ |
---|---|
Hard Cap | -42 540 547 $ |
Cap Available | 8 540 547 $ |
Number of players | 10 |
Mid Exception | 0 |
Low Exception | 0 |
Magic Free Agents
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mark Eaton | 61 | 22,2 | 6,0 | 6,1 | 1,0 | 0,6 | 2,0 | 1,7 | 36,8 | 59,0 | 0,0 | 9,2 |
PF | Larry Kenon | 72 | 22,4 | 9,5 | 4,9 | 1,3 | 0,8 | 0,1 | 1,5 | 43,0 | 63,8 | 18,8 | 9,1 |
PF | Ben Coleman | 82 | 17,1 | 6,8 | 4,3 | 0,9 | 0,5 | 0,3 | 0,8 | 47,1 | 72,2 | 0,0 | 8,3 |
PF | Maurice Lucas | 82 | 26,7 | 4,8 | 8,6 | 1,0 | 0,6 | 0,7 | 1,3 | 36,7 | 61,4 | 13,3 | 10,6 |
PF | Dan Roundfield | 29 | 12,2 | 4,0 | 3,6 | 0,6 | 0,6 | 0,3 | 0,7 | 38,5 | 75,6 | 0,0 | 5,7 |
PF | Jeff Turner | 14 | 11,5 | 3,3 | 2,3 | 0,6 | 0,2 | 0,1 | 0,9 | 46,2 | 66,7 | 50,0 | 3,8 |
SF | Rick Barry | 59 | 29,5 | 14,5 | 2,6 | 3,6 | 1,5 | 0,2 | 2,3 | 42,4 | 78,9 | 37,4 | 11,8 |
SF | Mike McGee | 82 | 8,6 | 3,4 | 0,8 | 1,2 | 0,5 | 0,0 | 0,6 | 47,7 | 64,0 | 38,0 | 3,6 |
SF | Gus Johnson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Sarunas Marciulonis | 80 | 30,5 | 12,7 | 4,2 | 2,0 | 1,9 | 0,1 | 1,9 | 44,5 | 76,0 | 18,9 | 12,1 |
PG | Kenny Smith | 77 | 34,7 | 17,0 | 2,6 | 6,7 | 1,8 | 0,1 | 4,1 | 42,9 | 83,3 | 34,3 | 14,5 |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Artis Gilmore | 35 | 13 | 7'2' | 240 | B | E | C+ | B- | B- | C- | |
C | Will Perdue | 23 | 0 | 7'0' | 240 | C+ | D | D | B | B- | A+ | |
PF | Danny Manning | 22 | 0 | 6'10 | 230 | B- | C- | D | B | C+ | C+ | |
PF | Maurice Lucas | 34 | 12 | 6'9' | 215 | C+ | C- | E | B- | A- | D | |
SF | Eddie Johnson | 32 | 10 | 6'7' | 215 | B- | B+ | C | B | C- | C | |
SF | Rob Likens | 22 | 0 | 6'7' | 226 | C | B- | C- | B | C- | B- | |
SG | Sarunas Marciulonis | 24 | 1 | 6'5' | 200 | B- | C+ | C | B- | C- | B | |
PG | Kenny Smith | 23 | 1 | 6'3' | 170 | C+ | B | B- | B- | E | B | |
PG | Anthony Taylor | 22 | 0 | 6'4' | 175 | C+ | C- | C | B+ | D | B- | |
PG | Steve Kerr | 23 | 0 | 6'3' | 180 | C | C | C | B- | D | C+ | |
- | Magic | 26 | 3.7 | - | - | C+ | C | C- | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | A. Gilmore | 35 | 183/2040 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
C | W. Perdue | 23 | 0/0 | 1 928 223 $ | 2 072 879 $ | 2 217 469 $ | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 8 566 891 $ |
PF | D. Manning | 22 | 0/0 | 2 610 755 $ | 2 806 614 $ | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 11 599 309 $ |
PF | M. Lucas | 34 | 180/2038 | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 500 000 $ |
SF | E. Johnson | 32 | 184/2040 | 10 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
SF | R. Likens | 22 | 0/0 | 1 851 865 $ | 1 990 793 $ | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 8 227 642 $ |
SG | S. Marciulonis | 24 | 0/0 | 2 486 218 $ | 2 659 640 $ | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 962 442 $ |
PG | K. Smith | 23 | 0/0 | 2 806 614 $ | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 988 554 $ |
PG | A. Taylor | 22 | 0/0 | 1 742 961 $ | 1 873 718 $ | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 7 743 792 $ |
PG | S. Kerr | 23 | 0/0 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
* Signé avec une exception | |||||||||||
Total | 59 459 453 $ | 14 871 880 $ | 15 350 067 $ | 9 905 897 $ | 0 $ | 0 $ | 0 $ | 99 587 297 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 184 | Sign SF Eddie Johnson for $10Â 000Â 000 over one year. |
2040 | 183 | Sign C Artis Gilmore for $10Â 200Â 000 over one year. |
2040 | 170 | Draft PG Steve Kerr with pick #4 of round 2. |
2040 | 170 | Draft PG Anthony Taylor with pick #26 of round 1. |
2040 | 170 | Draft SF Rob Likens with pick #23 of round 1. |
2040 | 170 | Draft C Will Perdue with pick #21 of round 1. |
2040 | 170 | Draft PF Danny Manning with pick #6 of round 1. |
2040 | 170 | PG Jo Jo White retires |
2040 | 170 | C Sam Lacey retires |
2040 | 170 | C Jim Davis retires |