Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
33 | R. Blackman | 31 | 11 | 5 | 0 | 1 | 41 |
38 | A. English | 37 | 6 | 7 | 0 | 2 | 41 |
35 | C. Robinson | 18 | 19 | 5 | 4 | 1 | 37 |
35 | W. B. | 29 | 6 | 8 | 1 | 2 | 37 |
33 | A. English | 32 | 9 | 7 | 1 | 0 | 36 |
39 | R. Blackman | 27 | 8 | 5 | 0 | 2 | 34 |
39 | A. English | 31 | 3 | 5 | 2 | 2 | 33 |
35 | A. English | 30 | 3 | 4 | 0 | 0 | 31 |
31 | A. English | 35 | 4 | 4 | 2 | 2 | 30 |
40 | A. English | 32 | 6 | 2 | 0 | 0 | 29 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | Lakers @ Magic | 104 - 120 |
39 | Heat @ Magic | 90 - 135 |
38 | Pacers @ Magic | 103 - 126 |
35 | Hornets @ Magic | 98 - 114 |
33 | Jazz @ Magic | 87 - 119 |
31 | Magic @ Bulls | 99 - 126 |
29 | Bucks @ Magic | 100 - 114 |
28 | Magic @ Nets | 127 - 99 |
27 | Magic @ Hawks | 120 - 115 |
26 | Magic @ 76ers | 105 - 115 |
Magic full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
D. Dawkins | C. Robinson | A. English | R. Blackman | W. B. |
J. Worthy | J. Worthy | L. Kenon | W. B. | W. Matthews |
W. Carter | L. Kenon | J. Worthy | C. Hodges | C. Hodges |
Team Options : | Normal | Often | Often | Outside |
Offense Options : | #1 - A. English | #2 - W. B. | #3 - R. Blackman | |
Bench players : | C. Maxwell | A. Carr | ||
Injury List : | B. Cunningham | A. Attles | R. Beard | |
> Tous les matchs des Magic |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Darryl Dawkins | 28 | 33,0 | 12,3 | 11,1 | 2,7 | 1,0 | 2,1 | 2,3 | 41,5 | 58,2 | 100,0 | 18,2 |
PF | Cliff Robinson | 27 | 34,8 | 12,5 | 12,4 | 1,6 | 1,2 | 1,2 | 2,4 | 47,6 | 66,2 | 0,0 | 19,9 |
PF | James Worthy | 28 | 24,8 | 7,2 | 5,2 | 1,9 | 1,1 | 0,7 | 1,1 | 48,5 | 59,6 | 30,0 | 11,1 |
PF | Larry Kenon | 28 | 9,9 | 3,5 | 3,1 | 0,8 | 0,4 | 0,1 | 0,6 | 40,0 | 65,6 | 0,0 | 4,8 |
PF | Wendell Carter Jr | 12 | 5,2 | 0,8 | 1,7 | 0,5 | 0,1 | 0,5 | 0,3 | 44,4 | 40,0 | 0,0 | 2,7 |
SF | Alex English | 28 | 40,3 | 30,3 | 7,4 | 4,2 | 1,1 | 1,1 | 2,2 | 50,9 | 82,5 | 50,9 | 29,9 |
SF | Cedric Maxwell | 4 | 11,0 | 2,0 | 1,5 | 0,0 | 0,3 | 0,0 | 0,3 | 60,0 | 50,0 | 100,0 | 2,8 |
SF | Billy Cunningham | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | World B. Free | 28 | 36,6 | 17,5 | 5,1 | 7,4 | 1,8 | 0,2 | 1,0 | 40,8 | 87,4 | 35,7 | 21,0 |
SG | Rolando Blackman | 23 | 37,2 | 18,3 | 5,8 | 3,9 | 1,4 | 0,0 | 2,0 | 50,2 | 85,7 | 43,6 | 20,0 |
SG | Ralph Beard | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Austin Carr | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Craig Hodges | 28 | 14,7 | 4,6 | 1,7 | 1,3 | 0,7 | 0,0 | 0,9 | 46,0 | 69,2 | 45,0 | 5,2 |
PG | Wes Matthews | 28 | 12,7 | 4,2 | 1,4 | 3,2 | 0,7 | 0,1 | 0,9 | 52,2 | 91,7 | 55,0 | 7,0 |
PG | Al Attles | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Magic | - | - | 107,3 | 52,6 | 26,4 | 9,1 | 5,7 | 13,0 | 46,7 | 71,8 | 45,3 | 143,3 | |
Opponents | - | - | 100,2 | 49,8 | 24,6 | 8,0 | 5,3 | 14,2 | 45,2 | 68,4 | 40,6 | 126,5 | |
Difference | - | - | +7,1 | +2,9 | +1,8 | +1,1 | +0,5 | -1,2 | +1,5 | +3,4 | +4,7 | +17,0 | |
Ranking | - | - | #5 | #9 | #8 | #7 | #11 | #6 | #8 | #5 | #5 | #2 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Darryl Dawkins | 25 | 6 | 6'11 | 251 | B+ | D | D | A- | B | C+ | |
PF | Cliff Robinson | 23 | 4 | 6'9' | 220 | B- | C- | D | A | A- | B- | |
PF | James Worthy | 22 | 1 | 6'9' | 225 | B | C | C+ | A- | C+ | B- | |
PF | Larry Kenon | 28 | 7 | 6'9' | 205 | A- | C | C- | C+ | B- | C | |
PF | Wendell Carter Jr | 35 | 16 | 6'10 | 257 | B- | C | C- | B- | C+ | C- | |
SF | Alex English | 29 | 6 | 6'7' | 190 | B | A | C+ | B | B- | B- | |
SF | Billy Cunningham | 29 | 10 | 6'6' | 210 | B | C | B- | B- | B- | C | |
SF | Cedric Maxwell | 27 | 5 | 6'8' | 205 | C+ | B | C- | B+ | C- | B- | |
SG | Rolando Blackman | 24 | 2 | 6'6' | 190 | C+ | A+ | B- | B+ | C | C+ | |
SG | World B. Free | 28 | 6 | 6'2' | 185 | B- | B- | B | A+ | C- | C+ | |
SG | Austin Carr | 31 | 8 | 6'4' | 200 | B- | B- | C | C+ | C- | C- | |
SG | Ralph Beard | 34 | 15 | 6'4' | 191 | B- | C | C | B- | D | C- | |
PG | Craig Hodges | 23 | 1 | 6'3' | 195 | C+ | B+ | B- | B | D | C+ | |
PG | Al Attles | 32 | 12 | 6'0' | 175 | C | C+ | B | A- | D | B- | |
PG | Wes Matthews | 24 | 3 | 6'1' | 170 | C | C+ | A- | C+ | D | B- | |
- | Magic | 27.6 | 6.8 | - | - | B- | C+ | C+ | B | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | D. Dawkins | 25 | 0/0 | 17 306 250 $ | 18 748 438 $ | 20 190 625 $ | 21 632 813 $ | 0 $ | 0 $ | 0 $ | 77 878 126 $ |
PF | C. Robinson | 23 | 181/2035 | 17 000 000 $ | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 163 625 000 $ |
PF | J. Worthy | 22 | 0/0 | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 550 181 $ |
PF | L. Kenon | 28 | 182/2033 | 11 025 000 $ | 11 576 250 $ | 12 155 063 $ | 0 $ | 0 $ | 0 $ | 0 $ | 34 756 313 $ |
PF | W. Carter | 35 | 185/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | A. English | 29 | 181/2033 | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 91 800 000 $ |
SF | B. Cunningham | 29 | 185/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | C. Maxwell | 27 | 185/2035 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
SG | R. Blackman | 24 | 0/0 | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 568 202 $ |
SG | W. B. | 28 | 41/2034 | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 127 500 000 $ |
SG | A. Carr | 31 | 185/2035 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
SG | R. Beard | 34 | 184/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | C. Hodges | 23 | 0/0 | 2 387 764 $ | 2 554 319 $ | 2 705 047 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 647 130 $ |
PG | A. Attles | 32 | 185/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | W. Matthews | 24 | 0/0 | 3 244 443 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 244 443 $ |
* Signé avec une exception | |||||||||||
Total | 104 279 618 $ | 104 047 209 $ | 108 978 955 $ | 98 132 813 $ | 55 250 000 $ | 27 625 000 $ | 29 750 000 $ | 528 063 595 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2035 | 185 | Sign PF Wendell Carter Jr for $1Â 000Â 000 over one year. |
2035 | 185 | Sign SG Austin Carr for $840Â 850 over one year. |
2035 | 185 | Sign SF Cedric Maxwell for $653Â 350 over one year. |
2035 | 185 | Sign SF Billy Cunningham for $1Â 000Â 000 over one year. |
2035 | 185 | Sign PG Al Attles for $1Â 000Â 000 over one year. |
2035 | 184 | Sign SG Ralph Beard for $1Â 000Â 000 over one year. |
2035 | 181 | Sign PF Cliff Robinson for $163Â 625Â 000 over 7 years. |
2035 | 170 | Draft PG Zack Cassell with pick #27 of round 2. |
2035 | 170 | Trade PF Bobby Jones and one draft pick to the Timberwolves for |