Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | ORL | TOR | 35 | 5 | 15 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 11 | 4 | 
| 89 | ORL | NOP | 36 | 5 | 17 | 1 | 6 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 4 | 11 | 10 | 
| 88 | ORL | MIN | 35 | 6 | 15 | 3 | 7 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | 18 | 14 | 
| 87 | ORL | DEN | 32 | 5 | 7 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 15 | 14 | 
| 86 | ORL | GSW | 38 | 7 | 10 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 17 | 19 | 
| - | - | - | 35,2 | 43,8 % | 31,8 % | 90,0 % | 3,2 | 3,4 | 0,6 | 0,0 | 2,0 | 2,6 | 14,4 | 12,2 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | B- | Post Def. | D | Strength | C- | 
| Jumpshot | A- | Perimeter Def. | B | Jumping | C+ | 
| Three Point | B+ | Drive Def. | C | 
| Handling | C+ | Stealing | B- | 
| Passing | B- | Shot Blocking | F | 
| Quickness | B | Off. Rebound | E | 
|  |  | Def. Rebound | E | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | ORL | 62 | 35,7 | 16,9 | 2,7 | 3,3 | 1,6 | 0,1 | 2,1 | 422/940 | 44,9 | 80/107 | 74,8 | 124/316 | 39,2 | 13,7 | 
| 2040 | ORL | 79 | 34,2 | 19,5 | 2,4 | 6,8 | 1,4 | 0,2 | 3,6 | 638/1416 | 45,1 | 104/130 | 80,0 | 157/389 | 40,4 | 16,4 | 
| 2039 | ORL | 77 | 34,7 | 17,0 | 2,6 | 6,7 | 1,8 | 0,1 | 4,1 | 533/1241 | 42,9 | 150/180 | 83,3 | 91/265 | 34,3 | 14,5 | 
| Total | - | 218 | 34,8 | 17,9 | 2,6 | 5,8 | 1,6 | 0,1 | 3,4 | 1593 / 3597 | 44,3 | 334 / 417 | 80,1 | 372 / 970 | 38,4 | 14,9 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Magic | 62 | 18,9 | 3,0 | 3,7 | 1,8 | 0,1 | 2,4 | 
| 2040 | Magic | 79 | 22,8 | 2,8 | 7,9 | 1,6 | 0,2 | 4,2 | 
| 2039 | Magic | 77 | 19,6 | 3,1 | 7,8 | 2,0 | 0,1 | 4,7 |