Players Salaries

All Players
PosNameAgeBRYear 1Year 2Year 3Year 4Year 5Year 6Year 7
Atlanta Hawks
C George Johnson3201,000,000 $0 $0 $0 $0 $0 $0 $
C Mel Daniels3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Elvin Hayes351320,499,228 $0 $0 $0 $0 $0 $0 $
PF Red Kerr3454,700,000 $0 $0 $0 $0 $0 $0 $
PF Zelmo Beaty321441,269,922 $0 $0 $0 $0 $0 $0 $
SF Ron Anderson2822,217,469 $2,348,320 $0 $0 $0 $0 $0 $
SF Scott Wedman32618,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SG Anthony Jones240332,817 $465,850 $0 $0 $0 $0 $0 $
SG Craig Ehlo250565,850 $0 $0 $0 $0 $0 $0 $
PG Eric Money2901,000,000 $0 $0 $0 $0 $0 $0 $
PG Kevin Porter331119,012,500 $20,596,875 $0 $0 $0 $0 $0 $
PG Mark Price2202,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $
Boston Celtics
C Arvydas Sabonis2212,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $
C Benoit Benjamin2112,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $
C Billy Paultz3201,200,000 $0 $0 $0 $0 $0 $0 $
C Rich Kelley3144,800,000 $0 $0 $0 $0 $0 $0 $
PF Keith Lee2311,911,957 $0 $0 $0 $0 $0 $0 $
PF Michael Cage2422,503,232 $2,650,946 $0 $0 $0 $0 $0 $
PF Reggie Johnson2904,500,000 $0 $0 $0 $0 $0 $0 $
SF Jay Vincent2755,250,000 $5,500,000 $5,750,000 $6,000,000 $6,500,000 $0 $0 $
SG Orlando Woolridge2753,192,665 $0 $0 $0 $0 $0 $0 $
SG Phil Chenier3218,589,703 $0 $0 $0 $0 $0 $0 $
PG Calvin Murphy33113,500,000 $0 $0 $0 $0 $0 $0 $
PG John Paxson2631,997,864 $0 $0 $0 $0 $0 $0 $
PG Lucius Allen311219,500,000 $0 $0 $0 $0 $0 $0 $
PG Michael Adams2312,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $
PG Mitchell Wiggins2732,760,252 $0 $0 $0 $0 $0 $0 $
Brooklyn Nets
C Eddie Lee Wilkins2421,886,541 $1,997,864 $0 $0 $0 $0 $0 $
C Mike Smrek2404,500,000 $0 $0 $0 $0 $0 $0 $
C Tim McCormick2422,173,120 $2,301,354 $0 $0 $0 $0 $0 $
PF Bill Garnett2648,000,000 $0 $0 $0 $0 $0 $0 $
PF Buck Williams26512,000,000 $0 $0 $0 $0 $0 $0 $
PF Mark West2532,597,927 $0 $0 $0 $0 $0 $0 $
PF Thurl Bailey2532,992,571 $0 $0 $0 $0 $0 $0 $
SF Chuck Person2202,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $
SF Oscar Schmidt2622,825,821 $2,992,571 $0 $0 $0 $0 $0 $
SF Terry Catledge2311,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $
SG David Thompson30923,765,625 $0 $0 $0 $0 $0 $0 $
SG Quintin Dailey2528,085,980 $0 $0 $0 $0 $0 $0 $
PG John Lucas3259,800,382 $0 $0 $0 $0 $0 $0 $
PG Spud Webb2312,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $
Charlotte Hornets
C Neal Walk3001,200,000 $0 $0 $0 $0 $0 $0 $
C Patrick Ewing2413,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $
C Sam Bowie2522,606,448 $2,760,252 $0 $0 $0 $0 $0 $
PF Otis Thorpe2423,002,386 $3,179,554 $0 $0 $0 $0 $0 $
PF Stephane Ostrowski241465,850 $0 $0 $0 $0 $0 $0 $
PF Truck Robinson3304,500,000 $0 $0 $0 $0 $0 $0 $
SF Herve Dubuisson2932,301,354 $0 $0 $0 $0 $0 $0 $
SF Rodney McCray2533,179,554 $0 $0 $0 $0 $0 $0 $
SG Jeff Malone2533,244,443 $0 $0 $0 $0 $0 $0 $
SG Nate McMillan2202,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $
SG Paul Westphal33114,300,000 $0 $0 $0 $0 $0 $0 $
PG Danny Young2321,925,042 $2,038,637 $0 $0 $0 $0 $0 $
PG David Wingate220332,817 $465,850 $0 $0 $0 $0 $0 $
PG Sedale Threatt2532,650,946 $0 $0 $0 $0 $0 $0 $
PG Walt Frazier321331,443,750 $33,862,500 $36,281,250 $0 $0 $0 $0 $
Chicago Bulls
C Bill Walton3207,000,000 $7,700,000 $0 $0 $0 $0 $0 $
C Jon Koncak2312,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $
PF Dan Roundfield315965,850 $0 $0 $0 $0 $0 $0 $
PF Larry Smith2863,002,386 $3,302,625 $0 $0 $0 $0 $0 $
PF Wayman Tisdale2212,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $
SF Adrian Dantley30924,375,000 $0 $0 $0 $0 $0 $0 $
SF Alex English32525,500,000 $0 $0 $0 $0 $0 $0 $
SG Carl Lewis2422,404,104 $2,545,969 $0 $0 $0 $0 $0 $
SG Gus Williams3139,240,000 $10,164,000 $0 $0 $0 $0 $0 $
SG Michael Cooper3004,500,000 $0 $0 $0 $0 $0 $0 $
PG Flynn Robinson3421,000,000 $0 $0 $0 $0 $0 $0 $
PG Isiah Thomas25517,110,500 $18,666,000 $20,221,500 $21,777,000 $23,332,500 $0 $0 $
PG Johnny Dawkins2302,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $
Cleveland Cavaliers
C Brad Daugherty2102,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $
C Danny Schayes2818,400,000 $8,820,000 $9,261,000 $0 $0 $0 $0 $
C Greg Dreiling220332,817 $0 $0 $0 $0 $0 $0 $
C Tom Piotrowski260565,850 $0 $0 $0 $0 $0 $0 $
PF Jeff McGuire2805,000,000 $0 $0 $0 $0 $0 $0 $
SF Albert King2705,000,000 $0 $0 $0 $0 $0 $0 $
SF Marques Johnson2904,600,000 $4,600,000 $4,600,000 $0 $0 $0 $0 $
SG Dwayne McClain231465,850 $0 $0 $0 $0 $0 $0 $
SG Joe Dumars2312,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $
PG Clint Richardon3004,000,000 $4,000,000 $4,000,000 $0 $0 $0 $0 $
PG Dennis Nutt230332,817 $465,850 $0 $0 $0 $0 $0 $
PG Frank Johnson2804,000,000 $0 $0 $0 $0 $0 $0 $
PG Johnny Moore2904,000,000 $0 $0 $0 $0 $0 $0 $
PG Lafayette Lever26017,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PG Lester Conner2705,000,000 $0 $0 $0 $0 $0 $0 $
Dallas Mavericks
C Kevin Kunnert3201,000,000 $0 $0 $0 $0 $0 $0 $
C Petur Guðmundsson260653,350 $0 $0 $0 $0 $0 $0 $
C Rudy LaRusso3401,000,000 $0 $0 $0 $0 $0 $0 $
PF Karl Malone2313,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $
PF Roy Hinson2532,932,719 $0 $0 $0 $0 $0 $0 $
SF Adrian Dean3501,000,000 $0 $0 $0 $0 $0 $0 $
SF Mike McGee270653,350 $0 $0 $0 $0 $0 $0 $
SG Michael Young2522,356,022 $2,495,049 $0 $0 $0 $0 $0 $
SG Sam Jones341643,755,469 $0 $0 $0 $0 $0 $0 $
SG World B. Free31927,625,000 $29,750,000 $0 $0 $0 $0 $0 $
PG Brian Winters3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Norm Van Lier3301,000,000 $0 $0 $0 $0 $0 $0 $
Denver Nuggets
C Blair Rasmussen2312,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $
C Mark Eaton29312,000,000 $0 $0 $0 $0 $0 $0 $
C Nate Samake3031,000,000 $0 $0 $0 $0 $0 $0 $
C Sam Lacey33112,000,000 $0 $0 $0 $0 $0 $0 $
PF Ben Coleman2422,087,064 $2,210,220 $0 $0 $0 $0 $0 $
PF Rick Mahorn2804,500,000 $0 $0 $0 $0 $0 $0 $
PF Tom Chambers27519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
SF Clark Kellogg25417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
SG Derek Harper2533,310,656 $0 $0 $0 $0 $0 $0 $
SG Paul Pressey2746,000,000 $6,300,000 $6,615,000 $6,945,750 $0 $0 $0 $
SG Walter Davis31816,088,800 $0 $0 $0 $0 $0 $0 $
PG Byron Scott2533,053,644 $0 $0 $0 $0 $0 $0 $
PG Quinn Buckner3133,500,000 $0 $0 $0 $0 $0 $0 $
Detroit Pistons
C Gage Recasner2633,355,000 $3,690,500 $0 $0 $0 $0 $0 $
C Jim Davis3301,000,000 $0 $0 $0 $0 $0 $0 $
C John Salley2202,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $
C Mychal Thompson31423,800,000 $25,500,000 $0 $0 $0 $0 $0 $
PF Rocky Rice2852,075,700 $0 $0 $0 $0 $0 $0 $
SF Bob Dandridge3101,000,000 $0 $0 $0 $0 $0 $0 $
SF Gus Johnson3401,000,000 $0 $0 $0 $0 $0 $0 $
SF Kiki Vandeweghe28613,045,760 $0 $0 $0 $0 $0 $0 $
SF Rick Barry331326,412,750 $28,444,500 $0 $0 $0 $0 $0 $
SG A.J. Hagan3101,000,000 $0 $0 $0 $0 $0 $0 $
PG Oscar Robertson341536,400,000 $39,000,000 $0 $0 $0 $0 $0 $
PG Scott Skiles220332,817 $465,850 $0 $0 $0 $0 $0 $
Golden State Warriors
C Dave Corzine30819,932,500 $21,356,250 $0 $0 $0 $0 $0 $
C Steve Johnson295653,350 $0 $0 $0 $0 $0 $0 $
C William Bedford2202,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $
PF Charles Oakley2212,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $
PF Kermit Washington3228,640,000 $0 $0 $0 $0 $0 $0 $
PF Larry Krystkowiak2201,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $
PF Rudy Tomjanovich3214,600,000 $0 $0 $0 $0 $0 $0 $
SF Dominique Wilkins26417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
SF Kevin Grevey31110,500,000 $0 $0 $0 $0 $0 $0 $
SG Darrell Griffith28220,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
SG Fred Brown3411,100,000 $0 $0 $0 $0 $0 $0 $
PG Fred LaCour3524,600,000 $0 $0 $0 $0 $0 $0 $
PG John Stockton2423,126,182 $3,310,656 $0 $0 $0 $0 $0 $
Houston Rockets
C Kevin Duckworth2202,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $
C LaSalle Thompson25417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PF Georgi Glouchkov260465,850 $0 $0 $0 $0 $0 $0 $
PF Larry Nance27518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SF Bernard King29817,444,409 $0 $0 $0 $0 $0 $0 $
SF Ivan Herren230465,850 $0 $0 $0 $0 $0 $0 $
SF Tony Campbell2422,453,168 $2,597,927 $0 $0 $0 $0 $0 $
SF Xavier McDaniel2312,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $
SG Jim Price3401,000,000 $0 $0 $0 $0 $0 $0 $
SG Reggie Theus2987,840,000 $8,780,800 $9,834,496 $0 $0 $0 $0 $
PG Archie Clark3301,000,000 $0 $0 $0 $0 $0 $0 $
PG Gerald Henderson30820,149,014 $21,588,230 $0 $0 $0 $0 $0 $
Indiana Pacers
C Herb Williams280653,350 $0 $0 $0 $0 $0 $0 $
C Swen Nater3401,000,000 $0 $0 $0 $0 $0 $0 $
PF Ben Coleman2402,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $
PF John Garris270565,850 $0 $0 $0 $0 $0 $0 $
PF Rickey Brown280715,850 $0 $0 $0 $0 $0 $0 $
SF George Gervin301028,437,500 $0 $0 $0 $0 $0 $0 $
SF Tom Van Arsdale3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Billy Knight3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Mike Sanders260590,850 $0 $0 $0 $0 $0 $0 $
PG Ennis Whatley2432,396,245 $0 $0 $0 $0 $0 $0 $
PG Jeff Hornacek2302,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $
PG Jo Jo White341216,537,500 $0 $0 $0 $0 $0 $0 $
Los Angeles Clippers
C Bob Rule351319,443,812 $21,388,193 $0 $0 $0 $0 $0 $
C Ralph Sampson2633,447,164 $0 $0 $0 $0 $0 $0 $
C Rick Robey3024,000,000 $0 $0 $0 $0 $0 $0 $
PF Mitch Kupchak3111,440,000 $0 $0 $0 $0 $0 $0 $
PF Zachary Hobson2854,600,000 $4,600,000 $0 $0 $0 $0 $0 $
SF Jamaal Wilkes311025,593,750 $25,593,750 $25,593,750 $0 $0 $0 $0 $
SF Julius Erving33224,480,000 $26,520,000 $0 $0 $0 $0 $0 $
SF Mike Newlin3375,400,000 $0 $0 $0 $0 $0 $0 $
SF Terry Dischinger34141,000,000 $0 $0 $0 $0 $0 $0 $
SG Mike Gale3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Ralph Simpson3415,400,000 $0 $0 $0 $0 $0 $0 $
SG Robert Williams211465,850 $0 $0 $0 $0 $0 $0 $
Los Angeles Lakers
C Darryl Dawkins28921,632,813 $0 $0 $0 $0 $0 $0 $
C Manute Bol2412,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $
PF Cliff Robinson26723,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $0 $
SF Ed Nealy2643,039,661 $3,343,627 $0 $0 $0 $0 $0 $
SF Jack Marin3601,000,000 $0 $0 $0 $0 $0 $0 $
SF Scott May3101,200,000 $0 $0 $0 $0 $0 $0 $
SG Jim McElroy310965,850 $0 $0 $0 $0 $0 $0 $
SG Sidney Moncrief29723,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $0 $
SG Wali Jones3401,000,000 $0 $0 $0 $0 $0 $0 $
PG Ernie DiGregorio3304,500,000 $0 $0 $0 $0 $0 $0 $
PG Larry Drew28217,000,000 $17,000,000 $0 $0 $0 $0 $0 $
PG Vern Fleming2422,713,919 $2,874,065 $0 $0 $0 $0 $0 $
Miami Heat
C Artis Gilmore33215,000,000 $0 $0 $0 $0 $0 $0 $
C Hakeem Olajuwon2323,255,084 $3,447,164 $0 $0 $0 $0 $0 $
C Spencer Haywood3311,200,000 $0 $0 $0 $0 $0 $0 $
PF Dave Meyers314965,850 $0 $0 $0 $0 $0 $0 $
PF John Lambert3201,200,000 $0 $0 $0 $0 $0 $0 $
PF Vern Mikkelsen3704,500,000 $0 $0 $0 $0 $0 $0 $
SF Clyde Drexler2433,517,514 $0 $0 $0 $0 $0 $0 $
SG Dell Curry2202,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $
SG Junior Bridgeman31924,375,000 $0 $0 $0 $0 $0 $0 $
SG Ricky Sobers32212,240,000 $0 $0 $0 $0 $0 $0 $
PG Howard Komives33612,240,000 $0 $0 $0 $0 $0 $0 $
PG Sleepy Floyd26017,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
Milwaukee Bucks
C Elmore Smith33115,511,177 $0 $0 $0 $0 $0 $0 $
C Gabriel Redd3001,000,000 $0 $0 $0 $0 $0 $0 $
C Wayne Cooper300840,850 $0 $0 $0 $0 $0 $0 $
PF Cozell McQueen2401,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $
PF Granville Waiters250565,850 $0 $0 $0 $0 $0 $0 $
SF Jabari Howell270840,850 $0 $0 $0 $0 $0 $0 $
SF John Havlicek331431,360,000 $33,600,000 $0 $0 $0 $0 $0 $
SG Hal Greer3501,000,000 $0 $0 $0 $0 $0 $0 $
SG Lewis Lloyd270653,350 $0 $0 $0 $0 $0 $0 $
SG York Larese321536,400,000 $39,000,000 $0 $0 $0 $0 $0 $
PG Dennis Johnson31927,625,000 $29,750,000 $0 $0 $0 $0 $0 $
PG Geoff Huston290778,350 $0 $0 $0 $0 $0 $0 $
Minnesota Timberwolves
C Kevin Willis2322,769,305 $2,932,719 $0 $0 $0 $0 $0 $
C Mike Gminski27217,000,000 $17,000,000 $0 $0 $0 $0 $0 $
C Nate Thurmond3501,200,000 $0 $0 $0 $0 $0 $0 $
PF Bob McAdoo321126,000,000 $27,000,000 $28,000,000 $0 $0 $0 $0 $
PF Joe Barry Carroll28217,000,000 $17,000,000 $0 $0 $0 $0 $0 $
SF Campy Russell3304,500,000 $0 $0 $0 $0 $0 $0 $
SF Cedric Maxwell3011,440,000 $0 $0 $0 $0 $0 $0 $
SF Chris McNealy2511,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $
SG Charlie Scott3215,400,000 $0 $0 $0 $0 $0 $0 $
SG Doug Collins3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Michael Jordan2323,321,514 $3,517,514 $0 $0 $0 $0 $0 $
PG Jon Sundvold2532,705,047 $0 $0 $0 $0 $0 $0 $
PG Leon Wood2422,045,323 $2,166,016 $0 $0 $0 $0 $0 $
PG Nate Archibald321212,240,000 $0 $0 $0 $0 $0 $0 $
PG Sam Vincent2312,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $
New Orleans Pelicans
C Joe Meriweather310965,850 $0 $0 $0 $0 $0 $0 $
C Willis Reed3401,000,000 $0 $0 $0 $0 $0 $0 $
PF Jim Petersen2422,262,724 $2,396,245 $0 $0 $0 $0 $0 $
PF Ken Bannister2622,004,417 $2,122,696 $0 $0 $0 $0 $0 $
PF Kenny Gattison2201,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $
PF Roy Tarpley2102,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $
SF Detlef Schrempf2312,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $
SF Walter Berry2202,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $
SG Mario Elie2212,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $
SG Mike Woodson2825,000,000 $0 $0 $0 $0 $0 $0 $
PG Antonio Derrick260778,350 $0 $0 $0 $0 $0 $0 $
PG Darwin Cook280715,850 $0 $0 $0 $0 $0 $0 $
New York Knicks
C Bill Cartwright290778,350 $0 $0 $0 $0 $0 $0 $
C Bill Laimbeer3004,999,999 $4,999,999 $4,999,999 $4,999,999 $0 $0 $0 $
C Chuck Nevitt27015,884,823 $15,884,823 $15,884,823 $0 $0 $0 $0 $
C Leon Douglas3156,761,815 $0 $0 $0 $0 $0 $0 $
PF Bill Robinzine320965,850 $0 $0 $0 $0 $0 $0 $
PF Wayne Embry34720,520,000 $0 $0 $0 $0 $0 $0 $
SF Kelly Tripucka27518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SG Mark Aguirre23519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
SG Rod Higgins260590,850 $0 $0 $0 $0 $0 $0 $
SG Terence Stansbury2522,129,657 $2,255,327 $0 $0 $0 $0 $0 $
PG Allen Leavel290778,350 $0 $0 $0 $0 $0 $0 $
PG Micheal Ray Richardson310840,850 $0 $0 $0 $0 $0 $0 $
PG Ray Williams31111,000,000 $0 $0 $0 $0 $0 $0 $
PG Terry Porter2312,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $
Orlando Magic
C Bill Wennington2112,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $
PF Georges McGinnis311015,600,000 $0 $0 $0 $0 $0 $0 $
PF James Worthy25417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PF Ken Johnson2311,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $
PF Kurt Rambis2865,656,096 $0 $0 $0 $0 $0 $0 $
PF Larry Kenon3151,000,000 $0 $0 $0 $0 $0 $0 $
PF Maurice Lucas321022,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
SG Art Heyman3533,416,307 $0 $0 $0 $0 $0 $0 $
SG Danny Ainge27511,664,485 $12,724,892 $13,785,300 $14,845,708 $0 $0 $0 $
SG Earl Monroe3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Ron Harper2202,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $
PG Craig Hodges2648,000,000 $8,400,000 $8,820,000 $9,261,000 $0 $0 $0 $
PG Rob Williams2546,000,000 $0 $0 $0 $0 $0 $0 $
PG Wes Matthews271715,850 $0 $0 $0 $0 $0 $0 $
Philadelphia 76ers
C Charles Jones290778,350 $0 $0 $0 $0 $0 $0 $
C Kareem Abdul-Jabbar331226,000,000 $27,000,000 $0 $0 $0 $0 $0 $
PF Lonnie Shelton300965,850 $0 $0 $0 $0 $0 $0 $
PF Marvin Barnes3201,000,000 $0 $0 $0 $0 $0 $0 $
PF Terry Cummings25416,575,000 $18,232,500 $19,890,000 $21,547,500 $23,205,000 $24,862,500 $0 $
SF Billy Cunningham3201,000,000 $0 $0 $0 $0 $0 $0 $
SF Cliff Levingston2544,500,000 $0 $0 $0 $0 $0 $0 $
SF Larry Bird31823,800,000 $25,500,000 $0 $0 $0 $0 $0 $
SF Mark Alarie2201,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $
SG Dick Van Arsdale3311,000,000 $0 $0 $0 $0 $0 $0 $
PG Don Buse3301,000,000 $0 $0 $0 $0 $0 $0 $
PG Maurice Cheeks30823,332,925 $24,999,563 $0 $0 $0 $0 $0 $
Phoenix Suns
C Bob Lanier321212,240,000 $0 $0 $0 $0 $0 $0 $
C Frank Brickowski2855,683,465 $6,200,143 $0 $0 $0 $0 $0 $
C Jerome Whitehead3003,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $
C Kevin McHale28220,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
PF Joe Kopicki2642,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $
PF Lloyd Neal3311,200,000 $1,320,000 $0 $0 $0 $0 $0 $
PF Sam Perkins2422,942,338 $3,115,963 $0 $0 $0 $0 $0 $
SG Jerome Kersey2422,883,491 $3,053,644 $0 $0 $0 $0 $0 $
SG Rolando Blackman27118,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
PG Andrew Toney28610,037,192 $10,873,625 $0 $0 $0 $0 $0 $
PG Doc Rivers2533,115,963 $0 $0 $0 $0 $0 $0 $
PG Johnny Davis300965,850 $0 $0 $0 $0 $0 $0 $
PG Mike Dunleavy3101,977,081 $2,174,789 $2,372,497 $2,570,205 $0 $0 $0 $
PG Norm Nixon3026,000,000 $0 $0 $0 $0 $0 $0 $
Portland TrailBlazers
C Moses Malone28919,804,688 $0 $0 $0 $0 $0 $0 $
C Steve Stipanovich251594,935 $0 $0 $0 $0 $0 $0 $
C Tim Kempton220332,817 $465,850 $0 $0 $0 $0 $0 $
PF A.C. Green2312,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $
PF Tony Nichols3101,000,000 $0 $0 $0 $0 $0 $0 $
SF Calvin Natt301787,435 $0 $0 $0 $0 $0 $0 $
SF Charles Barkley2323,189,982 $3,378,220 $0 $0 $0 $0 $0 $
SF Steve Hawes331111,000,000 $0 $0 $0 $0 $0 $0 $
SG Kevin Loughery321430,000,000 $32,000,000 $0 $0 $0 $0 $0 $
SG Ricky Pierce2704,500,000 $0 $0 $0 $0 $0 $0 $
PG Dwayne Washington2201,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $
PG Magic Johnson27723,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $0 $
Sacramento Kings
C Alton Lister280653,350 $0 $0 $0 $0 $0 $0 $
C Chris Washburn2101,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $
C Melvin Turpin2522,308,902 $2,445,148 $0 $0 $0 $0 $0 $
PF Gene Banks2757,000,000 $7,000,000 $0 $0 $0 $0 $0 $
PF Jeff Ruland28620,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
SF Dale Ellis2633,378,220 $0 $0 $0 $0 $0 $0 $
SF Len Bias2202,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $
SG Freeman Williams301900,000 $1,000,000 $0 $0 $0 $0 $0 $
SG Jim Paxson29717,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PG Brad Davis301840,850 $0 $0 $0 $0 $0 $0 $
PG Lionel Hollins31010,000,000 $0 $0 $0 $0 $0 $0 $
PG Sidney Lowe2632,255,327 $0 $0 $0 $0 $0 $0 $
San Antonio Spurs
C Chris Engler270590,850 $0 $0 $0 $0 $0 $0 $
C Hot Rod Williams2402,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $
C Wilt Chamberlain351536,400,000 $39,000,000 $0 $0 $0 $0 $0 $
PF Darren Tillis260590,850 $0 $0 $0 $0 $0 $0 $
PF Tom Meschery3601,000,000 $0 $0 $0 $0 $0 $0 $
SF Chris Mullin2312,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $
SF Eddie Johnson30815,015,155 $0 $0 $0 $0 $0 $0 $
SG Howard Carter250565,850 $0 $0 $0 $0 $0 $0 $
SG Nikos Galis2822,659,640 $2,816,584 $0 $0 $0 $0 $0 $
SG Purvis Short29417,000,000 $17,000,000 $17,000,000 $0 $0 $0 $0 $
PG Lorenzo Romar27412,240,000 $0 $0 $0 $0 $0 $0 $
PG Steve Colter230540,850 $565,850 $0 $0 $0 $0 $0 $
Seattle SuperSonics
C Alvan Adams30922,303,125 $0 $0 $0 $0 $0 $0 $
C Joe Kleine2412,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $
C John Williams2002,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $
PF Gary Greiner3201,000,000 $0 $0 $0 $0 $0 $0 $
PF Russell Cross250565,850 $0 $0 $0 $0 $0 $0 $
SF Derek Smith240590,850 $0 $0 $0 $0 $0 $0 $
SF Rafael Addison2201,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $
SG Jerry West351533,337,500 $0 $0 $0 $0 $0 $0 $
SG Otis Birdsong3032,795,100 $0 $0 $0 $0 $0 $0 $
PG Brian Taylor3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Charles Johnson3186,600,000 $7,200,000 $0 $0 $0 $0 $0 $
PG Jay Humphries2422,554,319 $2,705,047 $0 $0 $0 $0 $0 $
Toronto Raptors
C Marvin Webster3255,000,000 $0 $0 $0 $0 $0 $0 $
C Mike Brittain230465,850 $0 $0 $0 $0 $0 $0 $
C Nikola Jokic4201,000,000 $0 $0 $0 $0 $0 $0 $
PF Curtis Kitchen220332,817 $0 $0 $0 $0 $0 $0 $
SF Billy Thompson220332,817 $0 $0 $0 $0 $0 $0 $
SF Larry Micheaux2632,080,242 $0 $0 $0 $0 $0 $0 $
SG Adrian Branch220332,817 $0 $0 $0 $0 $0 $0 $
SG Bill Bradley3014,750,000 $0 $0 $0 $0 $0 $0 $
SG Drazen Petrovic2202,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $
SG Gerald Wilkins2312,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $
PG Billy Embry280715,850 $0 $0 $0 $0 $0 $0 $
