Players Salaries

All Players
PosNameAgeBRYear 1Year 2Year 3Year 4Year 5Year 6Year 7
Atlanta Hawks
C Jim Davis3201,000,000 $0 $0 $0 $0 $0 $0 $
C Joe Meriweather300840,850 $0 $0 $0 $0 $0 $0 $
PF Elvin Hayes341219,034,998 $20,499,228 $0 $0 $0 $0 $0 $
PF Red Kerr3344,700,000 $4,700,000 $0 $0 $0 $0 $0 $
PF Zelmo Beaty311337,830,761 $41,269,922 $0 $0 $0 $0 $0 $
SF Ron Anderson2712,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $
SF Scott Wedman31517,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
SF Terry Tyler290778,350 $0 $0 $0 $0 $0 $0 $
SG Bingo Smith3401,000,000 $0 $0 $0 $0 $0 $0 $
SG Bucky Bockhorn3401,000,000 $0 $0 $0 $0 $0 $0 $
PG Kevin Porter321017,428,125 $19,012,500 $20,596,875 $0 $0 $0 $0 $
PG Lester Conner2632,597,927 $0 $0 $0 $0 $0 $0 $
Boston Celtics
C Benoit Benjamin2002,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $
C Chuck Nevitt2632,396,245 $0 $0 $0 $0 $0 $0 $
C Mike Brittain220332,817 $465,850 $0 $0 $0 $0 $0 $
C Rich Kelley3034,600,000 $4,800,000 $0 $0 $0 $0 $0 $
PF Georges McGinnis30914,400,000 $15,600,000 $0 $0 $0 $0 $0 $
PF Keith Lee2201,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $
PF Michael Cage2312,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $
SF Jay Vincent2645,000,000 $5,250,000 $5,500,000 $5,750,000 $6,000,000 $6,500,000 $0 $
SG Gus Williams3028,400,000 $9,240,000 $10,164,000 $0 $0 $0 $0 $
SG Orlando Woolridge2642,902,423 $3,192,665 $0 $0 $0 $0 $0 $
SG Phil Chenier3108,589,703 $8,589,703 $0 $0 $0 $0 $0 $
PG Calvin Murphy32012,500,000 $13,500,000 $0 $0 $0 $0 $0 $
PG John Paxson2521,886,541 $1,997,864 $0 $0 $0 $0 $0 $
PG Michael Adams2202,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $
PG Mitchell Wiggins2622,606,448 $2,760,252 $0 $0 $0 $0 $0 $
Brooklyn Nets
C Bill Cartwright28210,406,000 $0 $0 $0 $0 $0 $0 $
C Eddie Lee Wilkins2311,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $
C Tim McCormick2312,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $
PF Bill Garnett2532,301,354 $0 $0 $0 $0 $0 $0 $
PF Buck Williams25412,000,000 $12,000,000 $0 $0 $0 $0 $0 $
PF Mark West2422,453,168 $2,597,927 $0 $0 $0 $0 $0 $
PF Thurl Bailey2422,825,821 $2,992,571 $0 $0 $0 $0 $0 $
SF Albert King2604,500,000 $0 $0 $0 $0 $0 $0 $
SF Oscar Schmidt2512,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $
SF Terry Catledge2201,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $
SG Craig Ehlo2401,200,000 $0 $0 $0 $0 $0 $0 $
SG David Thompson29822,181,250 $23,765,625 $0 $0 $0 $0 $0 $
SG Quintin Dailey2417,412,149 $8,085,980 $0 $0 $0 $0 $0 $
PG John Lucas3149,147,023 $9,800,382 $0 $0 $0 $0 $0 $
PG Spud Webb2202,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $
Charlotte Hornets
C Patrick Ewing2302,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $
C Sam Bowie2412,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $
PF A.C. Green2202,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $
PF Otis Thorpe2312,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $
PF Russell Cross242540,850 $0 $0 $0 $0 $0 $0 $
PF Stephane Ostrowski230332,817 $465,850 $0 $0 $0 $0 $0 $
SF Don Nelson35017,000,000 $18,700,000 $0 $0 $0 $0 $0 $
SF Herve Dubuisson2822,173,120 $2,301,354 $0 $0 $0 $0 $0 $
SF Rodney McCray2423,002,386 $3,179,554 $0 $0 $0 $0 $0 $
SG Howard Carter2422,217,469 $2,348,320 $0 $0 $0 $0 $0 $
SG Paul Westphal32013,000,000 $14,300,000 $0 $0 $0 $0 $0 $
PG Danny Young2211,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $
PG Lenny Wilkens3401,000,000 $0 $0 $0 $0 $0 $0 $
PG Ray Williams30010,000,000 $11,000,000 $0 $0 $0 $0 $0 $
PG Sedale Threatt2422,503,232 $2,650,946 $0 $0 $0 $0 $0 $
Chicago Bulls
C Jon Koncak2202,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $
C Robert Parish31822,750,000 $24,375,000 $0 $0 $0 $0 $0 $
PF Larry Smith2753,302,625 $0 $0 $0 $0 $0 $0 $
PF Sam Perkins2312,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $
PF Wayman Tisdale2102,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $
SF Chris Mullin2202,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $
SF Drazen Dalipagic321013,440,000 $15,052,800 $16,859,136 $0 $0 $0 $0 $
SG Andrew Toney2759,200,760 $10,037,192 $10,873,625 $0 $0 $0 $0 $
SG Bill Bradley2904,500,000 $0 $0 $0 $0 $0 $0 $
SG Gerald Wilkins2202,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $
SG Michael Young2412,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $
SG World B. Free30825,500,000 $27,625,000 $29,750,000 $0 $0 $0 $0 $
PG Lorenzo Romar2635,000,000 $0 $0 $0 $0 $0 $0 $
PG Rob Williams2432,445,148 $0 $0 $0 $0 $0 $0 $
Cleveland Cavaliers
C Danny Schayes2708,000,000 $8,400,000 $8,820,000 $9,261,000 $0 $0 $0 $
C Mike Smrek230332,817 $0 $0 $0 $0 $0 $0 $
PF Georgi Glouchkov250332,817 $0 $0 $0 $0 $0 $0 $
PF Granville Waiters240540,850 $0 $0 $0 $0 $0 $0 $
SF Jack Marin35310,200,000 $0 $0 $0 $0 $0 $0 $
SG Carey Scurry220332,817 $0 $0 $0 $0 $0 $0 $
SG Doug Collins3149,900,000 $0 $0 $0 $0 $0 $0 $
SG Dwayne McClain220332,817 $465,850 $0 $0 $0 $0 $0 $
SG Joe Dumars2202,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $
SG Mack Calvin3101,000,000 $0 $0 $0 $0 $0 $0 $
PG Perry Moss260332,817 $0 $0 $0 $0 $0 $0 $
PG Sleepy Floyd2533,115,963 $0 $0 $0 $0 $0 $0 $
Dallas Mavericks
C Alton Lister270590,850 $0 $0 $0 $0 $0 $0 $
C Charles Jones280715,850 $0 $0 $0 $0 $0 $0 $
C Greg Kite240540,850 $0 $0 $0 $0 $0 $0 $
PF Karl Malone2202,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $
PF Rickey Brown270653,350 $0 $0 $0 $0 $0 $0 $
SF Roy Hinson2422,769,305 $2,932,719 $0 $0 $0 $0 $0 $
SG Billy Knight31524,375,000 $0 $0 $0 $0 $0 $0 $
SG Carl Lewis2312,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $
SG Jim Price3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Sam Jones331540,630,078 $43,755,469 $0 $0 $0 $0 $0 $
PG Don Buse3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Walt Hazzard35330,940,000 $33,320,000 $35,700,000 $0 $0 $0 $0 $
Denver Nuggets
C Manute Bol2301,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $
C Mark Eaton28212,240,000 $0 $0 $0 $0 $0 $0 $
C Nate Samake29212,240,000 $0 $0 $0 $0 $0 $0 $
C Sam Lacey32010,000,000 $0 $0 $0 $0 $0 $0 $
PF Ben Coleman2311,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $
PF Tom Chambers26417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
SF Bruce Flowers2832,210,220 $0 $0 $0 $0 $0 $0 $
SF Clark Kellogg2433,244,443 $0 $0 $0 $0 $0 $0 $
SG Derek Harper2423,126,182 $3,310,656 $0 $0 $0 $0 $0 $
SG Paul Pressey2632,992,571 $0 $0 $0 $0 $0 $0 $
PG Byron Scott2422,883,491 $3,053,644 $0 $0 $0 $0 $0 $
PG Larry Drew27117,000,000 $17,000,000 $17,000,000 $0 $0 $0 $0 $
PG Quinn Buckner3024,600,000 $0 $0 $0 $0 $0 $0 $
Detroit Pistons
C Clyde Lovellette3601,000,000 $0 $0 $0 $0 $0 $0 $
C Gage Recasner2523,050,000 $3,355,000 $3,690,500 $0 $0 $0 $0 $
C Jerome Whitehead290778,350 $0 $0 $0 $0 $0 $0 $
C Mychal Thompson30322,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
PF Rocky Rice2741,887,000 $2,075,700 $0 $0 $0 $0 $0 $
SF Kiki Vandeweghe27511,648,000 $13,045,760 $0 $0 $0 $0 $0 $
SF Rick Barry321224,381,000 $26,412,750 $28,444,500 $0 $0 $0 $0 $
SF Willie Wise3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Bill Sharman3621,201,000 $0 $0 $0 $0 $0 $0 $
SG Ricky Pierce2633,053,644 $0 $0 $0 $0 $0 $0 $
PG Kelvin Ransey270653,350 $0 $0 $0 $0 $0 $0 $
PG Oscar Robertson331433,800,000 $36,400,000 $39,000,000 $0 $0 $0 $0 $
Golden State Warriors
C Dave Corzine29718,508,750 $19,932,500 $21,356,250 $0 $0 $0 $0 $
C Dave Cowens31710,500,000 $0 $0 $0 $0 $0 $0 $
C Steve Johnson284590,850 $0 $0 $0 $0 $0 $0 $
PF Charles Oakley2102,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $
PF Kermit Washington3117,200,000 $0 $0 $0 $0 $0 $0 $
PF Rudy Tomjanovich31010,200,000 $0 $0 $0 $0 $0 $0 $
SF Campy Russell32010,200,000 $0 $0 $0 $0 $0 $0 $
SF Dominique Wilkins2533,517,514 $0 $0 $0 $0 $0 $0 $
SF Kevin Grevey30010,200,000 $0 $0 $0 $0 $0 $0 $
SG Darrell Griffith27118,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SG Fred Brown3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Hal Greer3401,200,000 $0 $0 $0 $0 $0 $0 $
PG Fred LaCour3414,500,000 $0 $0 $0 $0 $0 $0 $
PG John Stockton2312,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $
Houston Rockets
C Herb Williams270590,850 $0 $0 $0 $0 $0 $0 $
C LaSalle Thompson2433,179,554 $0 $0 $0 $0 $0 $0 $
PF Larry Nance26417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PF Truck Robinson32412,240,000 $0 $0 $0 $0 $0 $0 $
SF Bernard King28716,198,380 $17,444,409 $0 $0 $0 $0 $0 $
SF Danny Vranes270590,850 $0 $0 $0 $0 $0 $0 $
SF Tony Campbell2312,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $
SF Xavier McDaniel2202,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $
SG Austin Carr3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Reggie Theus2877,000,000 $7,840,000 $8,780,800 $9,834,496 $0 $0 $0 $
PG Gerald Henderson29718,709,799 $20,149,014 $21,588,230 $0 $0 $0 $0 $
PG Johnny Davis290840,850 $0 $0 $0 $0 $0 $0 $
Indiana Pacers
C Clifford Ray321012,000,000 $0 $0 $0 $0 $0 $0 $
C Tom Boerwinkle3301,000,000 $0 $0 $0 $0 $0 $0 $
PF John Garris260540,850 $0 $0 $0 $0 $0 $0 $
PF Scooter McCray250540,850 $0 $0 $0 $0 $0 $0 $
SF George Gervin29926,406,250 $28,437,500 $0 $0 $0 $0 $0 $
SF Ian Heinsohn230465,850 $0 $0 $0 $0 $0 $0 $
SG Jim McElroy300840,850 $0 $0 $0 $0 $0 $0 $
PG Brian Taylor31104,350,222 $0 $0 $0 $0 $0 $0 $
PG Ennis Whatley2322,262,724 $2,396,245 $0 $0 $0 $0 $0 $
PG Jo Jo White331115,750,000 $16,537,500 $0 $0 $0 $0 $0 $
PG Johnny Moore28612,000,000 $0 $0 $0 $0 $0 $0 $
PG Larry Siegfried3501,000,000 $0 $0 $0 $0 $0 $0 $
Los Angeles Clippers
C Bob Rule341227,800,000 $0 $0 $0 $0 $0 $0 $
C Ralph Sampson2523,255,084 $3,447,164 $0 $0 $0 $0 $0 $
C Rick Robey2913,500,000 $0 $0 $0 $0 $0 $0 $
PF Mitch Kupchak3001,200,000 $0 $0 $0 $0 $0 $0 $
PF Zachary Hobson2744,600,000 $4,600,000 $4,600,000 $0 $0 $0 $0 $
SF Jamaal Wilkes30924,375,000 $0 $0 $0 $0 $0 $0 $
SF Julius Erving32122,440,000 $24,480,000 $26,520,000 $0 $0 $0 $0 $
SF Mike Newlin3265,400,000 $0 $0 $0 $0 $0 $0 $
SF Terry Dischinger33131,000,000 $0 $0 $0 $0 $0 $0 $
SG Ralph Simpson3304,500,000 $0 $0 $0 $0 $0 $0 $
SG Robert Williams200332,817 $465,850 $0 $0 $0 $0 $0 $
PG Lafayette Lever2533,310,656 $0 $0 $0 $0 $0 $0 $
Los Angeles Lakers
C Bill Russell351520,224,750 $0 $0 $0 $0 $0 $0 $
C Blair Rasmussen2201,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $
C Mel Daniels3201,000,000 $0 $0 $0 $0 $0 $0 $
PF Kurt Rambis2755,184,754 $5,656,096 $0 $0 $0 $0 $0 $
PF Maurice Lucas31920,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
SF Ed Nealy2532,760,252 $0 $0 $0 $0 $0 $0 $
SG Danny Ainge26410,604,077 $11,664,485 $12,724,892 $13,785,300 $14,845,708 $0 $0 $
SG Michael Cooper2901,200,000 $0 $0 $0 $0 $0 $0 $
SG Sidney Moncrief28621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
SG Walter Davis30714,939,600 $16,088,800 $0 $0 $0 $0 $0 $
PG Eric Money280965,850 $0 $0 $0 $0 $0 $0 $
PG Vern Fleming2312,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $
Miami Heat
C Artis Gilmore32115,000,000 $15,000,000 $0 $0 $0 $0 $0 $
C Hakeem Olajuwon2213,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $
C Spencer Haywood3204,500,000 $0 $0 $0 $0 $0 $0 $
PF Dave Meyers30312,240,000 $0 $0 $0 $0 $0 $0 $
PF Marvin Barnes310965,850 $0 $0 $0 $0 $0 $0 $
SF Clyde Drexler2323,321,514 $3,517,514 $0 $0 $0 $0 $0 $
SG Jerry Sloan3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Junior Bridgeman30822,750,000 $24,375,000 $0 $0 $0 $0 $0 $
SG Mike Sanders2532,495,049 $0 $0 $0 $0 $0 $0 $
SG Ricky Sobers31112,240,000 $0 $0 $0 $0 $0 $0 $
PG Clint Richardon290715,850 $0 $0 $0 $0 $0 $0 $
PG Howard Komives32517,364,375 $0 $0 $0 $0 $0 $0 $
Milwaukee Bucks
C Elmore Smith32105,010,161 $5,511,177 $0 $0 $0 $0 $0 $
C Swen Nater331965,850 $0 $0 $0 $0 $0 $0 $
PF Dave Greenwood280715,850 $0 $0 $0 $0 $0 $0 $
PF Kresimir Cosic340965,850 $0 $0 $0 $0 $0 $0 $
SF Cazzie Russell3401,000,000 $0 $0 $0 $0 $0 $0 $
SF George Yardley3601,000,000 $0 $0 $0 $0 $0 $0 $
SF John Havlicek321329,120,000 $31,360,000 $33,600,000 $0 $0 $0 $0 $
SG Mitchell Anderson2532,122,696 $0 $0 $0 $0 $0 $0 $
SG York Larese311433,800,000 $36,400,000 $39,000,000 $0 $0 $0 $0 $
PG Darwin Cook270653,350 $0 $0 $0 $0 $0 $0 $
PG Dennis Johnson30825,500,000 $27,625,000 $29,750,000 $0 $0 $0 $0 $
PG Mike Dunleavy301840,850 $0 $0 $0 $0 $0 $0 $
Minnesota Timberwolves
C Chris Engler260565,850 $0 $0 $0 $0 $0 $0 $
C Kevin Willis2212,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $
C Mike Gminski26117,000,000 $17,000,000 $17,000,000 $0 $0 $0 $0 $
PF Bob McAdoo311025,000,000 $26,000,000 $27,000,000 $28,000,000 $0 $0 $0 $
PF Joe Barry Carroll27117,000,000 $17,000,000 $17,000,000 $0 $0 $0 $0 $
SF Cedric Maxwell2901,200,000 $0 $0 $0 $0 $0 $0 $
SF Chris McNealy2401,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $
SF Dave DeBusschere3533,000,000 $0 $0 $0 $0 $0 $0 $
SG Charlie Scott3104,500,000 $0 $0 $0 $0 $0 $0 $
SG Michael Jordan2213,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $
PG Jon Sundvold2422,554,319 $2,705,047 $0 $0 $0 $0 $0 $
PG Leon Wood2311,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $
PG Nate Archibald311120,000,000 $0 $0 $0 $0 $0 $0 $
PG Sam Vincent2201,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $
New Orleans Pelicans
C Gabriel Redd290965,850 $0 $0 $0 $0 $0 $0 $
C Kevin Kunnert311965,850 $0 $0 $0 $0 $0 $0 $
C Tom Piotrowski250540,850 $0 $0 $0 $0 $0 $0 $
PF Jim Petersen2312,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $
PF Ken Bannister2511,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $
SF Derek Smith2332,932,719 $0 $0 $0 $0 $0 $0 $
SF Detlef Schrempf2202,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $
SG Mario Elie2102,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $
SG Mike Woodson2715,000,000 $5,000,000 $0 $0 $0 $0 $0 $
SG Rod Higgins2532,874,065 $0 $0 $0 $0 $0 $0 $
PG Edmund Sherod260565,850 $0 $0 $0 $0 $0 $0 $
PG Elie Okobo3801,000,000 $0 $0 $0 $0 $0 $0 $
New York Knicks
C Leon Douglas3046,198,331 $6,761,815 $0 $0 $0 $0 $0 $
C Marvin Webster3144,550,000 $5,000,000 $0 $0 $0 $0 $0 $
C Neal Walk2904,500,000 $0 $0 $0 $0 $0 $0 $
C Rudy LaRusso3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Wayne Embry33618,810,000 $20,520,000 $0 $0 $0 $0 $0 $
SF Jabari Howell260778,350 $0 $0 $0 $0 $0 $0 $
SF Kelly Tripucka26417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
SG Mark Aguirre22417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
SG Terence Stansbury2411,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $
PG Allen Leavel280715,850 $0 $0 $0 $0 $0 $0 $
PG Terry Porter2202,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $
PG Walt Frazier311229,025,000 $31,443,750 $33,862,500 $36,281,250 $0 $0 $0 $
Orlando Magic
C Bill Wennington2002,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $
C Darryl Dawkins27820,190,625 $21,632,813 $0 $0 $0 $0 $0 $
PF Cliff Robinson25621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
PF Dan Roundfield3048,000,000 $0 $0 $0 $0 $0 $0 $
PF James Worthy2433,378,220 $0 $0 $0 $0 $0 $0 $
PF Ken Johnson2201,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $
PF Larry Kenon30412,155,063 $0 $0 $0 $0 $0 $0 $
SF Alex English31423,800,000 $25,500,000 $0 $0 $0 $0 $0 $
SG Al Wood270590,850 $0 $0 $0 $0 $0 $0 $
PG Craig Hodges2532,705,047 $0 $0 $0 $0 $0 $0 $
PG Flynn Robinson3311,200,000 $0 $0 $0 $0 $0 $0 $
PG Wes Matthews2604,500,000 $0 $0 $0 $0 $0 $0 $
Philadelphia 76ers
C Bill Walton31524,375,000 $0 $0 $0 $0 $0 $0 $
C Kareem Abdul-Jabbar321125,000,000 $26,000,000 $27,000,000 $0 $0 $0 $0 $
PF Bill Robinzine310840,850 $0 $0 $0 $0 $0 $0 $
PF Terry Cummings2433,447,164 $0 $0 $0 $0 $0 $0 $
SF Cliff Levingston2432,650,946 $0 $0 $0 $0 $0 $0 $
SF Jim McMillian3201,000,000 $0 $0 $0 $0 $0 $0 $
SF Larry Bird30722,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
SF Tom Van Arsdale3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Dick Van Arsdale3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Maurice Cheeks29721,666,288 $23,332,925 $24,999,563 $0 $0 $0 $0 $
PG Norm Van Lier3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Steve Colter221465,850 $0 $0 $0 $0 $0 $0 $
Phoenix Suns
C Frank Brickowski2745,166,786 $5,683,465 $6,200,143 $0 $0 $0 $0 $
C Jaren Jackson Jr3611,200,000 $0 $0 $0 $0 $0 $0 $
C Nate Thurmond34116,997,546 $0 $0 $0 $0 $0 $0 $
C Stuart Gray221465,850 $0 $0 $0 $0 $0 $0 $
PF Joe Kopicki2531,997,864 $0 $0 $0 $0 $0 $0 $
PF Kevin McHale27118,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
PF Lloyd Neal3201,000,000 $0 $0 $0 $0 $0 $0 $
PF Mario Gerhart252715,850 $0 $0 $0 $0 $0 $0 $
PF Tony Nichols300965,850 $0 $0 $0 $0 $0 $0 $
SF Jerome Kersey2312,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $
SG Nikos Galis2712,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $
SG Rolando Blackman26017,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PG Doc Rivers2422,942,338 $3,115,963 $0 $0 $0 $0 $0 $
PG Lowes Moore280653,350 $0 $0 $0 $0 $0 $0 $
PG Norm Nixon2916,000,000 $0 $0 $0 $0 $0 $0 $
Portland TrailBlazers
C Clemon Johnson2936,000,000 $0 $0 $0 $0 $0 $0 $
C Steve Stipanovich240540,850 $594,935 $0 $0 $0 $0 $0 $
PF Bobby Jones32913,891,500 $0 $0 $0 $0 $0 $0 $
PF Charles Barkley2212,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $
PF Jeff McGuire271787,435 $0 $0 $0 $0 $0 $0 $
PF Lonnie Shelton2935,000,000 $0 $0 $0 $0 $0 $0 $
SF Billy Cunningham3101,000,000 $0 $0 $0 $0 $0 $0 $
SF Calvin Natt290715,850 $787,435 $0 $0 $0 $0 $0 $
SF Mike McGee260590,850 $0 $0 $0 $0 $0 $0 $
SF Scott May301856,185 $0 $0 $0 $0 $0 $0 $
SG Kevin Loughery311328,000,000 $30,000,000 $32,000,000 $0 $0 $0 $0 $
SG Randy Smith*3021,200,000 $0 $0 $0 $0 $0 $0 $
PG Darrell Walker2422,659,640 $2,816,584 $0 $0 $0 $0 $0 $
PG Lionel Hollins3028,316,000 $0 $0 $0 $0 $0 $0 $
PG Magic Johnson26621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
Sacramento Kings
C Bill Laimbeer29614,000,000 $0 $0 $0 $0 $0 $0 $
C Melvin Turpin2412,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $
PF Gene Banks2647,000,000 $7,000,000 $7,000,000 $0 $0 $0 $0 $
PF Jeff Ruland27518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SF Clarence Kea260653,350 $0 $0 $0 $0 $0 $0 $
SF Dale Ellis2523,189,982 $3,378,220 $0 $0 $0 $0 $0 $
SG Freeman Williams290778,350 $0 $0 $0 $0 $0 $0 $
SG Jim Paxson28614,000,000 $0 $0 $0 $0 $0 $0 $
SG Jose Slaughter2532,255,327 $0 $0 $0 $0 $0 $0 $
PG Brad Davis290778,350 $0 $0 $0 $0 $0 $0 $
PG Ernie DiGregorio32418,000,000 $0 $0 $0 $0 $0 $0 $
PG Sidney Lowe2522,129,657 $2,255,327 $0 $0 $0 $0 $0 $
San Antonio Spurs
C Bob Lanier311114,190,750 $0 $0 $0 $0 $0 $0 $
C Wayne Cooper290778,350 $0 $0 $0 $0 $0 $0 $
C Wilt Chamberlain341433,800,000 $36,400,000 $39,000,000 $0 $0 $0 $0 $
PF Claude Gregory260332,817 $0 $0 $0 $0 $0 $0 $
PF John Lambert3101,200,000 $0 $0 $0 $0 $0 $0 $
SF Bob Dandridge3001,000,000 $0 $0 $0 $0 $0 $0 $
SF Eddie Johnson29713,942,644 $15,015,155 $0 $0 $0 $0 $0 $
SF Purvis Short28317,000,000 $17,000,000 $17,000,000 $17,000,000 $0 $0 $0 $
SG Art Heyman3424,880,439 $0 $0 $0 $0 $0 $0 $
SG Bill Martin230332,817 $0 $0 $0 $0 $0 $0 $
SG Steve Harris220332,817 $0 $0 $0 $0 $0 $0 $
PG Frank Johnson270590,850 $0 $0 $0 $0 $0 $0 $
PG Fred Cofield230332,817 $0 $0 $0 $0 $0 $0 $
PG Isiah Thomas24415,555,000 $17,110,500 $18,666,000 $20,221,500 $21,777,000 $23,332,500 $0 $
Seattle SuperSonics
C Alvan Adams29820,816,250 $22,303,125 $0 $0 $0 $0 $0 $
C Billy Paultz3101,000,000 $0 $0 $0 $0 $0 $0 $
C Joe Kleine2302,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $
C Nikola Jokic4161,000,000 $0 $0 $0 $0 $0 $0 $
SF Gus Johnson3301,000,000 $0 $0 $0 $0 $0 $0 $
SF Marques Johnson2804,500,000 $0 $0 $0 $0 $0 $0 $
SG Jerry West341431,115,000 $33,337,500 $0 $0 $0 $0 $0 $
SG Otis Birdsong2922,541,000 $2,795,100 $0 $0 $0 $0 $0 $
PG Charles Johnson3076,000,000 $6,600,000 $7,200,000 $0 $0 $0 $0 $
PG Geoff Huston280715,850 $0 $0 $0 $0 $0 $0 $
PG Jay Humphries2312,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $
PG Micheal Ray Richardson3038,651,500 $0 $0 $0 $0 $0 $0 $
Toronto Raptors
C George Johnson3125,520,000 $0 $0 $0 $0 $0 $0 $
PF Darren Tillis2512,580,000 $0 $0 $0 $0 $0 $0 $
PF Rick Mahorn2707,276,609 $0 $0 $0 $0 $0 $0 $
PF Tom Meschery3501,000,000 $0 $0 $0 $0 $0 $0 $
PF Vern Mikkelsen36216,074,525 $0 $0 $0 $0 $0 $0 $
SF Larry Micheaux2521,964,328 $2,080,242 $0 $0 $0 $0 $0 $
SF Steve Hawes32108,000,000 $0 $0 $0 $0 $0 $0 $
SG Earl Monroe32111,000,000 $0 $0 $0 $0 $0 $0 $
SG Lewis Lloyd26412,240,000 $0 $0 $0 $0 $0 $0 $
