Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 10 | HOU | IND | 25 | 8 | 14 | 0 | 0 | 2 | 7 | 6 | 2 | 1 | 1 | 1 | 3 | 18 | 16 |
| 9 | HOU | SAC | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 8 | HOU | SAC | 15 | 3 | 6 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 10 | 11 |
| 6 | HOU | CLE | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| 5 | HOU | MIN | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 5 |
| - | - | - |
16,4 |
43,8 % |
0,0 % |
54,5 % |
4,2 |
1,4 |
0,4 |
0,2 |
1,4 |
1,6 |
6,8 |
7,0 |
Ratings
| Inside Scoring | C+ |
Post Def. |
C |
Strength | A+ |
| Jumpshot | B- |
Perimeter Def. |
E |
Jumping | C+ |
| Three Point | F |
Drive Def. |
C+ |
| Handling | C- |
Stealing |
C |
| Passing | E |
Shot Blocking |
C+ |
| Quickness | C |
Off. Rebound |
B |
| | |
Def. Rebound |
C+ |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | HOU | 6 | 18,7 | 7,7 | 5,8 | 1,5 | 0,5 | 0,5 | 1,3 | 19/41 | 46,3 | 8/15 | 53,3 | 0/0 | 0,0 | 9,8 |
| 2040 | HOU | 82 | 20,5 | 8,1 | 5,7 | 0,9 | 0,5 | 0,8 | 1,4 | 235/534 | 44,0 | 191/267 | 71,5 | 0/0 | 0,0 | 10,0 |
| 2039 | HOU | 75 | 12,7 | 3,7 | 3,1 | 0,5 | 0,4 | 0,4 | 0,7 | 98/231 | 42,4 | 82/127 | 64,6 | 0/0 | 0,0 | 5,1 |
| 2038 | HOU | 82 | 23,5 | 7,5 | 6,8 | 1,0 | 0,6 | 0,9 | 1,2 | 208/510 | 40,8 | 196/283 | 69,3 | 0/0 | 0,0 | 10,7 |
| Total | - | 245 | 19,1 | 6,5 | 5,3 | 0,8 | 0,5 | 0,7 | 1,1 | 560 / 1316 | 42,6 | 477 / 692 | 68,9 | 0 / 0 | 0,0 | 8,7 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Rockets | 6 | 16,4 | 12,5 | 3,2 | 1,1 | 1,1 | 2,9 |
| 2040 | Rockets | 82 | 15,8 | 11,1 | 1,7 | 1,0 | 1,6 | 2,8 |
| 2039 | Rockets | 75 | 11,7 | 9,9 | 1,6 | 1,3 | 1,3 | 2,2 |
| 2038 | Rockets | 82 | 12,7 | 11,5 | 1,8 | 1,0 | 1,5 | 2,1 |
2013-09-18