Rankings | Points |
---|
# | Pos | Player | Team | Eval |
---|
1 | SF | Charles Barkley | TrailBlazers |
34,16 | 2 | C | Hakeem Olajuwon | Heat |
32,79 | 3 | SG | Michael Jordan | Timberwolves |
30,57 | 4 | PG | John Stockton | Warriors |
30,28 | 5 | PG | Isiah Thomas | Bulls |
29,64 | 6 | C | Benoit Benjamin | Celtics |
28,24 | 7 | SF | Clyde Drexler | Heat |
27,98 | 8 | SG | Mark Aguirre | Knicks |
27,93 | 9 | PG | Dennis Johnson | Pelicans |
27,73 | 10 | PF | Terry Cummings | 76ers |
27,44 |
| # | Pos | Player | Team | PPG |
---|
1 | SF | Charles Barkley | TrailBlazers |
32,70 | 2 | SG | Mark Aguirre | Knicks |
29,04 | 3 | SG | Michael Jordan | Timberwolves |
28,13 | 4 | SF | Clyde Drexler | Heat |
28,12 | 5 | PF | Terry Cummings | 76ers |
26,52 | 6 | C | Hakeem Olajuwon | Heat |
26,28 | 7 | SF | George Gervin | Pacers |
26,21 | 8 | SF | Adrian Dantley | Bulls |
26,06 | 9 | PG | Spud Webb | Nets |
25,78 | 10 | PF | Charles Smith | Lakers |
25,60 |
|
Voir tout | Voir tout |
|
Rebounds | Assists |
---|
# | Pos | Player | Team | RPG |
---|
1 | C | Benoit Benjamin | Celtics |
14,62 | 2 | PF | Dennis Rodman | Wizards |
13,17 | 3 | C | LaSalle Thompson | Rockets |
13,11 | 4 | PF | Cliff Robinson | Spurs |
12,93 | 5 | PF | Larry Nance | Rockets |
12,84 | 6 | C | Hakeem Olajuwon | Heat |
12,35 | 7 | PF | Otis Thorpe | Hornets |
11,65 | 8 | PF | Roy Tarpley | Pelicans |
11,55 | 9 | C | Ralph Sampson | Pacers |
11,52 | 10 | C | David Robinson | Raptors |
11,49 |
| # | Pos | Player | Team | APG |
---|
1 | PG | Terry Porter | Knicks |
11,79 | 2 | PG | Doc Rivers | Suns |
11,70 | 3 | PG | Isiah Thomas | Bulls |
11,30 | 4 | PG | John Stockton | Warriors |
10,17 | 5 | PG | Dennis Johnson | Pelicans |
9,87 | 6 | PG | Maurice Cheeks | 76ers |
9,47 | 7 | PG | Magic Johnson | TrailBlazers |
9,22 | 8 | PG | Lafayette Lever | Cavaliers |
8,84 | 9 | PG | Kevin Johnson | Kings |
8,72 | 10 | PG | Gerald Henderson | Rockets |
8,72 |
|
Voir tout | Voir tout |
|
Steals | Blocks |
---|
# | Pos | Player | Team | SPG |
---|
1 | PG | Isiah Thomas | Bulls |
2,95 | 2 | SG | Michael Jordan | Timberwolves |
2,94 | 3 | PG | Larry Drew | Pistons |
2,49 | 4 | SG | Alvin Robertson | Wizards |
2,48 | 5 | PG | Dennis Johnson | Pelicans |
2,44 | 6 | PG | Lafayette Lever | Cavaliers |
2,43 | 7 | PG | John Stockton | Warriors |
2,37 | 8 | SF | Clyde Drexler | Heat |
2,37 | 9 | PG | Michael Adams | Celtics |
2,36 | 10 | PG | Magic Johnson | TrailBlazers |
2,34 |
| # | Pos | Player | Team | BPG |
---|
1 | PF | Larry Nance | Rockets |
3,99 | 2 | C | Hakeem Olajuwon | Heat |
3,77 | 3 | C | Patrick Ewing | Hornets |
3,39 | 4 | C | Benoit Benjamin | Celtics |
3,38 | 5 | C | LaSalle Thompson | Rockets |
3,29 | 6 | PF | Roy Hinson | Mavericks |
3,12 | 7 | C | Frank Brickowski | Suns |
2,76 | 8 | C | Sam Bowie | Hornets |
2,72 | 9 | PF | Cliff Robinson | Spurs |
2,67 | 10 | C | Mychal Thompson | Clippers |
2,56 |
|
Voir tout | Voir tout |
|
Minutes | Turnovers |
---|
# | Pos | Player | Team | |
---|
1 | SG | Michael Jordan | Timberwolves |
39,90 | 2 | SG | Mark Aguirre | Knicks |
39,80 | 3 | SF | George Gervin | Pacers |
39,48 | 4 | PG | Terry Porter | Knicks |
39,39 | 5 | PG | Larry Drew | Pistons |
39,38 | 6 | PG | Kevin Johnson | Kings |
39,23 | 7 | SF | Charles Barkley | TrailBlazers |
39,10 | 8 | C | Alvan Adams | SuperSonics |
39,04 | 9 | SG | Rolando Blackman | Suns |
39,03 | 10 | PG | Gerald Henderson | Rockets |
39,01 |
| # | Pos | Player | Team | To |
---|
1 | PG | Rod Strickland | Jazz |
4,93 | 2 | SG | Ron Harper | Nuggets |
4,78 | 3 | PG | Kenny Smith | Magic |
3,61 | 4 | SG | Willie Anderson | Nets |
3,55 | 5 | PG | Spud Webb | Nets |
3,40 | 6 | C | David Robinson | Raptors |
3,35 | 7 | C | Alvan Adams | SuperSonics |
3,34 | 8 | SG | Mitch Richmond | Pelicans |
3,28 | 9 | PF | James Worthy | Pistons |
3,27 | 10 | SF | Clyde Drexler | Heat |
3,27 |
|
Voir tout | Voir tout |
|
Double Doubles | Triple Doubles |
---|
| |
|
Field Goals % | 3 PoinTS % |
---|
# | Pos | Player | Team | FG% |
---|
1 | SG | Reggie Miller | Pelicans |
54,47 | 2 | PF | Chris Morris | Knicks |
52,43 | 3 | SF | Kenny Walker | Warriors |
52,05 | 4 | PG | Mike Dunleavy | Celtics |
51,60 | 5 | PG | Steve Alford | Kings |
50,88 | 6 | SF | Ricky Berry | Cavaliers |
50,76 | 7 | PG | John Stockton | Warriors |
50,71 | 8 | SF | Alex English | Bulls |
50,59 | 9 | SF | Charles Barkley | TrailBlazers |
50,53 | 10 | PF | Gene Banks | Kings |
50,26 |
| # | Pos | Player | Team | 3Pts |
---|
1 | SF | Alex English | Bulls |
52,70 | 2 | PG | Danny Young | Hornets |
49,43 | 3 | SG | Reggie Miller | Pelicans |
49,41 | 4 | SF | Bernard King | Rockets |
47,73 | 5 | PG | John Stockton | Warriors |
47,13 | 6 | SG | Mike Woodson | Spurs |
47,12 | 7 | SG | Jim Paxson | Wizards |
46,86 | 8 | SF | Ricky Berry | Cavaliers |
46,62 | 9 | SG | Mark Aguirre | Knicks |
46,34 | 10 | SG | York Larese | Pelicans |
46,10 |
|
|
Free Throw % | Fouls |
---|
# | Pos | Player | Team | FT% |
---|
1 | PF | Bob McAdoo | Timberwolves |
94,15 | 2 | SF | Larry Bird | 76ers |
93,69 | 3 | SF | Steve Hawes | Raptors |
92,74 | 4 | PG | Micheal Ray Richardson | Mavericks |
92,52 | 5 | SG | Mark Aguirre | Knicks |
91,96 | 6 | SG | York Larese | Pelicans |
90,51 | 7 | SG | World B. Free | Warriors |
90,48 | 8 | SF | Jay Vincent | Celtics |
89,80 | 9 | SG | Drazen Petrovic | Raptors |
89,47 | 10 | SF | Clyde Drexler | Heat |
88,62 |
| # | Pos | Player | Team | Fls |
---|
1 | PF | Roy Tarpley | Pelicans |
3,77 | 2 | PF | Terry Cummings | 76ers |
3,70 | 3 | C | Hakeem Olajuwon | Heat |
3,56 | 4 | C | Brad Daugherty | Cavaliers |
3,55 | 5 | PF | Charles Oakley | Warriors |
3,50 | 6 | C | Frank Brickowski | Suns |
3,39 | 7 | C | Moses Malone | TrailBlazers |
3,39 | 8 | PF | Karl Malone | Mavericks |
3,36 | 9 | PF | Horace Grant | Nets |
3,32 | 10 | PF | Jim Petersen | Clippers |
3,31 |
|
|
Assists / Turnovers |
---|
# | Pos | Player | Team | A/T |
---|
1 | PG | Dennis Johnson | Pelicans |
6,13 | 2 | PG | Maurice Cheeks | 76ers |
5,91 | 3 | PG | John Stockton | Warriors |
5,57 | 4 | PG | Doc Rivers | Suns |
5,21 | 5 | SG | World B. Free | Warriors |
5,13 | 6 | PG | Isiah Thomas | Bulls |
4,23 | 7 | PG | Terry Porter | Knicks |
4,06 | 8 | PG | Magic Johnson | TrailBlazers |
4,05 | 9 | PG | Nate Archibald | Timberwolves |
3,75 | 10 | SG | Joe Dumars | Cavaliers |
3,63 |
|
Minimum 50 assists |