Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
35 | J. Dumars | 33 | 5 | 6 | 0 | 2 | 40 |
34 | B. Wennington | 12 | 21 | 3 | 6 | 0 | 35 |
37 | B. Garnett | 23 | 17 | 1 | 4 | 2 | 34 |
38 | B. Wennington | 13 | 20 | 3 | 6 | 3 | 33 |
37 | B. Wennington | 22 | 10 | 3 | 3 | 2 | 33 |
38 | J. Dumars | 27 | 9 | 5 | 0 | 1 | 31 |
40 | B. Wennington | 18 | 13 | 0 | 8 | 0 | 31 |
31 | B. Wennington | 14 | 16 | 1 | 4 | 1 | 29 |
31 | J. Dumars | 35 | 4 | 3 | 0 | 1 | 28 |
40 | J. Dumars | 22 | 4 | 3 | 1 | 1 | 27 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | TrailBlazers @ Lakers | 117 - 94 |
39 | Lakers @ Timberwolves | 89 - 100 |
38 | Raptors @ Lakers | 58 - 80 |
37 | Bucks @ Lakers | 89 - 103 |
36 | Lakers @ Hawks | 79 - 83 |
35 | Pistons @ Lakers | 82 - 105 |
34 | Kings @ Lakers | 86 - 91 |
32 | Lakers @ Clippers | 91 - 85 |
31 | Suns @ Lakers | 91 - 90 |
29 | Warriors @ Lakers | 108 - 113 |
Lakers full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
B. Wennington | C. Smith | E. Johnson | J. Dumars | P. Richardson |
M. Bol | B. Garnett | T. Corbin | T. Corbin | A. Johnson |
B. Wennington | C. Smith | E. Johnson | J. Dumars | P. Richardson |
Team Options : | Normal | Normal | Often | Balanced |
Offense Options : | #1 - C. Smith | #2 - J. Dumars | #3 - E. Johnson | |
Bench players : | A. Jones | T. Horford | P. Thompson | |
Injury List : | ||||
> Tous les matchs des Lakers |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bill Wennington | 35 | 34,8 | 11,3 | 12,8 | 2,1 | 1,0 | 2,7 | 1,7 | 48,3 | 75,0 | 0,0 | 22,7 | ||
C | Manute Bol | 35 | 17,3 | 3,7 | 4,9 | 1,1 | 0,5 | 1,9 | 0,8 | 36,4 | 68,4 | 0,0 | 8,3 | ||
C | Tito Horford | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PF | Bill Garnett | 35 | 29,5 | 13,6 | 9,3 | 1,9 | 0,9 | 1,8 | 1,5 | 42,7 | 69,1 | 0,0 | 17,5 | ||
PF | Charles Smith+ | 17 | 29,4 | 18,5 | 8,2 | 1,8 | 0,8 | 0,9 | 1,9 | 42,4 | 78,5 | 0,0 | 17,8 | ||
SF | Eddie Johnson | 35 | 32,5 | 13,8 | 4,1 | 2,1 | 0,7 | 0,1 | 1,2 | 48,7 | 69,4 | 44,8 | 13,1 | ||
SF | Tyrone Corbin | 35 | 22,4 | 4,5 | 3,9 | 0,7 | 0,9 | 0,1 | 0,9 | 41,7 | 60,4 | 0,0 | 6,1 | ||
SG | Joe Dumars | 35 | 35,3 | 24,2 | 4,5 | 4,1 | 1,4 | 0,2 | 1,5 | 47,8 | 86,1 | 46,2 | 22,4 | ||
SG | Paul Thompson | 35 | 6,0 | 1,1 | 1,2 | 0,4 | 0,4 | 0,0 | 0,3 | 30,8 | 100,0 | 28,6 | 1,8 | ||
SG | Anthony Jones | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PG | Pooh Richardson | 35 | 34,8 | 11,6 | 3,3 | 7,6 | 1,7 | 0,3 | 2,9 | 42,8 | 68,4 | 24,7 | 14,6 | ||
PG | Avery Johnson | 35 | 13,2 | 3,1 | 1,3 | 2,5 | 0,8 | 0,1 | 0,3 | 36,7 | 63,6 | 0,0 | 5,0 | ||
Lakers | - | - | 95,9 | 49,3 | 23,4 | 8,6 | 7,7 | 12,0 | 44,4 | 73,5 | 39,7 | 128,8 | |||
Opponents | - | - | 95,1 | 53,9 | 22,1 | 8,9 | 5,1 | 13,1 | 42,6 | 72,7 | 39,0 | 124,8 | |||
Difference | - | - | +0,8 | -4,5 | +1,3 | -0,2 | +2,6 | -1,1 | +1,9 | +0,7 | +0,7 | +4,0 | |||
Ranking | - | - | #12 | #24 | #9 | #18 | #2 | #9 | #3 | #13 | #12 | #14 | |||
Charles Smith+ | 37 days | Patella Tendinitis |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bill Wennington | 24 | 4 | 7'0' | 245 | C+ | C | D | A+ | B- | B- | |
C | Manute Bol | 27 | 4 | 7'7' | 225 | C+ | D | D | B+ | C+ | C- | |
C | Tito Horford | 23 | 1 | 7'1' | 245 | C | D | E | B | C+ | B- | |
PF | Charles Smith+ | 24 | 1 | 6'10 | 244 | B+ | C- | C- | B | C+ | B- | |
PF | Bill Garnett | 29 | 7 | 6'9' | 225 | B- | C- | D | B | B- | D | |
SF | Eddie Johnson | 33 | 11 | 6'7' | 215 | B- | B | C | B- | D | D | |
SF | Tyrone Corbin | 26 | 4 | 6'6' | 222 | C+ | C | D | B | C+ | C+ | |
SG | Joe Dumars | 26 | 4 | 6'3' | 195 | B- | B+ | A- | B- | D | B | |
SG | Paul Thompson | 28 | 6 | 6'6' | 210 | C+ | C+ | C- | B+ | C | C | |
SG | Anthony Jones | 27 | 3 | 6'6' | 195 | C | C+ | C- | A | C | C+ | |
PG | Pooh Richardson | 23 | 0 | 6'1' | 180 | C+ | C | A | A | D | A- | |
PG | Avery Johnson | 24 | 1 | 5'10 | 175 | C | C- | B- | B+ | D | B- | |
- | Lakers | 26.2 | 3.8 | - | - | C+ | C | C | B+ | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | B. Wennington | 24 | 182/2041 | 14 000 000 $ | 14 000 000 $ | 14 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 42 000 000 $ |
C | M. Bol | 27 | 180/2038 | 3 502 000 $ | 3 852 200 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 354 200 $ |
C | T. Horford | 23 | 0/0 | 1 911 957 $ | 2 045 323 $ | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 123 296 $ |
PF | C. Smith+ | 24 | 0/0 | 2 922 339 $ | 3 126 182 $ | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 359 177 $ |
PF | B. Garnett | 29 | 184/2041 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
SF | E. Johnson | 33 | 182/2041 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
SF | T. Corbin | 26 | 61/2040 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
SG | J. Dumars | 26 | 181/2041 | 17 000 000 $ | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 127 500 000 $ |
SG | P. Thompson | 28 | 61/2036 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
SG | A. Jones | 27 | 0/0 | 565 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 565 850 $ |
PG | P. Richardson | 23 | 0/0 | 2 312 717 $ | 2 486 218 $ | 2 659 640 $ | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 10 275 159 $ |
PG | A. Johnson | 24 | 0/0 | 2 031 421 $ | 2 173 120 $ | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 505 895 $ |
* Signé avec une exception | |||||||||||
Total | 62 792 984 $ | 46 383 043 $ | 44 837 666 $ | 24 916 584 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 228 230 277 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 184 | Sign PF Bill Garnett for $5Â 000Â 000 over one year. |
2041 | 182 | Sign C Bill Wennington for $42Â 000Â 000 over 3 years. |
2041 | 182 | Sign SF Eddie Johnson for $12Â 240Â 000 over one year. |
2041 | 181 | Sign SG Joe Dumars for $127Â 500Â 000 over 6 years. |
2041 | 170 | Draft SG Drazen Petrovic with pick #12 of round 2. |
2041 | 170 | Draft PG Pooh Richardson with pick #12 of round 1. |