Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
50 | LAL | NOP | 26 | 3 | 7 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 7 | 10 |
49 | LAL | SAS | 24 | 4 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 11 |
46 | LAL | WAS | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
44 | LAL | SAS | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 6 | 11 |
43 | LAL | HOU | 23 | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 1 |
- | - | - |
23,6 |
44,4 % |
0,0 % |
50,0 % |
3,8 |
0,8 |
1,2 |
0,0 |
0,8 |
1,4 |
5,4 |
6,8 |
Ratings
Inside Scoring | C+ |
Post Def. |
D |
Strength | C+ |
Jumpshot | B- |
Perimeter Def. |
C+ |
Jumping | B- |
Three Point | C- |
Drive Def. |
B- |
Handling | C |
Stealing |
A- |
Passing | D |
Shot Blocking |
C- |
Quickness | C+ |
Off. Rebound |
C |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2041 | LAL | 41 | 22,6 | 4,8 | 3,9 | 0,8 | 0,9 | 0,1 | 1,0 | 79/186 | 42,5 | 37/63 | 58,7 | 0/10 | 0,0 | 6,3 |
2040 | NYK | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | UTA | 82 | 25,0 | 6,3 | 4,0 | 1,1 | 1,1 | 0,2 | 1,0 | 216/487 | 44,4 | 80/115 | 69,6 | 3/17 | 17,6 | 7,9 |
2038 | UTA | 81 | 26,2 | 6,3 | 4,7 | 1,0 | 1,2 | 0,2 | 1,2 | 204/466 | 43,8 | 92/133 | 69,2 | 8/26 | 30,8 | 8,4 |
2037 | UTA | 82 | 22,2 | 3,1 | 3,2 | 0,6 | 0,9 | 0,1 | 0,5 | 104/258 | 40,3 | 46/71 | 64,8 | 2/22 | 9,1 | 5,3 |
Total | - | 286 | 24,2 | 5,2 | 4,0 | 0,9 | 1,0 | 0,2 | 0,9 | 603 / 1397 | 43,2 | 255 / 382 | 66,8 | 13 / 65 | 20,0 | 7,1 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2041 | Lakers | 41 | 8,4 | 7,0 | 1,3 | 1,6 | 0,2 | 1,7 |
2040 | Knicks | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2039 | Jazz | 82 | 10,0 | 6,4 | 1,7 | 1,7 | 0,3 | 1,6 |
2038 | Jazz | 81 | 9,6 | 7,1 | 1,6 | 1,8 | 0,3 | 1,8 |
2037 | Jazz | 82 | 5,6 | 5,8 | 1,1 | 1,7 | 0,2 | 1,0 |
2013-09-18