Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
3 | D. Rivers | 33 | 5 | 13 | 0 | 5 | 40 |
9 | K. McHale | 30 | 9 | 1 | 2 | 1 | 35 |
8 | R. Blackman | 27 | 11 | 2 | 0 | 2 | 34 |
10 | K. McHale | 22 | 13 | 1 | 1 | 2 | 29 |
3 | R. Blackman | 21 | 8 | 4 | 0 | 6 | 28 |
10 | J. Kopicki | 19 | 10 | 0 | 1 | 1 | 27 |
9 | D. Rivers | 14 | 6 | 15 | 0 | 3 | 25 |
6 | D. Rivers | 14 | 8 | 10 | 0 | 3 | 23 |
9 | R. Blackman | 24 | 5 | 1 | 0 | 4 | 23 |
10 | D. Rivers | 18 | 8 | 13 | 0 | 0 | 23 |
Last 10 Games
Day | Game | Box |
---|---|---|
10 | Timberwolves @ Suns | 108 - 116 |
9 | Heat @ Suns | 78 - 113 |
8 | Suns @ Lakers | 88 - 96 |
6 | Pelicans @ Suns | 125 - 100 |
4 | Suns @ SuperSonics | 89 - 102 |
3 | Suns @ Jazz | 113 - 94 |
1 | Clippers @ Suns | 116 - 85 |
Suns full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
F. Brickowski | J. Kopicki | K. McHale | R. Blackman | D. Rivers |
E. Leckner | J. Whitehead | O. Schmidt | D. Dalipagic | A. Toney |
F. Brickowski | J. Kopicki | F. Brickowski | A. Toney | D. Rivers |
Team Options : | Fast | Normal | Normal | Balanced |
Offense Options : | #1 - F. Brickowski | #2 - R. Blackman | #3 - K. McHale | |
Bench players : | D. Washington | L. Shelton | ||
Injury List : | A. Gilliam | J. McGuire | L. Allen | |
> Tous les matchs des Suns |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin McHale | 6 | 36,0 | 20,3 | 10,5 | 1,3 | 1,2 | 0,8 | 2,7 | 48,5 | 71,8 | 0,0 | 21,3 |
C | Frank Brickowski | 7 | 28,6 | 15,1 | 7,7 | 1,3 | 0,6 | 1,7 | 0,7 | 33,0 | 65,2 | 28,6 | 12,7 |
C | Eric Leckner | 7 | 19,6 | 5,7 | 5,4 | 0,9 | 0,6 | 0,6 | 0,9 | 41,2 | 75,0 | 0,0 | 8,9 |
C | Jerome Whitehead | 7 | 20,4 | 2,6 | 6,6 | 1,4 | 0,6 | 0,6 | 1,1 | 28,6 | 66,7 | 0,0 | 7,6 |
PF | Joe Kopicki | 7 | 26,6 | 10,6 | 8,0 | 0,6 | 0,6 | 0,4 | 0,7 | 42,2 | 76,9 | 0,0 | 13,3 |
PF | Lonnie Shelton | 3 | 4,3 | 1,3 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 66,7 | 0,0 | 0,0 | 1,3 |
PF | Armen Gilliam | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Jeff McGuire | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Drazen Dalipagic | 7 | 10,0 | 4,4 | 2,0 | 1,3 | 0,6 | 0,1 | 0,6 | 59,1 | 100,0 | 100,0 | 6,6 |
SF | Oscar Schmidt | 7 | 16,3 | 4,1 | 3,3 | 0,9 | 0,1 | 0,1 | 1,0 | 39,3 | 75,0 | 50,0 | 5,0 |
SG | Rolando Blackman | 7 | 38,0 | 21,4 | 5,7 | 2,1 | 2,4 | 0,0 | 1,9 | 48,2 | 80,0 | 43,2 | 20,6 |
SG | Duane Washington | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Doc Rivers | 7 | 37,9 | 15,1 | 5,4 | 10,3 | 2,1 | 0,1 | 2,4 | 43,0 | 70,6 | 11,1 | 21,3 |
PG | Andrew Toney | 7 | 10,1 | 3,4 | 0,4 | 2,3 | 0,6 | 0,0 | 0,9 | 33,3 | 100,0 | 33,3 | 3,6 |
PG | Lucius Allen | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Suns | - | - | 100,6 | 53,7 | 22,1 | 9,1 | 4,4 | 12,4 | 42,3 | 73,8 | 35,1 | 127,4 | |
Opponents | - | - | 102,7 | 50,3 | 24,0 | 7,9 | 7,0 | 15,1 | 45,4 | 78,5 | 40,0 | 133,3 | |
Difference | - | - | -2,1 | +3,4 | -1,9 | +1,3 | -2,6 | -2,7 | -3,1 | -4,7 | -4,9 | -6,0 | |
Ranking | - | - | #18 | #10 | #22 | #10 | #26 | #8 | #25 | #20 | #17 | #15 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin McHale | 30 | 8 | 6'10 | 210 | B | C- | D | A- | B | B | |
C | Eric Leckner | 22 | 0 | 6'11 | 265 | B- | C- | E | B | B- | C | |
C | Frank Brickowski | 30 | 7 | 6'9' | 240 | B | B- | D | B+ | C+ | C- | |
C | Jerome Whitehead | 32 | 10 | 6'10 | 220 | C+ | C- | C | C+ | B+ | C- | |
PF | Armen Gilliam | 24 | 1 | 6'9' | 230 | B- | C- | D | B- | B- | B | |
PF | Lonnie Shelton | 32 | 11 | 6'8' | 240 | C+ | D | D | B | A- | C- | |
PF | Joe Kopicki | 28 | 6 | 6'9' | 240 | B- | C- | E | B | B- | C | |
PF | Jeff McGuire | 30 | 10 | 6'10 | 224 | C+ | C | C+ | C+ | B+ | C- | |
SF | Oscar Schmidt | 28 | 4 | 6'9' | 240 | C+ | B+ | C | B- | C+ | C | |
SF | Drazen Dalipagic | 35 | 13 | 6'6' | 235 | B- | B- | C | B- | C | C- | |
SG | Rolando Blackman | 29 | 7 | 6'6' | 190 | C+ | A+ | C+ | B+ | C- | C | |
SG | Duane Washington | 24 | 1 | 6'4' | 195 | C+ | B- | C+ | B- | D | C | |
PG | Doc Rivers | 27 | 5 | 6'4' | 185 | B+ | B- | A+ | A | C- | B- | |
PG | Andrew Toney | 30 | 8 | 6'3' | 185 | C+ | B+ | B- | B- | D | C+ | |
PG | Lucius Allen | 33 | 14 | 6'2' | 175 | C+ | C+ | B- | C | C- | D | |
- | Suns | 28.9 | 7 | - | - | B- | C+ | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | K. McHale | 30 | 181/2036 | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 49 300 000 $ |
C | E. Leckner | 22 | 0/0 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
C | F. Brickowski | 30 | 181/2040 | 15 000 000 $ | 15 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 30 000 000 $ |
C | J. Whitehead | 32 | 182/2038 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 12 000 000 $ |
PF | A. Gilliam | 24 | 91/2039 | 2 588 732 $ | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 290 756 $ |
PF | L. Shelton | 32 | 1/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | J. Kopicki | 28 | 184/2038 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 10 000 000 $ |
PF | J. McGuire | 30 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | O. Schmidt* | 28 | 182/2040 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
SF | D. Dalipagic | 35 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | R. Blackman | 29 | 181/2037 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
SG | D. Washington | 24 | 31/2039 | 1 836 244 $ | 1 964 328 $ | 2 080 242 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 880 814 $ |
PG | D. Rivers | 27 | 181/2039 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
PG | A. Toney | 30 | 1/2040 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PG | L. Allen | 33 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 99 123 643 $ | 95 749 483 $ | 58 887 961 $ | 30 500 000 $ | 29 625 000 $ | 29 750 000 $ | 0 $ | 343 636 087 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 1 | Sign PF Lonnie Shelton for $1Â 000Â 000 over one year. |
2040 | 1 | Sign PG Andrew Toney for $840Â 850 over one year. |
2040 | 185 | Sign PF Jeff McGuire for $1Â 000Â 000 over one year. |
2040 | 185 | Sign PG Lucius Allen for $1Â 000Â 000 over one year. |
2040 | 185 | Sign SF Drazen Dalipagic for $1Â 000Â 000 over one year. |
2040 | 183 | Sign PG Howard Komives for $1Â 200Â 000 over one year. |
2040 | 182 | Sign SF Oscar Schmidt for $4Â 500Â 000 over one year. |
2040 | 181 | Sign C Frank Brickowski for $30Â 000Â 000 over 2 years. |
2040 | 170 | Draft C Eric Leckner with pick #25 of round 2. |