Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
99 | PHX | MIN | 43 | 8 | 15 | 4 | 5 | 4 | 4 | 6 | 2 | 3 | 0 | 2 | 4 | 24 | 26 |
- | - | - |
43,0 |
53,3 % |
80,0 % |
100,0 % |
6,0 |
2,0 |
3,0 |
0,0 |
2,0 |
4,0 |
24,0 |
26,0 |
Ratings
Inside Scoring | B- |
Post Def. |
C- |
Strength | C- |
Jumpshot | A |
Perimeter Def. |
B- |
Jumping | C+ |
Three Point | A+ |
Drive Def. |
A- |
Handling | C+ |
Stealing |
B- |
Passing | C |
Shot Blocking |
D |
Quickness | B+ |
Off. Rebound |
C |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHX | 63 | 39,6 | 21,2 | 5,7 | 3,0 | 1,8 | 0,1 | 2,2 | 505/1089 | 46,4 | 164/211 | 77,7 | 161/368 | 43,8 | 19,7 |
2039 | PHX | 78 | 35,2 | 18,9 | 5,3 | 3,6 | 1,8 | 0,2 | 1,9 | 540/1212 | 44,6 | 230/277 | 83,0 | 164/409 | 40,1 | 18,6 |
2038 | PHX | 71 | 33,0 | 16,7 | 4,9 | 2,8 | 1,4 | 0,2 | 1,6 | 454/961 | 47,2 | 132/164 | 80,5 | 146/332 | 44,0 | 16,8 |
2037 | PHX | 73 | 38,9 | 22,8 | 5,6 | 3,6 | 1,9 | 0,2 | 2,2 | 634/1322 | 48,0 | 222/258 | 86,0 | 174/395 | 44,1 | 22,0 |
2036 | ORL | 78 | 39,1 | 20,2 | 6,7 | 3,6 | 1,6 | 0,3 | 2,0 | 607/1294 | 46,9 | 182/215 | 84,7 | 180/411 | 43,8 | 21,1 |
2035 | ORL | 77 | 38,2 | 17,6 | 6,0 | 3,2 | 1,9 | 0,2 | 1,9 | 523/1115 | 46,9 | 147/168 | 87,5 | 163/405 | 40,2 | 19,0 |
2034 | ORL | 82 | 35,5 | 15,9 | 5,9 | 2,9 | 1,4 | 0,1 | 1,8 | 496/1079 | 46,0 | 149/177 | 84,2 | 161/398 | 40,5 | 16,9 |
2033 | ORL | 79 | 37,1 | 16,3 | 5,8 | 2,8 | 1,5 | 0,2 | 2,2 | 493/1092 | 45,1 | 174/204 | 85,3 | 127/321 | 39,6 | 16,4 |
Total | - | 601 | 37,0 | 18,6 | 5,7 | 3,2 | 1,7 | 0,2 | 2,0 | 4252 / 9164 | 46,4 | 1400 / 1674 | 83,6 | 1276 / 3039 | 42,0 | 18,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Suns | 63 | 21,4 | 5,8 | 3,0 | 1,9 | 0,1 | 2,2 |
2039 | Suns | 78 | 21,5 | 6,0 | 4,1 | 2,0 | 0,2 | 2,2 |
2038 | Suns | 71 | 20,3 | 5,9 | 3,4 | 1,7 | 0,3 | 2,0 |
2037 | Suns | 73 | 23,4 | 5,8 | 3,7 | 1,9 | 0,2 | 2,2 |
2036 | Magic | 78 | 20,7 | 6,8 | 3,7 | 1,6 | 0,3 | 2,0 |
2035 | Magic | 77 | 18,4 | 6,2 | 3,4 | 2,0 | 0,2 | 2,0 |
2034 | Magic | 82 | 17,9 | 6,6 | 3,2 | 1,6 | 0,2 | 2,0 |
2033 | Magic | 79 | 17,6 | 6,2 | 3,0 | 1,6 | 0,2 | 2,3 |
2013-09-18