Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Suns | Spurs | 37 | 4 | 12 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 9 | 8 |
58 | Suns | Mavericks | 39 | 4 | 16 | 1 | 6 | 2 | 3 | 5 | 2 | 5 | 0 | 4 | 1 | 11 | 6 |
56 | Suns | TrailBlazers | 43 | 8 | 15 | 3 | 3 | 3 | 4 | 7 | 5 | 4 | 0 | 4 | 2 | 22 | 26 |
55 | Suns | Nuggets | 47 | 15 | 27 | 6 | 13 | 4 | 4 | 7 | 10 | 1 | 0 | 3 | 1 | 40 | 43 |
54 | Suns | Nets | 38 | 8 | 14 | 1 | 4 | 0 | 0 | 9 | 7 | 2 | 0 | 3 | 3 | 17 | 26 |
48 | Suns | SuperSonics | 38 | 5 | 14 | 2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 4 | 16 | 9 |
47 | Suns | Nuggets | 40 | 7 | 16 | 3 | 8 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 2 | 19 | 14 |
45 | Suns | SuperSonics | 39 | 10 | 19 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 24 | 19 |
43 | Suns | Timberwolves | 39 | 7 | 16 | 3 | 5 | 1 | 2 | 6 | 4 | 1 | 1 | 2 | 0 | 18 | 18 |
39 | Suns | Celtics | 39 | 8 | 12 | 0 | 1 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 18 | 24 |
37 | Suns | Pacers | 39 | 6 | 13 | 2 | 6 | 6 | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 20 | 18 |
36 | Suns | Pistons | 42 | 6 | 14 | 3 | 6 | 6 | 6 | 10 | 6 | 2 | 0 | 3 | 1 | 21 | 28 |
35 | Suns | Warriors | 40 | 10 | 15 | 1 | 1 | 4 | 5 | 5 | 5 | 0 | 0 | 4 | 1 | 25 | 25 |
33 | Suns | Pelicans | 39 | 5 | 13 | 0 | 1 | 10 | 14 | 4 | 4 | 3 | 0 | 0 | 2 | 20 | 19 |
32 | Suns | TrailBlazers | 28 | 6 | 13 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 13 | 11 |
31 | Suns | Lakers | 34 | 3 | 8 | 1 | 2 | 1 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 8 | 19 |
30 | Suns | 76ers | 39 | 9 | 19 | 7 | 9 | 2 | 2 | 10 | 3 | 0 | 0 | 3 | 2 | 27 | 27 |
29 | Suns | Celtics | 41 | 10 | 22 | 1 | 3 | 3 | 4 | 8 | 3 | 2 | 0 | 5 | 1 | 24 | 19 |
25 | Suns | Warriors | 39 | 5 | 10 | 0 | 2 | 0 | 0 | 7 | 6 | 4 | 0 | 4 | 0 | 10 | 18 |
24 | Suns | Raptors | 44 | 15 | 30 | 4 | 8 | 1 | 1 | 7 | 3 | 5 | 0 | 2 | 1 | 35 | 33 |
23 | Suns | Timberwolves | 37 | 8 | 19 | 1 | 5 | 4 | 4 | 7 | 3 | 0 | 0 | 3 | 2 | 21 | 17 |
22 | Suns | Magic | 39 | 7 | 14 | 2 | 5 | 3 | 3 | 1 | 6 | 3 | 0 | 3 | 0 | 19 | 19 |
21 | Suns | Hawks | 38 | 5 | 12 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 4 | 1 | 12 | 14 |
20 | Suns | Bucks | 42 | 7 | 22 | 4 | 9 | 0 | 0 | 8 | 6 | 0 | 0 | 5 | 5 | 18 | 12 |
19 | Suns | Jazz | 44 | 9 | 20 | 4 | 7 | 1 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 23 | 15 |
18 | Suns | Heat | 40 | 4 | 12 | 0 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 11 | 9 |
17 | Suns | Knicks | 41 | 5 | 14 | 1 | 3 | 8 | 11 | 10 | 4 | 0 | 0 | 0 | 2 | 19 | 21 |
15 | Suns | Magic | 41 | 11 | 23 | 5 | 10 | 6 | 6 | 3 | 5 | 0 | 0 | 5 | 1 | 33 | 24 |
14 | Suns | TrailBlazers | 42 | 12 | 29 | 5 | 11 | 8 | 8 | 5 | 7 | 1 | 1 | 2 | 2 | 37 | 32 |
13 | Suns | Nuggets | 36 | 9 | 15 | 6 | 9 | 0 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 24 | 29 |
11 | Suns | Lakers | 39 | 6 | 18 | 2 | 3 | 2 | 3 | 9 | 6 | 3 | 1 | 3 | 0 | 16 | 19 |
10 | Suns | Clippers | 40 | 12 | 24 | 6 | 11 | 1 | 1 | 9 | 3 | 3 | 0 | 2 | 3 | 31 | 32 |
7 | Suns | Clippers | 43 | 7 | 19 | 3 | 6 | 4 | 8 | 9 | 8 | 2 | 0 | 2 | 3 | 21 | 22 |
6 | Suns | Hornets | 41 | 11 | 24 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 26 | 15 |
4 | Suns | Jazz | 41 | 6 | 15 | 2 | 7 | 0 | 0 | 7 | 4 | 1 | 0 | 2 | 3 | 14 | 15 |
2 | Suns | Mavericks | 39 | 6 | 15 | 1 | 3 | 2 | 2 | 6 | 7 | 1 | 0 | 2 | 1 | 15 | 18 |
1 | Suns | Spurs | 43 | 1 | 13 | 0 | 5 | 2 | 3 | 6 | 5 | 4 | 0 | 1 | 2 | 4 | 5 |
Rolando Blackman |
39,7 |
44,2 % |
45,5 % |
83,5 % |
5,8 |
4,6 |
1,8 |
0,1 |
2,6 |
1,6 |
20,0 |
19,7 |
2016-03-16