Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
33 | S. Haywood | 18 | 17 | 2 | 1 | 0 | 29 |
35 | R. McCray | 22 | 9 | 6 | 0 | 1 | 28 |
37 | S. Threatt | 23 | 9 | 5 | 0 | 1 | 28 |
32 | R. McCray | 21 | 13 | 5 | 0 | 2 | 22 |
35 | H. Dubuisson | 27 | 3 | 2 | 0 | 0 | 22 |
31 | B. Cartwright | 12 | 12 | 1 | 0 | 0 | 21 |
37 | M. Johnson | 13 | 8 | 2 | 0 | 1 | 19 |
33 | S. Threatt | 17 | 1 | 7 | 0 | 3 | 19 |
34 | S. Threatt | 16 | 7 | 4 | 0 | 2 | 18 |
33 | R. McCray | 19 | 3 | 4 | 0 | 2 | 18 |
Last 10 Games
Day | Game | Box |
---|---|---|
37 | Rockets @ Hornets | 97 - 95 |
35 | Hornets @ Magic | 98 - 114 |
34 | Hornets @ Heat | 85 - 87 |
33 | Hornets @ Heat | 95 - 98 |
32 | Hornets @ Raptors | 76 - 99 |
31 | Hornets @ 76ers | 68 - 113 |
29 | Hornets @ Clippers | 87 - 102 |
27 | Hornets @ Rockets | 67 - 103 |
26 | Pacers @ Hornets | 127 - 102 |
25 | Cavaliers @ Hornets | 113 - 97 |
Hornets full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
B. Cartwright | S. Haywood | R. McCray | M. Johnson | S. Threatt |
P. Guðmundsson | S. Johnson | R. Higgins | H. Dubuisson | M. Cooper |
S. Johnson | R. Cross | D. Van | M. Johnson | D. Van |
Team Options : | Fast | Never | Never | Outside |
Offense Options : | #1 - R. McCray | #2 - H. Dubuisson | #3 - M. Johnson | |
Bench players : | ||||
Injury List : | M. West | T. Teagle | B. Winters | |
> Tous les matchs des Hornets |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bill Cartwright | 25 | 30,2 | 10,3 | 9,0 | 1,8 | 0,6 | 0,4 | 1,7 | 47,2 | 57,6 | 0,0 | 14,4 |
C | Spencer Haywood | 25 | 31,3 | 10,2 | 9,6 | 2,0 | 0,5 | 0,6 | 2,8 | 38,9 | 52,4 | 0,0 | 11,8 |
C | Steve Johnson | 25 | 16,8 | 8,6 | 3,3 | 1,0 | 0,5 | 1,0 | 0,8 | 45,3 | 66,7 | 0,0 | 8,5 |
C | Petur Guðmundsson | 25 | 17,4 | 3,6 | 5,4 | 1,0 | 0,5 | 1,1 | 0,8 | 36,1 | 65,9 | 0,0 | 8,0 |
PF | Mark West | 1 | 6,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 0,0 | 0,0 | 3,0 |
PF | Russell Cross | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Rodney McCray | 25 | 35,5 | 21,4 | 7,0 | 3,2 | 1,8 | 0,5 | 2,7 | 47,7 | 73,8 | 44,3 | 20,8 |
SF | Herve Dubuisson | 17 | 27,2 | 11,2 | 3,2 | 1,7 | 0,8 | 0,1 | 1,1 | 45,7 | 55,2 | 51,6 | 9,6 |
SF | Marques Johnson | 16 | 32,8 | 9,8 | 5,8 | 3,4 | 1,4 | 0,1 | 1,3 | 39,2 | 72,4 | 36,6 | 12,9 |
SG | Rod Higgins | 25 | 18,9 | 5,6 | 2,9 | 1,8 | 0,6 | 0,3 | 1,0 | 46,0 | 73,1 | 30,4 | 7,3 |
SG | Michael Cooper | 22 | 13,3 | 5,1 | 1,7 | 2,0 | 0,6 | 0,0 | 0,6 | 46,9 | 54,2 | 38,9 | 5,9 |
SG | Dick Van Arsdale | 9 | 5,9 | 2,8 | 1,2 | 0,6 | 0,0 | 0,0 | 0,2 | 33,3 | 40,0 | 33,3 | 1,6 |
SG | Terry Teagle | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Sedale Threatt | 25 | 36,4 | 13,5 | 4,5 | 6,5 | 1,6 | 0,1 | 2,6 | 47,2 | 81,6 | 36,8 | 16,8 |
PG | Brian Winters | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Hornets | - | - | 92,4 | 49,6 | 22,6 | 8,1 | 4,2 | 14,6 | 44,7 | 64,0 | 40,1 | 116,3 | |
Opponents | - | - | 98,9 | 50,4 | 25,1 | 8,8 | 5,0 | 13,1 | 46,2 | 70,3 | 37,0 | 131,9 | |
Difference | - | - | -6,4 | -0,8 | -2,5 | -0,8 | -0,7 | +1,5 | -1,6 | -6,3 | +3,1 | -15,0 | |
Ranking | - | - | #25 | #17 | #24 | #24 | #20 | #25 | #20 | #27 | #10 | #25 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bill Cartwright | 26 | 4 | 7'1' | 245 | B- | D | C- | B+ | B- | C+ | |
C | Spencer Haywood | 30 | 8 | 6'8' | 225 | B | C- | C- | C | B+ | C- | |
C | Petur Guðmundsson | 23 | 2 | 7'2' | 260 | C+ | D | D | B- | B- | B- | |
C | Steve Johnson | 26 | 2 | 6'10 | 235 | B | C- | C- | C+ | C | B- | |
PF | Mark West | 22 | 0 | 6'10 | 246 | C+ | D | D | B- | B- | C+ | |
PF | Russell Cross | 22 | 0 | 6'10 | 215 | B- | D | D | C+ | C+ | B+ | |
SF | Rodney McCray | 22 | 0 | 6'8' | 235 | B- | B- | C+ | B+ | C+ | B | |
SF | Marques Johnson | 26 | 5 | 6'7' | 218 | B- | B- | C+ | B+ | C | C+ | |
SF | Herve Dubuisson | 26 | 0 | 6'5' | 190 | B- | B | D | C- | C- | B- | |
SG | Michael Cooper | 27 | 5 | 6'5' | 170 | C+ | B- | C+ | A | C- | B- | |
SG | Dick Van Arsdale | 30 | 10 | 6'5' | 210 | B- | B- | C- | B- | C | B- | |
SG | Rod Higgins | 23 | 1 | 6'7' | 205 | B- | B- | B- | B- | C- | C+ | |
SG | Terry Teagle | 23 | 1 | 6'5' | 195 | C+ | C+ | C- | B- | C- | B- | |
PG | Sedale Threatt | 22 | 0 | 6'2' | 185 | C+ | C+ | B- | B- | C- | B- | |
PG | Brian Winters | 29 | 7 | 6'4' | 185 | C+ | B | C+ | C+ | C- | C+ | |
- | Hornets | 25.1 | 3 | - | - | B- | C | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | B. Cartwright | 26 | 182/2035 | 8 600 000 $ | 9 460 000 $ | 10 406 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 28 466 000 $ |
C | S. Haywood | 30 | 61/2034 | 14 238 788 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 238 788 $ |
C | P. Guðmundsson | 23 | 1/2035 | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 154 178 $ |
C | S. Johnson | 26 | 0/0 | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 366 700 $ |
PF | M. West | 22 | 0/0 | 2 133 177 $ | 2 293 208 $ | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 9 477 480 $ |
PF | R. Cross | 22 | 0/0 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
SF | R. McCray | 22 | 0/0 | 2 610 755 $ | 2 806 614 $ | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 11 599 309 $ |
SF | M. Johnson | 26 | 185/2035 | 1 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 400 000 $ |
SF | H. Dubuisson | 26 | 0/0 | 1 889 658 $ | 2 031 421 $ | 2 173 120 $ | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 8 395 553 $ |
SG | M. Cooper | 27 | 184/2034 | 5 170 000 $ | 5 687 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 857 000 $ |
SG | D. Van | 30 | 1/2035 | 5 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 400 000 $ |
SG | R. Higgins | 23 | 0/0 | 2 536 957 $ | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 124 941 $ |
SG | T. Teagle | 23 | 0/0 | 1 911 957 $ | 2 045 323 $ | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 123 296 $ |
PG | S. Threatt | 22 | 0/0 | 2 176 711 $ | 2 340 008 $ | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 9 670 897 $ |
PG | B. Winters | 29 | 31/2034 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
* Signé avec une exception | |||||||||||
Total | 58 010 500 $ | 35 254 541 $ | 25 577 987 $ | 10 729 781 $ | 0 $ | 0 $ | 0 $ | 129 572 809 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2035 | 1 | Trade SG Gus Williams to the Clippers for SG Dick Van Arsdale and C Petur Guðmundsson |
2035 | 185 | Sign SF Marques Johnson for $1Â 400Â 000 over one year. |
2035 | 183 | Sign SG Gus Williams for $6Â 900Â 000 over one year. |
2035 | 182 | Sign C Bill Cartwright for $28Â 466Â 000 over 3 years. |
2035 | 170 | Draft PF Russell Cross with pick #4 of round 2. |
2035 | 170 | Draft SF Herve Dubuisson with pick #22 of round 1. |
2035 | 170 | Draft PF Mark West with pick #16 of round 1. |
2035 | 170 | Draft PG Sedale Threatt with pick #15 of round 1. |
2035 | 170 | Trade one draft pick to the Warriors for one draft pick |
2035 | 170 | Draft SF Rodney McCray with pick #6 of round 1. |
2035 | 170 | Trade to the Warriors for one draft pick |
2035 | 170 | PF Billy Joe Bullard retires |
2035 | 170 | SG Dennis Smith Jr retires |
2035 | 170 | PF Kobe Willis retires |