Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
69 | CHI | CLE | 35 | 0 | 2 | 0 | 0 | 1 | 4 | 11 | 3 | 0 | 3 | 2 | 0 | 1 | 11 |
68 | CHI | CHA | 39 | 3 | 7 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 4 | 0 | 2 | 8 | 16 |
67 | CHI | ORL | 34 | 1 | 5 | 0 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 4 | 2 | 21 |
66 | CHI | GSW | 33 | 1 | 4 | 0 | 0 | 0 | 2 | 13 | 1 | 2 | 2 | 2 | 0 | 2 | 13 |
65 | CHI | PHI | 39 | 1 | 4 | 0 | 0 | 2 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 14 |
- | - | - |
36,0 |
27,3 % |
0,0 % |
41,7 % |
11,4 |
2,4 |
1,2 |
2,0 |
0,8 |
1,6 |
3,4 |
15,0 |
Ratings
Inside Scoring | C+ |
Post Def. |
A |
Strength | B- |
Jumpshot | C |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | D |
Drive Def. |
C+ |
Handling | C+ |
Stealing |
B- |
Passing | C |
Shot Blocking |
A+ |
Quickness | C+ |
Off. Rebound |
C+ |
| |
Def. Rebound |
B+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2041 | CHI | 50 | 16,5 | 3,3 | 4,7 | 1,3 | 0,7 | 1,6 | 0,7 | 64/157 | 40,8 | 37/68 | 54,4 | 0/4 | 0,0 | 8,4 |
2040 | CHA | 82 | 29,7 | 6,7 | 9,0 | 2,1 | 1,3 | 2,7 | 1,5 | 195/449 | 43,4 | 155/230 | 67,4 | 3/21 | 14,3 | 16,3 |
2039 | CHA | 82 | 15,2 | 3,3 | 4,3 | 1,0 | 0,5 | 1,3 | 0,6 | 102/241 | 42,3 | 62/102 | 60,8 | 1/7 | 14,3 | 7,7 |
2038 | CHA | 82 | 12,9 | 3,3 | 4,0 | 1,1 | 0,4 | 1,4 | 0,6 | 102/246 | 41,5 | 64/104 | 61,5 | 0/8 | 0,0 | 7,3 |
2037 | CHA | 82 | 14,2 | 3,7 | 4,3 | 1,0 | 0,5 | 1,5 | 0,6 | 127/267 | 47,6 | 49/102 | 48,0 | 2/6 | 33,3 | 8,0 |
2036 | CHA | 79 | 33,3 | 10,1 | 9,9 | 2,4 | 0,9 | 2,6 | 1,7 | 305/702 | 43,4 | 189/321 | 58,9 | 2/14 | 14,3 | 17,6 |
Total | - | 457 | 20,5 | 5,2 | 6,1 | 1,5 | 0,7 | 1,9 | 0,9 | 895 / 2062 | 43,4 | 556 / 927 | 60,0 | 8 / 48 | 16,7 | 11,0 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2041 | Bulls | 50 | 8,0 | 11,5 | 3,1 | 1,6 | 3,8 | 1,6 |
2040 | Hornets | 82 | 9,0 | 12,2 | 2,9 | 1,7 | 3,7 | 2,0 |
2039 | Hornets | 82 | 8,6 | 11,4 | 2,7 | 1,4 | 3,5 | 1,6 |
2038 | Hornets | 82 | 10,1 | 12,6 | 3,4 | 1,1 | 4,2 | 1,7 |
2037 | Hornets | 82 | 10,5 | 12,0 | 2,8 | 1,4 | 4,2 | 1,6 |
2036 | Hornets | 79 | 12,2 | 11,9 | 2,9 | 1,1 | 3,2 | 2,0 |
2013-09-18