WONBA Playoffs First Round
4 |
3 |
|
||||||||||||||||||||||||
Tous les matchs des Pacers |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Swen Nater | 7 | 22,7 | 5,3 | 10,3 | 1,0 | 0,3 | 0,4 | 1,6 | 47,2 | 50,0 | 0,0 | 12,6 |
C | Herb Williams | 7 | 10,6 | 2,4 | 3,0 | 0,6 | 0,1 | 0,9 | 0,7 | 28,6 | 75,0 | 50,0 | 4,0 |
PF | Ben Coleman | 7 | 34,0 | 12,1 | 9,7 | 2,3 | 0,3 | 0,9 | 2,6 | 47,3 | 78,9 | 0,0 | 16,6 |
PF | Rickey Brown | 7 | 28,7 | 9,4 | 10,9 | 2,1 | 0,6 | 0,7 | 1,1 | 39,3 | 85,7 | 0,0 | 16,9 |
PF | John Garris | 7 | 9,9 | 3,6 | 3,3 | 0,1 | 0,3 | 0,1 | 0,3 | 57,1 | 33,3 | 0,0 | 5,6 |
SF | George Gervin | 7 | 38,1 | 28,0 | 7,0 | 4,1 | 2,3 | 1,3 | 2,3 | 39,8 | 87,2 | 34,1 | 23,7 |
SG | Billy Knight | 7 | 16,6 | 6,4 | 2,6 | 1,1 | 0,6 | 0,0 | 0,9 | 62,5 | 100,0 | 40,0 | 8,1 |
PG | Jo Jo White | 7 | 31,4 | 15,3 | 4,6 | 3,9 | 1,3 | 0,0 | 1,3 | 44,0 | 72,7 | 36,7 | 15,6 |
PG | Ennis Whatley | 7 | 32,7 | 12,7 | 3,4 | 5,9 | 1,6 | 0,1 | 3,0 | 42,6 | 50,0 | 0,0 | 12,0 |
PG | Jeff Hornacek | 7 | 15,3 | 7,9 | 2,4 | 3,4 | 0,9 | 0,0 | 2,3 | 47,9 | 100,0 | 42,9 | 8,7 |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Swen Nater | 78 | 25,7 | 6,4 | 9,6 | 1,2 | 0,6 | 0,4 | 2,0 | 38,0 | 64,7 | 30,0 | 11,4 |
C | Herb Williams | 82 | 14,0 | 3,2 | 3,5 | 0,7 | 0,4 | 0,9 | 0,7 | 41,3 | 64,1 | 32,1 | 5,8 |
PF | Rickey Brown | 82 | 29,7 | 9,8 | 9,6 | 1,5 | 0,9 | 1,1 | 1,2 | 41,4 | 76,4 | 0,0 | 15,8 |
PF | Ben Coleman | 74 | 29,6 | 10,1 | 8,9 | 1,4 | 1,0 | 0,9 | 1,8 | 42,1 | 70,7 | 0,0 | 14,3 |
PF | John Garris | 82 | 11,7 | 3,2 | 2,6 | 0,4 | 0,5 | 0,2 | 0,4 | 44,9 | 80,0 | 25,0 | 4,7 |
SF | George Gervin | 77 | 39,9 | 31,8 | 7,8 | 4,1 | 1,7 | 1,0 | 2,7 | 47,4 | 85,7 | 43,2 | 29,6 |
SF | Tom Van Arsdale | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Billy Knight | 75 | 16,6 | 5,2 | 3,1 | 1,3 | 0,7 | 0,1 | 1,3 | 40,3 | 66,7 | 35,2 | 5,8 |
SG | Mike Sanders | 17 | 8,2 | 2,6 | 1,5 | 0,4 | 0,1 | 0,2 | 0,5 | 55,9 | 80,0 | 100,0 | 3,4 |
PG | Jo Jo White | 76 | 34,6 | 15,5 | 5,4 | 3,8 | 1,5 | 0,2 | 1,7 | 43,6 | 73,0 | 35,6 | 16,1 |
PG | Ennis Whatley | 76 | 31,2 | 10,3 | 3,2 | 6,1 | 1,6 | 0,1 | 2,7 | 39,1 | 80,6 | 0,0 | 11,3 |
PG | Jeff Hornacek | 82 | 18,9 | 7,3 | 2,3 | 3,8 | 0,5 | 0,0 | 1,8 | 39,8 | 77,3 | 33,3 | 7,4 |
Pacers | - | - | 97,7 | 53,6 | 23,0 | 8,8 | 4,7 | 15,6 | 42,9 | 75,8 | 38,2 | 125,5 | |
Opponents | - | - | 98,6 | 52,0 | 24,1 | 10,1 | 4,6 | 14,3 | 44,3 | 68,9 | 35,1 | 129,3 | |
Difference | - | - | -0,9 | +1,6 | -1,1 | -1,3 | +0,0 | +1,3 | -1,5 | +6,9 | +3,1 | -4,0 | |
Ranking | - | - | #19 | #11 | #22 | #23 | #14 | #21 | #25 | #2 | #9 | #20 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Swen Nater | 34 | 10 | 6'11 | 240 | C+ | C | E | C | A | C+ | |
C | Herb Williams | 28 | 5 | 6'10 | 242 | C+ | C+ | D | C+ | B- | C+ | |
PF | Rickey Brown | 28 | 6 | 6'10 | 220 | B- | C- | D | B- | B | C+ | |
PF | Ben Coleman | 24 | 0 | 6'9' | 235 | B- | C- | D | B | B- | C+ | |
PF | John Garris | 27 | 3 | 6'8' | 205 | B- | C+ | D | C+ | C+ | C+ | |
SF | George Gervin | 30 | 10 | 6'7' | 180 | B+ | A- | B- | A+ | C+ | C | |
SF | Tom Van Arsdale | 33 | 13 | 6'5' | 202 | B- | C | C | B- | C- | C+ | |
SG | Billy Knight | 32 | 10 | 6'6' | 195 | C+ | B+ | C | C+ | C | C- | |
SG | Mike Sanders | 26 | 4 | 6'6' | 210 | B- | C+ | C- | B- | C+ | C+ | |
PG | Jo Jo White | 34 | 12 | 6'3' | 190 | C+ | B | B- | B+ | C- | C+ | |
PG | Ennis Whatley | 24 | 3 | 6'3' | 180 | C+ | C | A- | A- | D | C+ | |
PG | Jeff Hornacek | 23 | 0 | 6'4' | 190 | C | B+ | B- | B- | C- | D | |
- | Pacers | 28.6 | 6.3 | - | - | B- | C+ | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | S. Nater | 34 | 1/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
C | H. Williams | 28 | 1/2038 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
PF | R. Brown | 28 | 1/2038 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
PF | B. Coleman | 24 | 0/0 | 2 133 177 $ | 2 293 208 $ | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 9 477 480 $ |
PF | J. Garris | 27 | 1/2038 | 565 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 565 850 $ |
SF | G. Gervin | 30 | 181/2032 | 28 437 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 28 437 500 $ |
SF | T. Van | 33 | 1/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | B. Knight | 32 | 1/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | M. Sanders | 26 | 1/2038 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PG | J. Jo | 34 | 182/2036 | 16 537 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 537 500 $ |
PG | E. Whatley | 24 | 0/0 | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 396 245 $ |
PG | J. Hornacek | 23 | 0/0 | 2 610 755 $ | 2 806 614 $ | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 11 599 309 $ |
* Signé avec une exception | |||||||||||
Total | 57 641 077 $ | 5 099 822 $ | 5 455 554 $ | 5 777 481 $ | 0 $ | 0 $ | 0 $ | 73 973 934 $ | |||
Cut Players | 18 700 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 700 000 $ |
Transactions
Season | Day | Action |
---|---|---|
2038 | 1 | Sign SG Billy Knight for $1Â 000Â 000 over one year. |
2038 | 1 | Sign PF Rickey Brown for $715Â 850 over one year. |
2038 | 1 | Sign SG Mike Sanders for $590Â 850 over one year. |
2038 | 1 | Sign PF John Garris for $565Â 850 over one year. |
2038 | 1 | Sign SF Tom Van Arsdale for $1Â 000Â 000 over one year. |
2038 | 1 | Sign C Swen Nater for $1Â 000Â 000 over one year. |
2038 | 1 | Sign C Herb Williams for $653Â 350 over one year. |
2038 | 1 | Cut SG Don Nelson |
2038 | 1 | Trade C Chuck Nevitt and SG Rod Higgins to the Knicks for SG Don Nelson and one draft pick |
2038 | 181 | Sign C Chuck Nevitt for $47Â 654Â 469 over 3 years. |
2038 | 170 | Draft SF Cedric Henderson with pick #6 of round 2. |
2038 | 170 | Draft PF Ben Coleman with pick #16 of round 1. |
2038 | 170 | Draft PG Jeff Hornacek with pick #6 of round 1. |