Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
Karl-Anthony Towns | Meyers Leonard | Giannis Antetokounmpo | James Harden | Rajon Rondo |
Tobias Harris | Tobias Harris | Tobias Harris | Tobias Harris | Tyus Jones |
Kevon Looney | Anthony Bennett | Anthony Bennett | Tyus Jones | Emmanuel Mudiay |
Team Options : | Fast | Normal | Often | Balanced |
Offense Options : | #1 - James Harden | #2 - Tobias Harris | #3 - Karl-Anthony Towns | |
Bench players : | Rondae Hollis-Jefferson | Justin Anderson | Trey Lyles | |
Injury List : | ||||
> Tous les matchs des Pistons |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Meyers Leonard | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
C | Karl-Anthony Towns | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Kevon Looney | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Trey Lyles | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Anthony Bennett | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Tobias Harris | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Rondae Hollis-Jefferson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Giannis Antetokounmpo | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | James Harden | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Justin Anderson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Tyus Jones | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Emmanuel Mudiay | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Rajon Rondo | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Karl-Anthony Towns | 21 | 2 | 7'0' | 244 | B | C+ | C- | A- | A | B+ | |
C | Meyers Leonard | 25 | 5 | 7'1' | 244 | B- | C+ | C | B- | B- | C+ | |
PF | Anthony Bennett | 24 | 4 | 6'8' | 244 | C+ | C+ | D | C+ | B- | C- | |
PF | Trey Lyles | 22 | 2 | 6'10 | 233 | C+ | C | C- | C+ | C+ | C+ | |
PF | Kevon Looney | 21 | 2 | 6'9' | 222 | C+ | D | C- | B- | C+ | B- | |
SF | Giannis Antetokounmpo | 23 | 4 | 6'11 | 222 | B | C+ | C+ | A+ | B- | A | |
SF | Tobias Harris | 25 | 6 | 6'8' | 223 | B- | B | D | B | B- | C+ | |
SF | Rondae Hollis-Jefferson | 22 | 2 | 6'7' | 220 | C+ | C | C- | A | C- | B- | |
SG | James Harden | 27 | 8 | 6'5' | 220 | B- | B | C+ | B- | C- | C | |
SG | Justin Anderson | 24 | 2 | 6'6' | 227 | C+ | C+ | C- | C+ | C- | C | |
PG | Rajon Rondo | 31 | 11 | 6'1' | 171 | C+ | C+ | A- | A | C- | C | |
PG | Emmanuel Mudiay | 21 | 2 | 6'5' | 200 | B- | C | C+ | B- | D | C | |
PG | Tyus Jones | 21 | 2 | 6'1' | 189 | C | B- | B- | C | D | B- | |
- | Pistons | 23.6 | 4 | - | - | B- | C+ | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Karl-Anthony Towns | 21 | 0/0 | 3 321 514 $ | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 839 028 $ |
C | Meyers Leonard | 25 | 81/2015 | 3 753 435 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 753 435 $ |
PF | Anthony Bennett | 24 | 182/2018 | 1 697 550 $ | 1 824 870 $ | 1 961 730 $ | 2 108 860 $ | 0 $ | 0 $ | 0 $ | 7 593 010 $ |
PF | Trey Lyles | 22 | 0/0 | 1 925 042 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 925 042 $ |
PF | Kevon Looney | 21 | 0/0 | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 851 071 $ |
SF | Giannis Antetokounmpo | 23 | 181/2018 | 15 625 000 $ | 17 578 125 $ | 19 531 250 $ | 21 484 375 $ | 23 437 500 $ | 25 390 625 $ | 0 $ | 123 046 875 $ |
SF | Tobias Harris | 25 | 170/2018 | 9 680 000 $ | 10 648 000 $ | 11 712 800 $ | 0 $ | 0 $ | 0 $ | 0 $ | 32 040 800 $ |
SF | Rondae Hollis-Jefferson | 22 | 0/0 | 2 173 120 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 173 120 $ |
SG | James Harden | 27 | 1/2016 | 21 700 000 $ | 23 250 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 44 950 000 $ |
SG | Justin Anderson | 24 | 100/2017 | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 884 405 $ |
PG | Rajon Rondo | 31 | 100/2016 | 7 000 000 $ | 7 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 000 000 $ |
PG | Emmanuel Mudiay | 21 | 0/0 | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 702 024 $ |
PG | Tyus Jones | 21 | 0/0 | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 127 113 $ |
* Signé avec une exception | |||||||||||
Total | 75 891 946 $ | 73 366 837 $ | 33 205 780 $ | 23 593 235 $ | 23 437 500 $ | 25 390 625 $ | 0 $ | 254 885 923 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2018 | 182 | Sign PF Anthony Bennett for $7Â 593Â 010 over 4 years. |
2018 | 181 | Sign SF Giannis Antetokounmpo for $123Â 046Â 875 over 6 years. |
2018 | 170 | Trade PG Austin Rivers to the Bucks for SF Tobias Harris |