WONBA Playoffs Second Round
4 |
1 |
|
||||||||||||||||||
Tous les matchs des TrailBlazers |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Moses Malone | 10 | 35,6 | 21,0 | 11,2 | 1,6 | 0,5 | 0,4 | 2,6 | 52,4 | 73,5 | 0,0 | 22,9 |
C | Steve Stipanovich | 1 | 35,0 | 12,0 | 14,0 | 1,0 | 0,0 | 0,0 | 3,0 | 62,5 | 100,0 | 0,0 | 21,0 |
C | Tim Kempton | 9 | 9,6 | 2,8 | 1,9 | 0,7 | 0,4 | 0,2 | 0,0 | 45,8 | 75,0 | 0,0 | 4,4 |
PF | A.C. Green | 2 | 25,5 | 5,0 | 5,5 | 1,5 | 1,0 | 1,0 | 1,0 | 50,0 | 0,0 | 0,0 | 10,5 |
PF | Tony Nichols | 9 | 12,7 | 2,9 | 4,7 | 0,8 | 0,4 | 0,6 | 0,6 | 37,0 | 66,7 | 0,0 | 6,6 |
SF | Charles Barkley | 10 | 38,4 | 27,2 | 12,8 | 5,8 | 2,2 | 1,2 | 2,6 | 45,9 | 69,9 | 35,7 | 32,3 |
SF | Steve Hawes | 10 | 37,5 | 18,3 | 7,1 | 3,3 | 2,5 | 0,0 | 1,5 | 43,4 | 100,0 | 33,3 | 19,8 |
SF | Calvin Natt | 10 | 22,0 | 8,7 | 3,7 | 0,9 | 0,8 | 0,3 | 1,3 | 42,7 | 89,5 | 0,0 | 8,2 |
SG | Kevin Loughery | 10 | 25,0 | 7,5 | 2,5 | 0,8 | 1,4 | 0,1 | 1,1 | 46,4 | 57,1 | 43,8 | 7,2 |
SG | Ricky Pierce | 8 | 6,1 | 1,1 | 0,4 | 0,1 | 0,0 | 0,0 | 0,1 | 33,3 | 62,5 | 0,0 | 0,6 |
PG | Magic Johnson | 10 | 34,4 | 13,3 | 5,0 | 9,0 | 2,0 | 0,2 | 2,3 | 58,0 | 83,3 | 30,0 | 23,0 |
PG | Dwayne Washington | 10 | 13,6 | 2,2 | 1,9 | 2,5 | 0,8 | 0,0 | 1,0 | 45,5 | 66,7 | 0,0 | 5,1 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Moses Malone | 5 | 36,4 | 20,4 | 11,6 | 1,4 | 0,6 | 0,4 | 2,0 | 48,8 | 88,0 | 0,0 | 23,4 |
C | Tim Kempton | 4 | 8,3 | 1,5 | 1,3 | 0,3 | 0,5 | 0,3 | 0,0 | 42,9 | 0,0 | 0,0 | 2,8 |
PF | A.C. Green | 1 | 32,0 | 8,0 | 7,0 | 1,0 | 1,0 | 1,0 | 1,0 | 50,0 | 0,0 | 0,0 | 13,0 |
PF | Tony Nichols | 5 | 13,4 | 2,6 | 4,6 | 1,0 | 0,2 | 0,6 | 0,8 | 31,3 | 50,0 | 0,0 | 5,4 |
SF | Charles Barkley | 5 | 39,8 | 32,4 | 13,4 | 4,6 | 2,0 | 1,6 | 3,8 | 47,4 | 72,7 | 54,5 | 34,6 |
SF | Steve Hawes | 5 | 37,4 | 17,2 | 7,0 | 2,6 | 2,2 | 0,0 | 1,6 | 42,9 | 100,0 | 39,1 | 17,8 |
SF | Calvin Natt | 5 | 23,6 | 9,0 | 5,0 | 0,6 | 0,8 | 0,2 | 1,6 | 43,2 | 100,0 | 0,0 | 9,0 |
SG | Kevin Loughery | 5 | 24,0 | 6,6 | 1,6 | 1,0 | 1,6 | 0,0 | 1,6 | 48,4 | 100,0 | 28,6 | 6,0 |
SG | Ricky Pierce | 4 | 5,5 | 1,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 62,5 | 0,0 | 0,8 |
PG | Magic Johnson | 5 | 34,2 | 10,8 | 6,0 | 9,0 | 2,8 | 0,2 | 3,0 | 45,2 | 86,7 | 30,0 | 20,8 |
PG | Dwayne Washington | 5 | 13,8 | 2,0 | 2,4 | 3,8 | 0,8 | 0,0 | 0,8 | 33,3 | 0,0 | 0,0 | 6,0 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Moses Malone | 5 | 34,8 | 21,6 | 10,8 | 1,8 | 0,4 | 0,4 | 3,2 | 56,0 | 58,3 | 0,0 | 22,4 |
C | Steve Stipanovich | 1 | 35,0 | 12,0 | 14,0 | 1,0 | 0,0 | 0,0 | 3,0 | 62,5 | 100,0 | 0,0 | 21,0 |
C | Tim Kempton | 5 | 10,6 | 3,8 | 2,4 | 1,0 | 0,4 | 0,2 | 0,0 | 47,1 | 75,0 | 0,0 | 5,8 |
PF | Tony Nichols | 4 | 11,8 | 3,3 | 4,8 | 0,5 | 0,8 | 0,5 | 0,3 | 45,5 | 100,0 | 0,0 | 8,0 |
PF | A.C. Green | 1 | 19,0 | 2,0 | 4,0 | 2,0 | 1,0 | 1,0 | 1,0 | 50,0 | 0,0 | 0,0 | 8,0 |
SF | Charles Barkley | 5 | 37,0 | 22,0 | 12,2 | 7,0 | 2,4 | 0,8 | 1,4 | 44,1 | 64,9 | 23,5 | 30,0 |
SF | Steve Hawes | 5 | 37,6 | 19,4 | 7,2 | 4,0 | 2,8 | 0,0 | 1,4 | 44,0 | 100,0 | 26,3 | 21,8 |
SF | Calvin Natt | 5 | 20,4 | 8,4 | 2,4 | 1,2 | 0,8 | 0,4 | 1,0 | 42,1 | 83,3 | 0,0 | 7,4 |
SG | Kevin Loughery | 5 | 26,0 | 8,4 | 3,4 | 0,6 | 1,2 | 0,2 | 0,6 | 44,7 | 50,0 | 55,6 | 8,4 |
SG | Ricky Pierce | 4 | 6,8 | 0,5 | 0,8 | 0,3 | 0,0 | 0,0 | 0,3 | 25,0 | 0,0 | 0,0 | 0,5 |
PG | Magic Johnson | 5 | 34,6 | 15,8 | 4,0 | 9,0 | 1,2 | 0,2 | 1,6 | 69,6 | 80,0 | 30,0 | 25,2 |
PG | Dwayne Washington | 5 | 13,4 | 2,4 | 1,4 | 1,2 | 0,8 | 0,0 | 1,2 | 71,4 | 100,0 | 0,0 | 4,2 |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Moses Malone | 82 | 30,2 | 15,5 | 10,3 | 2,2 | 0,8 | 0,8 | 2,0 | 43,9 | 68,5 | 0,0 | 18,3 |
C | Tim Kempton | 76 | 22,2 | 6,0 | 6,0 | 1,1 | 0,9 | 0,9 | 0,9 | 42,5 | 68,1 | 0,0 | 10,2 |
C | Steve Stipanovich | 27 | 25,1 | 8,1 | 5,8 | 1,4 | 1,0 | 0,1 | 1,2 | 41,4 | 81,1 | 100,0 | 10,9 |
PF | A.C. Green | 61 | 19,2 | 4,9 | 5,3 | 0,9 | 0,6 | 0,5 | 0,9 | 36,7 | 68,3 | 0,0 | 7,7 |
PF | Tony Nichols | 58 | 12,3 | 1,9 | 4,4 | 0,8 | 0,4 | 0,5 | 0,4 | 35,4 | 47,7 | 0,0 | 5,8 |
SF | Charles Barkley | 81 | 36,0 | 26,2 | 9,9 | 4,6 | 1,8 | 1,0 | 1,9 | 46,9 | 77,8 | 36,7 | 29,0 |
SF | Steve Hawes | 76 | 34,7 | 21,0 | 6,0 | 2,1 | 1,7 | 0,1 | 2,0 | 48,6 | 91,3 | 39,9 | 20,2 |
SF | Calvin Natt | 77 | 21,6 | 9,3 | 4,0 | 1,2 | 0,5 | 0,1 | 1,1 | 47,2 | 78,7 | 35,9 | 9,5 |
SG | Kevin Loughery | 64 | 20,7 | 8,1 | 2,0 | 1,7 | 1,6 | 0,0 | 1,2 | 43,4 | 87,9 | 43,3 | 8,1 |
SG | Ricky Pierce | 39 | 13,9 | 3,6 | 1,4 | 0,5 | 0,8 | 0,1 | 0,3 | 49,2 | 81,8 | 40,0 | 4,4 |
PG | Magic Johnson | 77 | 34,5 | 11,4 | 4,7 | 8,8 | 2,2 | 0,0 | 2,1 | 45,9 | 68,4 | 31,6 | 18,9 |
PG | Dwayne Washington | 82 | 15,5 | 3,5 | 1,5 | 3,3 | 1,1 | 0,1 | 1,2 | 41,5 | 73,3 | 20,0 | 6,0 |
TrailBlazers | - | - | 105,0 | 51,9 | 25,6 | 11,3 | 3,9 | 13,1 | 45,2 | 75,7 | 36,9 | 141,0 | |
Opponents | - | - | 101,5 | 47,1 | 24,8 | 8,8 | 6,8 | 15,4 | 47,9 | 70,5 | 41,2 | 132,2 | |
Difference | - | - | +3,5 | +4,9 | +0,8 | +2,4 | -2,8 | -2,2 | -2,6 | +5,2 | -4,4 | +9,0 | |
Ranking | - | - | #8 | #1 | #13 | #2 | #29 | #5 | #27 | #3 | #22 | #3 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Moses Malone | 28 | 9 | 6'10 | 215 | B+ | C | C- | B- | A | C+ | |
C | Steve Stipanovich | 25 | 3 | 7'0' | 250 | B- | C | C | B- | C+ | C | |
C | Tim Kempton | 22 | 0 | 6'10 | 255 | C+ | C- | D | B+ | B- | B | |
PF | A.C. Green | 23 | 1 | 6'9' | 230 | B- | C- | C- | B | B | B+ | |
PF | Tony Nichols | 31 | 10 | 6'10 | 228 | C | D | C | B- | A | C+ | |
SF | Charles Barkley | 23 | 2 | 6'6' | 252 | A- | B- | B- | A | A | A- | |
SF | Steve Hawes | 33 | 11 | 6'9' | 220 | B- | A- | C | B- | C+ | C- | |
SF | Calvin Natt | 30 | 7 | 6'6' | 220 | B- | B- | C | C | B- | C- | |
SG | Ricky Pierce | 27 | 4 | 6'4' | 215 | B- | B- | D | B | D | C | |
SG | Kevin Loughery | 32 | 14 | 6'3' | 190 | C+ | A | C+ | B- | D | C | |
PG | Magic Johnson | 27 | 7 | 6'9' | 215 | B- | B- | A- | A- | C | C | |
PG | Dwayne Washington | 22 | 0 | 6'2' | 195 | C+ | C | B+ | A | D | B- | |
- | TrailBlazers | 26.9 | 5.7 | - | - | B- | C+ | C | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Malone | 28 | 1/2038 | 19 804 688 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 19 804 688 $ |
C | S. Stipanovich | 25 | 185/2037 | 594 935 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 594 935 $ |
C | T. Kempton | 22 | 1/2038 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
PF | A. Green | 23 | 1/2038 | 2 486 218 $ | 2 659 640 $ | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 962 442 $ |
PF | T. Nichols | 31 | 1/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | C. Barkley | 23 | 0/0 | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 568 202 $ |
SF | S. Hawes | 33 | 184/2038 | 11 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 000 000 $ |
SF | C. Natt | 30 | 185/2037 | 787 435 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 787 435 $ |
SG | R. Pierce* | 27 | 184/2038 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
SG | K. Loughery | 32 | 61/2036 | 30 000 000 $ | 32 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 62 000 000 $ |
PG | M. Johnson | 27 | 181/2035 | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 0 $ | 106 250 000 $ |
PG | D. Washington | 22 | 0/0 | 1 640 461 $ | 1 763 529 $ | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 7 288 395 $ |
* Signé avec une exception | |||||||||||
Total | 98 711 536 $ | 65 767 239 $ | 32 328 125 $ | 31 747 864 $ | 0 $ | 0 $ | 0 $ | 228 554 764 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2038 | 1 | Trade one draft pick to the Jazz for |
2038 | 1 | Trade PG Darrell Walker, PF Bobby Jones, C Brad Sellers, C Clemon Johnson and SG Randy Smith to the Jazz for C Moses Malone, PF A.C. Green and C Tim Kempton |
2038 | 1 | Sign SG Rod Higgins for $590Â 850 over one year. |
2038 | 1 | Sign PF Tony Nichols for $1Â 000Â 000 over one year. |
2038 | 185 | Sign SG Randy Smith for $1Â 440Â 000 over one year. |
2038 | 184 | Sign SG Ricky Pierce for $4Â 500Â 000 over one year. |
2038 | 184 | Sign SF Steve Hawes for $11Â 000Â 000 over one year. |
2038 | 183 | Sign PF Bobby Jones for $10Â 000Â 000 over one year. |
2038 | 181 | Sign C Clemon Johnson for $7Â 000Â 000 over one year. |
2038 | 170 | Draft PF Curtis Kitchen with pick #29 of round 2. |
2038 | 170 | Draft PG Dwayne Washington with pick #29 of round 1. |
2038 | 170 | Draft C Brad Sellers with pick #28 of round 1. |
2038 | 170 | Trade to the Knicks for 2 draft picks |
2038 | 170 | Trade one draft pick to the Knicks for |