Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | PHX | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | PHX | TOR | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 
| 88 | PHX | SAC | 24 | 1 | 8 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -1 | 
| 87 | PHX | GSW | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 
| 86 | PHX | IND | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| - | - | - | 12,4 | 23,1 % | 0,0 % | 100,0 % | 1,4 | 1,0 | 0,4 | 0,0 | 0,4 | 0,8 | 1,6 | 2,0 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | C- | Post Def. | C | Strength | C | 
| Jumpshot | B+ | Perimeter Def. | C | Jumping | C- | 
| Three Point | C | Drive Def. | B- | 
| Handling | A+ | Stealing | B- | 
| Passing | C+ | Shot Blocking | E | 
| Quickness | B+ | Off. Rebound | E | 
|  |  | Def. Rebound | C- | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | PHX | 62 | 10,8 | 3,6 | 1,4 | 1,5 | 0,6 | 0,1 | 0,5 | 93/193 | 48,2 | 31/42 | 73,8 | 9/30 | 30,0 | 5,0 | 
| 2040 | POR | 17 | 7,5 | 2,3 | 0,8 | 0,9 | 0,5 | 0,1 | 0,1 | 15/39 | 38,5 | 7/7 | 100,0 | 2/5 | 40,0 | 3,1 | 
| 2039 | POR | 71 | 10,4 | 2,8 | 1,1 | 0,9 | 0,3 | 0,1 | 0,2 | 80/164 | 48,8 | 24/28 | 85,7 | 16/39 | 41,0 | 3,7 | 
| 2038 | CLE | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 | 
| 2037 | PHX | 80 | 25,5 | 8,2 | 3,1 | 5,1 | 1,2 | 0,1 | 1,0 | 253/611 | 41,4 | 104/122 | 85,2 | 43/121 | 35,5 | 12,0 | 
| 2036 | HOU | 35 | 6,4 | 1,6 | 0,7 | 1,1 | 0,3 | 0,1 | 0,2 | 23/59 | 39,0 | 4/6 | 66,7 | 7/14 | 50,0 | 2,5 | 
| 2035 | HOU | 61 | 9,4 | 3,0 | 1,3 | 1,7 | 0,4 | 0,0 | 0,3 | 73/145 | 50,3 | 21/26 | 80,8 | 14/31 | 45,2 | 4,8 | 
| 2034 | GSW | 40 | 4,9 | 1,4 | 0,7 | 0,9 | 0,3 | 0,0 | 0,3 | 23/64 | 35,9 | 5/5 | 100,0 | 4/17 | 23,5 | 1,9 | 
| 2033 | PHI | 76 | 15,8 | 5,2 | 1,9 | 2,5 | 0,9 | 0,1 | 0,7 | 169/442 | 38,2 | 39/53 | 73,6 | 16/55 | 29,1 | 6,2 | 
| Total | - | 442 | 13,0 | 4,1 | 1,6 | 2,2 | 0,6 | 0,1 | 0,5 | 729 / 1717 | 42,5 | 235 / 289 | 81,3 | 111 / 312 | 35,6 | 5,7 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Suns | 62 | 13,5 | 5,1 | 5,6 | 2,2 | 0,4 | 1,8 | 
| 2040 | TrailBlazers | 17 | 12,2 | 4,1 | 5,0 | 2,5 | 0,3 | 0,3 | 
| 2039 | TrailBlazers | 71 | 10,8 | 4,3 | 3,4 | 1,2 | 0,3 | 0,8 | 
| 2038 | Cavaliers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| 2037 | Suns | 80 | 12,8 | 4,8 | 8,0 | 1,9 | 0,2 | 1,5 | 
| 2036 | Rockets | 35 | 10,2 | 4,3 | 6,8 | 1,6 | 0,5 | 1,1 | 
| 2035 | Rockets | 61 | 12,7 | 5,6 | 7,3 | 1,7 | 0,0 | 1,4 | 
| 2034 | Warriors | 40 | 11,3 | 5,3 | 7,6 | 2,5 | 0,2 | 2,7 | 
| 2033 | 76ers | 76 | 13,1 | 4,8 | 6,4 | 2,4 | 0,3 | 1,7 |