Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | Suns | Heat | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Suns | Raptors | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 
| 88 | Suns | Kings | 24 | 1 | 8 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -1 | 
| 87 | Suns | Warriors | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 
| 86 | Suns | Pacers | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 85 | Suns | Bulls | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 83 | Suns | Pelicans | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 
| 82 | Suns | Bulls | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 
| 81 | Suns | Spurs | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 
| 80 | Suns | Jazz | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| 79 | Suns | Cavaliers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 78 | Suns | Rockets | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Suns | Kings | 19 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 
| 75 | Suns | Clippers | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 74 | Suns | 76ers | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 73 | Suns | TrailBlazers | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 
| 71 | Suns | Nuggets | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| 70 | Suns | Spurs | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 
| 69 | Suns | Wizards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Suns | Nets | 26 | 6 | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 14 | 15 | 
| 67 | Suns | Cavaliers | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| 66 | Suns | Pelicans | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 
| 62 | Suns | Timberwolves | 9 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | 
| 61 | Suns | Rockets | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| 59 | Suns | Spurs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 
| 58 | Suns | Mavericks | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 56 | Suns | TrailBlazers | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| 55 | Suns | Nuggets | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 54 | Suns | Nets | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 
| 48 | Suns | SuperSonics | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Suns | Nuggets | 13 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 6 | 
| 45 | Suns | SuperSonics | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 43 | Suns | Timberwolves | 7 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 
| 39 | Suns | Celtics | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 
| 37 | Suns | Pacers | 16 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | -4 | 
| 36 | Suns | Pistons | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 
| 35 | Suns | Warriors | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 
| 33 | Suns | Pelicans | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 
| 32 | Suns | TrailBlazers | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 
| 31 | Suns | Lakers | 19 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 
| 30 | Knicks | Hornets | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 4 | 8 | 
| 28 | Knicks | Magic | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 10 | 
| 27 | Knicks | Warriors | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 14 | 
| 23 | Knicks | Pelicans | 12 | 3 | 7 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | 
| 21 | Knicks | Bucks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 5 | 
| 20 | Knicks | Warriors | 13 | 1 | 2 | 0 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 6 | 10 | 
| 19 | Knicks | Heat | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 8 | 
| 18 | Knicks | Pistons | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 
| 17 | Knicks | Suns | 12 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 9 | 
| 16 | Knicks | 76ers | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 5 | 
| 15 | Knicks | Spurs | 11 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 
| 13 | Knicks | Wizards | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 
| 12 | Knicks | Nuggets | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 
| 11 | Knicks | Raptors | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 
| 10 | Knicks | Bucks | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 
| 9 | Knicks | Pacers | 13 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | 11 | 
| 8 | Knicks | Pistons | 15 | 1 | 7 | 0 | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 
| 7 | Knicks | Nets | 14 | 9 | 12 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 24 | 
| 6 | Knicks | SuperSonics | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 6 | 
| 5 | Knicks | Celtics | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 3 | Knicks | Heat | 14 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 
| 1 | Knicks | Bulls | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 
| Frank Johnson | 10,8 | 48,2 % | 30,0 % | 73,8 % | 1,4 | 1,5 | 0,6 | 0,1 | 0,5 | 0,5 | 3,6 | 5,0 | 
|---|
 
										
									 	
				2016-03-16