Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 100 | D. Johnson | 34 | 5 | 10 | 0 | 0 | 41 |
| 110 | D. Johnson | 32 | 7 | 9 | 0 | 4 | 31 |
| 100 | D. Schrempf | 25 | 7 | 1 | 0 | 1 | 25 |
| 108 | R. Tarpley | 13 | 7 | 3 | 1 | 3 | 23 |
| 108 | D. Johnson | 22 | 6 | 11 | 0 | 2 | 23 |
| 100 | M. Richmond | 25 | 11 | 5 | 0 | 0 | 22 |
| 108 | D. Schrempf | 21 | 4 | 3 | 0 | 1 | 21 |
| 109 | T. McCormick | 9 | 15 | 3 | 0 | 1 | 20 |
| 104 | T. McCormick | 15 | 3 | 0 | 3 | 1 | 19 |
| 110 | D. Schrempf | 14 | 8 | 3 | 0 | 1 | 16 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 110 | Raptors @ Pelicans | 83 - 88 |
| 109 | Kings @ Pelicans | 103 - 87 |
| 108 | Clippers @ Pelicans | 94 - 87 |
| 104 | Cavaliers @ Pelicans | 97 - 92 |
| 100 | Bulls @ Pelicans | 136 - 129 |
| 99 | Pelicans @ TrailBlazers | 87 - 98 |
| 98 | Pistons @ Pelicans | 121 - 89 |
| 95 | Pelicans @ Celtics | 99 - 105 |
| 93 | Pelicans @ Jazz | 105 - 83 |
| 92 | Suns @ Pelicans | 123 - 120 |
| Pelicans full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| T. McCormick | R. Tarpley | D. Schrempf | M. Richmond | D. Johnson |
| K. Gattison | G. Long | W. Berry | K. Gamble | H. Workman |
| B. Rasmussen | W. Berry | K. Gamble | R. Miller | R. Miller |
| Team Options : | Very Fast | Normal | Always | Outside |
| Offense Options : | #1 - M. Richmond | #2 - D. Johnson | #3 - D. Schrempf | |
| Bench players : | ||||
| Injury List : | ||||
| > Tous les matchs des Pelicans | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Tim McCormick | 75 | 28,5 | 8,7 | 10,0 | 1,4 | 0,7 | 0,8 | 1,1 | 44,0 | 66,5 | 0,0 | 15,3 |
| C | Blair Rasmussen | 6 | 4,5 | 0,3 | 1,0 | 0,0 | 0,0 | 0,3 | 0,2 | 25,0 | 0,0 | 0,0 | 1,0 |
| PF | Roy Tarpley | 75 | 28,7 | 12,1 | 10,5 | 1,5 | 1,2 | 1,5 | 1,4 | 45,0 | 69,8 | 0,0 | 18,6 |
| PF | Grant Long | 71 | 18,3 | 4,8 | 4,7 | 1,2 | 0,9 | 0,3 | 0,8 | 40,2 | 70,1 | 0,0 | 7,9 |
| PF | Kenny Gattison | 75 | 19,3 | 4,5 | 5,8 | 0,8 | 0,6 | 0,8 | 1,1 | 41,3 | 62,1 | 0,0 | 8,4 |
| SF | Detlef Schrempf | 75 | 31,8 | 15,3 | 6,5 | 2,1 | 1,1 | 0,2 | 2,1 | 45,1 | 74,6 | 40,9 | 15,3 |
| SF | Kevin Gamble | 75 | 14,3 | 5,5 | 2,1 | 0,7 | 0,7 | 0,1 | 0,7 | 42,4 | 70,6 | 37,2 | 5,1 |
| SF | Walter Berry | 72 | 17,5 | 5,5 | 4,1 | 0,9 | 0,6 | 0,3 | 1,3 | 43,2 | 63,4 | 0,0 | 6,6 |
| SG | Mitch Richmond | 73 | 35,3 | 25,5 | 7,0 | 3,6 | 1,9 | 0,2 | 3,4 | 46,3 | 83,2 | 39,4 | 22,8 |
| SG | Reggie Miller | 18 | 5,7 | 3,1 | 0,7 | 0,7 | 0,2 | 0,0 | 0,2 | 44,9 | 100,0 | 58,3 | 2,9 |
| PG | Dennis Johnson | 72 | 37,0 | 21,4 | 5,3 | 8,8 | 2,1 | 0,1 | 1,7 | 40,7 | 80,8 | 39,5 | 23,5 |
| PG | Haywoode Workman | 75 | 12,0 | 3,9 | 1,1 | 1,9 | 0,5 | 0,1 | 0,8 | 40,2 | 65,4 | 0,0 | 3,8 |
| Pelicans | - | - | 106,1 | 56,6 | 22,6 | 10,1 | 4,3 | 14,2 | 43,5 | 72,9 | 39,7 | 135,9 | |
| Opponents | - | - | 101,3 | 53,3 | 23,8 | 8,9 | 5,3 | 15,3 | 44,1 | 71,6 | 37,7 | 129,4 | |
| Difference | - | - | +4,7 | +3,3 | -1,2 | +1,2 | -1,0 | -1,1 | -0,6 | +1,4 | +2,0 | +6,0 | |
| Ranking | - | - | #9 | #6 | #21 | #7 | #25 | #10 | #18 | #11 | #9 | #8 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Tim McCormick | 27 | 5 | 6'11 | 242 | B- | C- | C- | C+ | B+ | C+ | |
| C | Blair Rasmussen | 26 | 4 | 7'0' | 250 | C+ | C+ | E | B- | B- | C+ | |
| PF | Roy Tarpley | 24 | 3 | 6'11 | 240 | B | C- | C- | A- | A- | C+ | |
| PF | Kenny Gattison | 25 | 3 | 6'8' | 252 | B- | C- | D | B | B- | B- | |
| PF | Grant Long | 23 | 1 | 6'9' | 248 | B- | C | C | C+ | C+ | B- | |
| SF | Detlef Schrempf | 26 | 4 | 6'9' | 214 | B- | B | C | B | C+ | B- | |
| SF | Walter Berry | 25 | 3 | 6'8' | 215 | B | C- | C | B- | C+ | C+ | |
| SF | Kevin Gamble | 24 | 2 | 6'5' | 210 | B- | B | C | C+ | C- | B- | |
| SG | Mitch Richmond | 24 | 1 | 6'5' | 215 | B | A- | B- | B | C+ | B- | |
| SG | Reggie Miller | 24 | 2 | 6'7' | 185 | C+ | B+ | C | B | C- | B- | |
| PG | Dennis Johnson | 34 | 12 | 6'4' | 185 | C+ | B+ | A- | A | C- | C | |
| PG | Haywoode Workman | 23 | 0 | 6'3' | 180 | C+ | D | B- | B- | E | C | |
| - | Pelicans | 25.4 | 3.3 | - | - | B- | C+ | C | B- | C+ | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | T. McCormick | 27 | 183/2040 | 8 000 000 $ | 8 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 000 000 $ |
| C | B. Rasmussen | 26 | 180/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PF | R. Tarpley | 24 | 0/0 | 3 447 164 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 447 164 $ |
| PF | K. Gattison | 25 | 0/0 | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 301 354 $ |
| PF | G. Long | 23 | 0/0 | 1 836 244 $ | 1 964 328 $ | 2 080 242 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 880 814 $ |
| SF | D. Schrempf | 26 | 0/0 | 17 000 000 $ | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 127 500 000 $ |
| SF | W. Berry | 25 | 0/0 | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 545 969 $ |
| SF | K. Gamble | 24 | 0/0 | 2 173 120 $ | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 474 474 $ |
| SG | M. Richmond | 24 | 0/0 | 3 104 934 $ | 3 321 514 $ | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 943 962 $ |
| SG | R. Miller | 24 | 0/0 | 3 126 182 $ | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 436 838 $ |
| PG | D. Johnson | 34 | 182/2040 | 26 180 000 $ | 28 560 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 54 740 000 $ |
| PG | H. Workman | 23 | 0/0 | 1 814 828 $ | 1 950 977 $ | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 8 063 089 $ |
| * Signé avec une exception | |||||||||||
| Total | 72 529 795 $ | 68 108 829 $ | 28 084 820 $ | 24 310 220 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 242 333 664 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 170 | Draft PG Haywoode Workman with pick #24 of round 1. |
Way of NBA


