Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
30 | D. Schrempf | 29 | 11 | 7 | 0 | 0 | 35 |
39 | D. Schrempf | 31 | 13 | 5 | 0 | 0 | 35 |
37 | T. Piotrowski | 22 | 15 | 2 | 3 | 1 | 31 |
39 | R. Higgins | 19 | 8 | 10 | 0 | 1 | 29 |
40 | R. Higgins | 23 | 5 | 6 | 2 | 3 | 26 |
33 | R. Higgins | 23 | 11 | 4 | 0 | 2 | 25 |
30 | R. Higgins | 22 | 7 | 3 | 0 | 2 | 25 |
39 | T. Piotrowski | 17 | 11 | 1 | 2 | 3 | 23 |
35 | J. Petersen | 14 | 16 | 4 | 3 | 0 | 21 |
35 | D. Schrempf | 17 | 8 | 3 | 0 | 2 | 20 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | Pelicans @ Timberwolves | 88 - 124 |
39 | Mavericks @ Pelicans | 82 - 109 |
37 | Pelicans @ Bulls | 87 - 97 |
36 | Wizards @ Pelicans | 88 - 85 |
35 | Bucks @ Pelicans | 98 - 91 |
34 | Pelicans @ Suns | 81 - 116 |
33 | Pelicans @ Warriors | 75 - 94 |
32 | Pelicans @ Hornets | 57 - 92 |
30 | Cavaliers @ Pelicans | 59 - 88 |
29 | Clippers @ Pelicans | 85 - 93 |
Pelicans full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
K. Bannister | J. Petersen | D. Smith | R. Higgins | E. Sherod |
T. Piotrowski | D. Schrempf | D. Schrempf | M. Woodson | M. Elie |
K. Kunnert | K. Kunnert | M. Elie | M. Elie | M. Woodson |
Team Options : | Normal | Sometimes | Normal | Balanced |
Offense Options : | #1 - D. Smith | #2 - R. Higgins | #3 - D. Schrempf | |
Bench players : | E. Okobo | G. Redd | ||
Injury List : | ||||
> Tous les matchs des Pelicans |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tom Piotrowski | 28 | 21,1 | 7,3 | 5,8 | 1,1 | 0,6 | 1,2 | 1,1 | 43,5 | 66,7 | 100,0 | 10,4 | ||
C | Kevin Kunnert | 27 | 12,0 | 3,3 | 3,8 | 0,8 | 0,3 | 0,5 | 0,8 | 31,3 | 75,7 | 0,0 | 5,0 | ||
C | Gabriel Redd | 28 | 7,3 | 2,1 | 1,4 | 1,0 | 0,2 | 0,3 | 0,5 | 41,5 | 66,7 | 0,0 | 3,0 | ||
PF | Ken Bannister+ | 25 | 29,8 | 9,3 | 8,1 | 2,4 | 0,5 | 1,2 | 2,2 | 38,5 | 57,3 | 0,0 | 12,0 | ||
PF | Jim Petersen | 8 | 31,8 | 13,4 | 9,4 | 2,8 | 0,9 | 1,1 | 3,0 | 41,7 | 65,0 | 33,3 | 15,8 | ||
SF | Detlef Schrempf | 28 | 36,1 | 13,7 | 8,9 | 3,4 | 1,0 | 0,3 | 3,3 | 42,5 | 70,1 | 31,7 | 15,6 | ||
SF | Derek Smith+ | 18 | 28,8 | 12,9 | 5,3 | 1,9 | 1,6 | 0,6 | 1,7 | 41,0 | 74,4 | 34,9 | 12,6 | ||
SG | Rod Higgins | 28 | 35,9 | 15,6 | 5,0 | 5,0 | 1,5 | 0,6 | 2,8 | 42,1 | 81,5 | 32,1 | 16,0 | ||
SG | Mario Elie | 22 | 26,7 | 8,1 | 3,5 | 1,8 | 0,8 | 0,1 | 1,6 | 42,1 | 92,3 | 33,3 | 8,1 | ||
SG | Mike Woodson | 28 | 22,3 | 6,2 | 1,8 | 1,0 | 1,1 | 0,1 | 0,8 | 48,2 | 70,8 | 47,6 | 6,5 | ||
PG | Edmund Sherod | 28 | 30,3 | 8,3 | 3,6 | 3,4 | 1,1 | 0,1 | 2,0 | 46,1 | 60,5 | 0,0 | 9,7 | ||
PG | Elie Okobo | 3 | 6,0 | 2,0 | 0,7 | 0,0 | 0,0 | 0,0 | 0,0 | 40,0 | 100,0 | 0,0 | 1,7 | ||
Pelicans | - | - | 83,4 | 46,2 | 21,3 | 8,1 | 5,0 | 16,5 | 42,0 | 70,6 | 35,5 | 104,0 | |||
Opponents | - | - | 97,7 | 50,1 | 23,9 | 10,8 | 5,8 | 13,8 | 46,5 | 74,0 | 38,2 | 135,8 | |||
Difference | - | - | -14,3 | -3,9 | -2,7 | -2,7 | -0,8 | +2,8 | -4,5 | -3,4 | -2,7 | -31,0 | |||
Ranking | - | - | #27 | #25 | #25 | #28 | #18 | #27 | #27 | #20 | #19 | #27 | |||
Ken Bannister+ | 3 days | Sprained Knee | |||||||||||||
Derek Smith+ | 2 days | Dislocated Shoulder |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin Kunnert | 31 | 9 | 7'0' | 230 | C+ | D | E | B- | B | C- | |
C | Tom Piotrowski | 25 | 2 | 7'1' | 240 | C | D | D | B- | B- | B- | |
C | Gabriel Redd | 29 | 9 | 7'0' | 228 | C- | D | B- | B- | B- | B- | |
PF | Jim Petersen | 23 | 1 | 6'10 | 238 | B- | C- | C | B | B- | C- | |
PF | Ken Bannister+ | 25 | 1 | 6'9' | 240 | B- | D | C- | B- | B- | B- | |
SF | Derek Smith+ | 23 | 3 | 6'7' | 218 | C+ | B | C- | B- | C | C | |
SF | Detlef Schrempf | 22 | 0 | 6'9' | 214 | C+ | B- | C | B- | C+ | B+ | |
SG | Rod Higgins | 25 | 3 | 6'7' | 205 | B- | B- | C+ | B- | C- | C+ | |
SG | Mike Woodson | 27 | 5 | 6'5' | 200 | C | A- | C- | A- | D | C | |
SG | Mario Elie | 21 | 0 | 6'5' | 210 | C | B | C+ | B- | C- | C | |
PG | Edmund Sherod | 26 | 3 | 6'2' | 170 | C | C- | B- | B- | D | C | |
PG | Elie Okobo | 38 | 18 | 6'2' | 180 | C | C+ | C- | D | E | E | |
- | Pelicans | 26.3 | 4.5 | - | - | C+ | C | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | K. Kunnert | 31 | 1/2037 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
C | T. Piotrowski | 25 | 1/2037 | 540 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 540 850 $ |
C | G. Redd | 29 | 1/2037 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
PF | J. Petersen | 23 | 180/2037 | 2 115 182 $ | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 774 151 $ |
PF | K. Bannister+ | 25 | 180/2037 | 1 873 718 $ | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 831 $ |
SF | D. Smith+ | 23 | 180/2037 | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 932 719 $ |
SF | D. Schrempf | 22 | 0/0 | 2 558 540 $ | 2 750 482 $ | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 11 367 323 $ |
SG | R. Higgins | 25 | 91/2036 | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 874 065 $ |
SG | M. Woodson | 27 | 91/2036 | 5 000 000 $ | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
SG | M. Elie | 21 | 0/0 | 2 176 711 $ | 2 340 008 $ | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 9 670 897 $ |
PG | E. Sherod | 26 | 1/2037 | 565 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 565 850 $ |
PG | E. Okobo | 38 | 1/2037 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 23 569 335 $ | 14 357 631 $ | 9 964 511 $ | 5 766 909 $ | 0 $ | 0 $ | 0 $ | 53 658 386 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2037 | 1 | Sign C Tom Piotrowski for $540 850 over one year. |
2037 | 1 | Sign C Gabriel Redd for $965 850 over one year. |
2037 | 1 | Sign C Kevin Kunnert for $965 850 over one year. |
2037 | 1 | Sign PG Elie Okobo for $1 000 000 over one year. |
2037 | 1 | Sign PG Edmund Sherod for $565 850 over one year. |
2037 | 180 | Trade PG Nate Archibald to the Timberwolves for PF Jim Petersen and SF Derek Smith |
2037 | 180 | Trade to the Jazz for PF Ken Bannister |
2037 | 170 | Draft C Henry Cunningham with pick #8 of round 2. |
2037 | 170 | Draft SG Mario Elie with pick #15 of round 1. |
2037 | 170 | Draft SF Detlef Schrempf with pick #7 of round 1. |
2037 | 170 | C Harry Gallatin retires |
2037 | 170 | SF Gene Guarilia retires |