New Orleans Pelicans

Top 10 Last 10 Days

DayPlayerPtsRebAstBlkStlRkg
31B. McAdoo371221543
37M. Malone46802142
30B. McAdoo311231441
32B. McAdoo371210139
30M. Malone381340139
36B. McAdoo37941238
38M. Malone251867138
30A. Dantley361340338
32M. Malone391620036
39A. Dantley281330132

Last 10 Games

DayGameBox
39 Pelicans @ Bucks 92 - 104
38 Nets @ Pelicans 95 - 101
37 Pelicans @ Hawks 102 - 98
36 Pelicans @ Warriors 101 - 61
35 Pelicans @ Clippers 101 - 92
34 Pelicans @ 76ers 105 - 98
33 Clippers @ Pelicans 108 - 93
32 Pacers @ Pelicans 93 - 124
31 Jazz @ Pelicans 79 - 109
30 TrailBlazers @ Pelicans 76 - 139
Pelicans full schedule

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Moses Malone 21 35,8 22,9 11,2 3,0 1,1 1,0 2,8 44,1 66,2 14,3 22,7
C Lew Hitch 32 35,2 6,1 11,2 2,1 0,8 1,6 1,5 33,8 67,9 28,6 15,3
C Jarrett Allen 26 23,4 5,1 7,2 0,9 0,4 0,7 0,8 38,8 56,9 0,0 9,7
PF Bob McAdoo 32 39,3 26,6 9,2 1,9 2,0 1,1 2,7 46,7 92,1 46,3 26,8
PF Kristaps Porzingis 26 17,0 2,5 4,4 0,7 0,2 0,9 0,8 36,5 72,0 100,0 6,1
SF Adrian Dantley 32 39,9 26,1 7,9 4,0 1,5 0,2 2,7 45,9 82,2 32,3 24,5
SF Bob Dandridge 32 19,8 5,8 3,8 1,4 0,6 0,1 1,6 46,1 70,5 43,8 7,2
SF Hawkeye Whitney 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Mike Woodson 9 6,6 1,1 0,4 0,0 0,6 0,0 0,3 37,5 75,0 50,0 1,1
SG Hal Greer 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PG Nate Archibald+ 29 33,9 10,3 1,9 7,7 2,0 0,2 1,7 45,9 71,1 39,7 15,1
PG Collin Sexton 32 16,9 4,1 2,0 3,8 1,1 0,2 1,4 39,8 71,8 33,3 7,1
PG Fred LaCour 4 4,8 0,8 0,3 1,3 0,0 0,0 0,0 50,0 0,0 100,0 2,0
 Pelicans-- 99,6 52,7 23,7 9,4 5,4 14,6 44,0 76,2 39,1 132,2
 Opponents-- 95,9 48,3 23,0 9,3 6,9 13,9 44,4 70,9 41,8 125,5
 Difference-- +3,7 +4,3 +0,7 +0,1 -1,5 +0,7 -0,3 +5,2 -2,7 +7,0
 Ranking-- #11 #4 #12 #11 #23 #19 #16 #4 #18 #17
Nate Archibald+1 daysDislocated Finger
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Moses Malone 25 6 6'10 215 A- C C- B+ A B-
C Jarrett Allen 36 17 6'10 235 B- C- D B- B+ C+
C Lew Hitch 33 14 7'0' 223 C+ C C- B B C
PF Bob McAdoo 29 8 6'9' 210 B A- C- B- A- C
PF Kristaps Porzingis 39 19 7'3' 238 C+ C+ C- C+ C+ D
SF Adrian Dantley 27 6 6'5' 208 B+ B C+ A- B- B-
SF Bob Dandridge 28 9 6'6' 195 B- B- C+ B C+ C
SF Hawkeye Whitney 26 3 6'5' 235 C+ C C- A- C C+
SG Mike Woodson 25 3 6'5' 200 C A- C- A- D B-
SG Hal Greer 32 12 6'2' 175 C B+ A+ C D C-
PG Nate Archibald+ 29 9 6'1' 150 B- B- A- C+ E C-
PG Fred LaCour 32 12 6'5' 210 C B+ A B- D C
PG Collin Sexton 35 16 6'3' 189 B- B- B B D C
- Pelicans 30.5 10.3 - - B- B- C+ B- C+ - -
 

Player Salaries

PosNameAgeDay 2035203620372038203920402041 Total
C M. Malone 25 0/0 15 843 750 $17 164 063 $18 484 375 $19 804 688 $0 $0 $0 $ 71 296 876 $
C J. Allen 36 185/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
C L. Hitch* 33 183/2035 4 500 000 $0 $0 $0 $0 $0 $0 $ 4 500 000 $
PF B. McAdoo 29 0/0 22 750 000 $24 375 000 $0 $0 $0 $0 $0 $ 47 125 000 $
PF K. Porzingis 39 185/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
SF A. Dantley 27 182/2035 19 500 000 $21 125 000 $22 750 000 $24 375 000 $0 $0 $0 $ 87 750 000 $
SF B. Dandridge 28 185/2035 965 850 $0 $0 $0 $0 $0 $0 $ 965 850 $
SF H. Whitney 26 0/0 2 255 327 $0 $0 $0 $0 $0 $0 $ 2 255 327 $
SG M. Woodson 25 1/2034 3 053 644 $0 $0 $0 $0 $0 $0 $ 3 053 644 $
SG H. Greer* 32 185/2035 1 200 000 $0 $0 $0 $0 $0 $0 $ 1 200 000 $
PG N. Archibald+ 29 182/2035 18 313 968 $0 $0 $0 $0 $0 $0 $ 18 313 968 $
PG F. LaCour 32 183/2034 7 643 250 $0 $0 $0 $0 $0 $0 $ 7 643 250 $
PG C. Sexton 35 185/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
* Signé avec une exception
Total 99 025 789 $ 62 664 063 $ 41 234 375 $ 44 179 688 $ 0 $ 0 $ 0 $ 247 103 915 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
2035185Sign SG Hal Greer for $1 200 000 over one year.
2035185Sign PF Kristaps Porzingis for $1 000 000 over one year.
2035185Sign SF Bob Dandridge for $965 850 over one year.
2035185Sign C Jarrett Allen for $1 000 000 over one year.
2035185Sign PG Collin Sexton for $1 000 000 over one year.
2035183Sign C Lew Hitch for $4 500 000 over one year.
2035182Trade one draft pick to the Jazz for
2035182Trade SG Jeff Malone, SF Scott May, PG Richie Guerin, PF Dave Greenwood and one draft pick to the Jazz for SF Adrian Dantley and PG Nate Archibald
2035182Trade PG Oscar Robertson to the Pistons for SG Jeff Malone, PF Dave Greenwood, PG Richie Guerin and one draft pick
2035182Sign SF Scott May for $12 240 000 over one year.
2035170Draft PG Rod Foster with pick #22 of round 2.