Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
27 | B. Russell | 19 | 19 | 4 | 7 | 1 | 35 |
30 | B. Cousy | 29 | 4 | 9 | 0 | 2 | 31 |
26 | G. Shue | 31 | 3 | 7 | 0 | 1 | 28 |
20 | G. Shue | 22 | 3 | 6 | 0 | 1 | 27 |
29 | B. Cousy | 23 | 4 | 10 | 0 | 4 | 26 |
27 | B. Cousy | 25 | 6 | 8 | 0 | 1 | 26 |
26 | B. Cousy | 17 | 4 | 10 | 0 | 2 | 24 |
29 | G. Shue | 32 | 0 | 3 | 0 | 0 | 23 |
20 | B. Cousy | 25 | 4 | 8 | 0 | 4 | 23 |
28 | D. Bender | 14 | 11 | 1 | 0 | 1 | 22 |
Last 10 Games
Day | Game | Box |
---|---|---|
30 | Mavericks @ Bulls | 108 - 114 |
29 | Knicks @ Mavericks | 98 - 94 |
28 | Mavericks @ Raptors | 102 - 112 |
27 | Mavericks @ Magic | 94 - 85 |
26 | Mavericks @ Pelicans | 97 - 126 |
25 | Raptors @ Mavericks | 114 - 91 |
24 | Nuggets @ Mavericks | 112 - 97 |
21 | Kings @ Mavericks | 86 - 98 |
20 | Mavericks @ SuperSonics | 108 - 94 |
19 | Mavericks @ Clippers | 91 - 102 |
Mavericks full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
B. Russell | D. Bender | B. Wanzer | G. Shue | B. Cousy |
D. Bender | W. Hernangomez | J. Johnson | B. Wanzer | G. Shue |
W. Hernangomez | S. Nater | P. George | J. Price | J. Price |
Team Options : | Fast | Often | Normal | Outside |
Offense Options : | #1 - G. Shue | #2 - B. Cousy | #3 - B. Russell | |
Bench players : | K. Knox | C. Rowe | ||
Injury List : | B. Kauffman | |||
> Tous les matchs des Mavericks |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bill Russell+ | 19 | 30,9 | 10,6 | 12,8 | 2,7 | 1,0 | 2,2 | 1,2 | 40,0 | 54,1 | 0,0 | 19,9 | ||
C | Willy Hernangomez | 19 | 24,3 | 3,3 | 7,0 | 0,7 | 0,3 | 1,5 | 1,2 | 41,9 | 53,3 | 25,0 | 9,4 | ||
C | Swen Nater | 19 | 8,1 | 2,3 | 3,0 | 0,3 | 0,2 | 0,1 | 0,9 | 33,3 | 83,3 | 0,0 | 3,3 | ||
PF | Dragan Bender | 19 | 32,6 | 6,8 | 9,2 | 2,1 | 0,7 | 0,8 | 1,3 | 39,1 | 42,1 | 20,0 | 12,3 | ||
PF | Curtis Rowe | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PF | Bob Kauffman | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PF | Kevin Knox | 3 | 4,3 | 0,0 | 1,7 | 0,0 | 0,3 | 0,3 | 0,7 | 0,0 | 0,0 | 0,0 | 1,3 | ||
SF | John Johnson | 19 | 16,4 | 8,1 | 3,3 | 0,8 | 0,5 | 0,2 | 0,8 | 48,2 | 78,9 | 25,0 | 8,1 | ||
SG | Bobby Wanzer | 19 | 32,5 | 13,7 | 4,7 | 2,6 | 1,3 | 0,1 | 1,3 | 46,4 | 78,3 | 46,4 | 14,7 | ||
SG | Paul George | 7 | 3,6 | 1,0 | 0,6 | 0,4 | 0,4 | 0,0 | 0,6 | 33,3 | 0,0 | 100,0 | 1,0 | ||
PG | Gene Shue | 19 | 32,5 | 23,1 | 3,1 | 3,9 | 1,4 | 0,3 | 2,2 | 47,3 | 87,8 | 44,7 | 19,1 | ||
PG | Bob Cousy | 19 | 38,8 | 20,5 | 5,0 | 9,8 | 1,9 | 0,1 | 3,7 | 45,5 | 60,4 | 41,6 | 22,7 | ||
PG | Jim Price | 19 | 23,3 | 12,6 | 3,2 | 2,9 | 0,6 | 0,1 | 1,4 | 45,5 | 77,1 | 40,7 | 11,6 | ||
Mavericks | - | - | 100,2 | 50,5 | 25,7 | 8,0 | 5,1 | 13,6 | 44,2 | 67,7 | 40,5 | 127,7 | |||
Opponents | - | - | 104,1 | 53,2 | 25,2 | 9,1 | 4,5 | 14,4 | 46,3 | 68,5 | 41,7 | 136,2 | |||
Difference | - | - | -3,9 | -2,7 | +0,5 | -1,1 | +0,6 | -0,8 | -2,1 | -0,8 | -1,2 | -9,0 | |||
Ranking | - | - | #23 | #25 | #12 | #26 | #10 | #10 | #26 | #16 | #18 | #16 | |||
Bill Russell+ | 4 days | Sprained Ankle |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bill Russell+ | 26 | 6 | 6'10 | 224 | B- | D | C+ | A+ | A+ | C | |
C | Willy Hernangomez | 33 | 12 | 6'11 | 249 | C+ | C | C- | B- | B- | C | |
C | Swen Nater | 24 | 0 | 6'11 | 240 | B- | C | D | C | B | B- | |
PF | Kevin Knox | 27 | 9 | 6'9' | 216 | B- | C+ | D | B+ | C+ | B | |
PF | Dragan Bender | 30 | 11 | 7'1' | 224 | B- | C- | C | B- | B- | B- | |
PF | Bob Kauffman | 23 | 3 | 6'8' | 240 | C+ | C+ | C+ | C+ | C+ | C+ | |
PF | Curtis Rowe | 23 | 1 | 6'7' | 225 | C+ | B- | C- | B- | C+ | C | |
SF | John Johnson | 24 | 2 | 6'7' | 200 | B- | B- | C | C | C+ | C | |
SG | Paul George | 37 | 17 | 6'9' | 214 | C+ | A | C+ | B- | C+ | C+ | |
SG | Bobby Wanzer | 27 | 8 | 6'4' | 195 | C | A- | B- | B- | C- | C- | |
PG | Bob Cousy | 27 | 7 | 6'3' | 191 | C+ | A- | A+ | B+ | C- | C | |
PG | Jim Price | 24 | 1 | 6'3' | 195 | C+ | B | B- | B | C- | C | |
PG | Gene Shue | 26 | 6 | 6'2' | 170 | C+ | A- | B+ | C+ | D | C- | |
- | Mavericks | 27 | 6.4 | - | - | C+ | B- | C+ | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | B. Russell+ | 26 | 0/0 | 19 050 000 $ | 20 637 500 $ | 22 225 000 $ | 23 812 500 $ | 0 $ | 0 $ | 0 $ | 85 725 000 $ |
C | W. Hernangomez | 33 | 185/2028 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
C | S. Nater | 24 | 0/0 | 2 048 703 $ | 2 202 397 $ | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 9 102 171 $ |
PF | K. Knox | 27 | 185/2028 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
PF | D. Bender | 30 | 184/2028 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | B. Kauffman | 23 | 185/2028 | 565 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 565 850 $ |
PF | C. Rowe | 23 | 0/0 | 2 158 349 $ | 2 308 902 $ | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 912 399 $ |
SF | J. Johnson | 24 | 0/0 | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 051 095 $ |
SG | P. George | 37 | 41/2027 | 25 987 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 987 500 $ |
SG | B. Wanzer | 27 | 182/2028 | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 0 $ | 0 $ | 0 $ | 32 000 000 $ |
PG | B. Cousy | 27 | 41/2027 | 21 828 125 $ | 23 812 500 $ | 25 796 875 $ | 27 781 250 $ | 0 $ | 0 $ | 0 $ | 99 218 750 $ |
PG | J. Price | 24 | 0/0 | 2 115 182 $ | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 774 151 $ |
PG | G. Shue | 26 | 0/0 | 7 106 016 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 106 016 $ |
* Signé avec une exception | |||||||||||
Total | 94 278 743 $ | 61 821 950 $ | 63 219 290 $ | 62 088 799 $ | 0 $ | 0 $ | 0 $ | 281 408 782 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2028 | 185 | Sign PF Bob Kauffman for $565,850 over one year. |
2028 | 185 | Sign C Willy Hernangomez for $1,000,000 over one year. |
2028 | 185 | Sign PF Kevin Knox for $965,850 over one year. |
2028 | 184 | Sign PF Dragan Bender for $1,000,000 over one year. |
2028 | 182 | Sign SG Bobby Wanzer for $32,000,000 over 4 years. |
2028 | 170 | Draft SF Ruben Johnston with pick #20 of round 2. |
2028 | 170 | Draft C Swen Nater with pick #18 of round 1. |