Denver Nuggets

WONBA Playoffs First Round

2

4

G1 Mavericks @ Nuggets 90 - 106
G2 Mavericks @ Nuggets 102 - 101
G3 Nuggets @ Mavericks 81 - 84
G4 Nuggets @ Mavericks 118 - 99
G5 Mavericks @ Nuggets 88 - 84
G6 Nuggets @ Mavericks 106 - 110
Tous les matchs des Nuggets
PosNameGMin PtsRebAst StlBlkTo FG%FT%3P% Rkg
C Mark Eaton 6 32,8 7,0 10,5 1,2 1,7 4,2 2,3 41,5 57,1 0,0 17,2
C Blair Rasmussen 6 6,8 3,3 1,3 0,2 0,2 0,0 0,5 33,3 88,9 0,0 2,3
C Sam Lacey 6 24,2 2,5 9,2 0,5 0,5 2,2 0,2 25,0 100,0 0,0 12,7
PF Tom Chambers 6 32,3 20,7 9,0 2,3 1,0 0,8 3,2 48,2 69,6 0,0 19,8
SF Clark Kellogg 6 38,3 17,3 8,2 2,3 1,0 0,0 1,3 45,6 78,1 36,8 19,2
SG Derek Harper 6 34,7 19,0 5,2 6,7 1,8 0,2 2,7 46,9 75,0 35,3 20,7
SG Walter Davis 6 33,2 15,5 3,8 4,2 0,8 0,0 1,3 35,2 90,9 29,0 12,8
SG Paul Pressey 6 23,5 5,5 5,3 2,5 0,8 0,2 2,0 50,0 55,6 0,0 9,3
PG Byron Scott 6 14,2 7,0 2,5 1,2 0,7 0,0 0,8 45,9 80,0 36,4 7,0
PG Quinn Buckner 6 4,3 1,5 0,7 1,2 0,2 0,0 0,5 33,3 50,0 33,3 1,7

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Mark Eaton 77 29,4 6,0 8,4 1,3 0,7 3,5 1,9 39,1 52,4 0,0 13,1
C Blair Rasmussen 82 9,9 3,9 2,5 0,3 0,2 0,4 0,6 39,7 81,3 16,7 4,4
C Sam Lacey 82 27,0 2,2 10,0 1,2 1,0 1,8 0,8 39,1 72,2 0,0 13,9
C Nate Samake 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Tom Chambers 73 32,5 18,5 9,5 2,6 1,0 0,5 1,8 44,5 65,7 12,1 19,2
PF Rick Mahorn 30 5,6 1,3 1,6 0,1 0,1 0,3 0,2 38,5 34,8 0,0 1,9
PF Ben Coleman 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Clark Kellogg 77 35,7 17,2 8,4 2,5 1,2 0,2 2,5 45,2 71,9 34,9 17,9
SG Walter Davis 78 35,9 23,4 4,2 3,5 1,4 0,1 1,3 47,5 83,3 41,7 21,0
SG Derek Harper 82 35,3 16,4 4,2 6,1 2,4 0,3 2,6 44,1 72,4 34,5 17,6
SG Paul Pressey 82 22,9 6,7 4,1 2,1 1,5 0,4 1,9 40,0 67,2 32,3 8,4
PG Byron Scott 82 15,0 6,7 1,7 2,0 0,7 0,1 1,3 45,1 77,4 24,8 6,3
PG Quinn Buckner 82 4,3 1,8 0,5 0,7 0,3 0,0 0,3 44,4 66,7 42,2 2,1
 Nuggets-- 98,6 51,8 21,7 9,9 7,1 14,6 44,1 70,7 35,4 129,5
 Opponents-- 94,8 51,7 22,6 9,5 5,4 15,4 42,7 73,3 37,4 123,1
 Difference-- +3,8 +0,2 -0,8 +0,4 +1,6 -0,7 +1,4 -2,6 -2,0 +6,0
 Ranking-- #6 #15 #21 #12 #6 #12 #6 #21 #18 #15
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Mark Eaton 29 7 7'4' 275 B- D D A C+ C
C Blair Rasmussen 23 1 7'0' 250 C+ C+ D B- B- B
C Sam Lacey 33 12 6'10 235 C- C- B- A- A- C+
C Nate Samake 30 11 6'10 226 C D C B A- C
PF Tom Chambers 27 5 6'10 220 A- C C B B+ C+
PF Ben Coleman 24 2 6'9' 238 B- C C- C+ B- C+
PF Rick Mahorn 28 6 6'10 240 C+ E D A+ B- C+
SF Clark Kellogg 25 4 6'7' 227 B B- C A B C
SG Walter Davis 31 8 6'6' 193 B- A- B- B D C
SG Derek Harper 25 3 6'4' 203 B- B C+ A+ C- B-
SG Paul Pressey 27 4 6'5' 205 B- C+ C+ A+ C+ C
PG Byron Scott 25 3 6'3' 195 B- B B- A C- C+
PG Quinn Buckner 31 9 6'3' 190 C B- B+ A- C- C
- Nuggets 27.5 5.8 - - C+ C C A- C+ - -
 

Player Salaries

PosNameAgeDay 2038203920402041204220432044 Total
C M. Eaton 29 182/2038 12 000 000 $0 $0 $0 $0 $0 $0 $ 12 000 000 $
C B. Rasmussen 23 180/2038 2 031 421 $2 173 120 $2 301 354 $0 $0 $0 $0 $ 6 505 895 $
C S. Lacey 33 181/2038 12 000 000 $0 $0 $0 $0 $0 $0 $ 12 000 000 $
C N. Samake 30 184/2037 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
PF T. Chambers 27 181/2037 19 125 000 $21 250 000 $23 375 000 $25 500 000 $27 625 000 $29 750 000 $0 $ 146 625 000 $
PF B. Coleman 24 0/0 2 087 064 $2 210 220 $0 $0 $0 $0 $0 $ 4 297 284 $
PF R. Mahorn* 28 184/2038 4 500 000 $0 $0 $0 $0 $0 $0 $ 4 500 000 $
SF C. Kellogg 25 0/0 17 000 000 $18 700 000 $20 400 000 $22 100 000 $23 800 000 $25 500 000 $0 $ 127 500 000 $
SG W. Davis 31 180/2038 16 088 800 $0 $0 $0 $0 $0 $0 $ 16 088 800 $
SG D. Harper 25 0/0 3 310 656 $0 $0 $0 $0 $0 $0 $ 3 310 656 $
SG P. Pressey 27 181/2038 6 000 000 $6 300 000 $6 615 000 $6 945 750 $0 $0 $0 $ 25 860 750 $
PG B. Scott 25 1/2035 3 053 644 $0 $0 $0 $0 $0 $0 $ 3 053 644 $
PG Q. Buckner 31 182/2038 3 500 000 $0 $0 $0 $0 $0 $0 $ 3 500 000 $
* Signé avec une exception
Total 101 696 585 $ 50 633 340 $ 52 691 354 $ 54 545 750 $ 51 425 000 $ 55 250 000 $ 0 $ 366 242 029 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
2038184Sign PF Rick Mahorn for $4 500 000 over one year.
2038182Sign C Mark Eaton for $12 000 000 over one year.
2038182Sign PG Quinn Buckner for $3 500 000 over one year.
2038181Sign C Sam Lacey for $12 000 000 over one year.
2038181Sign SG Paul Pressey for $25 860 750 over 4 years.
2038180Trade PG Larry Drew and C Manute Bol to the Lakers for SG Walter Davis and C Blair Rasmussen
2038170Draft SG Ron Rowan with pick #25 of round 2.