Player
Last 5 games
Playoffs Stats 1st Round vs
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Playoffs Stats 2nd Round vs Timberwolves
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 3,0 | 0,0 | 2,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 |
Ratings
| Inside Scoring | C |
Post Def. |
C |
Strength | B+ |
| Jumpshot | B |
Perimeter Def. |
E |
Jumping | C |
| Three Point | C- |
Drive Def. |
B- |
| Handling | C- |
Stealing |
C- |
| Passing | F |
Shot Blocking |
C+ |
| Quickness | C |
Off. Rebound |
B- |
| | |
Def. Rebound |
B- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | NOP | 7 | 4,4 | 0,6 | 1,3 | 0,0 | 0,0 | 0,3 | 0,3 | 2/5 | 40,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1,4 |
| 2040 | DEN | 77 | 24,6 | 7,6 | 7,3 | 1,1 | 0,6 | 0,8 | 1,5 | 214/498 | 43,0 | 151/200 | 75,5 | 7/16 | 43,8 | 11,5 |
| 2039 | DEN | 32 | 9,1 | 3,1 | 2,7 | 0,5 | 0,2 | 0,5 | 0,5 | 38/70 | 54,3 | 22/23 | 95,7 | 1/1 | 100,0 | 5,4 |
| 2038 | DEN | 82 | 9,9 | 3,9 | 2,5 | 0,3 | 0,2 | 0,4 | 0,6 | 110/277 | 39,7 | 100/123 | 81,3 | 1/6 | 16,7 | 4,4 |
| 2037 | LAL | 79 | 22,4 | 7,9 | 6,3 | 1,1 | 0,4 | 0,8 | 1,2 | 238/604 | 39,4 | 135/169 | 79,9 | 11/33 | 33,3 | 10,2 |
| Total | - | 277 | 17,3 | 5,9 | 4,9 | 0,8 | 0,4 | 0,6 | 1,0 | 602 / 1454 | 41,4 | 408 / 515 | 79,2 | 20 / 56 | 35,7 | 8,1 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Pelicans | 7 | 5,2 | 11,6 | 0,0 | 0,0 | 2,6 | 2,6 |
| 2040 | Nuggets | 77 | 12,4 | 11,9 | 1,8 | 0,9 | 1,3 | 2,5 |
| 2039 | Nuggets | 32 | 13,6 | 11,6 | 2,2 | 0,7 | 2,1 | 2,1 |
| 2038 | Nuggets | 82 | 15,8 | 10,1 | 1,3 | 0,8 | 1,4 | 2,4 |
| 2037 | Lakers | 79 | 14,1 | 11,2 | 1,9 | 0,7 | 1,5 | 2,1 |
2013-09-18