Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
66 | M. Cage | 14 | 17 | 0 | 4 | 3 | 28 |
67 | M. Cage | 15 | 16 | 2 | 0 | 1 | 28 |
68 | S. Vincent | 20 | 5 | 0 | 0 | 3 | 24 |
64 | M. Cage | 10 | 14 | 3 | 1 | 0 | 21 |
61 | M. Cage | 14 | 5 | 1 | 0 | 3 | 20 |
67 | C. Dudley | 8 | 13 | 2 | 1 | 1 | 19 |
67 | C. McNealy | 16 | 12 | 0 | 0 | 2 | 18 |
61 | C. Lewis | 18 | 0 | 4 | 1 | 3 | 18 |
64 | B. Embry | 18 | 4 | 5 | 1 | 2 | 17 |
69 | M. Cage | 8 | 12 | 1 | 1 | 0 | 16 |
Last 10 Games
Day | Game | Box |
---|---|---|
69 | Bucks @ Pacers | 84 - 109 |
68 | Bucks @ Cavaliers | 78 - 79 |
67 | Bucks @ Nets | 102 - 88 |
66 | Raptors @ Bucks | 86 - 87 |
64 | Bucks @ Kings | 91 - 100 |
61 | Mavericks @ Bucks | 95 - 106 |
59 | Wizards @ Bucks | 103 - 96 |
56 | SuperSonics @ Bucks | 94 - 86 |
54 | Bucks @ Nets | 78 - 88 |
53 | Bucks @ Hornets | 91 - 92 |
Bucks full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
|
C. Dudley | M. Cage | B. Dandridge | D. Majerle | B. Embry | |
B. Lanier | M. Cage | C. McNealy | D. Majerle | C. Lewis | |
C. Dudley | M. Cage | C. Lewis | C. Lewis | C. Lewis | |
Team Options : | Very Fast | Always | Always | Outside | |
Offense Options : | #1 - B. Embry | #2 - M. Cage | #3 - D. Majerle | ||
Bench players : | C. McQueen | R. Johnson | S. Vincent | Q. Buckner | D. Buse |
Injury List : | B. Dandridge | M. Kupchak | C. Welp | ||
> Tous les matchs des Bucks |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bob Lanier | 43 | 25,3 | 12,1 | 7,3 | 1,2 | 0,5 | 1,0 | 1,9 | 47,6 | 54,4 | 0,0 | 12,9 | ||
C | Chris Dudley | 43 | 27,1 | 6,7 | 7,8 | 1,3 | 0,7 | 1,4 | 1,3 | 43,2 | 56,0 | 100,0 | 12,0 | ||
C | Chris Welp | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PF | Michael Cage | 43 | 27,9 | 10,2 | 9,5 | 1,7 | 1,2 | 1,4 | 1,9 | 41,4 | 57,2 | 0,0 | 14,8 | ||
PF | Reggie Johnson | 34 | 16,2 | 6,6 | 4,4 | 0,6 | 0,8 | 0,7 | 0,9 | 40,3 | 59,4 | 0,0 | 7,3 | ||
PF | Mitch Kupchak | 13 | 14,5 | 5,2 | 4,3 | 0,2 | 0,3 | 1,3 | 0,9 | 40,3 | 65,0 | 0,0 | 6,8 | ||
PF | Cozell McQueen | 4 | 4,8 | 1,5 | 1,3 | 0,0 | 0,3 | 0,5 | 0,0 | 22,2 | 100,0 | 0,0 | 1,8 | ||
SF | Dan Majerle | 43 | 21,6 | 7,5 | 4,2 | 1,3 | 1,0 | 0,2 | 1,0 | 42,8 | 59,2 | 36,6 | 8,6 | ||
SF | Chris McNealy | 46 | 26,6 | 6,7 | 5,6 | 1,4 | 1,2 | 0,1 | 1,1 | 42,2 | 59,8 | 0,0 | 9,4 | ||
SF | Bob Dandridge | 30 | 27,3 | 9,7 | 5,1 | 2,4 | 0,9 | 0,4 | 2,3 | 38,0 | 77,6 | 40,0 | 9,6 | ||
SG | Carl Lewis | 34 | 25,9 | 10,6 | 3,2 | 2,3 | 1,2 | 0,7 | 2,4 | 41,1 | 59,3 | 15,4 | 8,2 | ||
PG | Billy Embry+ | 40 | 27,0 | 12,0 | 3,2 | 4,9 | 1,2 | 0,4 | 1,4 | 43,1 | 78,8 | 7,4 | 13,0 | ||
PG | Sam Vincent | 32 | 26,2 | 9,4 | 4,2 | 3,4 | 0,9 | 0,1 | 1,7 | 42,7 | 78,3 | 28,8 | 10,8 | ||
PG | Don Buse | 13 | 18,5 | 5,7 | 1,8 | 4,2 | 1,4 | 0,1 | 2,1 | 31,9 | 64,3 | 29,2 | 6,0 | ||
PG | Quinn Buckner | 11 | 7,6 | 3,5 | 0,7 | 1,5 | 0,6 | 0,0 | 0,7 | 38,9 | 66,7 | 42,9 | 3,5 | ||
Bucks | - | - | 92,6 | 51,3 | 20,1 | 9,2 | 6,4 | 15,3 | 42,7 | 62,8 | 30,8 | 114,3 | |||
Opponents | - | - | 103,0 | 55,4 | 24,7 | 9,7 | 5,3 | 15,1 | 45,5 | 72,3 | 37,4 | 137,7 | |||
Difference | - | - | -10,4 | -4,1 | -4,7 | -0,4 | +1,1 | +0,2 | -2,8 | -9,5 | -6,6 | -23,0 | |||
Ranking | - | - | #28 | #25 | #28 | #17 | #9 | #15 | #26 | #29 | #26 | #22 | |||
Billy Embry+ | 4 days | Sprained Knee |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris Welp | 24 | 1 | 7'0' | 245 | C+ | C- | D | B | B- | B- | |
C | Bob Lanier | 34 | 14 | 6'11 | 250 | B | D | D | C+ | C+ | C- | |
C | Chris Dudley | 23 | 1 | 6'11 | 235 | C+ | D | D | B | B- | C | |
PF | Michael Cage | 26 | 4 | 6'9' | 226 | B- | C- | C- | B | B+ | C+ | |
PF | Mitch Kupchak | 33 | 11 | 6'9' | 230 | B- | C- | D | B | C+ | C- | |
PF | Cozell McQueen | 26 | 2 | 6'11 | 235 | C+ | D | E | B | C+ | B- | |
PF | Reggie Johnson | 31 | 8 | 6'9' | 210 | B+ | D | C- | C | C+ | C- | |
SF | Dan Majerle | 23 | 0 | 6'6' | 220 | C+ | C+ | C | B+ | C | B- | |
SF | Bob Dandridge | 33 | 14 | 6'6' | 195 | B- | C+ | C+ | B- | C | C- | |
SF | Chris McNealy | 27 | 3 | 6'7' | 215 | C+ | C- | D | A | B- | C+ | |
SG | Carl Lewis | 26 | 4 | 6'2' | 179 | B- | D | C+ | B- | C- | B- | |
PG | Quinn Buckner | 33 | 11 | 6'3' | 190 | C | B- | A- | A- | C- | C | |
PG | Sam Vincent | 25 | 3 | 6'2' | 185 | C+ | B- | B- | C+ | C- | B- | |
PG | Billy Embry+ | 30 | 8 | 6'0' | 186 | D | C | A- | B- | D | C | |
PG | Don Buse | 35 | 13 | 6'4' | 190 | C | C+ | B | B | C- | C+ | |
- | Bucks | 28.6 | 6.5 | - | - | C+ | C | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | C. Welp | 24 | 21/2040 | 1 799 519 $ | 1 925 042 $ | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 763 198 $ |
C | B. Lanier | 34 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
C | C. Dudley | 23 | 0/0 | 2 247 344 $ | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 197 417 $ |
PF | M. Cage | 26 | 183/2040 | 4 000 000 $ | 4 400 000 $ | 4 840 000 $ | 5 324 000 $ | 5 856 400 $ | 6 400 000 $ | 0 $ | 30 820 400 $ |
PF | M. Kupchak | 33 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | C. McQueen | 26 | 0/0 | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 297 284 $ |
PF | R. Johnson | 31 | 185/2040 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
SF | D. Majerle | 23 | 0/0 | 2 507 369 $ | 2 695 472 $ | 2 883 491 $ | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 11 139 976 $ |
SF | B. Dandridge | 33 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | C. McNealy | 27 | 21/2040 | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 997 864 $ |
SG | C. Lewis | 26 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | Q. Buckner | 33 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | S. Vincent | 25 | 21/2040 | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 348 320 $ |
PG | B. Embry+ | 30 | 185/2040 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PG | D. Buse | 35 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 24 669 180 $ | 13 634 838 $ | 12 308 097 $ | 8 377 644 $ | 5 856 400 $ | 6 400 000 $ | 0 $ | 71 246 159 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 21 | Trade SG Junior Bridgeman, PG Eric Money and SG Adrian Branch to the Timberwolves for PG Sam Vincent, C Chris Welp, SF Chris McNealy and one draft pick |
2040 | 1 | Trade SG York Larese to the Pelicans for one draft pick |
2040 | 185 | Sign SG Carl Lewis for $1 000 000 over one year. |
2040 | 185 | Sign C Bob Lanier for $1 000 000 over one year. |
2040 | 185 | Sign SF Bob Dandridge for $1 000 000 over one year. |
2040 | 185 | Sign PF Reggie Johnson for $840 850 over one year. |
2040 | 185 | Sign PF Mitch Kupchak for $1 000 000 over one year. |
2040 | 185 | Sign PG Don Buse for $1 000 000 over one year. |
2040 | 185 | Sign PG Billy Embry for $840 850 over one year. |
2040 | 185 | Sign PG Quinn Buckner for $1 000 000 over one year. |
2040 | 185 | Sign SG Junior Bridgeman for $4 600 000 over one year. |
2040 | 183 | Sign PF Michael Cage for $30 820 400 over 6 years. |
2040 | 183 | Sign SG York Larese for $12 000 000 over one year. |
2040 | 170 | Draft PF David Wood with pick #8 of round 2. |
2040 | 170 | Draft SF Dan Majerle with pick #8 of round 1. |
2040 | 170 | SF Battaile Manning retires |