Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 89 | CHI | DET | 31 | 3 | 6 | 0 | 0 | 3 | 5 | 6 | 1 | 4 | 4 | 0 | 1 | 9 | 19 | 
| 88 | CHI | POR | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 
| 87 | CHI | MIL | 34 | 1 | 5 | 0 | 0 | 4 | 4 | 11 | 0 | 2 | 2 | 0 | 4 | 6 | 17 | 
| 85 | CHI | PHX | 33 | 3 | 7 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 1 | 3 | 2 | 8 | 10 | 
| 84 | CHI | NYK | 22 | 3 | 7 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 3 | 8 | 16 | 
| - | - | - | 28,6 | 36,7 % | 0,0 % | 73,3 % | 8,4 | 0,6 | 1,2 | 1,4 | 1,0 | 2,8 | 6,6 | 12,6 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | C+ | Post Def. | C+ | Strength | B+ | 
| Jumpshot | C | Perimeter Def. | C- | Jumping | B- | 
| Three Point | D | Drive Def. | C+ | 
| Handling | C- | Stealing | B- | 
| Passing | D | Shot Blocking | C+ | 
| Quickness | C+ | Off. Rebound | A- | 
|  |  | Def. Rebound | A- | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | CHI | 55 | 29,9 | 8,8 | 10,1 | 2,0 | 1,1 | 1,0 | 1,8 | 177/429 | 41,3 | 132/209 | 63,2 | 0/10 | 0,0 | 15,3 | 
| 2040 | MIL | 57 | 28,7 | 10,2 | 10,1 | 1,9 | 1,2 | 1,3 | 2,3 | 207/515 | 40,2 | 166/294 | 56,5 | 0/13 | 0,0 | 14,8 | 
| 2039 | BOS | 82 | 28,7 | 9,1 | 9,6 | 1,9 | 0,7 | 0,8 | 1,6 | 286/675 | 42,4 | 172/324 | 53,1 | 1/11 | 9,1 | 14,0 | 
| 2038 | BOS | 79 | 26,3 | 8,2 | 8,8 | 1,5 | 1,0 | 1,1 | 1,6 | 250/551 | 45,4 | 149/241 | 61,8 | 2/13 | 15,4 | 14,1 | 
| 2037 | BOS | 66 | 12,6 | 3,3 | 4,3 | 0,6 | 0,4 | 0,4 | 0,5 | 81/186 | 43,5 | 52/97 | 53,6 | 1/5 | 20,0 | 6,2 | 
| 2036 | BOS | 82 | 18,9 | 6,5 | 6,3 | 1,3 | 0,5 | 0,8 | 1,1 | 211/496 | 42,5 | 110/196 | 56,1 | 0/6 | 0,0 | 9,8 | 
| Total | - | 421 | 24,0 | 7,6 | 8,1 | 1,5 | 0,8 | 0,9 | 1,4 | 1212 / 2852 | 42,5 | 781 / 1361
 | 57,4 | 4 / 29 | 13,8 | 12,2 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Bulls | 55 | 11,8 | 13,6 | 2,6 | 1,5 | 1,4 | 2,4 | 
| 2040 | Bucks | 57 | 14,2 | 14,1 | 2,6 | 1,7 | 1,8 | 3,2 | 
| 2039 | Celtics | 82 | 12,7 | 13,4 | 2,7 | 1,0 | 1,2 | 2,3 | 
| 2038 | Celtics | 79 | 12,5 | 13,4 | 2,2 | 1,5 | 1,7 | 2,4 | 
| 2037 | Celtics | 66 | 10,3 | 13,8 | 1,9 | 1,3 | 1,2 | 1,7 | 
| 2036 | Celtics | 82 | 13,7 | 13,4 | 2,8 | 1,0 | 1,7 | 2,2 |