Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 153 | CHI | WAS | 31 | 7 | 12 | 0 | 0 | 3 | 5 | 14 | 2 | 1 | 0 | 1 | 2 | 17 | 26 |
| 151 | CHI | WAS | 40 | 4 | 8 | 0 | 0 | 1 | 1 | 17 | 3 | 2 | 0 | 2 | 2 | 9 | 25 |
| 149 | CHI | WAS | 29 | 3 | 6 | 0 | 0 | 4 | 5 | 12 | 3 | 1 | 0 | 0 | 2 | 10 | 22 |
| 148 | CHI | WAS | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 2 | 1 | 2 | 16 |
| - | - | - |
33,8 |
53,6 % |
0,0 % |
72,7 % |
14,5 |
2,5 |
1,0 |
0,0 |
1,3 |
1,8 |
9,5 |
22,3 |
Playoffs Stats 1st Round vs Knicks
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 29,8 | 8,3 | 11,3 | 1,8 | 1,3 | 1,3 | 58,3 % | 26,7 % | 100,0 % | 16,3 |
Playoffs Stats 2nd Round vs Pacers
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 29,2 | 5,2 | 11,6 | 2,0 | 0,4 | 1,4 | 29,2 % | 70,6 % | 0,0 % | 15,4 |
Playoffs Stats Conf Finales vs Wizards
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 33,8 | 9,0 | 15,2 | 2,7 | 1,3 | 0,5 | 50,0 % | 66,7 % | 0,0 | 23,2 |
Ratings
| Inside Scoring | C+ |
Post Def. |
C+ |
Strength | B+ |
| Jumpshot | C |
Perimeter Def. |
C- |
Jumping | B- |
| Three Point | D |
Drive Def. |
C+ |
| Handling | C- |
Stealing |
B- |
| Passing | D |
Shot Blocking |
C+ |
| Quickness | C+ |
Off. Rebound |
A- |
| | |
Def. Rebound |
A- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | CHI | 73 | 30,0 | 8,8 | 10,3 | 1,9 | 1,2 | 1,2 | 1,8 | 242/558 | 43,4 | 160/264 | 60,6 | 0/10 | 0,0 | 15,8 |
| 2040 | MIL | 57 | 28,7 | 10,2 | 10,1 | 1,9 | 1,2 | 1,3 | 2,3 | 207/515 | 40,2 | 166/294 | 56,5 | 0/13 | 0,0 | 14,8 |
| 2039 | BOS | 82 | 28,7 | 9,1 | 9,6 | 1,9 | 0,7 | 0,8 | 1,6 | 286/675 | 42,4 | 172/324 | 53,1 | 1/11 | 9,1 | 14,0 |
| 2038 | BOS | 79 | 26,3 | 8,2 | 8,8 | 1,5 | 1,0 | 1,1 | 1,6 | 250/551 | 45,4 | 149/241 | 61,8 | 2/13 | 15,4 | 14,1 |
| 2037 | BOS | 66 | 12,6 | 3,3 | 4,3 | 0,6 | 0,4 | 0,4 | 0,5 | 81/186 | 43,5 | 52/97 | 53,6 | 1/5 | 20,0 | 6,2 |
| 2036 | BOS | 82 | 18,9 | 6,5 | 6,3 | 1,3 | 0,5 | 0,8 | 1,1 | 211/496 | 42,5 | 110/196 | 56,1 | 0/6 | 0,0 | 9,8 |
| Total | - | 439 | 24,2 | 7,7 | 8,2 | 1,5 | 0,8 | 0,9 | 1,5 | 1277 / 2981 | 42,8 | 809 / 1416 | 57,1 | 4 / 29 | 13,8 | 12,4 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Bulls | 73 | 11,8 | 13,7 | 2,6 | 1,6 | 1,5 | 2,4 |
| 2040 | Bucks | 57 | 14,2 | 14,1 | 2,6 | 1,7 | 1,8 | 3,2 |
| 2039 | Celtics | 82 | 12,7 | 13,4 | 2,7 | 1,0 | 1,2 | 2,3 |
| 2038 | Celtics | 79 | 12,5 | 13,4 | 2,2 | 1,5 | 1,7 | 2,4 |
| 2037 | Celtics | 66 | 10,3 | 13,8 | 1,9 | 1,3 | 1,2 | 1,7 |
| 2036 | Celtics | 82 | 13,7 | 13,4 | 2,8 | 1,0 | 1,7 | 2,2 |
2013-09-18