Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
31 | E. Monroe | 43 | 1 | 4 | 0 | 1 | 40 |
36 | C. Johnson | 20 | 15 | 3 | 2 | 0 | 31 |
39 | T. Robinson | 20 | 15 | 1 | 0 | 2 | 29 |
32 | C. Johnson | 11 | 18 | 0 | 4 | 1 | 29 |
40 | E. Monroe | 28 | 8 | 5 | 0 | 1 | 28 |
35 | T. Robinson | 15 | 18 | 2 | 0 | 4 | 28 |
40 | C. Johnson | 17 | 11 | 1 | 3 | 2 | 28 |
30 | C. Johnson | 18 | 12 | 2 | 4 | 2 | 28 |
31 | R. Williams | 21 | 4 | 11 | 0 | 1 | 25 |
36 | E. Monroe | 27 | 4 | 4 | 1 | 1 | 23 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | Nets @ Bulls | 96 - 102 |
39 | Wizards @ Bulls | 93 - 104 |
38 | Bulls @ Jazz | 89 - 76 |
37 | Bulls @ Pacers | 90 - 117 |
36 | Bulls @ Heat | 109 - 110 |
35 | Suns @ Bulls | 94 - 105 |
34 | Bulls @ Rockets | 70 - 113 |
32 | Warriors @ Bulls | 74 - 96 |
31 | Magic @ Bulls | 99 - 126 |
30 | Hawks @ Bulls | 90 - 95 |
Bulls full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
C. Johnson | T. Robinson | G. Johnson | E. Monroe | R. Williams |
C. Ray | C. Ray | C. Russell | A. Toney | A. Toney |
J. Kopicki | J. Kopicki | C. Scott | C. Scott | C. Scott |
Team Options : | Very Fast | Sometimes | Sometimes | Outside |
Offense Options : | #1 - E. Monroe | #2 - A. Toney | #3 - T. Robinson | |
Bench players : | D. Smith | R. Breuer | ||
Injury List : | R. Anderson | D. Collins | M. Brooks | |
> Tous les matchs des Bulls |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Clemon Johnson | 27 | 28,3 | 8,1 | 10,6 | 1,6 | 0,8 | 1,9 | 1,1 | 40,2 | 61,0 | 0,0 | 16,0 |
C | Clifford Ray | 27 | 25,6 | 5,9 | 9,0 | 1,7 | 0,7 | 0,5 | 1,7 | 38,0 | 42,6 | 0,0 | 10,7 |
C | Randy Breuer | 11 | 11,5 | 3,7 | 2,4 | 0,4 | 0,2 | 0,5 | 0,2 | 44,4 | 60,0 | 0,0 | 4,6 |
PF | Truck Robinson | 27 | 32,1 | 10,6 | 9,3 | 1,3 | 1,5 | 0,4 | 1,1 | 44,6 | 58,9 | 10,0 | 15,3 |
PF | Richard Anderson | 13 | 6,3 | 2,2 | 1,6 | 0,3 | 0,2 | 0,2 | 0,2 | 55,6 | 88,9 | 0,0 | 3,5 |
PF | Joe Kopicki | 9 | 7,8 | 2,3 | 1,3 | 0,3 | 0,3 | 0,1 | 0,4 | 47,4 | 50,0 | 0,0 | 2,6 |
SF | Cazzie Russell | 18 | 23,4 | 8,4 | 4,1 | 2,4 | 0,7 | 0,6 | 1,8 | 39,2 | 83,3 | 41,0 | 9,3 |
SF | Gus Johnson | 14 | 27,6 | 9,6 | 4,6 | 2,3 | 1,1 | 0,1 | 1,9 | 47,9 | 70,0 | 27,8 | 10,9 |
SF | Derek Smith | 19 | 21,2 | 5,4 | 2,9 | 0,8 | 0,5 | 0,4 | 0,9 | 37,7 | 71,4 | 29,2 | 5,3 |
SF | Michael Brooks | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Andrew Toney | 27 | 26,8 | 13,6 | 3,5 | 2,8 | 0,9 | 0,1 | 1,6 | 42,4 | 67,1 | 37,4 | 11,3 |
SG | Earl Monroe | 27 | 21,4 | 12,6 | 2,5 | 2,6 | 0,8 | 0,3 | 1,2 | 45,2 | 77,0 | 37,7 | 11,2 |
SG | Charlie Scott | 25 | 14,1 | 7,1 | 2,2 | 1,4 | 0,8 | 0,1 | 1,2 | 41,7 | 82,5 | 37,5 | 6,5 |
SG | Don Collins | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Rob Williams | 24 | 29,1 | 12,3 | 3,4 | 5,1 | 1,2 | 0,2 | 2,3 | 43,8 | 70,5 | 23,5 | 12,4 |
Bulls | - | - | 97,4 | 50,6 | 22,1 | 9,1 | 4,4 | 13,9 | 44,0 | 66,6 | 35,9 | 122,4 | |
Opponents | - | - | 102,1 | 53,7 | 25,9 | 8,7 | 4,3 | 14,7 | 46,0 | 67,9 | 42,1 | 134,2 | |
Difference | - | - | -4,7 | -3,1 | -3,8 | +0,4 | +0,1 | -0,9 | -2,0 | -1,4 | -6,1 | -12,0 | |
Ranking | - | - | #22 | #24 | #27 | #10 | #14 | #8 | #22 | #18 | #28 | #21 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Clemon Johnson | 27 | 5 | 6'10 | 240 | C+ | D | C- | A | B+ | D | |
C | Randy Breuer | 23 | 0 | 7'3' | 263 | C+ | C- | E | B- | C+ | C- | |
C | Clifford Ray | 30 | 8 | 6'9' | 230 | B- | D | C | C+ | A- | C | |
PF | Truck Robinson | 30 | 7 | 6'7' | 225 | B- | C- | C- | B+ | B- | C | |
PF | Joe Kopicki | 23 | 1 | 6'9' | 240 | C+ | C- | E | B- | B- | B- | |
PF | Richard Anderson | 22 | 1 | 6'10 | 240 | C+ | C | C- | B- | C+ | C | |
SF | Gus Johnson | 31 | 11 | 6'6' | 230 | B- | C | C+ | B | C+ | C | |
SF | Derek Smith | 21 | 1 | 6'7' | 218 | B- | B | C- | B- | C+ | B- | |
SF | Cazzie Russell | 32 | 10 | 6'5' | 218 | C | A- | B- | B- | C | C | |
SF | Michael Brooks | 25 | 3 | 6'7' | 220 | B- | C- | C+ | B- | C+ | C+ | |
SG | Earl Monroe | 30 | 10 | 6'3' | 185 | B- | B+ | B- | C+ | D | C+ | |
SG | Andrew Toney | 25 | 3 | 6'3' | 185 | B- | B | B- | B- | D | C+ | |
SG | Charlie Scott | 29 | 9 | 6'5' | 175 | B- | B | B- | C+ | C- | C | |
SG | Don Collins | 24 | 3 | 6'6' | 190 | B- | C+ | C | B- | C- | C | |
PG | Rob Williams | 22 | 1 | 6'2' | 175 | C+ | C+ | B+ | B+ | C- | B+ | |
- | Bulls | 26.3 | 4.9 | - | - | C+ | C+ | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | C. Johnson | 27 | 1/2035 | 16 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 000 000 $ |
C | R. Breuer | 23 | 180/2035 | 1 778 531 $ | 1 911 957 $ | 2 045 323 $ | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 7 901 827 $ |
C | C. Ray | 30 | 1/2035 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
PF | T. Robinson | 30 | 183/2035 | 7 717 500 $ | 8 103 375 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 820 875 $ |
PF | J. Kopicki | 23 | 0/0 | 1 763 529 $ | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 647 934 $ |
PF | R. Anderson | 22 | 0/0 | 1 836 244 $ | 1 964 328 $ | 2 080 242 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 880 814 $ |
SF | G. Johnson | 31 | 21/2035 | 1 100 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 100 000 $ |
SF | D. Smith | 21 | 0/0 | 2 588 732 $ | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 290 756 $ |
SF | C. Russell | 32 | 21/2035 | 5 832 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 832 000 $ |
SF | M. Brooks | 25 | 21/2035 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
SG | E. Monroe | 30 | 21/2035 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SG | A. Toney | 25 | 31/2033 | 3 447 164 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 447 164 $ |
SG | C. Scott | 29 | 1/2035 | 11 025 000 $ | 11 576 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 22 601 250 $ |
SG | D. Collins | 24 | 21/2035 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
PG | R. Williams | 22 | 1/2035 | 2 158 349 $ | 2 308 902 $ | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 912 399 $ |
* Signé avec une exception | |||||||||||
Total | 100 127 049 $ | 30 520 658 $ | 11 501 296 $ | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 144 315 019 $ | |||
Cut Players | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
Transactions
Season | Day | Action |
---|---|---|
2035 | 21 | Trade PG Bob Cousy, SG Ricky Sobers and PG Jim Thomas to the Nuggets for SG Earl Monroe, SF Gus Johnson, SG Don Collins, SF Cazzie Russell and SF Michael Brooks |
2035 | 21 | Cut SG Louis Orr |
2035 | 1 | Trade PG Maurice Cheeks to the 76ers for PG Rob Williams and C Clemon Johnson |
2035 | 1 | Trade SF Jamaal Wilkes and SG Dick Van Arsdale to the Clippers for SG Charlie Scott, C Clifford Ray and one draft pick |
2035 | 183 | Trade SF Paul Arizin to the Spurs for PF Truck Robinson, SG Dick Van Arsdale and SG Louis Orr |
2035 | 180 | Trade SG Walter Davis and SF Eddie Johnson to the Lakers for PG Maurice Cheeks, C Frank Brickowski and C Randy Breuer |
2035 | 170 | Draft PG Jim Thomas with pick #12 of round 2. |