Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 107 | I. Thomas | 34 | 5 | 7 | 0 | 2 | 37 |
| 107 | A. Dantley | 33 | 7 | 3 | 2 | 1 | 37 |
| 101 | I. Thomas | 30 | 4 | 11 | 0 | 4 | 36 |
| 103 | J. Malone | 28 | 8 | 1 | 0 | 2 | 33 |
| 108 | I. Thomas | 28 | 6 | 5 | 0 | 2 | 30 |
| 104 | I. Thomas | 21 | 1 | 11 | 0 | 4 | 28 |
| 100 | I. Thomas | 25 | 3 | 7 | 0 | 0 | 27 |
| 103 | M. Cage | 14 | 10 | 4 | 2 | 3 | 24 |
| 103 | I. Thomas | 18 | 2 | 15 | 0 | 1 | 23 |
| 103 | A. Dantley | 22 | 5 | 0 | 0 | 2 | 23 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 108 | Hawks @ Bulls | 85 - 98 |
| 107 | Kings @ Bulls | 115 - 127 |
| 104 | Heat @ Bulls | 108 - 96 |
| 103 | Bulls @ Kings | 113 - 91 |
| 101 | Bulls @ Heat | 110 - 94 |
| 100 | Bulls @ Pelicans | 136 - 129 |
| 99 | Nets @ Bulls | 85 - 117 |
| 98 | Rockets @ Bulls | 94 - 101 |
| 97 | Wizards @ Bulls | 92 - 113 |
| 94 | 76ers @ Bulls | 114 - 98 |
| Bulls full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| S. Bowie | M. Cage | A. Dantley | J. Malone | I. Thomas |
| B. Lanier | A. Templeton | A. English | A. English | V. Fleming |
| A. Lister | A. Lister | D. Bradley | V. Fleming | D. Bradley |
| Team Options : | Fast | Normal | Normal | Balanced |
| Offense Options : | #1 - I. Thomas | #2 - A. Dantley | #3 - A. English | |
| Bench players : | B. Dandridge | |||
| Injury List : | ||||
| > Tous les matchs des Bulls | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Bob Lanier | 82 | 17,0 | 8,2 | 5,0 | 0,9 | 0,3 | 0,5 | 1,2 | 50,2 | 51,8 | 0,0 | 9,1 |
| C | Sam Bowie | 77 | 22,7 | 4,3 | 7,4 | 1,4 | 0,9 | 2,3 | 0,9 | 40,5 | 55,7 | 16,7 | 12,2 |
| C | Antonio Templeton | 36 | 17,0 | 4,8 | 4,4 | 1,0 | 0,4 | 1,0 | 1,1 | 50,4 | 89,8 | 0,0 | 8,6 |
| C | Alton Lister | 41 | 13,2 | 2,8 | 4,2 | 0,7 | 0,4 | 0,5 | 0,6 | 53,3 | 63,5 | 0,0 | 6,7 |
| PF | Michael Cage | 67 | 30,0 | 8,9 | 10,2 | 2,0 | 1,1 | 1,1 | 1,8 | 43,6 | 60,8 | 0,0 | 15,8 |
| SF | Adrian Dantley | 76 | 35,2 | 24,5 | 6,9 | 2,5 | 1,5 | 0,4 | 2,1 | 47,8 | 79,1 | 37,8 | 22,2 |
| SF | Alex English | 76 | 28,2 | 16,1 | 5,4 | 2,2 | 0,8 | 0,5 | 1,7 | 48,0 | 82,5 | 45,4 | 16,2 |
| SF | Bob Dandridge | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SG | Jeff Malone | 80 | 22,1 | 10,1 | 2,1 | 1,1 | 0,8 | 0,2 | 0,9 | 46,6 | 75,2 | 41,2 | 8,3 |
| SG | Dudley Bradley | 30 | 5,4 | 1,8 | 0,8 | 0,5 | 0,2 | 0,0 | 0,4 | 49,0 | 50,0 | 13,3 | 2,1 |
| PG | Isiah Thomas | 76 | 39,1 | 25,3 | 3,4 | 10,5 | 2,5 | 0,2 | 2,8 | 48,3 | 81,3 | 41,7 | 27,9 |
| PG | Vern Fleming | 76 | 15,5 | 5,2 | 2,5 | 1,9 | 0,8 | 0,1 | 0,6 | 48,0 | 71,4 | 39,8 | 7,5 |
| Bulls | - | - | 108,8 | 52,3 | 24,1 | 10,0 | 6,1 | 13,0 | 46,8 | 74,5 | 40,2 | 144,3 | |
| Opponents | - | - | 99,6 | 51,3 | 23,2 | 9,1 | 4,3 | 15,2 | 44,4 | 71,5 | 35,9 | 126,0 | |
| Difference | - | - | +9,2 | +0,9 | +0,9 | +0,9 | +1,8 | -2,2 | +2,4 | +2,9 | +4,4 | +18,0 | |
| Ranking | - | - | #5 | #12 | #11 | #8 | #4 | #6 | #2 | #5 | #2 | #3 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Sam Bowie | 28 | 5 | 7'1' | 237 | C+ | C- | C+ | A+ | B- | C | |
| C | Alton Lister | 31 | 8 | 7'0' | 240 | C+ | D | C- | C+ | B+ | B- | |
| C | Bob Lanier | 35 | 15 | 6'11 | 250 | B | D | D | C | C+ | C- | |
| C | Antonio Templeton | 22 | 0 | 6'10 | 225 | C+ | C- | C | B+ | C | A | |
| PF | Michael Cage | 27 | 5 | 6'9' | 226 | B- | C- | C- | B | A- | C+ | |
| SF | Adrian Dantley | 33 | 12 | 6'5' | 208 | B+ | B | C | B | C+ | C- | |
| SF | Alex English | 35 | 12 | 6'7' | 190 | B- | A | C+ | C+ | C+ | D | |
| SF | Bob Dandridge | 34 | 15 | 6'6' | 195 | B- | C+ | C+ | C+ | C | C- | |
| SG | Jeff Malone | 28 | 6 | 6'4' | 205 | B | B | C | C | D | C- | |
| SG | Dudley Bradley | 32 | 10 | 6'6' | 195 | C | B- | C | A+ | C- | C- | |
| PG | Isiah Thomas | 28 | 8 | 6'1' | 180 | B | B+ | A+ | A+ | D | C+ | |
| PG | Vern Fleming | 27 | 5 | 6'5' | 188 | C+ | B- | B | B | C- | C+ | |
| - | Bulls | 30 | 8.4 | - | - | B- | C+ | C | B- | C+ | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | S. Bowie | 28 | 61/2041 | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 0 $ | 42 000 000 $ |
| C | A. Lister | 31 | 185/2039 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
| C | B. Lanier | 35 | 31/2041 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| C | A. Templeton | 22 | 61/2041 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
| PF | M. Cage | 27 | 31/2041 | 4 400 000 $ | 4 840 000 $ | 5 324 000 $ | 5 856 400 $ | 6 400 000 $ | 0 $ | 0 $ | 26 820 400 $ |
| SF | A. Dantley | 33 | 1/2038 | 27 300 000 $ | 29 575 000 $ | 31 850 000 $ | 34 125 000 $ | 0 $ | 0 $ | 0 $ | 122 850 000 $ |
| SF | A. English | 35 | 61/2038 | 25 704 000 $ | 27 846 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 53 550 000 $ |
| SF | B. Dandridge | 34 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | J. Malone | 28 | 61/2041 | 6 722 585 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 722 585 $ |
| SG | D. Bradley | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | I. Thomas | 28 | 11/2037 | 21 777 000 $ | 23 332 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 45 109 500 $ |
| PG | V. Fleming* | 27 | 183/2041 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 101 702 252 $ | 92 593 500 $ | 44 174 000 $ | 46 981 400 $ | 13 400 000 $ | 7 000 000 $ | 0 $ | 305 851 152 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 61 | Trade C Olden Polynice, PF Sam Perkins, C Doug Roth and SG Gus Williams to the Hornets for C Sam Bowie, SG Jeff Malone and C Antonio Templeton |
| 2041 | 31 | Trade C Kareem Abdul-Jabbar and one draft pick to the Bucks for PF Michael Cage and C Bob Lanier |
| 2041 | 183 | Sign C Kareem Abdul-Jabbar for $6Â 000Â 000 over one year. |
| 2041 | 183 | Sign PG Vern Fleming for $4Â 500Â 000 over one year. |
| 2041 | 170 | Draft PF Zarko Paspalj with pick #29 of round 2. |
| 2041 | 170 | Draft C Doug Roth with pick #28 of round 1. |
Way of NBA


