WONBA Playoffs Finals
2 |
4 |
|
|||||||||||||||||||||
Tous les matchs des Knicks |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Leon Douglas+ | 23 | 30,8 | 18,3 | 9,9 | 1,5 | 1,3 | 1,7 | 1,9 | 51,7 | 64,0 | 0,0 | 22,0 |
C | Bill Laimbeer | 25 | 28,9 | 8,8 | 11,4 | 1,5 | 0,4 | 0,7 | 1,6 | 40,5 | 52,0 | 0,0 | 14,3 |
C | Chuck Nevitt | 25 | 21,6 | 7,4 | 7,1 | 1,1 | 1,2 | 1,7 | 0,8 | 43,3 | 58,1 | 0,0 | 12,8 |
C | Bill Cartwright | 10 | 11,0 | 2,2 | 3,9 | 0,9 | 0,4 | 0,3 | 0,4 | 47,1 | 75,0 | 0,0 | 6,2 |
PF | Wayne Embry | 18 | 18,4 | 5,1 | 5,3 | 1,2 | 0,6 | 1,7 | 0,7 | 44,4 | 60,6 | 0,0 | 10,1 |
SF | Kelly Tripucka | 21 | 30,5 | 15,6 | 4,0 | 1,8 | 1,0 | 0,5 | 1,2 | 45,7 | 86,2 | 23,5 | 13,4 |
SG | Mark Aguirre | 16 | 38,6 | 30,2 | 4,9 | 4,6 | 1,8 | 0,6 | 3,4 | 50,0 | 97,1 | 43,7 | 27,1 |
SG | Terence Stansbury | 25 | 27,8 | 11,7 | 4,4 | 1,7 | 1,2 | 0,7 | 1,0 | 47,8 | 73,2 | 47,3 | 13,1 |
SG | Rod Higgins | 16 | 13,8 | 3,8 | 2,6 | 1,1 | 0,5 | 0,4 | 0,6 | 44,4 | 85,7 | 50,0 | 5,9 |
PG | Terry Porter | 25 | 38,5 | 14,6 | 5,2 | 11,4 | 1,7 | 0,1 | 2,7 | 47,0 | 69,0 | 41,6 | 23,0 |
PG | Ray Williams | 25 | 14,2 | 6,8 | 1,4 | 3,0 | 0,6 | 0,1 | 0,8 | 47,2 | 80,0 | 48,9 | 8,0 |
PG | Allen Leavel | 10 | 12,6 | 4,0 | 1,0 | 1,2 | 0,4 | 0,0 | 0,2 | 58,6 | 100,0 | 55,6 | 5,2 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Leon Douglas+ | 4 | 24,0 | 17,8 | 9,8 | 0,5 | 1,0 | 1,5 | 1,3 | 55,2 | 63,6 | 0,0 | 21,8 |
C | Bill Laimbeer | 6 | 31,0 | 9,0 | 11,7 | 1,2 | 0,2 | 0,0 | 2,2 | 40,4 | 57,1 | 0,0 | 13,2 |
C | Chuck Nevitt | 6 | 25,0 | 7,7 | 9,7 | 2,2 | 0,8 | 1,8 | 1,2 | 43,9 | 47,6 | 0,0 | 15,3 |
C | Bill Cartwright | 3 | 8,7 | 3,0 | 3,7 | 0,7 | 1,0 | 0,7 | 0,0 | 66,7 | 50,0 | 0,0 | 8,0 |
PF | Wayne Embry | 6 | 19,7 | 5,0 | 6,2 | 1,0 | 1,2 | 2,0 | 0,3 | 48,0 | 46,2 | 0,0 | 11,7 |
SF | Kelly Tripucka | 6 | 31,0 | 13,7 | 5,0 | 1,8 | 0,5 | 0,5 | 1,5 | 42,7 | 50,0 | 16,0 | 11,2 |
SG | Mark Aguirre | 6 | 37,8 | 27,2 | 5,7 | 5,0 | 1,8 | 0,8 | 3,8 | 47,2 | 96,6 | 34,9 | 25,3 |
SG | Terence Stansbury | 6 | 24,5 | 9,8 | 4,3 | 2,0 | 1,0 | 0,3 | 0,8 | 44,2 | 40,0 | 68,8 | 11,3 |
SG | Rod Higgins | 1 | 2,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
PG | Terry Porter | 6 | 38,2 | 19,0 | 4,3 | 9,2 | 1,8 | 0,3 | 3,0 | 50,5 | 100,0 | 36,0 | 23,5 |
PG | Ray Williams | 6 | 11,3 | 5,7 | 0,8 | 3,0 | 0,7 | 0,0 | 0,5 | 46,7 | 100,0 | 42,9 | 7,0 |
PG | Allen Leavel | 2 | 2,5 | 2,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 100,0 | 3,0 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Leon Douglas+ | 5 | 35,0 | 24,0 | 10,8 | 2,4 | 1,2 | 1,6 | 1,8 | 57,1 | 60,0 | 0,0 | 27,8 |
C | Bill Laimbeer | 5 | 30,8 | 7,8 | 16,4 | 1,8 | 0,6 | 0,4 | 2,4 | 34,2 | 50,0 | 0,0 | 17,0 |
C | Chuck Nevitt | 5 | 18,2 | 7,0 | 6,0 | 0,6 | 0,2 | 1,8 | 0,4 | 44,8 | 50,0 | 0,0 | 10,2 |
PF | Wayne Embry | 5 | 14,0 | 4,4 | 5,2 | 1,0 | 0,2 | 0,8 | 0,2 | 47,1 | 85,7 | 0,0 | 9,4 |
SF | Kelly Tripucka | 5 | 32,8 | 17,0 | 3,8 | 1,6 | 2,0 | 0,6 | 1,8 | 47,4 | 87,5 | 19,0 | 14,8 |
SG | Mark Aguirre | 5 | 40,0 | 34,2 | 6,0 | 5,6 | 1,4 | 0,0 | 3,0 | 55,3 | 100,0 | 50,0 | 34,0 |
SG | Terence Stansbury | 5 | 23,8 | 9,4 | 4,0 | 1,6 | 1,2 | 1,2 | 1,0 | 48,7 | 75,0 | 66,7 | 12,2 |
SG | Rod Higgins | 1 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
PG | Terry Porter | 5 | 37,4 | 12,6 | 4,6 | 12,6 | 2,2 | 0,0 | 1,6 | 45,8 | 83,3 | 30,8 | 23,8 |
PG | Ray Williams | 5 | 12,6 | 6,6 | 1,6 | 3,6 | 0,2 | 0,2 | 1,0 | 56,0 | 100,0 | 42,9 | 9,0 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Leon Douglas+ | 7 | 30,6 | 15,0 | 10,0 | 1,3 | 1,0 | 2,1 | 2,3 | 44,7 | 72,4 | 0,0 | 18,6 |
C | Chuck Nevitt | 7 | 22,3 | 7,3 | 7,0 | 0,9 | 1,3 | 2,0 | 1,0 | 39,1 | 88,2 | 0,0 | 13,1 |
C | Bill Laimbeer | 7 | 24,6 | 6,9 | 8,1 | 1,3 | 0,3 | 1,4 | 1,3 | 40,0 | 57,1 | 0,0 | 11,6 |
C | Bill Cartwright | 5 | 14,6 | 2,2 | 5,2 | 1,4 | 0,2 | 0,2 | 0,8 | 37,5 | 83,3 | 0,0 | 7,2 |
PF | Wayne Embry | 2 | 29,5 | 5,5 | 8,0 | 2,0 | 1,0 | 2,5 | 2,5 | 35,7 | 25,0 | 0,0 | 10,5 |
SF | Kelly Tripucka | 3 | 27,3 | 17,7 | 4,7 | 2,7 | 1,3 | 0,0 | 0,3 | 47,7 | 100,0 | 41,7 | 18,3 |
SG | Mark Aguirre | 5 | 38,2 | 29,8 | 2,8 | 3,0 | 2,2 | 0,8 | 3,2 | 48,0 | 93,3 | 47,2 | 22,4 |
SG | Terence Stansbury | 7 | 31,0 | 15,0 | 4,9 | 1,4 | 0,6 | 0,3 | 1,1 | 56,6 | 70,6 | 53,8 | 15,6 |
SG | Rod Higgins | 7 | 14,4 | 4,0 | 3,1 | 0,9 | 0,7 | 0,3 | 0,3 | 40,0 | 100,0 | 50,0 | 6,6 |
PG | Terry Porter | 7 | 38,6 | 13,4 | 4,9 | 11,0 | 1,3 | 0,0 | 2,9 | 48,7 | 54,5 | 44,4 | 21,3 |
PG | Ray Williams | 7 | 19,1 | 7,3 | 1,6 | 2,9 | 0,7 | 0,1 | 0,9 | 37,5 | 75,0 | 47,4 | 7,1 |
PG | Allen Leavel | 2 | 6,5 | 0,0 | 0,5 | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | -0,5 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Leon Douglas+ | 7 | 31,9 | 17,7 | 9,1 | 1,7 | 1,9 | 1,6 | 2,0 | 51,9 | 60,0 | 0,0 | 21,4 |
C | Bill Laimbeer | 7 | 30,1 | 11,1 | 10,7 | 1,7 | 0,6 | 0,7 | 1,0 | 44,4 | 50,0 | 0,0 | 16,1 |
C | Chuck Nevitt | 7 | 20,4 | 7,6 | 5,7 | 0,7 | 2,3 | 1,3 | 0,4 | 45,8 | 50,0 | 0,0 | 12,1 |
C | Bill Cartwright | 2 | 5,5 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 33,3 | 0,0 | 0,0 | 1,0 |
PF | Wayne Embry | 5 | 16,8 | 5,8 | 3,4 | 1,2 | 0,2 | 2,0 | 0,8 | 44,0 | 77,8 | 0,0 | 8,6 |
SF | Kelly Tripucka | 7 | 29,9 | 15,4 | 2,9 | 1,6 | 0,6 | 0,7 | 1,0 | 46,0 | 90,9 | 26,1 | 12,3 |
SG | Terence Stansbury | 7 | 30,1 | 11,6 | 4,3 | 1,9 | 2,1 | 1,0 | 1,1 | 41,3 | 86,7 | 11,8 | 12,7 |
SG | Rod Higgins | 7 | 16,6 | 4,7 | 2,6 | 1,6 | 0,4 | 0,7 | 1,0 | 48,3 | 50,0 | 50,0 | 6,7 |
PG | Terry Porter | 7 | 39,4 | 13,4 | 6,7 | 12,9 | 1,7 | 0,1 | 3,1 | 42,4 | 57,1 | 50,0 | 23,7 |
PG | Ray Williams | 7 | 12,7 | 7,4 | 1,6 | 2,6 | 0,9 | 0,1 | 0,7 | 53,7 | 50,0 | 58,3 | 9,0 |
PG | Allen Leavel | 6 | 18,0 | 5,8 | 1,5 | 1,5 | 0,7 | 0,0 | 0,0 | 60,0 | 100,0 | 57,1 | 7,8 |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Leon Douglas+ | 82 | 30,0 | 16,2 | 10,8 | 1,0 | 0,9 | 1,3 | 1,5 | 49,2 | 67,6 | 0,0 | 20,4 | ||
C | Bill Laimbeer | 80 | 28,4 | 9,1 | 10,1 | 1,7 | 0,9 | 0,4 | 1,5 | 44,3 | 57,7 | 0,0 | 14,8 | ||
C | Chuck Nevitt | 82 | 21,2 | 6,5 | 7,0 | 0,8 | 0,8 | 1,3 | 1,0 | 40,2 | 53,3 | 0,0 | 10,3 | ||
C | Bill Cartwright | 11 | 4,5 | 1,1 | 1,4 | 0,3 | 0,1 | 0,0 | 0,2 | 44,4 | 66,7 | 0,0 | 2,0 | ||
PF | Wayne Embry | 82 | 16,7 | 4,8 | 5,5 | 0,7 | 0,4 | 1,1 | 0,5 | 46,2 | 64,3 | 0,0 | 9,3 | ||
PF | Bill Robinzine | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
SF | Kelly Tripucka | 82 | 32,0 | 17,0 | 4,2 | 1,9 | 1,5 | 0,3 | 1,3 | 46,0 | 84,5 | 40,9 | 15,7 | ||
SG | Mark Aguirre | 78 | 38,5 | 27,5 | 6,4 | 4,4 | 1,9 | 0,8 | 2,4 | 49,6 | 91,8 | 47,0 | 28,0 | ||
SG | Terence Stansbury | 82 | 24,4 | 9,7 | 3,3 | 1,5 | 0,9 | 0,5 | 1,0 | 47,3 | 82,2 | 48,7 | 10,4 | ||
SG | Rod Higgins | 38 | 4,5 | 1,5 | 1,1 | 0,6 | 0,2 | 0,1 | 0,2 | 40,0 | 87,5 | 33,3 | 2,3 | ||
PG | Terry Porter | 61 | 37,9 | 15,6 | 5,4 | 10,4 | 1,9 | 0,2 | 2,8 | 44,4 | 82,7 | 36,8 | 22,6 | ||
PG | Ray Williams | 82 | 18,3 | 7,5 | 1,3 | 4,9 | 1,0 | 0,0 | 1,6 | 47,2 | 76,4 | 38,9 | 9,5 | ||
PG | Allen Leavel | 27 | 7,6 | 4,3 | 0,6 | 1,7 | 0,3 | 0,1 | 0,2 | 50,0 | 75,0 | 56,3 | 5,0 | ||
PG | Micheal Ray Richardson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Knicks | - | - | 110,5 | 52,9 | 25,3 | 9,8 | 6,0 | 13,0 | 46,7 | 73,1 | 43,4 | 146,3 | |||
Opponents | - | - | 102,1 | 53,2 | 24,4 | 8,7 | 5,7 | 15,1 | 44,4 | 70,6 | 37,3 | 130,3 | |||
Difference | - | - | +8,4 | -0,3 | +0,9 | +1,1 | +0,2 | -2,1 | +2,3 | +2,5 | +6,2 | +16,0 | |||
Ranking | - | - | #3 | #17 | #11 | #7 | #12 | #6 | #3 | #7 | #2 | #2 | |||
Leon Douglas+ | 33 days | Torn Hamstring |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chuck Nevitt | 27 | 4 | 7'5' | 250 | B- | D | E | A- | B- | B- | |
C | Bill Laimbeer | 30 | 7 | 6'11 | 245 | B | D | C- | B | B | C- | |
C | Leon Douglas+ | 31 | 9 | 6'10 | 230 | B+ | C- | E | B- | B | C- | |
C | Bill Cartwright | 29 | 7 | 7'1' | 245 | C+ | D | C- | B+ | B- | B- | |
PF | Wayne Embry | 34 | 15 | 6'8' | 240 | B- | D | C- | C+ | B | C+ | |
PF | Bill Robinzine | 32 | 9 | 6'7' | 230 | B- | D | D | D | B- | C- | |
SF | Kelly Tripucka | 27 | 5 | 6'6' | 220 | B | A | C | B+ | C- | C | |
SG | Mark Aguirre | 23 | 5 | 6'6' | 232 | B | A+ | B | A- | C- | C+ | |
SG | Terence Stansbury | 25 | 2 | 6'5' | 175 | B | B- | C+ | B- | C- | C | |
SG | Rod Higgins | 26 | 4 | 6'7' | 205 | B- | B | C+ | B- | C | C+ | |
PG | Terry Porter | 23 | 1 | 6'3' | 195 | C+ | B | A+ | A- | C- | B- | |
PG | Ray Williams | 31 | 8 | 6'3' | 188 | C+ | A- | B+ | B- | E | C | |
PG | Allen Leavel | 29 | 7 | 6'1' | 170 | C | B+ | B- | B- | D | C | |
PG | Micheal Ray Richardson | 31 | 8 | 6'5' | 189 | C | B- | B- | B | C- | C- | |
- | Knicks | 28.4 | 6.5 | - | - | B- | C+ | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | C. Nevitt | 27 | 1/2038 | 15 884 823 $ | 15 884 823 $ | 15 884 823 $ | 0 $ | 0 $ | 0 $ | 0 $ | 47 654 469 $ |
C | B. Laimbeer | 30 | 0/2038 | 4 999 999 $ | 4 999 999 $ | 4 999 999 $ | 4 999 999 $ | 0 $ | 0 $ | 0 $ | 19 999 996 $ |
C | L. Douglas+ | 31 | 180/2036 | 6 761 815 $ | 5 578 498 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 340 313 $ |
C | B. Cartwright | 29 | 1/2038 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ |
PF | W. Embry | 34 | 170/2035 | 20 520 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 520 000 $ |
PF | B. Robinzine | 32 | 1/2038 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
SF | K. Tripucka | 27 | 0/0 | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 110 500 000 $ |
SG | M. Aguirre | 23 | 181/2037 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
SG | T. Stansbury | 25 | 0/0 | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 384 984 $ |
SG | R. Higgins | 26 | 1/2038 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PG | T. Porter | 23 | 0/0 | 2 806 614 $ | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 988 554 $ |
PG | R. Williams | 31 | 1/2037 | 11 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 000 000 $ |
PG | A. Leavel | 29 | 1/2038 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ |
PG | M. Ray | 31 | 1/2038 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
* Signé avec une exception | |||||||||||
Total | 105 882 158 $ | 73 371 033 $ | 69 539 376 $ | 54 299 999 $ | 53 125 000 $ | 29 750 000 $ | 0 $ | 385 967 566 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2038 | 1 | Trade SG Don Nelson and one draft pick to the Pacers for C Chuck Nevitt and SG Rod Higgins |
2038 | 1 | Sign PG Micheal Ray Richardson for $840Â 850 over one year. |
2038 | 1 | Sign PF Bill Robinzine for $965Â 850 over one year. |
2038 | 1 | Sign PG Allen Leavel for $778Â 350 over one year. |
2038 | 1 | Sign C Bill Cartwright for $778Â 350 over one year. |
2038 | 0 | Trade C Marvin Webster to the Raptors for C Bill Laimbeer |
2038 | 180 | Cut C Don Nelson |
2038 | 170 | Draft PF Joe Binion with pick #28 of round 2. |
2038 | 170 | Trade 2 draft picks to the TrailBlazers for |
2038 | 170 | Trade to the TrailBlazers for one draft pick |
2038 | 170 | SF Don Nelson retires |