Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | NYK | BOS | 33 | 4 | 9 | 0 | 0 | 4 | 6 | 13 | 3 | 1 | 2 | 3 | 2 | 12 | 21 |
118 | NYK | PHX | 38 | 8 | 13 | 0 | 0 | 4 | 8 | 9 | 2 | 1 | 0 | 0 | 1 | 20 | 23 |
117 | NYK | DAL | 27 | 2 | 8 | 0 | 0 | 1 | 2 | 13 | 3 | 1 | 0 | 4 | 4 | 5 | 11 |
114 | NYK | MIA | 33 | 9 | 15 | 0 | 0 | 5 | 12 | 9 | 0 | 2 | 0 | 2 | 2 | 23 | 19 |
113 | NYK | DET | 30 | 7 | 11 | 0 | 0 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 15 | 22 |
- | - | - |
32,2 |
53,6 % |
0,0 % |
48,4 % |
10,6 |
2,0 |
1,2 |
0,6 |
1,8 |
2,2 |
15,0 |
19,2 |
Ratings
Inside Scoring | B+ |
Post Def. |
C+ |
Strength | A |
Jumpshot | C- |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | E |
Drive Def. |
B |
Handling | C- |
Stealing |
C |
Passing | C- |
Shot Blocking |
C- |
Quickness | C- |
Off. Rebound |
C+ |
| |
Def. Rebound |
A+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | NYK | 82 | 29,8 | 11,0 | 10,7 | 1,7 | 1,0 | 0,4 | 1,7 | 369/772 | 47,8 | 161/314 | 51,3 | 0/1 | 0,0 | 16,4 |
2038 | NYK | 80 | 28,4 | 9,1 | 10,1 | 1,7 | 0,9 | 0,4 | 1,5 | 274/618 | 44,3 | 177/307 | 57,7 | 0/0 | 0,0 | 14,8 |
2037 | SAC | 80 | 33,1 | 13,5 | 10,7 | 2,1 | 0,6 | 0,4 | 2,1 | 437/978 | 44,7 | 202/372 | 54,3 | 0/1 | 0,0 | 16,2 |
2036 | SAC | 80 | 29,3 | 9,8 | 9,0 | 1,6 | 0,7 | 0,4 | 1,7 | 305/701 | 43,5 | 171/303 | 56,4 | 0/2 | 0,0 | 13,2 |
2035 | SAC | 79 | 29,8 | 8,0 | 9,9 | 1,6 | 0,7 | 0,5 | 1,9 | 246/581 | 42,3 | 139/265 | 52,5 | 1/10 | 10,0 | 13,1 |
2034 | SAC | 82 | 30,2 | 9,0 | 9,8 | 1,8 | 0,7 | 0,8 | 1,7 | 288/635 | 45,4 | 160/287 | 55,7 | 0/2 | 0,0 | 14,6 |
2033 | SAC | 82 | 28,8 | 7,7 | 9,7 | 1,7 | 0,7 | 0,9 | 1,3 | 242/573 | 42,2 | 146/247 | 59,1 | 1/5 | 20,0 | 14,1 |
2032 | SAC | 79 | 29,7 | 11,0 | 9,6 | 1,9 | 0,8 | 0,4 | 1,6 | 330/778 | 42,4 | 206/376 | 54,8 | 1/4 | 25,0 | 14,1 |
2031 | SAC | 82 | 31,6 | 10,6 | 9,9 | 1,6 | 0,6 | 0,5 | 1,6 | 347/799 | 43,4 | 174/337 | 51,6 | 1/5 | 20,0 | 14,2 |
Total | - | 726 | 30,1 | 9,9 | 9,9 | 1,7 | 0,7 | 0,5 | 1,7 | 2838 / 6435 | 44,1 | 1536 / 2808 | 54,7 | 4 / 24 | 16,7 | 14,5 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Knicks | 82 | 14,7 | 14,4 | 2,3 | 1,3 | 0,6 | 2,3 |
2038 | Knicks | 80 | 12,8 | 14,2 | 2,4 | 1,3 | 0,6 | 2,1 |
2037 | Kings | 80 | 16,2 | 12,9 | 2,5 | 0,7 | 0,5 | 2,5 |
2036 | Kings | 80 | 13,3 | 12,4 | 2,2 | 0,9 | 0,5 | 2,3 |
2035 | Kings | 79 | 10,7 | 13,4 | 2,2 | 1,0 | 0,7 | 2,5 |
2034 | Kings | 82 | 11,9 | 13,0 | 2,4 | 0,9 | 1,0 | 2,2 |
2033 | Kings | 82 | 10,7 | 13,5 | 2,3 | 1,0 | 1,2 | 1,7 |
2032 | Kings | 79 | 14,8 | 12,9 | 2,5 | 1,0 | 0,5 | 2,1 |
2031 | Kings | 82 | 13,4 | 12,5 | 2,1 | 0,8 | 0,7 | 2,1 |
2013-09-18