Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Knicks | Pistons | 31 | 2 | 5 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 1 | 2 | 4 | 6 | 14 |
58 | Knicks | Kings | 28 | 1 | 3 | 0 | 0 | 3 | 6 | 10 | 2 | 2 | 0 | 1 | 4 | 5 | 13 |
56 | Knicks | Nets | 26 | 2 | 6 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 4 | 7 | 4 |
55 | Knicks | Pelicans | 37 | 4 | 13 | 0 | 0 | 4 | 4 | 17 | 3 | 3 | 0 | 4 | 3 | 12 | 22 |
54 | Knicks | SuperSonics | 28 | 3 | 7 | 0 | 0 | 2 | 5 | 9 | 1 | 2 | 0 | 3 | 6 | 8 | 10 |
53 | Knicks | Celtics | 35 | 4 | 14 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 3 | 4 | 9 | 2 |
52 | Knicks | Timberwolves | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5 | 2 | 6 |
50 | Knicks | Rockets | 18 | 2 | 6 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 6 | 9 |
45 | Knicks | Raptors | 33 | 3 | 11 | 0 | 0 | 3 | 4 | 10 | 2 | 0 | 0 | 1 | 3 | 9 | 11 |
44 | Knicks | Magic | 20 | 4 | 8 | 0 | 0 | 2 | 4 | 10 | 3 | 1 | 1 | 0 | 4 | 10 | 19 |
43 | Knicks | Wizards | 35 | 2 | 5 | 0 | 0 | 1 | 2 | 16 | 2 | 0 | 0 | 2 | 4 | 5 | 17 |
42 | Knicks | Nets | 38 | 4 | 11 | 0 | 0 | 4 | 10 | 14 | 2 | 1 | 2 | 2 | 3 | 12 | 16 |
41 | Knicks | Hawks | 31 | 3 | 7 | 0 | 0 | 4 | 6 | 12 | 2 | 1 | 1 | 2 | 3 | 10 | 18 |
40 | Knicks | Hornets | 31 | 9 | 14 | 0 | 0 | 1 | 4 | 10 | 2 | 0 | 1 | 7 | 2 | 19 | 17 |
39 | Knicks | Wizards | 20 | 3 | 5 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 8 | 9 |
36 | Knicks | Pistons | 30 | 3 | 7 | 1 | 1 | 0 | 2 | 11 | 1 | 1 | 1 | 3 | 4 | 7 | 12 |
35 | Knicks | Heat | 19 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 11 |
34 | Knicks | Pistons | 30 | 5 | 7 | 0 | 0 | 5 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 15 | 18 |
33 | Knicks | Lakers | 20 | 0 | 6 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 5 | 1 | 2 |
31 | Knicks | Celtics | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 4 | 4 | 11 |
30 | Knicks | Kings | 15 | 3 | 6 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | 6 | 11 |
29 | Knicks | Celtics | 27 | 4 | 6 | 0 | 0 | 4 | 6 | 7 | 2 | 0 | 1 | 2 | 1 | 12 | 16 |
27 | Knicks | Mavericks | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 5 | 6 | 14 |
25 | Knicks | Warriors | 23 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 10 | 15 |
24 | Knicks | Pacers | 25 | 3 | 6 | 0 | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 8 | 17 |
22 | Knicks | Nuggets | 28 | 6 | 7 | 0 | 0 | 2 | 4 | 13 | 2 | 3 | 1 | 4 | 4 | 14 | 26 |
21 | Knicks | Mavericks | 31 | 4 | 7 | 0 | 0 | 3 | 4 | 12 | 4 | 2 | 1 | 1 | 2 | 11 | 25 |
17 | Knicks | Rockets | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
8 | Knicks | Pelicans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Knicks | 76ers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Bill Laimbeer |
24,1 |
44,7 % |
100,0 % |
58,2 % |
8,2 |
1,6 |
0,8 |
0,4 |
1,6 |
3,1 |
7,7 |
12,2 |
2016-03-16