Rankings | Points |
---|
# | Pos | Player | Team | Points |
---|
1 | C | Ralph Sampson | Clippers |
25,6 | 2 | SF | Rodney McCray | Hornets |
20,8 | 3 | PG | Doc Rivers | Suns |
20,6 | 4 | SF | Clyde Drexler | Heat |
20,6 | 5 | PG | Jon Sundvold | Timberwolves |
19,0 | 6 | SF | Roy Hinson | Mavericks |
18,3 | 7 | PF | Thurl Bailey | Nets |
18,0 | 8 | PG | Sedale Threatt | Hornets |
16,8 | 9 | SG | Derek Harper | Nuggets |
15,9 | 10 | SG | Jeff Malone | Jazz |
15,3 |
| # | Pos | Player | Team | Points |
---|
1 | SF | Clyde Drexler | Heat |
23,8 | 2 | C | Ralph Sampson | Clippers |
23,7 | 3 | PG | Doc Rivers | Suns |
22,5 | 4 | SF | Rodney McCray | Hornets |
21,4 | 5 | SG | Jeff Malone | Jazz |
20,1 | 6 | PG | Jon Sundvold | Timberwolves |
20,0 | 7 | SG | Derek Harper | Nuggets |
13,7 | 8 | PG | Sedale Threatt | Hornets |
13,5 | 9 | PF | Thurl Bailey | Nets |
11,9 | 10 | SF | Roy Hinson | Mavericks |
11,2 |
|
Voir tout | Voir tout |
|
Rebounds |
Assists |
---|
# | Pos | Player | Team | Rebounds |
---|
1 | C | Ralph Sampson | Clippers |
13,0 | 2 | PF | Thurl Bailey | Nets |
9,7 | 3 | SF | Roy Hinson | Mavericks |
8,1 | 4 | SF | Rodney McCray | Hornets |
7,0 | 5 | SF | Clyde Drexler | Heat |
6,7 | 6 | PF | Brant Weidner | Warriors |
6,3 | 7 | SG | Derek Harper | Nuggets |
5,1 | 8 | SF | Larry Micheaux | Raptors |
4,9 | 9 | SG | Howard Carter | Warriors |
4,8 | 10 | PF | Antoine Carr | Jazz |
4,8 |
| # |
Pos |
Player |
Team |
Assists |
---|
1 | PG | Doc Rivers | Suns |
7,9 | 2 | PG | Sedale Threatt | Hornets |
6,5 | 3 | PG | Jon Sundvold | Timberwolves |
5,8 | 4 | SF | Clyde Drexler | Heat |
4,5 | 5 | PG | Mark Jones | Warriors |
3,8 | 6 | PG | Mitchell Wiggins | Celtics |
3,5 | 7 | SF | Rodney McCray | Hornets |
3,2 | 8 | SG | Derek Harper | Nuggets |
2,9 | 9 | SG | Jeff Malone | Jazz |
2,8 | 10 | C | Ralph Sampson | Clippers |
2,8 |
|
Voir tout | Voir tout |
|
Steals | Blocks |
---|
# | Pos | Player | Team | Steals |
---|
1 | PG | Jon Sundvold | Timberwolves |
1,93 | 2 | SF | Rodney McCray | Hornets |
1,80 | 3 | SG | Derek Harper | Nuggets |
1,64 | 4 | C | Ralph Sampson | Clippers |
1,63 | 5 | PG | Sedale Threatt | Hornets |
1,56 | 6 | PG | Doc Rivers | Suns |
1,32 | 7 | PG | Mitchell Wiggins | Celtics |
1,29 | 8 | SF | Clyde Drexler | Heat |
1,24 | 9 | PG | Mark Jones | Warriors |
1,21 | 10 | PG | Mike Wilson | Warriors |
1,14 |
| # | Pos | Player | Team | Blocks |
---|
1 | C | Ralph Sampson | Clippers |
2,83 | 2 | SF | Roy Hinson | Mavericks |
1,88 | 3 | PF | Thurl Bailey | Nets |
1,33 | 4 | C | Wallace Bryant | Spurs |
1,00 | 5 | PF | Brant Weidner | Warriors |
0,58 | 6 | C | Randy Breuer | Bulls |
0,55 | 7 | SF | Rodney McCray | Hornets |
0,52 | 8 | PF | John Garris | Heat |
0,50 | 9 | PF | Granville Waiters | Jazz |
0,50 | 10 | PF | Antoine Carr | Jazz |
0,40 |
|
Voir tout | Voir tout |
|
Minutes | Turnovers |
---|
# | Pos | Player | Team | Minutes |
---|
1 | C | Ralph Sampson | Clippers |
38,7 | 2 | PG | Sedale Threatt | Hornets |
36,4 | 3 | PG | Doc Rivers | Suns |
35,8 | 4 | SF | Rodney McCray | Hornets |
35,5 | 5 | SF | Clyde Drexler | Heat |
35,2 | 6 | SG | Derek Harper | Nuggets |
34,9 | 7 | PG | Jon Sundvold | Timberwolves |
34,4 | 8 | PF | Thurl Bailey | Nets |
32,2 | 9 | SF | Roy Hinson | Mavericks |
32,0 | 10 | SG | Jeff Malone | Jazz |
32,0 |
| # | Pos | Player | Team | Turnovers |
---|
1 | SF | Clyde Drexler | Heat |
4,3 | 2 | C | Ralph Sampson | Clippers |
3,6 | 3 | PG | Doc Rivers | Suns |
3,1 | 4 | SF | Rodney McCray | Hornets |
2,7 | 5 | PG | Sedale Threatt | Hornets |
2,6 | 6 | PG | Mark Jones | Warriors |
2,5 | 7 | PG | Jon Sundvold | Timberwolves |
2,3 | 8 | PG | Jim Thomas | Nuggets |
2,0 | 9 | PG | Kevin Williams | Warriors |
1,9 | 10 | SG | Derek Harper | Nuggets |
1,7 |
|
Voir tout | Voir tout |
|
Double Doubles | Triple Doubles |
---|
| |
|
FG % | 3PTS % |
---|
# | Pos | Player | Team | % |
---|
1 | SF | Roy Hinson | Mavericks |
54,74 | 2 | SG | Derek Harper | Nuggets |
49,34 | 3 | SF | Rodney McCray | Hornets |
47,75 | 4 | PG | Sedale Threatt | Hornets |
47,25 | 5 | PF | Thurl Bailey | Nets |
46,77 | 6 | SG | Randy Wittman | Suns |
46,15 | 7 | SF | Clyde Drexler | Heat |
45,84 | 8 | SF | Herve Dubuisson | Hornets |
45,66 | 9 | PG | Jon Sundvold | Timberwolves |
45,56 | 10 | PG | Mark Jones | Warriors |
45,21 |
| |