Rankings | Points |
---|
# | Pos | Player | Team | Points |
---|
1 | PF | Karl Malone | Mavericks |
26,0 | 2 | C | Benoit Benjamin | Celtics |
24,0 | 3 | C | Patrick Ewing | Hornets |
22,8 | 4 | PF | Charles Oakley | Warriors |
20,0 | 5 | SF | Chris Mullin | Bulls |
18,7 | 6 | C | Arvydas Sabonis | Jazz |
17,3 | 7 | PF | Wayman Tisdale | Bulls |
16,7 | 8 | SF | Detlef Schrempf | Pelicans |
15,6 | 9 | C | Joe Kleine | SuperSonics |
14,7 | 10 | PG | Spud Webb | Nets |
12,5 |
| # | Pos | Player | Team | Points |
---|
1 | PF | Karl Malone | Mavericks |
23,6 | 2 | SF | Chris Mullin | Bulls |
18,3 | 3 | C | Patrick Ewing | Hornets |
18,0 | 4 | C | Benoit Benjamin | Celtics |
17,1 | 5 | PF | Wayman Tisdale | Bulls |
16,1 | 6 | PF | Charles Oakley | Warriors |
15,4 | 7 | SG | Joe Dumars | Cavaliers |
14,0 | 8 | SF | Detlef Schrempf | Pelicans |
13,7 | 9 | PG | Spud Webb | Nets |
13,6 | 10 | C | Arvydas Sabonis | Jazz |
13,5 |
|
Voir tout | Voir tout |
|
Rebounds |
Assists |
---|
# | Pos | Player | Team | Rebounds |
---|
1 | C | Patrick Ewing | Hornets |
11,8 | 2 | PF | Karl Malone | Mavericks |
11,3 | 3 | C | Benoit Benjamin | Celtics |
10,7 | 4 | PF | Charles Oakley | Warriors |
10,5 | 5 | C | Mike Smrek | Cavaliers |
9,0 | 6 | SF | Detlef Schrempf | Pelicans |
8,9 | 7 | C | Joe Kleine | SuperSonics |
8,6 | 8 | C | Arvydas Sabonis | Jazz |
8,3 | 9 | PF | Wayman Tisdale | Bulls |
7,4 | 10 | C | Bill Wennington | Magic |
7,2 |
| # |
Pos |
Player |
Team |
Assists |
---|
1 | PG | Sam Vincent | Timberwolves |
6,8 | 2 | PG | Michael Adams | Celtics |
6,1 | 3 | PG | Spud Webb | Nets |
5,4 | 4 | PG | Terry Porter | Knicks |
4,4 | 5 | C | Arvydas Sabonis | Jazz |
3,7 | 6 | SF | Detlef Schrempf | Pelicans |
3,4 | 7 | SF | Chris Mullin | Bulls |
3,3 | 8 | PF | Karl Malone | Mavericks |
3,3 | 9 | PG | Perry Moss | Cavaliers |
2,6 | 10 | SG | Joe Dumars | Cavaliers |
2,5 |
|
Voir tout | Voir tout |
|
Steals | Blocks |
---|
# | Pos | Player | Team | Steals |
---|
1 | PG | Michael Adams | Celtics |
2,14 | 2 | SF | Chris Mullin | Bulls |
1,69 | 3 | C | Benoit Benjamin | Celtics |
1,57 | 4 | SF | Chris McNealy | Timberwolves |
1,55 | 5 | PF | Charles Oakley | Warriors |
1,43 | 6 | C | Patrick Ewing | Hornets |
1,32 | 7 | SG | Dwayne McClain | Cavaliers |
1,26 | 8 | PF | Karl Malone | Mavericks |
1,18 | 9 | PG | Sam Vincent | Timberwolves |
1,17 | 10 | PF | Claude Gregory | Spurs |
1,07 |
| # | Pos | Player | Team | Blocks |
---|
1 | C | Benoit Benjamin | Celtics |
3,26 | 2 | C | Patrick Ewing | Hornets |
2,59 | 3 | C | Joe Kleine | SuperSonics |
1,36 | 4 | C | Bill Wennington | Magic |
1,16 | 5 | PF | Georgi Glouchkov | Cavaliers |
0,93 | 6 | C | Uwe Blab | Jazz |
0,87 | 7 | PF | Karl Malone | Mavericks |
0,86 | 8 | C | Mike Smrek | Cavaliers |
0,74 | 9 | PF | Keith Lee | Celtics |
0,60 | 10 | C | Blair Rasmussen | Lakers |
0,56 |
|
Voir tout | Voir tout |
|
Minutes | Turnovers |
---|
# | Pos | Player | Team | Minutes |
---|
1 | SF | Detlef Schrempf | Pelicans |
36,1 | 2 | SF | Chris Mullin | Bulls |
35,0 | 3 | C | Patrick Ewing | Hornets |
35,0 | 4 | PF | Karl Malone | Mavericks |
34,7 | 5 | PG | Sam Vincent | Timberwolves |
31,5 | 6 | C | Benoit Benjamin | Celtics |
31,3 | 7 | C | Arvydas Sabonis | Jazz |
30,6 | 8 | PF | Charles Oakley | Warriors |
30,4 | 9 | C | Mike Smrek | Cavaliers |
29,4 | 10 | PG | Michael Adams | Celtics |
28,6 |
| # | Pos | Player | Team | Turnovers |
---|
1 | SF | Detlef Schrempf | Pelicans |
3,3 | 2 | PG | Michael Adams | Celtics |
2,6 | 3 | PG | Spud Webb | Nets |
2,6 | 4 | PF | Karl Malone | Mavericks |
2,5 | 5 | PG | Sam Vincent | Timberwolves |
2,5 | 6 | C | Benoit Benjamin | Celtics |
2,4 | 7 | C | Patrick Ewing | Hornets |
2,1 | 8 | PF | Georgi Glouchkov | Cavaliers |
2,0 | 9 | PG | Perry Moss | Cavaliers |
1,9 | 10 | PF | Charles Oakley | Warriors |
1,7 |
|
Voir tout | Voir tout |
|
Double Doubles | Triple Doubles |
---|
| |
|
FG % | 3PTS % |
---|
# | Pos | Player | Team | % |
---|
1 | PF | Wayman Tisdale | Bulls |
50,98 | 2 | C | Benoit Benjamin | Celtics |
50,88 | 3 | PF | Charles Oakley | Warriors |
50,77 | 4 | SF | Terry Catledge | Nets |
49,62 | 5 | SG | Carey Scurry | Cavaliers |
49,09 | 6 | PF | Karl Malone | Mavericks |
48,76 | 7 | SF | Chris Mullin | Bulls |
48,66 | 8 | C | Blair Rasmussen | Lakers |
47,53 | 9 | SF | Xavier McDaniel | Rockets |
46,10 | 10 | PG | Terry Porter | Knicks |
45,65 |
| |