Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
45 | D. Rivers | 23 | 8 | 16 | 0 | 1 | 33 |
48 | L. Douglas | 22 | 14 | 1 | 1 | 1 | 30 |
47 | F. Brickowski | 24 | 5 | 1 | 3 | 3 | 30 |
45 | K. McHale | 26 | 10 | 0 | 4 | 0 | 29 |
47 | K. McHale | 17 | 16 | 6 | 1 | 0 | 28 |
48 | F. Brickowski | 26 | 3 | 1 | 4 | 1 | 25 |
48 | K. McHale | 18 | 12 | 2 | 2 | 0 | 25 |
43 | K. McHale | 23 | 8 | 2 | 0 | 0 | 23 |
43 | D. Rivers | 8 | 9 | 11 | 0 | 3 | 21 |
43 | L. Douglas | 12 | 12 | 0 | 1 | 1 | 20 |
Last 10 Games
Day | Game | Box |
---|---|---|
48 | Suns @ SuperSonics | 103 - 105 |
47 | Suns @ Nuggets | 107 - 89 |
45 | SuperSonics @ Suns | 116 - 118 |
43 | Suns @ Timberwolves | 100 - 92 |
39 | Suns @ Celtics | 107 - 113 |
37 | Pacers @ Suns | 131 - 98 |
36 | Suns @ Pistons | 107 - 92 |
35 | Suns @ Warriors | 109 - 101 |
33 | Pelicans @ Suns | 115 - 112 |
32 | Suns @ TrailBlazers | 95 - 123 |
Suns full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
F. Brickowski | L. Douglas | K. McHale | R. Blackman | D. Rivers |
S. King | J. Kopicki | S. Mitchell | A. Toney | F. Johnson |
F. Brickowski | L. Douglas | K. McHale | R. Blackman | D. Rivers |
Team Options : | Normal | Normal | Often | Balanced |
Offense Options : | #1 - R. Blackman | #2 - K. McHale | #3 - F. Brickowski | |
Bench players : | C. Brown | B. Embry | ||
Injury List : | J. Jackson | E. Leckner | J. Whitehead | |
> Tous les matchs des Suns |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin McHale | 32 | 38,1 | 18,5 | 9,8 | 1,5 | 1,2 | 1,2 | 2,1 | 47,0 | 69,2 | 0,0 | 20,2 |
C | Frank Brickowski | 32 | 30,4 | 15,9 | 8,2 | 1,5 | 1,0 | 2,6 | 0,8 | 45,3 | 72,2 | 44,4 | 19,8 |
C | Leon Douglas | 33 | 24,5 | 12,6 | 7,8 | 1,0 | 0,7 | 1,1 | 1,5 | 47,1 | 62,8 | 0,0 | 14,5 |
C | Eric Leckner | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
C | Jerome Whitehead | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Stacey King | 32 | 21,8 | 7,1 | 5,8 | 1,2 | 0,5 | 1,2 | 0,7 | 46,8 | 60,7 | 0,0 | 10,9 |
PF | Joe Kopicki | 32 | 20,3 | 6,6 | 5,5 | 0,7 | 0,6 | 0,3 | 0,8 | 41,3 | 77,8 | 0,0 | 8,8 |
SF | Sam Mitchell | 32 | 9,5 | 2,3 | 1,9 | 0,2 | 0,5 | 0,0 | 0,4 | 40,3 | 78,3 | 0,0 | 3,1 |
SF | Chucky Brown | 7 | 10,0 | 1,0 | 1,6 | 0,3 | 0,1 | 0,1 | 0,4 | 23,1 | 100,0 | 0,0 | 1,3 |
SG | Rolando Blackman | 32 | 39,6 | 20,1 | 5,7 | 4,4 | 1,6 | 0,1 | 2,6 | 43,9 | 83,7 | 46,2 | 19,3 |
SG | Jaren Jackson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Doc Rivers | 32 | 38,8 | 17,8 | 5,8 | 10,3 | 2,4 | 0,2 | 2,2 | 44,7 | 82,8 | 37,1 | 25,4 |
PG | Frank Johnson | 33 | 11,5 | 4,6 | 1,4 | 2,1 | 0,8 | 0,1 | 0,8 | 49,2 | 78,6 | 27,8 | 6,1 |
PG | Andrew Toney | 32 | 9,1 | 3,2 | 1,0 | 1,5 | 0,3 | 0,0 | 0,8 | 53,6 | 63,0 | 68,8 | 3,9 |
PG | Billy Embry | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Suns | - | - | 102,8 | 51,9 | 23,1 | 9,3 | 6,4 | 12,1 | 44,8 | 72,9 | 44,2 | 135,6 | |
Opponents | - | - | 96,6 | 49,8 | 22,6 | 7,9 | 6,0 | 14,5 | 44,6 | 72,5 | 40,7 | 123,3 | |
Difference | - | - | +6,2 | +2,1 | +0,5 | +1,4 | +0,4 | -2,4 | +0,3 | +0,5 | +3,5 | +12,0 | |
Ranking | - | - | #6 | #9 | #12 | #5 | #12 | #6 | #11 | #13 | #5 | #8 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin McHale | 31 | 9 | 6'10 | 210 | B | C- | D | A- | B+ | C+ | |
C | Frank Brickowski | 31 | 8 | 6'9' | 240 | B | B- | D | B | C+ | C- | |
C | Eric Leckner | 23 | 1 | 6'11 | 265 | C+ | C- | E | B- | B- | C+ | |
C | Leon Douglas | 34 | 12 | 6'10 | 230 | B | C- | E | B- | B- | C- | |
C | Jerome Whitehead | 33 | 11 | 6'10 | 220 | C+ | C- | C- | C+ | B+ | C | |
PF | Stacey King | 22 | 0 | 6'11 | 230 | B- | C- | C- | B- | C+ | C- | |
PF | Joe Kopicki | 29 | 7 | 6'9' | 240 | B- | C- | E | B | B- | C+ | |
SF | Sam Mitchell | 26 | 0 | 6'7' | 215 | B- | C | C | B- | C+ | B- | |
SF | Chucky Brown | 21 | 0 | 6'8' | 214 | C+ | C | D | B- | C+ | B- | |
SG | Rolando Blackman | 30 | 8 | 6'6' | 190 | C+ | A+ | C+ | B+ | C- | C | |
SG | Jaren Jackson | 22 | 0 | 6'6' | 190 | C | C | D | B+ | C- | B | |
PG | Doc Rivers | 28 | 6 | 6'4' | 185 | B+ | B- | A | A | C | C | |
PG | Andrew Toney | 31 | 9 | 6'3' | 185 | C+ | A- | B | B- | D | C | |
PG | Frank Johnson | 31 | 8 | 6'0' | 185 | C- | B- | B- | B | C- | C- | |
PG | Billy Embry | 31 | 9 | 6'0' | 186 | D | C | A- | B- | C- | C- | |
- | Suns | 28.2 | 5.9 | - | - | C+ | C | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | K. McHale | 31 | 181/2036 | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 500 000 $ |
C | F. Brickowski | 31 | 181/2040 | 15 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 000 000 $ |
C | E. Leckner | 23 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
C | L. Douglas | 34 | 31/2041 | 4 090 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 090 000 $ |
C | J. Whitehead | 33 | 182/2038 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ |
PF | S. King | 22 | 0/0 | 2 007 729 $ | 2 158 349 $ | 2 308 902 $ | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 8 920 128 $ |
PF | J. Kopicki | 29 | 184/2038 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 0 $ | 8 000 000 $ |
SF | S. Mitchell | 26 | 185/2041 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
SF | C. Brown | 21 | 185/2041 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
SG | R. Blackman | 30 | 181/2037 | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 49 300 000 $ |
SG | J. Jackson | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
PG | D. Rivers | 28 | 181/2039 | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 127 500 000 $ |
PG | A. Toney | 31 | 1/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | F. Johnson | 31 | 31/2041 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | B. Embry | 31 | 183/2041 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
* Signé avec une exception | |||||||||||
Total | 101 077 880 $ | 56 033 349 $ | 32 808 902 $ | 32 070 148 $ | 29 750 000 $ | 0 $ | 0 $ | 251 740 279 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 31 | Trade PF Armen Gilliam and SG Duane Washington to the Knicks for PG Frank Johnson and C Leon Douglas |
2041 | 185 | Sign SF Chucky Brown for $332Â 817 over one year. |
2041 | 185 | Sign SF Sam Mitchell for $332Â 817 over one year. |
2041 | 183 | Sign PG Billy Embry for $965Â 850 over one year. |
2041 | 170 | Draft SF Chucky Brown with pick #19 of round 2. |
2041 | 170 | Draft PF Stacey King with pick #19 of round 1. |