Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | PHX | MIA | 16 | 1 | 6 | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 3 | 0 | 6 | 4 | 10 | 
| 89 | PHX | TOR | 37 | 3 | 17 | 0 | 1 | 8 | 8 | 10 | 2 | 7 | 5 | 0 | 5 | 14 | 24 | 
| 88 | PHX | SAC | 34 | 3 | 13 | 0 | 0 | 6 | 8 | 12 | 3 | 3 | 3 | 1 | 5 | 12 | 20 | 
| 87 | PHX | GSW | 35 | 10 | 17 | 0 | 1 | 4 | 7 | 12 | 1 | 1 | 6 | 1 | 2 | 24 | 33 | 
| 86 | PHX | IND | 37 | 6 | 13 | 0 | 0 | 2 | 5 | 10 | 3 | 5 | 1 | 4 | 2 | 14 | 19 | 
| - | - | - | 31,8 | 34,8 % | 0,0 % | 73,3 % | 9,4 | 2,0 | 4,0 | 3,6 | 1,2 | 4,0 | 13,6 | 21,2 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | A | Post Def. | B- | Strength | B+ | 
| Jumpshot | B- | Perimeter Def. | E | Jumping | C | 
| Three Point | C+ | Drive Def. | C- | 
| Handling | B- | Stealing | C+ | 
| Passing | D | Shot Blocking | A | 
| Quickness | C- | Off. Rebound | C+ | 
|  |  | Def. Rebound | C+ | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | PHX | 61 | 30,5 | 15,6 | 8,0 | 1,4 | 1,2 | 2,8 | 0,9 | 347/805 | 43,1 | 247/332 | 74,4 | 11/39 | 28,2 | 19,2 | 
| 2040 | PHX | 80 | 31,7 | 14,4 | 8,3 | 1,1 | 0,8 | 2,8 | 0,9 | 428/1010 | 42,4 | 275/382 | 72,0 | 19/63 | 30,2 | 17,8 | 
| 2039 | PHX | 82 | 30,4 | 13,4 | 8,5 | 1,1 | 1,0 | 2,8 | 1,0 | 408/972 | 42,0 | 271/403 | 67,2 | 15/45 | 33,3 | 17,4 | 
| 2038 | PHX | 82 | 29,8 | 14,2 | 8,0 | 1,1 | 0,9 | 2,7 | 1,2 | 431/974 | 44,3 | 291/422 | 69,0 | 11/33 | 33,3 | 17,3 | 
| 2037 | PHX | 82 | 32,2 | 14,1 | 6,6 | 1,3 | 1,0 | 1,9 | 1,3 | 438/888 | 49,3 | 264/365 | 72,3 | 18/57 | 31,6 | 17,0 | 
| 2036 | PHX | 79 | 29,6 | 14,3 | 8,2 | 1,6 | 0,6 | 1,9 | 1,4 | 418/962 | 43,5 | 276/390 | 70,8 | 16/62 | 25,8 | 16,9 | 
| 2035 | LAL | 71 | 20,9 | 10,3 | 5,8 | 1,1 | 0,5 | 1,4 | 1,1 | 294/635 | 46,3 | 135/218 | 61,9 | 7/24 | 29,2 | 12,0 | 
| 2034 | LAL | 82 | 15,2 | 6,7 | 4,0 | 0,7 | 0,5 | 0,8 | 0,6 | 215/498 | 43,2 | 112/160 | 70,0 | 8/25 | 32,0 | 8,0 | 
| 2033 | DET | 82 | 26,7 | 11,0 | 7,0 | 1,1 | 0,9 | 1,0 | 1,0 | 354/839 | 42,2 | 180/271 | 66,4 | 13/36 | 36,1 | 13,0 | 
| Total | - | 701 | 27,4 | 12,6 | 7,1 | 1,2 | 0,8 | 2,0 | 1,0 | 3333 / 7583 | 44,0 | 2051 / 2943
 | 69,7 | 118 / 384 | 30,7 | 15,3 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Suns | 61 | 20,5 | 10,5 | 1,9 | 1,6 | 3,7 | 1,2 | 
| 2040 | Suns | 80 | 18,2 | 10,5 | 1,3 | 1,0 | 3,5 | 1,2 | 
| 2039 | Suns | 82 | 17,7 | 11,2 | 1,5 | 1,4 | 3,6 | 1,3 | 
| 2038 | Suns | 82 | 19,0 | 10,7 | 1,5 | 1,2 | 3,6 | 1,7 | 
| 2037 | Suns | 82 | 17,5 | 8,2 | 1,6 | 1,3 | 2,4 | 1,6 | 
| 2036 | Suns | 79 | 19,3 | 11,0 | 2,2 | 0,8 | 2,6 | 1,8 | 
| 2035 | Lakers | 71 | 19,7 | 11,2 | 2,1 | 1,0 | 2,7 | 2,1 | 
| 2034 | Lakers | 82 | 17,6 | 10,4 | 1,7 | 1,3 | 2,2 | 1,7 | 
| 2033 | Pistons | 82 | 16,5 | 10,5 | 1,6 | 1,3 | 1,5 | 1,4 |