Rankings | Points |
---|
# | Pos | Player | Team | Eval |
---|
1 | PF | Karl-Anthony Towns | Lakers |
36,91 | 2 | C | Joel Embiid | Lakers |
31,82 | 3 | PF | Julius Randle | Wizards |
29,43 | 4 | SG | Gary Harris | Lakers |
28,45 | 5 | C | Derrick Favors | Hawks |
27,50 | 6 | PG | Oscar Robertson | Knicks |
27,50 | 7 | C | Bill Russell | Mavericks |
26,80 | 8 | PG | Zach LaVine | Nets |
25,92 | 9 | SF | Aaron Gordon | Clippers |
25,83 | 10 | PG | Lonzo Ball | Spurs |
25,55 |
| # | Pos | Player | Team | PPG |
---|
1 | SF | Aaron Gordon | Clippers |
29,33 | 2 | PG | Zach LaVine | Nets |
28,31 | 3 | PF | Karl-Anthony Towns | Lakers |
28,00 | 4 | SG | Gary Harris | Lakers |
25,91 | 5 | SG | Sam Jones | Celtics |
25,21 | 6 | SG | York Larese | Timberwolves |
25,18 | 7 | SG | Markelle Fultz | Knicks |
24,83 | 8 | PG | Kyrie Irving | Clippers |
24,17 | 9 | C | Joel Embiid | Lakers |
23,55 | 10 | SF | Jabari Parker | Wizards |
23,14 |
|
Voir tout | Voir tout |
Rebounds | Assists |
---|
# | Pos | Player | Team | RPG |
---|
1 | PF | Karl-Anthony Towns | Lakers |
16,91 | 2 | C | Joel Embiid | Lakers |
16,45 | 3 | C | Bill Russell | Mavericks |
15,40 | 4 | C | Bob Rule | Celtics |
14,93 | 5 | C | Derrick Favors | Hawks |
14,71 | 6 | PF | T.J. Leaf | Wizards |
13,43 | 7 | C | Dave Cowens | SuperSonics |
13,00 | 8 | PF | Don Barksdale | Cavaliers |
13,00 | 9 | C | Rudy Gobert | Raptors |
12,80 | 10 | C | Nate Thurmond | Cavaliers |
12,29 |
| # | Pos | Player | Team | APG |
---|
1 | PG | Lonzo Ball | Spurs |
10,36 | 2 | PG | Oscar Robertson | Knicks |
10,00 | 3 | PG | Walt Frazier | Nuggets |
9,63 | 4 | SG | Gary Harris | Lakers |
9,55 | 5 | PG | Malcolm Brogdon | Clippers |
9,50 | 6 | PG | Richie Guerin | Warriors |
8,75 | 7 | PG | Walt Hazzard | Celtics |
8,36 | 8 | PG | Isuuf Sanon | Wizards |
8,29 | 9 | PG | Zach LaVine | Nets |
8,08 | 10 | PG | Fred LaCour | Raptors |
7,80 |
|
Voir tout | Voir tout |
Steals | Blocks |
---|
# | Pos | Player | Team | SPG |
---|
1 | SG | Markelle Fultz | Knicks |
2,50 | 2 | SG | Gary Harris | Lakers |
2,45 | 3 | PG | Oscar Robertson | Knicks |
2,33 | 4 | SF | John Havlicek | Bucks |
2,29 | 5 | SG | Don Ohl | Spurs |
2,11 | 6 | SF | Bill Bradley | Bucks |
2,07 | 7 | SG | Anfernee Simons | Warriors |
2,00 | 8 | C | Dave Cowens | SuperSonics |
2,00 | 9 | PG | Zach LaVine | Nets |
2,00 | 10 | PF | Vern Mikkelsen | Raptors |
2,00 |
| # | Pos | Player | Team | BPG |
---|
1 | PF | Bob Pettit | Bucks |
4,60 | 2 | C | Marquese Chriss | Nuggets |
4,50 | 3 | PF | Vern Mikkelsen | Raptors |
3,80 | 4 | C | Rudy Gobert | Raptors |
3,80 | 5 | C | Derrick Favors | Hawks |
3,50 | 6 | PF | Karl-Anthony Towns | Lakers |
3,27 | 7 | C | Bill Russell | Mavericks |
3,20 | 8 | C | Mitchell Robinson | Cavaliers |
2,57 | 9 | C | Alex Groza | Knicks |
2,50 | 10 | C | Andre Drummond | Timberwolves |
2,18 |
|
Voir tout | Voir tout |
Minutes | Turnovers |
---|
# | Pos | Player | Team | |
---|
1 | SF | Bill Bradley | Bucks |
42,14 | 2 | SG | Gary Harris | Lakers |
41,09 | 3 | SF | Jabari Parker | Wizards |
40,86 | 4 | PG | Zach LaVine | Nets |
40,54 | 5 | PG | Lonzo Ball | Spurs |
40,09 | 6 | PG | Walt Frazier | Nuggets |
40,00 | 7 | PG | Kyrie Irving | Clippers |
40,00 | 8 | C | Joel Embiid | Lakers |
39,73 | 9 | SF | Andrew Wiggins | Nets |
39,69 | 10 | PF | Karl-Anthony Towns | Lakers |
38,82 |
| # | Pos | Player | Team | To |
---|
1 | PG | DeJounte Murray | SuperSonics |
3,75 | 2 | PG | Zach LaVine | Nets |
3,69 | 3 | PG | Fred LaCour | Raptors |
3,60 | 4 | SG | Paul Westphal | Cavaliers |
3,43 | 5 | PG | Dennis Schroder | Bucks |
3,29 | 6 | PF | T.J. Leaf | Wizards |
3,14 | 7 | SG | Ralph Simpson | Nuggets |
3,13 | 8 | PG | Richie Guerin | Warriors |
3,00 | 9 | PG | Bob Cousy | Mavericks |
3,00 | 10 | SF | TJ Warren | Raptors |
3,00 |
|
Voir tout | Voir tout |
Field Goals % | 3 PoinTS % |
---|
# | Pos | Player | Team | FG% |
---|
1 | SG | Gail Goodrich | Hawks |
57,36 | 2 | SG | Jordan Clarkson | Wizards |
53,57 | 3 | PG | Lonzo Ball | Spurs |
53,38 | 4 | PF | Julius Randle | Wizards |
51,72 | 5 | SG | Gary Harris | Lakers |
51,06 | 6 | SG | Earl Monroe | Cavaliers |
50,43 | 7 | SF | Aaron Gordon | Clippers |
48,97 | 8 | SG | York Larese | Timberwolves |
48,86 | 9 | SG | Ralph Simpson | Nuggets |
48,82 | 10 | SG | Sam Jones | Celtics |
48,26 |
| |
|
Free Throw % | Fouls |
---|
# | Pos | Player | Team | FT% |
---|
1 | SF | Paul Arizin | Celtics |
91,49 | 2 | SF | Rick Barry | Hawks |
89,80 | 3 | SF | John Havlicek | Bucks |
87,76 | 4 | PF | Julius Randle | Wizards |
87,23 | 5 | PG | Zach LaVine | Nets |
81,82 | 6 | SG | Sam Jones | Celtics |
81,63 | 7 | PF | Karl-Anthony Towns | Lakers |
81,52 | 8 | PF | Elvin Hayes | Spurs |
80,49 | 9 | SG | York Larese | Timberwolves |
80,00 | 10 | SF | Bill Bradley | Bucks |
78,57 |
| # | Pos | Player | Team | Fls |
---|
1 | C | Nikola Jokic | Knicks |
3,67 | 2 | PF | Anthony Davis | Timberwolves |
3,55 | 3 | C | Harry Gallatin | Nuggets |
3,50 | 4 | PF | Zelmo Beaty | SuperSonics |
3,25 | 5 | C | Walt Bellamy | Warriors |
3,25 | 6 | C | Jahlil Okafor | Nets |
3,09 | 7 | C | Elmore Smith | Bucks |
3,00 | 8 | C | Rudy Gobert | Raptors |
2,80 | 9 | PF | Vern Mikkelsen | Raptors |
2,80 | 10 | PF | Jack Coleman | SuperSonics |
2,75 |
|
|
Assists / Turnovers |
---|
# | Pos | Player | Team | A/T |
---|
1 | SG | Gary Harris | Lakers |
7,50 | 2 | PG | Oscar Robertson | Knicks |
6,67 | 3 | PG | Isuuf Sanon | Wizards |
4,83 | 4 | SG | Evan Fournier | Timberwolves |
4,73 | 5 | PG | Tyler Ulis | Timberwolves |
4,37 | 6 | PG | Lonzo Ball | Spurs |
3,80 | 7 | PG | Walt Frazier | Nuggets |
3,50 | 8 | PG | Malcolm Brogdon | Clippers |
3,17 | 9 | PG | Walt Hazzard | Celtics |
3,08 | 10 | PG | Kevin Porter | Hawks |
2,92 |
|
Minimum 50 assists |