Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
92 | C. Drexler | 41 | 11 | 6 | 1 | 4 | 53 |
89 | H. Olajuwon | 34 | 19 | 1 | 8 | 2 | 41 |
93 | C. Drexler | 34 | 8 | 6 | 0 | 3 | 36 |
91 | H. Olajuwon | 27 | 9 | 5 | 3 | 2 | 35 |
91 | C. Drexler | 29 | 5 | 5 | 0 | 1 | 30 |
98 | H. Olajuwon | 23 | 12 | 6 | 7 | 1 | 30 |
98 | S. Floyd | 26 | 5 | 8 | 0 | 2 | 29 |
93 | H. Olajuwon | 24 | 13 | 1 | 0 | 5 | 27 |
97 | H. Olajuwon | 21 | 14 | 3 | 6 | 2 | 27 |
94 | H. Olajuwon | 11 | 12 | 2 | 8 | 0 | 25 |
Last 10 Games
Day | Game | Box |
---|---|---|
98 | Heat @ SuperSonics | 102 - 88 |
97 | Hornets @ Heat | 89 - 76 |
94 | Heat @ Timberwolves | 80 - 93 |
93 | Knicks @ Heat | 107 - 113 |
92 | Pelicans @ Heat | 97 - 111 |
91 | Heat @ Hawks | 96 - 99 |
89 | Wizards @ Heat | 100 - 87 |
88 | Heat @ Mavericks | 89 - 98 |
86 | Heat @ Knicks | 96 - 91 |
85 | 76ers @ Heat | 106 - 103 |
Heat full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
H. Olajuwon | R. Brown | C. Drexler | D. Collins | S. Floyd |
B. Lohaus | B. Lohaus | C. Maxwell | S. Threatt | S. Threatt |
W. Reed | W. Reed | B. Shaw | M. Cooper | B. Shaw |
Team Options : | Slow | Often | Sometimes | Balanced |
Offense Options : | #1 - C. Drexler | #2 - H. Olajuwon | #3 - S. Threatt | |
Bench players : | D. Curry | |||
Injury List : | ||||
> Tous les matchs des Heat |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hakeem Olajuwon | 63 | 36,0 | 26,2 | 12,5 | 3,6 | 2,2 | 3,8 | 1,6 | 46,2 | 73,8 | 23,3 | 33,1 |
C | Willis Reed | 49 | 7,3 | 2,2 | 2,0 | 0,4 | 0,1 | 0,2 | 0,6 | 40,4 | 75,6 | 0,0 | 3,0 |
PF | Rickey Brown | 58 | 31,7 | 10,2 | 10,1 | 1,5 | 0,9 | 1,1 | 1,3 | 39,8 | 73,2 | 0,0 | 15,9 |
PF | Brad Lohaus | 63 | 24,9 | 4,6 | 6,0 | 1,0 | 0,8 | 1,1 | 0,9 | 42,6 | 73,7 | 0,0 | 9,9 |
SF | Clyde Drexler | 63 | 38,4 | 27,7 | 7,7 | 4,4 | 2,3 | 0,5 | 3,4 | 47,3 | 87,7 | 39,3 | 26,7 |
SF | Cedric Maxwell | 63 | 9,9 | 1,4 | 1,7 | 0,5 | 0,2 | 0,1 | 0,2 | 45,9 | 94,4 | 50,0 | 3,2 |
SG | Doug Collins | 57 | 33,8 | 9,8 | 4,0 | 2,5 | 1,2 | 0,1 | 1,1 | 40,5 | 71,0 | 34,9 | 10,4 |
SG | Brian Shaw | 34 | 6,5 | 1,6 | 0,7 | 1,2 | 0,2 | 0,0 | 0,7 | 39,3 | 55,6 | 0,0 | 1,9 |
SG | Michael Cooper | 13 | 5,8 | 1,1 | 0,8 | 0,5 | 0,4 | 0,0 | 0,2 | 41,7 | 80,0 | 0,0 | 2,0 |
SG | Dell Curry | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Sleepy Floyd | 60 | 39,0 | 11,1 | 4,6 | 7,9 | 1,4 | 0,2 | 2,9 | 41,5 | 81,1 | 33,5 | 15,8 |
PG | Sedale Threatt | 62 | 24,0 | 6,6 | 3,0 | 3,1 | 1,5 | 0,1 | 1,0 | 46,8 | 77,6 | 41,1 | 10,1 |
Heat | - | - | 98,0 | 50,2 | 24,7 | 10,5 | 7,2 | 12,9 | 44,4 | 77,2 | 37,0 | 136,1 | |
Opponents | - | - | 92,8 | 49,3 | 22,1 | 8,5 | 5,6 | 14,9 | 43,9 | 69,7 | 35,2 | 118,8 | |
Difference | - | - | +5,3 | +0,9 | +2,6 | +2,0 | +1,6 | -1,9 | +0,4 | +7,5 | +1,8 | +18,0 | |
Ranking | - | - | #10 | #13 | #3 | #5 | #5 | #7 | #13 | #1 | #10 | #9 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hakeem Olajuwon | 25 | 4 | 7'0' | 258 | A- | C | C | A+ | A+ | B+ | |
C | Willis Reed | 36 | 16 | 6'9' | 235 | C+ | C- | D | C+ | C+ | D | |
PF | Rickey Brown | 30 | 8 | 6'10 | 220 | B- | C- | E | B- | B | C | |
PF | Brad Lohaus | 24 | 1 | 6'11 | 230 | C+ | C | D | B+ | C+ | C | |
SF | Clyde Drexler | 26 | 5 | 6'7' | 222 | B+ | A | C+ | A | C+ | C+ | |
SF | Cedric Maxwell | 32 | 10 | 6'8' | 205 | C | B | C- | A | C | C | |
SG | Doug Collins | 34 | 12 | 6'6' | 180 | C+ | B- | B- | B- | D | C | |
SG | Michael Cooper | 32 | 10 | 6'5' | 170 | C+ | B- | C+ | B+ | C | C+ | |
SG | Dell Curry | 24 | 2 | 6'5' | 200 | C | B- | C- | C+ | D | D | |
SG | Brian Shaw | 22 | 0 | 6'6' | 190 | C+ | C | B+ | B | C | A- | |
PG | Sedale Threatt | 27 | 5 | 6'2' | 185 | C+ | B | A- | A- | C- | C | |
PG | Sleepy Floyd | 28 | 6 | 6'3' | 185 | C+ | B- | B+ | B+ | C- | C | |
- | Heat | 28.3 | 6.6 | - | - | C+ | C+ | C+ | B+ | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | H. Olajuwon | 25 | 181/2040 | 17 000 000 $ | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 163 625 000 $ |
C | W. Reed | 36 | 1/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | R. Brown | 30 | 185/2039 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
PF | B. Lohaus | 24 | 0/0 | 1 873 718 $ | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 831 $ |
SF | C. Drexler | 26 | 181/2039 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
SF | C. Maxwell | 32 | 183/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | D. Collins | 34 | 185/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | M. Cooper | 32 | 185/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | D. Curry | 24 | 0/0 | 2 308 902 $ | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 754 050 $ |
SG | B. Shaw | 22 | 0/0 | 1 814 828 $ | 1 950 977 $ | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 8 063 089 $ |
PG | S. Threatt | 27 | 0/0 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
PG | S. Floyd | 28 | 181/2038 | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 91 800 000 $ |
* Signé avec une exception | |||||||||||
Total | 68 141 648 $ | 68 875 542 $ | 72 634 760 $ | 76 585 220 $ | 53 125 000 $ | 57 375 000 $ | 29 750 000 $ | 426 487 170 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 181 | Sign C Hakeem Olajuwon for $163Â 625Â 000 over 7 years. |
2040 | 170 | Draft PG Keith Smart with pick #23 of round 2. |
2040 | 170 | Draft SG Brian Shaw with pick #24 of round 1. |
2040 | 170 | PF Rudy Tomjanovich retires |