Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
98 | MIA | SEA | 22 | 4 | 7 | 2 | 2 | 6 | 6 | 5 | 3 | 1 | 0 | 3 | 5 | 16 | 19 |
97 | MIA | CHA | 35 | 13 | 26 | 1 | 7 | 2 | 2 | 3 | 4 | 4 | 0 | 5 | 4 | 29 | 22 |
94 | MIA | MIN | 34 | 8 | 20 | 1 | 5 | 4 | 4 | 11 | 1 | 0 | 1 | 6 | 3 | 21 | 16 |
93 | MIA | NYK | 39 | 14 | 25 | 2 | 6 | 4 | 5 | 8 | 6 | 3 | 0 | 3 | 2 | 34 | 36 |
92 | MIA | NOP | 38 | 16 | 24 | 0 | 2 | 9 | 11 | 11 | 6 | 4 | 1 | 0 | 2 | 41 | 53 |
- | - | - |
33,6 |
53,9 % |
27,3 % |
89,3 % |
7,6 |
4,0 |
2,4 |
0,4 |
3,4 |
3,2 |
28,2 |
29,2 |
Ratings
Inside Scoring | B |
Post Def. |
C- |
Strength | B- |
Jumpshot | A |
Perimeter Def. |
B+ |
Jumping | A+ |
Three Point | A |
Drive Def. |
A |
Handling | C |
Stealing |
A+ |
Passing | C+ |
Shot Blocking |
C |
Quickness | C+ |
Off. Rebound |
C+ |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIA | 63 | 38,4 | 27,7 | 7,7 | 4,4 | 2,3 | 0,5 | 3,4 | 664/1405 | 47,3 | 265/302 | 87,7 | 153/389 | 39,3 | 26,7 |
2039 | MIA | 82 | 39,6 | 29,9 | 8,2 | 4,5 | 2,5 | 0,6 | 2,9 | 922/1899 | 48,6 | 390/460 | 84,8 | 221/508 | 43,5 | 30,2 |
2038 | MIA | 82 | 35,6 | 22,9 | 6,9 | 3,7 | 2,1 | 0,6 | 2,3 | 705/1502 | 46,9 | 315/366 | 86,1 | 156/360 | 43,3 | 23,6 |
2037 | MIA | 66 | 38,5 | 21,4 | 8,4 | 4,2 | 2,2 | 0,7 | 2,3 | 542/1160 | 46,7 | 215/269 | 79,9 | 111/286 | 38,8 | 24,4 |
2036 | MIA | 82 | 35,9 | 19,4 | 6,6 | 3,5 | 2,2 | 0,5 | 2,6 | 602/1314 | 45,8 | 250/309 | 80,9 | 137/339 | 40,4 | 20,2 |
2035 | MIA | 82 | 35,5 | 24,6 | 6,6 | 4,2 | 1,6 | 0,4 | 3,7 | 746/1657 | 45,0 | 372/457 | 81,4 | 152/343 | 44,3 | 21,6 |
Total | - | 457 | 37,1 | 24,3 | 7,4 | 4,1 | 2,1 | 0,6 | 2,9 | 4181 / 8937 | 46,8 | 1807 / 2163 | 83,5 | 930 / 2225 | 41,8 | 24,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Heat | 63 | 28,8 | 8,0 | 4,5 | 2,4 | 0,5 | 3,6 |
2039 | Heat | 82 | 30,3 | 8,3 | 4,6 | 2,5 | 0,7 | 2,9 |
2038 | Heat | 82 | 25,8 | 7,7 | 4,1 | 2,4 | 0,6 | 2,6 |
2037 | Heat | 66 | 22,2 | 8,7 | 4,3 | 2,3 | 0,8 | 2,4 |
2036 | Heat | 82 | 21,6 | 7,4 | 3,9 | 2,4 | 0,6 | 2,9 |
2035 | Heat | 82 | 27,7 | 7,5 | 4,7 | 1,9 | 0,5 | 4,1 |
2013-09-18