Golden State Warriors

Top 10 Last 10 Days

DayPlayerPtsRebAstBlkStlRkg
34H. Gallatin351220236
40D. Wilkins31871336
33H. Gallatin231751035
35D. Wilkins40410033
33H. Carter19630126
30H. Gallatin201021026
30H. Carter22700022
38D. Wilkins30120221
34D. Wilkins26550121
34B. Weidner111040020

Last 10 Games

DayGameBox
40 Warriors @ Pistons 89 - 106
38 Warriors @ TrailBlazers 69 - 105
37 Lakers @ Warriors 95 - 65
36 Pelicans @ Warriors 101 - 61
35 Warriors @ 76ers 88 - 108
34 Suns @ Warriors 88 - 105
33 Warriors @ Suns 86 - 75
32 Warriors @ Bulls 74 - 96
31 Mavericks @ Warriors 126 - 84
30 SuperSonics @ Warriors 127 - 98
Warriors full schedule

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Harry Gallatin 32 32,1 17,8 11,3 1,9 1,1 0,4 3,1 40,8 70,8 0,0 18,1
PF Brant Weidner 33 29,5 7,5 6,3 1,2 0,4 0,6 1,1 41,4 64,0 0,0 9,7
PF Charles Jones 33 15,2 2,8 2,9 0,7 0,4 0,1 0,5 44,3 53,3 0,0 4,5
SF Dominique Wilkins 33 35,2 26,7 6,3 3,2 1,6 0,5 2,6 45,7 75,3 32,0 21,6
SF Ruben Roberson 26 24,2 3,2 5,7 1,0 0,8 0,6 0,8 44,7 72,7 0,0 8,6
SG Howard Carter 33 30,3 8,2 4,8 1,8 1,0 0,3 1,3 41,1 68,4 41,7 9,6
SG Keith Edmonson 33 22,1 4,5 3,0 1,2 1,1 0,1 0,8 35,7 66,7 0,0 5,4
SG Carlos Clark 24 6,7 1,1 1,1 0,4 0,2 0,0 0,1 27,3 64,3 0,0 1,5
SG Pace Mannion 10 3,8 1,0 0,2 0,1 0,2 0,0 0,1 55,6 0,0 0,0 0,8
PG Mark Jones 33 29,6 9,0 2,2 3,8 1,2 0,1 2,5 45,2 55,2 0,0 8,2
PG Kevin Williams 27 18,3 6,7 2,3 2,7 0,9 0,1 1,9 41,5 80,6 0,0 6,6
PG Elie Okobo+ 6 19,3 4,7 2,5 1,8 0,3 0,0 1,0 40,7 66,7 20,0 5,3
PG Mike Wilson 7 16,0 3,3 0,7 2,6 1,1 0,0 1,1 37,9 50,0 0,0 3,9
PG Dane Suttle 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Warriors-- 86,5 44,3 17,8 8,6 2,6 14,5 42,5 69,3 34,1 100,5
 Opponents-- 102,3 54,0 26,3 9,4 5,8 14,4 47,2 71,8 39,7 141,5
 Difference-- -15,8 -9,7 -8,5 -0,8 -3,1 +0,2 -4,6 -2,5 -5,6 -41,0
 Ranking-- #27 #29 #29 #23 #29 #17 #27 #22 #27 #29
Elie Okobo+9 daysTorn Hamstring
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Harry Gallatin 35 15 6'10 240 B- C- E C+ A- C-
PF Brant Weidner 23 0 6'10 230 C+ D E C+ C- C+
PF Charles Jones 26 0 6'9' 215 C D E C- C- B-
SF Dominique Wilkins 23 1 6'8' 215 B+ B- C A- C+ C+
SF Ruben Roberson 38 19 6'8' 231 C C- C C+ C+ C-
SG Howard Carter 22 0 6'5' 215 C+ B- C C+ C- B-
SG Pace Mannion 23 0 6'7' 190 C C C- B- D B-
SG Keith Edmonson 23 1 6'5' 205 C+ D C- C+ D C
SG Carlos Clark 23 0 6'4' 210 C C D C+ C- B-
PG Dane Suttle 22 0 6'3' 190 C C- C- B- D B-
PG Kevin Williams 22 0 6'2' 180 C C- C B- D C
PG Elie Okobo+ 36 16 6'2' 180 C+ C+ C C- D D
PG Mark Jones 22 0 6'1' 175 C+ D C+ C E C+
PG Mike Wilson 24 0 6'3' 180 C D C- C- E C-
- Warriors 25.9 3.7 - - C+ C- C- C+ C- - -
 

Player Salaries

PosNameAgeDay 2035203620372038203920402041 Total
C H. Gallatin 35 100/2034 31 850 000 $0 $0 $0 $0 $0 $0 $ 31 850 000 $
PF B. Weidner 23 183/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
PF C. Jones 26 185/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
SF D. Wilkins 23 81/2034 3 104 934 $3 321 514 $3 517 514 $0 $0 $0 $0 $ 9 943 962 $
SF R. Roberson 38 1/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
SG H. Carter 22 0/0 1 928 223 $2 072 879 $2 217 469 $2 348 320 $0 $0 $0 $ 8 566 891 $
SG P. Mannion 23 185/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
SG K. Edmonson 23 1/2035 465 850 $0 $0 $0 $0 $0 $0 $ 465 850 $
SG C. Clark 23 183/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
PG D. Suttle 22 184/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
PG K. Williams 22 185/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
PG E. Okobo+ 36 1/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
PG M. Jones 22 183/2035 332 817 $0 $0 $0 $0 $0 $0 $ 332 817 $
PG M. Wilson 24 185/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
* Signé avec une exception
Total 46 681 824 $ 5 394 393 $ 5 734 983 $ 2 348 320 $ 0 $ 0 $ 0 $ 60 159 520 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
20351Trade PG Frank Johnson to the Rockets for
20351Trade SF Albert King to the Cavaliers for SG Keith Edmonson, PG Elie Okobo, SF Ruben Roberson and one draft pick
2035185Sign PG Mike Wilson for $1 000 000 over one year.
2035185Sign PF Charles Jones for $1 000 000 over one year.
2035185Sign SG Pace Mannion for $1 000 000 over one year.
2035185Sign PG Kevin Williams for $1 000 000 over one year.
2035184Sign PG Dane Suttle for $1 000 000 over one year.
2035184Sign C Charles Jones for $1 000 000 over one year.
2035183Sign PF Brant Weidner for $1 000 000 over one year.
2035183Sign PG Mark Jones for $332 817 over one year.
2035183Sign SG Carlos Clark for $1 000 000 over one year.
2035170Draft SG Jessie Rider with pick #24 of round 2.
2035170Draft SG Howard Carter with pick #21 of round 1.
2035170Trade one draft pick to the Hornets for one draft pick
2035170Trade to the Wizards for one draft pick
2035170Trade one draft pick to the Hornets for
2035170C Mohamed Bamba retires