WONBA Playoffs First Round
![]() |
0 |
0 |
![]() |
|
||||
Tous les matchs des Warriors |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine+ | 76 | 31,3 | 9,8 | 11,0 | 1,3 | 0,9 | 1,0 | 2,1 | 39,2 | 83,5 | 0,0 | 15,9 | ||
C | Petur Guðmundsson | 53 | 14,6 | 2,7 | 4,1 | 0,4 | 0,4 | 0,7 | 0,5 | 43,8 | 61,4 | 0,0 | 6,1 | ||
C | William Bedford | 40 | 16,8 | 2,9 | 5,0 | 0,9 | 0,4 | 0,9 | 0,6 | 40,4 | 71,4 | 0,0 | 7,6 | ||
PF | Charles Oakley | 82 | 32,3 | 14,3 | 11,0 | 1,5 | 1,4 | 0,6 | 2,0 | 44,8 | 65,6 | 0,0 | 18,4 | ||
PF | Greg Anderson | 82 | 16,6 | 5,3 | 5,0 | 0,7 | 0,4 | 0,9 | 1,0 | 43,7 | 63,2 | 0,0 | 8,0 | ||
PF | Larry Krystkowiak | 7 | 11,0 | 1,6 | 3,4 | 0,1 | 0,4 | 0,3 | 0,0 | 28,6 | 42,9 | 0,0 | 3,9 | ||
SF | Dominique Wilkins | 78 | 38,7 | 22,4 | 6,5 | 2,7 | 1,5 | 0,7 | 1,5 | 48,4 | 79,3 | 39,7 | 22,1 | ||
SF | Kevin Grevey | 82 | 11,2 | 3,6 | 2,3 | 1,0 | 0,4 | 0,0 | 0,5 | 47,5 | 67,6 | 36,8 | 5,0 | ||
SG | Darrell Griffith | 82 | 39,0 | 23,8 | 5,5 | 4,7 | 1,7 | 0,5 | 3,4 | 46,8 | 84,3 | 38,1 | 21,6 | ||
SG | Mack Calvin | 82 | 9,2 | 2,5 | 1,1 | 1,1 | 0,4 | 0,3 | 0,7 | 38,9 | 64,7 | 25,4 | 3,0 | ||
PG | John Stockton | 82 | 39,7 | 18,5 | 5,0 | 11,0 | 2,7 | 0,2 | 2,2 | 48,5 | 84,1 | 45,3 | 27,3 | ||
PG | Geoff Huston | 64 | 8,5 | 2,7 | 0,7 | 1,6 | 0,5 | 0,0 | 0,7 | 51,1 | 65,2 | 48,5 | 3,6 | ||
PG | Billy Embry | 18 | 8,5 | 1,4 | 0,8 | 1,4 | 0,1 | 0,1 | 0,3 | 32,3 | 62,5 | 0,0 | 2,2 | ||
Warriors | - | - | 104,2 | 52,4 | 25,8 | 10,2 | 5,1 | 14,2 | 45,8 | 75,5 | 39,9 | 140,4 | |||
Opponents | - | - | 97,5 | 49,7 | 23,5 | 9,1 | 5,7 | 15,3 | 44,4 | 70,0 | 35,8 | 124,4 | |||
Difference | - | - | +6,8 | +2,7 | +2,3 | +1,1 | -0,6 | -1,0 | +1,4 | +5,5 | +4,1 | +16,0 | |||
Ranking | - | - | #4 | #5 | #3 | #6 | #18 | #10 | #8 | #2 | #3 | #5 | |||
Dave Corzine+ | 21 days | Scratched Cornea |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine+ | 31 | 9 | 6'11 | 250 | B- | C | D | B- | A- | C | |
C | William Bedford | 23 | 1 | 7'0' | 235 | C+ | D | D | A- | B | C | |
C | Petur Guðmundsson | 27 | 6 | 7'2' | 260 | C+ | D | E | B- | B- | C | |
PF | Charles Oakley | 23 | 2 | 6'9' | 245 | B | C- | D | B | B+ | B- | |
PF | Greg Anderson | 23 | 0 | 6'10 | 230 | B- | D | D | B | B- | C | |
PF | Larry Krystkowiak | 23 | 1 | 6'9' | 240 | B- | C- | C- | C+ | B- | C+ | |
SF | Dominique Wilkins | 27 | 5 | 6'8' | 215 | A- | B- | C | A+ | C+ | C | |
SF | Kevin Grevey | 32 | 10 | 6'5' | 210 | C+ | B- | C+ | B- | C+ | C+ | |
SG | Darrell Griffith | 29 | 7 | 6'4' | 190 | B | A | B- | B- | C- | C+ | |
SG | Mack Calvin | 33 | 13 | 6'0' | 165 | B- | C+ | B+ | C+ | C- | C- | |
PG | John Stockton | 25 | 3 | 6'1' | 172 | C+ | A+ | A+ | A+ | C- | B- | |
PG | Geoff Huston | 30 | 8 | 6'2' | 175 | B- | B- | C+ | B | D | C | |
PG | Billy Embry | 29 | 7 | 6'0' | 186 | C- | C | A | B- | D | C | |
- | Warriors | 27.3 | 5.5 | - | - | B- | C+ | C | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | D. Corzine+ | 31 | 31/2036 | 21 356 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 21 356 250 $ |
C | W. Bedford | 23 | 0/0 | 2 486 218 $ | 2 659 640 $ | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 962 442 $ |
C | P. Guðmundsson | 27 | 182/2039 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
PF | C. Oakley | 23 | 170/2037 | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 818 392 $ |
PF | G. Anderson | 23 | 0/0 | 1 851 865 $ | 1 990 793 $ | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 8 227 642 $ |
PF | L. Krystkowiak | 23 | 0/0 | 2 072 879 $ | 2 217 469 $ | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 638 668 $ |
SF | D. Wilkins | 27 | 181/2038 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
SF | K. Grevey | 32 | 184/2039 | 7 000 000 $ | 7 700 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 700 000 $ |
SG | D. Griffith | 29 | 181/2036 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
SG | M. Calvin* | 33 | 183/2039 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
PG | J. Stockton | 25 | 0/0 | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 310 656 $ |
PG | G. Huston | 30 | 185/2039 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PG | B. Embry | 29 | 185/2039 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ |
* Signé avec une exception | |||||||||||
Total | 88 963 739 $ | 62 610 473 $ | 56 169 561 $ | 27 755 327 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 292 874 100 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2039 | 185 | Sign PG Billy Embry for $778Â 350 over one year. |
2039 | 185 | Sign PG Geoff Huston for $840Â 850 over one year. |
2039 | 184 | Sign SF Kevin Grevey for $14Â 700Â 000 over 2 years. |
2039 | 183 | Sign SG Mack Calvin for $4Â 500Â 000 over one year. |
2039 | 182 | Sign C Petur Guðmundsson for $715 850 over one year. |
2039 | 170 | Draft SF fake fake with pick #27 of round 2. |
2039 | 170 | Draft PF Greg Anderson with pick #23 of round 1. |
2039 | 170 | Trade one draft pick to the Knicks for one draft pick |
2039 | 170 | PG Fred LaCour retires |