Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
40 | J. Stockton | 26 | 4 | 21 | 0 | 1 | 43 |
30 | C. Oakley | 24 | 17 | 0 | 1 | 0 | 36 |
35 | D. Griffith | 26 | 5 | 10 | 0 | 2 | 35 |
35 | J. Stockton | 26 | 5 | 11 | 1 | 2 | 35 |
40 | D. Wilkins | 26 | 7 | 6 | 0 | 2 | 33 |
38 | D. Griffith | 34 | 6 | 4 | 1 | 2 | 32 |
38 | J. Stockton | 24 | 4 | 9 | 0 | 5 | 30 |
33 | D. Griffith | 26 | 6 | 3 | 1 | 1 | 29 |
35 | C. Oakley | 21 | 16 | 2 | 0 | 1 | 29 |
30 | D. Wilkins | 22 | 8 | 3 | 0 | 1 | 29 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | Warriors @ Rockets | 128 - 110 |
38 | Timberwolves @ Warriors | 83 - 117 |
37 | Warriors @ Lakers | 101 - 98 |
35 | Mavericks @ Warriors | 100 - 135 |
33 | Pelicans @ Warriors | 75 - 94 |
32 | Warriors @ Celtics | 106 - 95 |
31 | Bulls @ Warriors | 91 - 97 |
30 | Warriors @ Pacers | 122 - 110 |
29 | Warriors @ Spurs | 113 - 123 |
27 | Warriors @ SuperSonics | 117 - 99 |
Warriors full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
D. Corzine | C. Oakley | D. Wilkins | D. Griffith | J. Stockton |
K. Washington | K. Washington | C. Russell | K. Grevey | K. Grevey |
D. Cowens | C. Russell | K. Grevey | C. Russell | H. Greer |
Team Options : | Fast | Often | Often | Outside |
Offense Options : | #1 - D. Griffith | #2 - D. Wilkins | #3 - J. Stockton | |
Bench players : | R. Tomjanovich | F. Brown | ||
Injury List : | F. LaCour | S. Johnson | ||
> Tous les matchs des Warriors |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine | 19 | 30,7 | 10,7 | 10,8 | 2,1 | 1,0 | 1,2 | 1,6 | 40,8 | 80,3 | 0,0 | 17,8 |
C | Dave Cowens | 11 | 9,2 | 0,8 | 3,0 | 0,2 | 0,3 | 0,2 | 0,4 | 60,0 | 60,0 | 0,0 | 3,7 |
C | Steve Johnson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Charles Oakley | 23 | 30,4 | 15,4 | 10,5 | 1,1 | 1,4 | 0,3 | 1,7 | 50,8 | 71,4 | 0,0 | 20,0 |
PF | Kermit Washington | 23 | 27,0 | 6,2 | 8,2 | 0,9 | 1,4 | 0,6 | 1,7 | 31,2 | 67,9 | 0,0 | 10,4 |
PF | Rudy Tomjanovich | 1 | 1,0 | 2,0 | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 100,0 | 0,0 | 0,0 | 2,0 |
SF | Dominique Wilkins | 23 | 35,8 | 17,6 | 6,0 | 3,6 | 1,9 | 0,6 | 1,7 | 46,3 | 77,0 | 35,5 | 19,2 |
SF | Kevin Grevey | 23 | 21,8 | 10,4 | 4,5 | 3,2 | 1,1 | 0,1 | 1,1 | 45,3 | 71,4 | 44,3 | 12,7 |
SF | Campy Russell | 23 | 17,0 | 7,3 | 4,0 | 1,0 | 0,7 | 0,1 | 0,6 | 51,7 | 66,7 | 40,5 | 9,3 |
SG | Darrell Griffith | 23 | 34,8 | 22,7 | 4,7 | 2,9 | 1,0 | 0,4 | 2,5 | 48,4 | 89,7 | 38,5 | 19,7 |
SG | Fred Brown | 23 | 4,3 | 1,1 | 0,2 | 0,3 | 0,1 | 0,1 | 0,0 | 34,6 | 85,7 | 12,5 | 1,0 |
SG | Hal Greer | 10 | 5,5 | 2,2 | 0,4 | 0,6 | 0,3 | 0,0 | 0,7 | 39,1 | 100,0 | 14,3 | 1,4 |
PG | John Stockton | 23 | 37,5 | 20,7 | 4,7 | 9,3 | 2,4 | 0,4 | 2,5 | 51,6 | 91,1 | 49,1 | 27,3 |
PG | Fred LaCour | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Warriors | - | - | 111,7 | 53,4 | 24,4 | 11,1 | 3,7 | 13,6 | 46,8 | 76,9 | 40,9 | 147,9 | |
Opponents | - | - | 102,1 | 51,0 | 24,3 | 8,7 | 4,3 | 15,6 | 45,1 | 68,9 | 40,4 | 127,1 | |
Difference | - | - | +9,6 | +2,4 | +0,1 | +2,4 | -0,6 | -2,0 | +1,7 | +8,0 | +0,6 | +20,0 | |
Ranking | - | - | #2 | #9 | #13 | #1 | #19 | #5 | #9 | #1 | #14 | #1 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine | 29 | 7 | 6'11 | 250 | B- | C | C- | B+ | A | C+ | |
C | Dave Cowens | 31 | 11 | 6'9' | 230 | C+ | C- | C | B- | B | C- | |
C | Steve Johnson | 28 | 4 | 6'10 | 235 | B+ | C- | C- | C+ | C+ | C | |
PF | Charles Oakley | 21 | 0 | 6'9' | 245 | B | C- | D | B | B+ | C+ | |
PF | Kermit Washington | 31 | 9 | 6'8' | 230 | B- | C- | D | B+ | B- | C+ | |
PF | Rudy Tomjanovich | 31 | 11 | 6'8' | 218 | B+ | C- | C- | C | B- | C- | |
SF | Dominique Wilkins | 25 | 3 | 6'8' | 215 | B+ | B- | C+ | A | C+ | C+ | |
SF | Campy Russell | 32 | 9 | 6'8' | 216 | B- | B | C+ | B+ | C+ | C+ | |
SF | Kevin Grevey | 30 | 8 | 6'5' | 210 | B- | B | C+ | B | C+ | B- | |
SG | Darrell Griffith | 27 | 5 | 6'4' | 190 | B | A- | C+ | B- | C- | C+ | |
SG | Fred Brown | 33 | 10 | 6'3' | 182 | C | A- | C+ | B | D | C | |
SG | Hal Greer | 34 | 14 | 6'2' | 175 | C | B | A+ | C- | E | E | |
PG | John Stockton | 23 | 1 | 6'1' | 172 | C+ | A- | A | A+ | C- | A+ | |
PG | Fred LaCour | 34 | 14 | 6'5' | 210 | C- | B+ | A- | C+ | D | D | |
- | Warriors | 29.2 | 7.6 | - | - | B- | C+ | C+ | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | D. Corzine | 29 | 31/2036 | 18 508 750 $ | 19 932 500 $ | 21 356 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 59 797 500 $ |
C | D. Cowens | 31 | 184/2037 | 10 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 500 000 $ |
C | S. Johnson | 28 | 100/2036 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PF | C. Oakley | 21 | 170/2037 | 2 457 221 $ | 2 641 563 $ | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 10 917 176 $ |
PF | K. Washington | 31 | 184/2037 | 7 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 200 000 $ |
PF | R. Tomjanovich | 31 | 1/2037 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SF | D. Wilkins | 25 | 81/2034 | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 517 514 $ |
SF | C. Russell | 32 | 183/2037 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SF | K. Grevey | 30 | 183/2037 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SG | D. Griffith | 27 | 181/2036 | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 110 500 000 $ |
SG | F. Brown | 33 | 185/2037 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | H. Greer* | 34 | 185/2037 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ |
PG | J. Stockton | 23 | 0/0 | 2 922 339 $ | 3 126 182 $ | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 359 177 $ |
PG | F. LaCour* | 34 | 185/2037 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 696 674 $ | 46 100 245 $ | 49 592 727 $ | 26 792 571 $ | 25 500 000 $ | 0 $ | 0 $ | 249 682 217 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2037 | 1 | Trade SF Jack Marin to the Cavaliers for PF Rudy Tomjanovich |
2037 | 185 | Sign SF Jack Marin for $10Â 200Â 000 over one year. |
2037 | 185 | Sign SG Hal Greer for $1Â 200Â 000 over one year. |
2037 | 185 | Sign SG Fred Brown for $1Â 000Â 000 over one year. |
2037 | 185 | Sign PG Fred LaCour for $4Â 500Â 000 over one year. |
2037 | 184 | Sign C Dave Cowens for $10Â 500Â 000 over one year. |
2037 | 184 | Sign PF Kermit Washington for $7Â 200Â 000 over one year. |
2037 | 183 | Sign SF Kevin Grevey for $10Â 200Â 000 over one year. |
2037 | 183 | Sign SF Campy Russell for $10Â 200Â 000 over one year. |
2037 | 170 | Draft SG Colin Carril with pick #23 of round 2. |
2037 | 170 | Trade C Eddie Lee Wilkins and one draft pick to the Nets for |
2037 | 170 | Trade PF Jeff Turner and 2 draft picks to the Wizards for PF Charles Oakley |