Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 99 | POR | NOP | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 4 |
| 98 | POR | SEA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 97 | POR | DAL | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 96 | POR | UTA | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 95 | POR | DAL | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| - | - | - |
7,2 |
40,0 % |
0,0 % |
100,0 % |
1,6 |
0,4 |
0,2 |
0,0 |
0,6 |
0,2 |
2,0 |
2,4 |
Ratings
| Inside Scoring | B |
Post Def. |
D |
Strength | C+ |
| Jumpshot | B |
Perimeter Def. |
C |
Jumping | B- |
| Three Point | C+ |
Drive Def. |
C |
| Handling | B- |
Stealing |
C+ |
| Passing | C- |
Shot Blocking |
D |
| Quickness | B- |
Off. Rebound |
B- |
| | |
Def. Rebound |
C+ |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | POR | 66 | 9,9 | 3,4 | 1,7 | 0,5 | 0,3 | 0,1 | 0,3 | 86/190 | 45,3 | 35/46 | 76,1 | 16/35 | 45,7 | 4,0 |
| 2040 | GSW | 30 | 29,8 | 15,4 | 5,7 | 1,9 | 0,9 | 0,1 | 1,7 | 172/393 | 43,8 | 89/115 | 77,4 | 28/72 | 38,9 | 14,2 |
| 2039 | ATL | 77 | 35,9 | 12,6 | 6,4 | 2,2 | 1,5 | 0,4 | 1,4 | 359/821 | 43,7 | 192/242 | 79,3 | 57/159 | 35,8 | 15,0 |
| 2038 | ATL | 82 | 35,6 | 12,7 | 6,1 | 2,1 | 1,5 | 0,1 | 1,8 | 408/890 | 45,8 | 181/223 | 81,2 | 44/107 | 41,1 | 14,3 |
| 2037 | ATL | 78 | 36,5 | 11,7 | 6,3 | 2,2 | 1,0 | 0,2 | 1,4 | 342/769 | 44,5 | 207/268 | 77,2 | 20/85 | 23,5 | 13,7 |
| 2036 | ATL | 82 | 19,3 | 5,3 | 3,3 | 1,1 | 0,7 | 0,1 | 0,7 | 158/410 | 38,5 | 102/147 | 69,4 | 15/57 | 26,3 | 6,2 |
| Total | - | 415 | 28,1 | 9,7 | 4,9 | 1,7 | 1,0 | 0,2 | 1,2 | 1525 / 3473 | 43,9 | 806 / 1041 | 77,4 | 180 / 515 | 35,0 | 11,1 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | TrailBlazers | 66 | 13,7 | 7,0 | 1,9 | 1,4 | 0,4 | 1,2 |
| 2040 | Warriors | 30 | 20,6 | 7,7 | 2,6 | 1,3 | 0,2 | 2,2 |
| 2039 | Hawks | 77 | 14,0 | 7,2 | 2,4 | 1,6 | 0,4 | 1,5 |
| 2038 | Hawks | 82 | 14,3 | 6,9 | 2,3 | 1,7 | 0,2 | 2,0 |
| 2037 | Hawks | 78 | 12,8 | 6,9 | 2,4 | 1,1 | 0,2 | 1,5 |
| 2036 | Hawks | 82 | 11,0 | 6,8 | 2,3 | 1,4 | 0,3 | 1,4 |
2013-09-18