Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Dave Corzine 27 33,3 21,4 12,8 1,5 0,9 0,9 2,9 46,3 85,2 0,0 24,8
C Harry Gallatin 32 32,1 17,8 11,3 1,9 1,1 0,4 3,1 40,8 70,8 0,0 18,1
C Ralph Sampson 24 38,7 23,7 13,0 2,8 1,6 2,8 3,6 42,9 66,8 22,2 25,6
C Alvan Adams 31 35,5 18,1 12,2 4,9 1,2 1,6 2,5 45,9 72,4 25,0 26,0
C Leon Douglas 29 30,7 18,1 7,3 1,5 0,8 0,8 1,4 50,4 68,5 0,0 18,3
C Moses Malone 21 35,8 22,9 11,2 3,0 1,1 1,0 2,8 44,1 66,2 14,3 22,7
C Robert Parish 32 36,3 14,9 12,9 1,8 1,2 2,0 1,4 45,1 75,0 0,0 23,6
C LaSalle Thompson 26 33,3 15,5 13,2 2,1 1,4 2,3 2,5 43,2 67,4 0,0 22,5
C Wilt Chamberlain 27 37,3 14,5 12,2 4,0 0,6 3,3 2,5 43,6 39,7 0,0 20,3
C Rick Robey 32 27,0 11,3 8,1 1,5 0,8 0,1 1,6 50,4 69,6 0,0 14,7
C Darryl Dawkins 28 33,0 12,3 11,1 2,7 1,0 2,1 2,3 41,5 58,2 100,0 18,2
C Mychal Thompson 28 32,6 12,3 10,0 3,6 0,9 3,7 2,6 48,6 64,0 0,0 21,3
C Walt Bellamy 29 27,2 11,1 8,0 1,7 1,0 0,4 0,7 44,1 52,7 0,0 13,9
C Frank Brickowski 28 23,3 10,4 6,5 1,1 0,5 1,5 1,3 46,6 66,3 10,0 12,9
C Mike Gminski 26 29,8 11,2 9,4 1,3 1,2 1,3 1,2 44,5 67,9 0,0 16,7
C Artis Gilmore 22 32,6 13,1 9,6 3,1 1,1 1,6 2,4 40,4 48,7 0,0 15,8
C Nate Thurmond 28 31,9 9,8 13,1 2,2 0,7 1,3 1,9 45,7 72,8 33,3 19,8
C Jack Sikma 30 20,3 8,8 5,8 1,5 0,5 0,4 1,1 45,2 68,2 0,0 10,8
C Bill Cartwright 25 30,2 10,3 9,0 1,8 0,6 0,4 1,7 47,2 57,6 0,0 14,4
C Bob Lanier 27 21,7 9,5 6,2 1,4 0,5 0,6 1,2 49,8 63,2 0,0 12,1
C Spencer Haywood 25 31,3 10,2 9,6 2,0 0,5 0,6 2,8 38,9 52,4 0,0 11,8
C Billy Paultz 16 31,4 15,9 8,8 1,4 1,4 1,1 1,3 47,9 66,7 0,0 18,8
C Bill Walton 31 33,4 7,9 11,2 1,6 0,7 2,5 1,6 48,7 65,8 0,0 18,3
C Deandre Ayton 25 30,7 9,6 11,6 1,4 0,6 1,5 1,3 40,3 76,9 23,8 17,9
C Joe Barry Carroll 24 28,2 9,6 8,4 1,2 0,9 1,5 1,5 40,9 72,6 0,0 14,1
C Neal Walk 22 25,8 10,1 9,0 1,9 0,5 0,5 1,6 44,4 69,1 0,0 14,6
C Kareem Abdul-Jabbar 26 32,5 8,5 12,0 2,5 0,9 3,3 2,0 42,4 59,6 0,0 19,5
C Clemon Johnson 27 28,3 8,1 10,6 1,6 0,8 1,9 1,1 40,2 61,0 0,0 16,0
C Elmore Smith 32 30,0 6,9 9,9 1,3 0,8 2,5 1,6 44,2 56,0 14,3 15,3
C Alex Groza 21 30,7 10,3 9,2 1,7 0,9 1,6 2,1 44,1 70,6 33,3 15,4
C Steve Johnson 25 16,8 8,6 3,3 1,0 0,5 1,0 0,8 45,3 66,7 0,0 8,5
C Chuck Nevitt 23 28,0 8,9 7,3 1,9 0,5 1,5 1,4 39,2 58,4 0,0 12,0
C Mark Eaton 28 30,5 7,2 9,0 2,1 0,6 2,4 2,3 44,4 70,4 0,0 14,9
C Lew Hitch 32 35,2 6,1 11,2 2,1 0,8 1,6 1,5 33,8 67,9 28,6 15,3
C Clyde Lovellette 29 28,4 6,3 8,3 1,8 0,8 2,1 1,0 28,9 72,8 40,0 12,9
C Gage Recasner 28 24,2 6,3 8,5 1,7 0,4 1,4 0,8 41,1 72,3 0,0 13,6
C Dolph Schayes 29 28,2 5,7 8,6 2,8 0,5 0,8 1,9 39,7 81,1 50,0 13,0
C Clifford Ray 27 25,6 5,9 9,0 1,7 0,7 0,5 1,7 38,0 42,6 0,0 10,7
C Bill Laimbeer 22 30,0 7,1 10,2 1,6 1,1 0,5 1,9 38,6 40,3 20,0 12,1
C Dave Cowens 30 29,0 5,1 8,8 1,6 0,8 0,4 1,7 34,6 55,0 0,0 10,3
C Willis Reed 18 19,6 8,3 5,7 1,0 0,2 1,3 1,3 40,1 58,5 0,0 9,1
C Nikola Jokic 21 16,9 7,1 4,4 1,0 0,5 0,3 0,9 36,6 77,5 0,0 7,1
C Steve Stipanovich 28 15,1 5,2 4,6 0,7 0,8 0,4 0,8 43,7 76,6 0,0 7,9
C Rich Kelley 25 16,9 5,6 5,0 1,5 0,3 0,6 1,1 36,9 83,9 40,0 8,4
C Jarrett Allen 26 23,4 5,1 7,2 0,9 0,4 0,7 0,8 38,8 56,9 0,0 9,7
C Bill Russell 27 35,3 4,7 13,0 2,5 1,1 3,2 1,1 38,1 48,4 0,0 19,3
C Nate Samake 28 21,5 4,3 7,0 1,5 0,8 1,7 0,8 44,3 46,2 0,0 11,4
C Mel Daniels 29 23,2 3,9 7,3 1,4 0,4 0,4 1,1 35,7 83,3 25,9 9,5
C Damian Trent 29 14,4 3,3 3,3 0,8 0,2 1,0 0,9 40,2 67,9 0,0 5,5
C Jaren Jackson Jr 28 27,3 3,4 7,9 0,8 0,4 0,6 1,0 37,3 64,3 0,0 9,5
C Joe Meriweather 22 24,6 4,2 7,5 1,1 0,5 2,2 1,5 43,5 62,1 0,0 11,4
C Alton Lister 34 13,8 2,7 3,9 0,6 0,4 0,7 0,6 38,5 65,4 0,0 5,5
C Charlie Share 24 20,1 3,8 6,6 1,8 0,5 1,2 1,7 41,0 76,5 0,0 10,0
C Petur Guðmundsson 25 17,4 3,6 5,4 1,0 0,5 1,1 0,8 36,1 65,9 0,0 8,0
C Sam Lacey 22 29,9 4,0 10,7 2,2 1,0 2,3 0,9 48,0 58,6 0,0 17,0
C Marvin Webster 26 15,4 2,9 5,4 0,8 0,4 0,6 0,8 41,7 57,7 0,0 7,2
C Danny Schayes 26 13,0 2,8 4,5 0,6 0,5 0,7 0,9 52,6 66,7 0,0 7,0
C James Donaldson 26 14,5 2,8 5,0 1,1 0,5 0,7 1,3 43,3 60,0 0,0 7,0
C Kevin Kunnert 16 24,7 4,4 8,1 1,3 0,4 1,0 1,2 43,1 52,9 0,0 10,9
C Jerome Whitehead 26 10,3 2,5 2,7 0,5 0,4 0,1 0,3 40,6 60,9 0,0 4,0
C Maurice Stokes 15 14,0 4,2 3,7 1,1 0,1 1,0 0,9 42,2 56,3 0,0 6,4
C John Block 21 7,8 2,8 2,0 0,5 0,4 0,0 0,6 40,3 100,0 0,0 3,4
C Swen Nater 12 18,8 4,8 5,8 1,1 0,3 0,1 1,2 33,3 65,0 0,0 6,6
C Wes Unseld 14 13,0 3,9 4,4 0,9 0,4 0,2 0,6 48,0 58,3 0,0 6,9
C Mel Counts 21 10,4 2,1 2,6 0,5 0,2 0,1 0,1 42,9 50,0 0,0 4,0
C Randy Breuer 11 11,5 3,7 2,4 0,4 0,2 0,5 0,2 44,4 60,0 0,0 4,6
C Charles Jones 9 11,4 3,4 3,9 0,9 0,3 0,7 0,4 35,1 71,4 0,0 5,9
C Tom Boerwinkle 19 6,1 1,5 1,9 0,2 0,2 0,4 0,3 34,3 41,7 0,0 2,3
C George Johnson 6 16,7 2,2 5,7 0,8 0,3 2,3 0,5 30,0 25,0 0,0 8,0
C Joe Cooper 5 9,8 1,6 2,6 0,2 0,0 0,2 0,2 50,0 100,0 0,0 4,0
C Wayne Cooper 4 11,3 1,8 2,5 0,0 0,0 0,3 1,0 33,3 50,0 0,0 1,8
C Gabriel Redd 11 4,7 0,4 2,3 0,2 0,1 0,2 0,0 33,3 0,0 0,0 2,7
C Jim Davis 6 2,0 0,3 0,7 0,5 0,0 0,3 0,3 0,0 100,0 0,0 1,2
C Chris Engler 3 4,3 0,3 2,3 0,3 0,0 0,7 0,7 0,0 50,0 0,0 2,0
C Earl Cureton 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Tom Owens 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Wallace Bryant 2 10,0 0,0 4,0 0,5 1,0 1,0 0,0 0,0 0,0 0,0 3,5
C Fred Roberts 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Reggie Harding 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Ed Macauley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Greg Kite 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Tom Piotrowski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Herb Williams 2 1,5 0,0 0,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,5
C Rudy LaRusso 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Zelmo Beaty 29 35,6 34,6 10,8 2,4 0,7 1,2 2,7 51,7 75,8 0,0 32,3
PF Terry Cummings 34 36,8 26,1 12,5 3,0 1,4 1,7 2,6 47,6 77,7 42,9 29,6
PF Bob McAdoo 32 39,3 26,6 9,2 1,9 2,0 1,1 2,7 46,7 92,1 46,3 26,8
PF Tom Chambers 28 37,4 24,4 13,3 3,4 1,3 0,8 2,5 46,3 69,8 26,3 27,6
PF Rudy Tomjanovich 27 28,8 18,5 8,2 1,1 0,5 0,3 1,8 45,3 61,0 25,0 15,6
PF Kevin McHale 25 33,2 18,2 9,7 1,5 1,0 1,4 2,1 50,3 67,2 0,0 20,8
PF Elvin Hayes 29 23,0 14,8 6,6 1,4 0,8 0,9 1,8 47,1 88,3 47,7 16,3
PF Bob Rule 16 32,4 26,2 10,3 1,8 0,9 1,9 1,9 50,7 56,8 0,0 25,2
PF Bill Robinzine 31 25,4 12,8 7,5 1,2 0,5 0,2 0,9 45,6 59,3 0,0 13,5
PF Jay Vincent 29 26,1 13,1 5,1 1,6 0,9 0,4 2,0 45,4 89,7 31,6 12,6
PF Bobby Jones 30 31,9 11,6 9,8 2,8 1,2 0,9 2,2 41,0 78,5 16,7 17,3
PF Georges McGinnis 27 31,6 12,9 11,5 2,2 1,3 0,2 2,2 44,3 63,1 0,0 17,9
PF Marvin Bagley III 29 31,2 12,0 9,4 2,2 0,8 1,4 0,7 40,7 77,6 42,9 18,1
PF Cliff Robinson 27 34,8 12,5 12,4 1,6 1,2 1,2 2,4 47,6 66,2 0,0 19,9
PF Dan Roundfield 28 34,4 11,9 9,6 1,8 1,8 0,8 2,8 40,5 73,6 18,2 15,6
PF Thurl Bailey 27 32,2 11,9 9,7 1,7 0,9 1,3 1,2 46,8 71,0 0,0 18,0
PF Red Kerr 29 21,1 10,6 6,6 2,3 0,2 0,9 1,1 42,9 76,6 35,3 13,3
PF Larry Nance 26 38,2 11,7 13,4 2,0 0,7 2,5 1,4 45,8 57,5 0,0 21,6
PF Wayne Embry 26 35,0 11,3 11,5 2,0 1,2 2,3 1,2 50,7 63,6 0,0 21,3
PF Truck Robinson 27 32,1 10,6 9,3 1,3 1,5 0,4 1,1 44,6 58,9 10,0 15,3
PF Jeff Ruland 25 33,0 11,2 10,5 2,4 0,7 0,4 2,1 41,5 70,6 0,0 16,0
PF Dave Meyers 21 29,0 12,6 7,5 1,6 1,0 0,7 1,3 41,9 59,1 0,0 13,3
PF Rick Mahorn 28 27,5 9,1 7,6 1,6 1,1 1,5 2,1 46,1 38,2 0,0 12,2
PF Brant Weidner 33 29,5 7,5 6,3 1,2 0,4 0,6 1,1 41,4 64,0 0,0 9,7
PF Lloyd Neal 29 18,7 8,2 6,4 0,8 0,5 1,1 0,8 44,0 75,3 50,0 11,7
PF Vern Mikkelsen 18 31,8 11,8 10,2 1,8 0,8 1,9 0,9 48,2 63,0 0,0 19,1
PF Marvin Barnes 34 14,1 6,1 4,1 0,8 0,2 0,5 0,5 43,9 47,9 0,0 6,9
PF Dave Greenwood 29 26,0 7,1 8,1 1,3 0,5 0,8 1,7 33,8 58,3 0,0 9,7
PF James Worthy 28 24,8 7,2 5,2 1,9 1,1 0,7 1,1 48,5 59,6 30,0 11,1
PF Gene Banks 25 26,0 7,8 8,0 0,9 0,4 1,9 1,0 40,6 64,8 53,8 12,9
PF Mario Gerhart 26 18,1 7,3 5,5 1,1 0,3 0,2 0,7 45,3 75,3 33,3 10,1
PF Bob Pettit 27 25,2 6,7 8,4 2,0 0,3 2,9 1,7 47,6 75,0 0,0 15,1
PF Kermit Washington 24 23,1 7,4 6,8 1,0 0,8 0,3 1,1 44,3 63,9 0,0 10,7
PF Bill Garnett 27 18,6 6,1 5,0 0,8 0,3 0,6 0,9 38,3 78,1 0,0 8,1
PF Lonnie Shelton 30 25,2 5,4 7,3 1,2 0,8 0,3 1,3 40,9 68,8 0,0 10,3
PF Tom Meschery 32 28,9 4,7 7,5 0,9 0,8 1,3 0,5 44,8 79,4 35,5 12,4
PF Darren Tillis 29 26,5 5,0 7,3 1,3 0,8 1,3 0,9 47,0 64,3 0,0 11,9
PF Maurice Lucas 24 29,6 5,6 9,6 1,6 0,6 1,0 1,8 36,4 57,9 0,0 12,0
PF John Lambert 22 15,9 6,0 4,9 1,2 0,8 0,2 0,8 40,9 58,7 0,0 8,0
PF Hank McDowell 23 18,8 5,5 2,6 1,3 0,4 0,3 1,0 50,0 73,5 25,0 6,5
PF Reggie Johnson 28 6,9 4,4 1,8 0,3 0,3 0,3 0,3 46,9 75,6 0,0 4,6
PF Paul Silas 21 29,8 5,5 11,1 1,7 0,7 0,3 1,8 51,7 56,3 42,9 14,9
PF Kenny Sears 21 19,1 5,4 3,9 0,5 0,7 0,7 0,9 33,8 57,9 0,0 5,2
PF Buck Williams 22 13,6 5,2 5,3 0,6 0,4 0,2 0,6 40,2 66,7 0,0 7,5
PF Tony Nichols 29 25,6 3,7 9,3 1,9 0,9 0,5 1,1 36,4 52,6 0,0 11,9
PF Larry Kenon 28 9,9 3,5 3,1 0,8 0,4 0,1 0,6 40,0 65,6 0,0 4,8
PF Charles Jones 33 15,2 2,8 2,9 0,7 0,4 0,1 0,5 44,3 53,3 0,0 4,5
PF Rickey Brown 32 13,8 2,9 4,2 0,8 0,2 0,5 0,5 41,3 69,2 0,0 6,2
PF Antoine Carr 20 22,1 4,3 4,8 0,9 0,9 0,4 1,2 24,8 60,0 0,0 4,6
PF Larry Smith 24 11,7 3,5 3,6 0,8 0,3 0,2 0,5 37,9 56,7 0,0 5,2
PF Kristaps Porzingis 26 17,0 2,5 4,4 0,7 0,2 0,9 0,8 36,5 72,0 100,0 6,1
PF Kurt Rambis 14 11,5 3,3 3,3 0,4 0,5 0,4 0,6 43,8 66,7 0,0 5,4
PF Granville Waiters 14 10,6 2,4 2,6 0,4 0,4 0,5 0,4 32,4 75,0 0,0 3,9
PF Richard Anderson 13 6,3 2,2 1,6 0,3 0,2 0,2 0,2 55,6 88,9 0,0 3,5
PF Jeff McGuire 25 6,4 0,8 2,4 0,4 0,0 0,4 0,3 26,9 70,0 0,0 3,0
PF Joe Kopicki 9 7,8 2,3 1,3 0,3 0,3 0,1 0,4 47,4 50,0 0,0 2,6
PF Zachary Hobson 10 6,0 1,6 2,2 0,5 0,1 0,3 0,2 44,4 66,7 0,0 3,6
PF Wendell Carter Jr 12 5,2 0,8 1,7 0,5 0,1 0,5 0,3 44,4 40,0 0,0 2,7
PF Kresimir Cosic 5 10,4 2,0 3,4 0,2 0,2 0,2 0,6 28,6 50,0 16,7 3,2
PF John Garris 2 6,0 2,0 0,5 0,5 0,0 0,5 0,5 33,3 0,0 0,0 1,0
PF Mitch Kupchak 4 1,8 1,0 0,5 0,0 0,0 0,3 0,0 100,0 0,0 0,0 1,8
PF Rocky Rice 5 4,2 0,8 1,8 0,4 0,0 0,0 0,4 40,0 0,0 0,0 2,0
PF Mark West 1 6,0 2,0 2,0 0,0 0,0 0,0 0,0 50,0 0,0 0,0 3,0
PF Luke Jackson 2 2,5 0,5 0,5 0,0 0,5 0,0 0,0 0,0 50,0 0,0 0,5
PF Roberto Elliott 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mark McNamara 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mike Gibson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ken Austin 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Sidney Wicks 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF James Bailey 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Scooter McCray 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Sam Williams 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Russell Cross 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF George Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Darrell Lockhart 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ray Tolbert 2 6,5 0,0 2,0 0,0 0,5 0,0 1,0 0,0 0,0 0,0 -0,5
PF Isaac Bonga 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Pete Verhoeven 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bruce Kuczenski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jack Coleman 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jack Molinas 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jim Brewer 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jarrett Gugliotta 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF John Havlicek 32 36,2 28,2 3,9 3,5 1,9 0,3 2,4 48,4 87,8 47,8 23,4
SF Dominique Wilkins 33 35,2 26,7 6,3 3,2 1,6 0,5 2,6 45,7 75,3 32,0 21,6
SF Alex English 28 40,3 30,3 7,4 4,2 1,1 1,1 2,2 50,9 82,5 50,9 29,9
SF Adrian Dantley 32 39,9 26,1 7,9 4,0 1,5 0,2 2,7 45,9 82,2 32,3 24,5
SF George Gervin 28 34,7 25,0 10,4 3,4 0,9 1,2 2,3 47,7 83,9 54,4 27,7
SF Larry Bird 33 35,3 20,8 8,0 3,2 1,5 0,3 2,1 48,0 84,4 46,6 22,7
SF Clark Kellogg 28 37,4 22,0 8,8 2,8 1,1 0,1 2,4 43,8 75,0 36,8 20,3
SF Mike Newlin 30 34,5 19,9 5,4 3,2 1,1 0,4 3,2 44,0 81,4 39,0 16,5
SF Rick Barry 28 34,9 21,0 4,3 4,6 2,4 0,3 2,8 50,4 78,7 44,4 21,0
SF Scott Wedman 29 35,3 20,1 6,3 3,9 1,6 0,3 2,0 48,4 74,6 37,1 21,1
SF Don Nelson 22 36,1 26,2 6,0 1,9 1,9 0,5 2,7 48,4 84,3 50,0 21,9
SF Drazen Dalipagic 31 36,0 18,5 6,2 3,3 1,1 0,6 2,0 50,6 82,8 34,0 19,9
SF Kelly Tripucka 26 35,0 21,3 5,3 2,5 1,3 0,4 1,5 46,0 92,0 44,2 19,6
SF Rodney McCray 25 35,5 21,4 7,0 3,2 1,8 0,5 2,7 47,7 73,8 44,3 20,8
SF Clyde Drexler 21 35,2 23,8 6,7 4,5 1,2 0,1 4,3 45,8 79,7 49,3 20,6
SF Eddie Johnson 28 31,9 17,1 5,1 1,1 0,9 0,1 1,6 45,6 69,4 40,0 13,8
SF Jamaal Wilkes 24 37,0 17,5 6,9 4,5 1,5 0,3 2,2 47,2 67,0 39,2 19,5
SF Julius Erving 21 35,9 19,2 5,9 3,9 1,5 2,1 1,9 46,8 67,3 19,6 20,3
SF Bernard King 19 33,2 20,8 4,9 1,5 1,4 0,7 2,1 41,7 85,2 34,2 15,6
SF Luka Doncic 23 30,5 17,1 5,3 2,0 1,0 0,3 1,2 45,2 83,0 49,5 16,2
SF Steve Hawes 28 29,5 13,7 6,5 2,8 1,1 0,1 1,7 44,8 82,5 45,3 15,9
SF Campy Russell 22 38,3 17,3 6,4 4,6 2,7 0,1 2,0 44,8 74,3 36,6 20,0
SF Kiki Vandeweghe 28 31,7 13,3 5,0 2,2 1,0 0,1 1,4 41,1 81,7 34,6 12,6
SF Scott May 29 28,2 12,6 3,9 2,4 1,3 0,1 1,8 47,9 81,4 42,9 12,8
SF Kevin Grevey 25 31,1 12,8 6,3 2,7 1,2 0,3 1,9 45,4 72,2 40,7 14,7
SF Danny Vranes 26 28,2 11,1 3,2 2,8 1,1 0,2 1,2 50,2 73,3 41,8 12,3
SF Ed Nealy 28 27,6 10,3 7,6 1,3 0,9 0,3 1,4 43,3 70,1 0,0 12,9
SF Roy Hinson 25 32,0 11,2 8,1 1,7 0,9 1,9 1,4 54,7 82,8 0,0 18,3
SF Mike McGee 28 22,4 8,7 2,6 1,6 0,7 0,3 0,9 42,2 72,7 42,5 8,0
SF Kent Bazemore 32 19,0 7,3 2,7 1,4 0,6 0,1 0,7 45,9 88,9 38,3 8,0
SF Jabari Howell 27 28,7 8,0 3,4 2,3 1,3 0,7 2,0 39,2 78,0 36,7 8,7
SF Orlando Woolridge 29 21,9 7,4 5,0 1,1 0,8 0,1 1,5 52,3 70,6 0,0 9,7
SF Paul Arizin 16 31,6 13,5 6,0 1,9 1,0 0,3 1,5 46,8 86,7 47,5 15,2
SF Willie Wise 29 18,3 7,0 3,4 1,4 0,5 0,2 1,5 39,1 60,0 6,7 5,7
SF Dale Ellis 25 15,3 7,7 3,8 1,2 0,5 0,0 0,7 44,1 84,4 35,3 8,6
SF Herve Dubuisson 17 27,2 11,2 3,2 1,7 0,8 0,1 1,1 45,7 55,2 51,6 9,6
SF Bob Dandridge 32 19,8 5,8 3,8 1,4 0,6 0,1 1,6 46,1 70,5 43,8 7,2
SF Marques Johnson 16 32,8 9,8 5,8 3,4 1,4 0,1 1,3 39,2 72,4 36,6 12,9
SF Cazzie Russell 18 23,4 8,4 4,1 2,4 0,7 0,6 1,8 39,2 83,3 41,0 9,3
SF Gus Johnson 14 27,6 9,6 4,6 2,3 1,1 0,1 1,9 47,9 70,0 27,8 10,9
SF Jack Marin 28 14,7 4,7 1,9 0,6 0,4 0,0 1,3 50,5 83,3 37,0 4,2
SF Cliff Levingston 34 13,5 3,5 2,4 0,7 0,7 0,2 0,7 43,9 70,3 0,0 4,7
SF Larry Micheaux 29 22,9 4,0 4,9 0,7 0,8 0,3 0,7 37,0 39,5 0,0 6,2
SF Terry Dischinger 19 18,9 6,1 3,2 0,8 0,6 0,3 0,8 43,5 61,1 43,5 6,5
SF Sidney Green 29 12,0 3,7 2,4 0,4 0,3 0,0 0,4 51,8 79,2 0,0 4,8
SF Albert King 22 12,3 4,7 1,6 0,7 0,2 0,1 0,3 48,1 92,3 50,0 5,2
SF Derek Smith 19 21,2 5,4 2,9 0,8 0,5 0,4 0,9 37,7 71,4 29,2 5,3
SF John Drew 20 16,8 5,1 3,0 1,0 0,3 0,1 1,2 46,5 69,6 31,3 5,5
SF Purvis Short 6 31,5 16,3 4,5 2,3 1,8 0,8 0,8 50,6 72,7 52,2 18,2
SF Calvin Natt 25 10,2 3,7 1,9 0,9 0,2 0,1 0,4 45,6 80,0 36,4 4,5
SF Elgin Gay Baylor 21 17,1 4,0 3,7 0,4 0,5 0,0 0,6 38,8 56,3 40,0 5,0
SF Ruben Roberson 26 24,2 3,2 5,7 1,0 0,8 0,6 0,8 44,7 72,7 0,0 8,6
SF Dave DeBusschere 29 7,6 2,8 1,8 0,4 0,2 0,1 0,1 48,6 68,8 37,5 3,8
SF Jim Loscutoff 23 7,3 3,0 1,0 0,3 0,3 0,1 0,5 50,0 70,0 33,3 2,8
SF Darren Daye 28 6,1 1,4 1,0 0,2 0,2 0,0 0,3 53,3 71,4 40,0 2,0
SF Greg Kelser 21 9,0 1,8 0,9 1,0 0,4 0,0 0,4 42,1 100,0 50,0 2,7
SF George Yardley 11 13,5 2,1 0,9 0,1 0,7 0,2 0,5 45,8 0,0 25,0 2,3
SF Reggie King 13 6,3 1,8 1,8 0,1 0,0 0,0 0,2 68,8 0,0 50,0 2,9
SF Clarence Kea 8 4,1 1,4 1,3 0,1 0,1 0,3 0,4 55,6 100,0 0,0 2,3
SF Cedric Maxwell 4 11,0 2,0 1,5 0,0 0,3 0,0 0,3 60,0 50,0 100,0 2,8
SF Jim McMillian 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Mathew Wachter 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF John Pinone 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Michael Brooks 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Dewayne Scales 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Anthony Hamilton 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Jonathan Liston 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Billy Cunningham 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Leroy Combs 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Bruce Flowers 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Gene Guarilia 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Terry Tyler 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Leo Rautins 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Tom Van Arsdale 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Hawkeye Whitney 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Phil Hubbard 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Ricardo Mikkelsen 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Sly Williams 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Kevin Loughery 29 34,9 25,0 4,8 3,0 2,6 0,1 2,2 45,6 82,4 36,6 20,9
SG Darrell Griffith 27 38,2 25,8 5,2 4,6 1,2 0,3 2,9 47,3 78,3 40,4 22,1
