Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Benoit Benjamin 66 36,5 22,5 12,8 2,3 1,3 2,4 2,5 44,9 75,8 0,0 27,0
C Moses Malone 60 32,5 21,0 11,5 2,1 1,1 0,7 2,9 45,6 72,5 21,4 22,2
C Hakeem Olajuwon 47 36,9 26,4 13,3 3,6 1,7 4,0 1,6 49,8 75,5 20,0 35,3
C Kevin McHale 56 35,6 20,6 12,0 1,5 1,3 1,7 2,0 49,6 73,2 0,0 25,3
C Alvan Adams 60 33,5 18,8 11,8 4,1 1,0 1,0 2,4 42,4 60,2 9,4 21,5
C Robert Parish 62 33,8 16,5 11,0 1,2 1,4 2,0 1,7 43,8 70,2 33,3 20,9
C Ralph Sampson 61 36,0 16,0 12,7 1,9 1,3 1,5 2,2 43,1 66,8 7,7 21,3
C Rick Robey 60 33,7 16,0 10,6 1,5 1,2 0,3 2,0 44,0 69,1 0,0 18,0
C Brad Daugherty 56 31,8 16,5 9,5 2,6 1,0 0,8 2,7 46,5 71,1 0,0 18,8
C Leon Douglas 54 30,6 17,0 11,0 1,3 0,7 1,7 1,6 48,1 68,2 0,0 21,2
C Patrick Ewing 55 35,0 16,5 11,7 2,7 1,3 2,9 2,4 40,7 71,4 33,3 22,3
C Frank Brickowski 61 30,8 14,2 9,0 1,1 1,0 2,9 1,1 43,6 68,2 34,3 18,8
C David Robinson 63 33,5 13,0 11,6 2,6 1,0 2,0 2,2 41,9 61,3 0,0 19,3
C Arvydas Sabonis 66 22,6 11,6 6,1 2,3 0,4 0,1 1,8 49,7 73,9 40,4 13,4
C Darryl Dawkins 63 32,4 12,1 9,4 2,3 1,1 1,3 1,6 49,0 52,5 0,0 17,5
C John Williams 60 32,4 11,8 9,8 2,0 1,5 1,6 1,8 44,9 70,4 0,0 18,2
C Bob Lanier 60 28,0 11,7 7,4 1,4 0,6 0,6 1,9 43,8 64,6 0,0 12,5
C Melvin Turpin 65 31,9 10,7 11,0 1,7 1,0 1,6 1,6 42,2 64,8 11,8 17,5
C LaSalle Thompson 61 34,6 11,0 12,9 2,5 1,4 3,3 2,4 43,8 59,6 0,0 21,5
C Kareem Abdul-Jabbar 59 29,6 11,2 9,9 2,1 0,7 2,2 1,8 40,4 60,3 0,0 16,2
C Mychal Thompson 58 33,6 11,2 9,6 3,0 0,8 2,8 2,8 39,7 65,7 0,0 16,7
C Bill Laimbeer 59 30,1 10,6 11,1 1,7 0,9 0,4 1,8 46,6 48,7 0,0 16,0
C Tim McCormick 62 30,4 10,1 9,7 2,1 0,8 1,1 1,5 42,7 53,2 0,0 15,1
C Dave Corzine 60 31,6 10,0 11,1 1,2 1,0 0,9 2,2 39,6 84,2 0,0 16,0
C Hot Rod Williams 61 28,4 8,4 8,5 1,5 0,8 1,5 1,0 43,7 66,5 0,0 14,6
C Chuck Nevitt 53 27,2 9,6 8,5 0,9 0,8 1,4 1,4 48,8 55,7 0,0 14,4
C Olden Polynice 50 28,4 10,0 8,7 2,0 0,6 0,8 1,8 42,3 65,9 0,0 13,9
C Danny Schayes 56 22,9 8,5 8,1 1,0 0,6 0,7 1,5 42,6 60,6 0,0 11,8
C Spencer Haywood 56 22,2 8,3 7,2 1,0 0,8 0,1 1,4 41,4 66,1 20,0 10,4
C Gage Recasner 62 22,2 7,4 7,2 1,4 0,5 1,3 0,7 42,3 75,0 42,9 12,7
C Jon Koncak 52 29,1 8,6 7,8 0,9 0,9 1,7 1,3 45,0 57,7 0,0 13,1
C Kevin Willis 55 24,5 7,8 8,2 1,7 0,6 0,6 1,2 40,1 54,6 0,0 11,7
C Mike Gminski 51 20,7 8,0 6,8 1,3 0,6 1,1 0,8 40,8 70,1 0,0 11,8
C Uwe Blab 61 21,2 6,5 6,3 1,2 0,7 0,9 1,4 38,8 61,7 0,0 9,3
C Chris Dudley 61 26,8 6,3 7,8 1,2 0,8 1,5 1,2 38,9 62,9 0,0 11,7
C Artis Gilmore 45 28,2 8,2 8,2 2,5 0,8 1,7 1,7 39,6 48,0 0,0 12,9
C Steve Stipanovich 60 17,0 5,9 3,9 0,9 0,6 0,2 0,7 43,4 68,8 30,0 7,3
C Joe Kleine 60 14,7 5,6 5,0 0,7 0,4 0,6 1,2 38,3 68,1 0,0 7,2
C Phil Zevenbergen 61 26,2 5,4 7,3 1,0 0,8 1,1 0,9 41,8 62,5 0,0 11,0
C Manute Bol 65 30,3 5,1 9,3 1,4 0,8 3,0 1,1 43,8 55,1 0,0 15,0
C Chris Engler 61 19,3 5,2 6,3 0,9 0,6 2,1 0,6 49,6 37,5 0,0 11,0
C Bill Wennington 62 16,0 5,0 4,8 0,8 0,5 0,8 0,6 41,0 74,7 0,0 8,5
C Tim Kempton 50 24,1 6,0 6,3 0,9 0,7 1,3 0,7 44,3 61,8 0,0 10,7
C John Salley 62 19,5 4,8 5,3 0,9 0,8 1,4 0,9 40,7 58,3 0,0 8,8
C Bill Walton 66 27,4 4,3 9,5 1,0 0,6 2,2 1,3 48,6 70,0 0,0 14,2
C Mike Brittain 63 14,8 4,5 4,0 0,8 0,4 0,7 0,7 42,8 67,0 0,0 6,8
C Willis Reed 64 13,5 4,2 4,1 0,7 0,3 0,7 0,9 40,3 59,0 0,0 6,0
C Chris Washburn 65 16,5 3,8 5,0 0,9 0,3 0,9 0,9 38,9 46,8 0,0 6,7
C Mike Smrek 56 19,0 4,4 5,6 1,2 0,5 0,6 0,7 43,8 61,2 0,0 8,9
C Mark Eaton 44 18,8 5,3 5,1 0,7 0,4 1,8 1,4 38,5 62,7 0,0 8,1
C Sam Bowie 61 15,9 3,4 4,6 1,2 0,5 1,4 0,7 42,0 60,0 20,0 8,1
C Elmore Smith 53 22,9 3,7 6,7 0,6 0,5 2,1 1,1 39,0 64,3 0,0 9,8
C Sam Lacey 63 23,8 2,9 8,4 1,5 0,7 1,7 0,8 39,3 68,8 0,0 12,3
C Jerome Whitehead 34 14,2 5,2 4,5 0,9 0,3 0,1 0,5 46,2 71,6 0,0 7,6
C Kevin Duckworth 60 8,3 2,6 2,1 0,4 0,3 0,3 0,4 43,1 73,0 0,0 3,7
C Franjo Arapovic 47 15,0 3,2 4,3 0,4 0,5 0,5 0,7 40,9 64,5 0,0 6,0
C Gabriel Redd 61 18,1 2,4 6,1 1,3 0,5 0,7 0,4 38,5 64,0 0,0 8,7
C Bill Cartwright 55 12,8 2,6 4,3 0,7 0,4 0,2 0,6 37,0 60,7 0,0 5,6
C Nate Samake 26 20,2 4,9 6,8 1,4 0,5 1,5 1,3 31,1 74,5 0,0 9,4
C Petur Guðmundsson 42 15,4 3,0 4,2 0,4 0,5 0,8 0,5 45,5 58,5 0,0 6,6
C Clemon Johnson 62 6,3 2,0 2,3 0,2 0,2 0,4 0,3 41,7 63,3 0,0 3,5
C Rich Kelley 45 5,7 2,2 1,8 0,2 0,1 0,1 0,4 43,2 81,8 50,0 2,7
C Blair Rasmussen 25 10,2 3,2 3,0 0,6 0,1 0,5 0,5 50,9 95,5 0,0 5,7
C William Bedford 26 14,0 2,7 4,2 0,7 0,4 0,7 0,5 40,8 81,3 0,0 6,5
C Joe Meriweather 50 7,0 0,9 1,7 0,2 0,1 0,7 0,3 37,3 54,5 0,0 2,5
C Nikola Jokic 19 4,1 1,5 1,1 0,2 0,0 0,1 0,3 50,0 83,3 0,0 1,9
C Alton Lister 27 8,5 0,9 2,4 0,2 0,3 0,3 0,4 33,3 33,3 0,0 2,7
C Brad Sellers 8 5,6 2,1 1,3 0,0 0,3 0,3 0,1 63,6 75,0 0,0 3,1
C Neal Walk 8 5,5 2,0 2,8 0,5 0,1 0,0 0,4 35,3 36,4 0,0 2,8
C Billy Paultz 5 5,0 1,6 1,0 0,2 0,0 0,0 0,0 36,4 0,0 0,0 1,4
C Michael Curry 3 5,0 2,0 0,7 0,0 0,0 0,0 0,3 33,3 100,0 0,0 1,0
C Eddie Lee Wilkins 2 7,0 2,5 0,5 0,0 0,0 0,0 0,0 40,0 100,0 0,0 1,5
C Joe Wolf 2 4,5 2,0 0,0 0,0 0,0 0,0 0,0 50,0 100,0 0,0 1,5
C Walt Bellamy 1 1,0 3,0 0,0 0,0 0,0 0,0 0,0 100,0 100,0 0,0 3,0
C Jim Davis 3 6,0 0,7 2,0 0,7 0,3 0,3 0,0 25,0 0,0 0,0 3,0
C Swen Nater 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Chris Welp 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Herb Williams 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Charles Jones 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Rudy LaRusso 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Ron Moore 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Greg Dreiling 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Tom Piotrowski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C George Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Marvin Webster 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Kevin Kunnert 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Steve Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Martin Nessley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Wayne Cooper 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Terry Cummings 55 36,5 28,5 10,5 2,9 1,5 1,6 2,4 46,6 72,8 30,0 27,9
PF James Worthy 62 39,0 23,1 7,9 2,6 1,6 1,1 3,0 48,1 63,3 24,2 20,8
PF Karl Malone 60 33,8 22,6 10,3 4,4 1,5 1,1 3,1 47,0 68,9 32,4 24,6
PF Bob McAdoo 55 33,4 23,5 11,3 2,2 1,6 1,9 1,9 44,5 93,8 40,3 27,8
PF Otis Thorpe 61 37,2 20,8 13,0 2,9 1,2 1,0 2,2 45,0 62,5 7,1 24,0
PF Zelmo Beaty 57 34,0 22,3 11,0 2,0 0,8 1,2 2,8 47,7 72,9 0,0 23,4
PF Tom Chambers 60 32,8 17,5 10,4 2,3 1,0 0,5 1,9 42,1 65,8 17,1 18,5
PF Roy Tarpley 61 35,1 16,8 11,8 1,9 1,0 1,5 2,2 43,3 72,3 0,0 21,1
PF Wayman Tisdale 66 29,5 14,7 8,6 1,4 0,8 0,5 1,5 49,0 67,5 0,0 16,9
PF Charles Oakley 63 32,4 14,8 10,9 1,4 1,4 0,6 1,9 44,7 65,1 0,0 18,4
PF Cliff Robinson 61 33,0 14,6 12,1 2,0 1,3 1,8 2,4 43,2 69,2 0,0 21,0
PF Jeff Ruland 65 32,4 13,6 9,8 2,6 0,5 0,3 2,6 49,9 64,5 0,0 17,1
PF Roy Hinson 60 33,4 12,2 10,2 2,1 1,4 3,1 1,6 45,6 68,7 0,0 20,5
PF Dennis Rodman 62 34,3 10,9 12,2 2,1 1,6 1,2 1,8 41,6 58,7 8,3 18,5
PF Georges McGinnis 51 28,7 12,6 9,4 1,5 0,8 0,2 2,0 48,6 67,8 0,0 16,0
PF Michael Cage 66 29,3 9,4 9,8 1,9 0,7 0,9 1,6 42,9 51,4 14,3 14,4
PF Sam Perkins 60 26,3 10,1 8,3 2,6 1,1 0,6 1,9 39,9 75,2 35,0 14,5
PF Horace Grant 58 30,5 10,3 8,7 1,3 0,8 0,8 1,2 43,6 66,8 36,4 14,4
PF Armen Gilliam 61 21,3 9,5 6,2 0,9 0,9 0,6 1,1 50,6 69,4 0,0 12,4
PF Jim Petersen 46 32,0 12,2 9,0 1,8 1,1 1,3 1,8 43,9 60,0 10,0 15,7
PF Kurt Rambis 64 26,0 8,5 8,0 1,1 1,8 0,3 1,7 38,8 64,7 0,0 12,0
PF Thurl Bailey 56 34,2 9,6 10,8 1,9 1,0 1,8 1,5 40,1 76,7 0,0 17,5
PF Ben Coleman 61 28,5 8,8 8,7 1,1 1,0 1,0 1,8 41,7 64,8 0,0 13,0
PF Rocky Rice 59 30,1 9,0 10,9 3,1 1,2 0,5 2,2 39,0 67,9 12,5 16,1
PF Kenny Gattison 61 26,8 8,4 7,4 1,4 0,8 1,1 1,6 41,1 64,6 0,0 12,0
PF Ed Pinckney 65 26,4 7,6 6,2 1,3 1,1 0,4 1,7 41,3 73,3 0,0 10,0
PF Larry Nance 58 34,7 8,4 11,6 1,2 0,6 3,6 1,8 46,3 60,2 22,2 18,6
PF Joe Barry Carroll 51 19,9 9,1 6,7 1,1 0,8 0,8 0,7 48,1 65,4 0,0 12,9
PF Andre Moore 57 29,7 8,0 8,2 1,0 0,8 0,5 1,0 40,7 59,2 0,0 11,7
PF Georgi Glouchkov 65 26,2 6,9 7,6 1,3 0,9 0,8 2,1 39,6 63,6 23,1 10,5
PF Larry Kenon 53 20,1 8,5 4,5 1,2 0,6 0,1 1,2 44,8 63,0 25,0 8,5
PF Mitch Kupchak 60 21,1 7,4 6,1 0,9 0,6 0,9 1,2 41,8 60,5 28,6 9,7
PF Ben Coleman 63 17,1 6,8 4,3 0,9 0,5 0,3 0,8 46,0 69,2 0,0 8,3
PF Zachary Hobson 60 28,6 7,2 8,9 1,5 0,5 1,9 1,3 42,9 71,2 36,4 14,4
PF Rickey Brown 61 19,4 7,0 6,3 1,0 0,5 0,5 0,6 43,6 71,3 0,0 10,6
PF Bryan Shaw 62 26,0 6,6 7,2 2,5 0,5 1,7 1,7 37,7 72,7 25,7 12,1
PF Jose Ortiz 56 20,0 7,3 6,4 0,7 0,6 0,4 1,2 41,0 61,9 0,0 9,0
PF Joe Kopicki 61 17,2 6,7 5,5 0,7 0,6 0,2 0,7 43,3 79,3 0,0 9,2
PF Red Kerr 36 29,9 10,4 8,4 2,0 0,3 0,8 1,2 45,1 72,3 50,0 15,0
PF Frank Tellis 65 14,9 5,8 4,1 0,7 0,4 0,2 0,7 44,9 79,8 0,0 7,3
PF Buck Williams 60 15,3 6,2 5,0 0,6 0,5 0,3 1,2 44,3 66,5 0,0 7,7
PF Greg Anderson 63 16,7 5,5 5,0 0,7 0,4 1,0 1,1 42,7 63,8 0,0 7,9
PF Bill Garnett 61 15,1 5,4 5,2 0,8 0,5 0,8 0,6 41,5 71,1 0,0 8,8
PF Gary Greiner 60 16,3 5,4 4,4 0,8 0,4 1,0 0,3 40,6 81,7 40,0 8,6
PF Dave Popson 61 18,9 5,2 4,9 1,0 0,5 0,6 1,0 40,9 60,4 0,0 7,4
PF Cozell McQueen 61 26,1 5,1 7,0 1,3 0,8 0,6 1,4 39,1 50,0 0,0 9,3
PF Maurice Lucas 63 25,7 4,7 8,3 0,9 0,6 0,7 1,3 36,3 60,8 12,5 10,0
PF Granville Waiters 63 15,5 4,6 4,5 0,7 0,5 0,7 0,7 43,4 67,0 0,0 7,6
PF Rudy Tomjanovich 53 15,7 5,0 4,9 0,8 0,5 0,2 0,8 45,9 64,6 0,0 7,7
PF Jeff McGuire 58 30,1 4,5 10,3 2,4 0,6 1,4 1,2 42,6 64,8 9,1 15,1
PF Ken Bannister 61 9,2 3,0 2,5 0,7 0,4 0,3 0,7 47,6 53,5 0,0 4,3
PF Mark West 61 12,3 3,0 3,6 0,5 0,2 0,7 0,4 43,7 57,3 0,0 5,7
PF John Lambert 57 12,9 3,2 4,0 0,6 0,4 0,2 0,7 39,3 58,9 0,0 5,2
PF Truck Robinson 61 11,1 2,8 3,9 0,5 0,3 0,2 0,5 41,3 62,7 33,3 5,3
PF Brian Rowsom 52 8,9 3,2 1,7 0,4 0,2 0,3 0,4 41,0 74,5 0,0 3,4
PF Lloyd Neal 28 15,9 5,5 4,0 0,5 0,5 0,8 0,5 43,4 70,5 0,0 7,5
PF Kermit Washington 60 9,0 2,4 1,6 0,5 0,3 0,1 0,6 44,1 62,7 0,0 2,8
PF A.C. Green 12 27,5 9,0 7,5 1,3 0,8 1,4 1,8 43,8 64,4 25,0 12,7
PF Dan Roundfield 25 13,3 4,3 3,8 0,6 0,7 0,3 0,7 40,8 73,0 0,0 6,2
PF Larry Smith 45 11,3 2,2 3,8 0,7 0,4 0,1 0,7 37,6 51,7 0,0 4,5
PF Brad Lohaus 51 11,3 1,7 2,7 0,4 0,3 0,5 0,5 38,6 73,3 0,0 3,9
PF Rick Mahorn 37 11,0 2,0 2,8 0,5 0,4 0,5 0,6 41,5 58,8 0,0 4,1
PF Jeff Turner 14 11,5 3,3 2,3 0,6 0,2 0,1 0,9 46,2 66,7 50,0 3,8
PF Marvin Barnes 20 6,3 1,8 1,8 0,3 0,3 0,4 0,2 35,6 20,0 0,0 2,2
PF Lonnie Shelton 9 14,2 3,4 3,4 1,0 0,8 0,1 0,3 35,3 63,6 0,0 5,6
PF Gene Banks 11 3,4 1,7 0,8 0,1 0,0 0,3 0,2 63,6 50,0 100,0 2,0
PF Wayne Embry 7 4,9 1,9 2,1 0,1 0,0 0,1 0,3 60,0 33,3 0,0 3,1
PF Larry Krystkowiak 7 11,0 1,6 3,4 0,1 0,4 0,3 0,0 28,6 42,9 0,0 3,9
PF Ken Johnson 2 7,5 4,0 4,0 1,0 0,0 0,0 1,0 57,1 0,0 0,0 6,5
PF Dave Meyers 5 12,6 1,0 4,0 0,4 1,0 0,4 0,8 0,0 83,3 0,0 4,6
PF Russell Cross 3 5,7 1,7 1,3 0,0 0,0 0,0 0,7 66,7 50,0 0,0 1,7
PF Song Tao 1 5,0 2,0 4,0 0,0 0,0 1,0 0,0 33,3 0,0 0,0 5,0
PF Vern Mikkelsen 5 3,8 0,4 1,2 0,2 0,2 0,2 0,0 0,0 100,0 0,0 1,8
PF Curtis Kitchen 9 1,4 0,1 0,3 0,0 0,1 0,0 0,1 0,0 50,0 0,0 0,3
PF John Garris 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dallas Comegys 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jack Haley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Darren Tillis 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bill Robinzine 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Reggie Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ron Grandison 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Paul Meyer 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Stephane Ostrowski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Keith Lee 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Riccardo Morandotti 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Tony Nichols 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Clyde Drexler 64 39,4 30,1 7,9 4,5 2,5 0,6 3,0 49,0 83,3 43,6 29,9
SF Charles Barkley 51 38,4 35,4 9,7 4,8 1,7 1,1 2,1 51,7 80,1 41,5 36,5
SF George Gervin 61 39,3 27,2 7,6 4,5 1,7 0,9 2,5 46,3 85,4 38,2 26,8
SF Adrian Dantley 61 35,8 23,0 7,9 3,8 1,5 0,4 2,0 46,3 83,9 37,5 23,8
SF Dale Ellis 65 35,2 21,4 5,4 2,3 1,1 0,3 2,0 44,7 77,5 36,2 17,5
SF Alex English 66 35,7 19,2 7,6 2,4 1,3 0,7 2,0 45,8 77,4 37,5 19,6
SF Chris Mullin 61 31,9 20,7 4,8 3,1 1,2 0,3 1,9 47,0 86,1 44,7 18,8
SF Dominique Wilkins 59 38,4 21,1 6,7 2,6 1,6 0,7 1,5 48,4 78,2 39,5 21,6
SF Julius Erving 60 39,3 20,0 6,4 4,2 2,0 1,3 3,1 43,7 68,8 27,0 19,1
SF Larry Bird 55 38,0 20,9 7,4 3,2 1,7 0,2 2,1 45,0 91,3 40,3 21,6
SF Bernard King 61 33,0 18,4 4,9 1,5 1,0 0,5 1,9 45,6 84,0 43,3 15,6
SF Steve Hawes 63 31,4 17,3 6,5 2,0 1,1 0,0 1,8 47,3 91,6 44,2 17,8
SF John Havlicek 51 30,2 21,0 3,4 2,4 1,9 0,3 2,5 47,9 82,8 44,7 17,1
SF Jamaal Wilkes 57 34,8 18,7 6,1 3,3 1,3 0,2 2,1 42,5 63,5 31,4 16,0
SF Ken Norman 61 30,0 16,8 5,3 1,7 1,3 0,2 2,4 45,4 58,7 15,8 12,6
SF Oscar Schmidt 62 31,6 16,1 6,3 2,9 1,5 0,2 2,8 46,4 76,8 37,3 16,3
SF Kelly Tripucka 53 34,8 18,7 4,4 2,3 1,4 0,3 1,1 46,7 80,4 39,1 17,2
SF Len Bias 65 35,3 14,6 6,3 2,5 1,0 0,2 2,3 44,4 78,6 36,7 14,6
SF Chuck Person 62 35,2 15,3 7,6 3,3 1,1 0,1 2,7 45,7 65,6 36,8 16,4
SF Detlef Schrempf 59 31,0 15,4 6,1 2,2 1,3 0,2 2,1 42,5 74,1 37,6 14,3
SF Kiki Vandeweghe 61 35,7 14,4 5,6 2,4 1,4 0,1 2,1 42,9 84,9 25,5 13,9
SF Albert King 60 31,7 13,2 4,5 2,5 1,0 0,3 1,6 45,0 74,4 31,2 12,8
SF Clark Kellogg 56 35,1 13,9 8,1 2,3 1,2 0,4 2,3 46,6 73,4 30,6 16,4
SF Scott Wedman 45 37,4 17,2 6,5 8,4 1,8 0,2 2,8 45,8 69,4 40,4 22,3
SF Derrick McKey 66 29,2 11,2 5,7 1,9 1,0 0,5 1,6 43,5 83,3 30,0 12,8
SF Rick Barry 48 29,4 15,0 2,5 3,5 1,5 0,2 2,4 43,6 76,1 37,1 12,0
SF Kevin Gamble 58 23,6 12,1 3,1 1,6 1,0 0,1 1,1 44,9 77,0 41,6 10,3
SF Scottie Pippen 62 31,9 11,3 5,8 2,2 1,2 0,5 1,0 44,7 77,0 38,1 14,1
SF Cliff Levingston 62 31,1 11,3 6,8 1,3 1,4 0,6 0,8 46,2 64,1 29,4 14,1
SF Eddie Johnson 56 34,9 12,0 4,4 1,7 0,8 0,1 0,8 42,0 80,2 35,6 11,1
SF Ron Anderson 52 35,5 12,5 6,2 2,3 1,5 0,3 1,4 43,4 78,4 34,9 14,7
SF Bob Dandridge 50 28,6 13,0 5,7 2,7 1,0 0,2 2,6 45,3 78,1 40,5 13,2
SF Theofanis Christodoulou 60 31,7 10,3 6,0 2,3 1,4 0,2 2,5 46,6 66,4 43,7 12,3
SF Mike Newlin 53 24,2 10,4 4,2 2,4 0,8 0,3 1,9 42,7 95,1 41,2 10,7
SF Xavier McDaniel 59 20,1 8,4 3,4 1,7 0,9 0,1 1,2 48,6 74,8 15,4 9,3
SF Tyrone Corbin 61 28,4 7,6 4,3 1,1 1,3 0,2 1,1 46,2 70,2 15,4 9,2
SF Rodney McCray 61 17,1 6,3 3,6 1,4 0,5 0,3 1,5 43,1 73,2 30,4 7,1
SF Walter Berry 61 10,4 5,5 2,0 1,0 0,2 0,1 1,8 42,4 75,3 0,0 3,8
SF Marques Johnson 56 25,1 5,9 4,2 1,6 0,8 0,1 0,9 43,2 82,9 33,3 8,4
SF Campy Russell 43 29,1 7,0 5,2 2,2 1,7 0,1 0,9 44,4 86,7 32,7 11,8
SF Jay Vincent 35 17,6 8,5 2,8 1,5 0,6 0,4 1,3 46,1 89,8 43,8 8,3
SF Drazen Dalipagic 40 17,7 7,0 3,0 1,2 0,6 0,3 1,1 46,7 90,2 23,8 7,6
SF Terry Catledge 62 13,8 4,0 2,8 0,7 0,4 0,0 0,7 45,5 57,3 0,0 4,7
SF Kevin Grevey 63 12,0 3,7 2,5 1,0 0,5 0,0 0,5 46,4 69,7 35,2 5,3
SF Mike McGee 63 8,4 3,7 0,9 1,3 0,4 0,0 0,5 47,3 59,0 34,9 3,7
SF Mark Alarie 62 18,8 3,6 3,6 0,8 0,6 0,5 0,5 41,9 67,1 0,0 6,3
SF Kenny Walker 46 16,5 4,7 2,9 0,7 0,7 0,2 0,6 41,7 81,7 0,0 5,8
SF Larry Micheaux 63 16,9 2,6 3,4 0,4 1,0 0,3 1,0 40,7 61,5 0,0 4,8
SF Tony Campbell 46 12,8 3,5 2,2 0,7 0,5 0,1 0,6 34,6 69,4 15,8 3,4
SF Ed Nealy 53 11,5 2,8 2,6 0,6 0,4 0,1 0,4 43,1 67,9 0,0 4,5
SF Scott May 39 8,4 2,5 1,2 0,6 0,2 0,1 0,4 41,1 100,0 36,7 2,6
SF Jabari Howell 10 22,3 8,5 2,6 1,2 0,8 0,8 2,1 50,8 73,9 50,0 8,1
SF Ivan Herren 15 4,7 2,1 1,1 0,4 0,1 0,0 0,1 53,8 50,0 50,0 2,6
SF Billy Thompson 9 9,2 1,7 1,1 0,3 0,2 0,1 0,6 31,3 62,5 0,0 1,3
SF Harold Pressley 15 7,3 0,9 1,1 0,8 0,4 0,0 0,3 50,0 50,0 0,0 2,4
SF Reggie Williams 1 2,0 2,0 1,0 0,0 0,0 0,0 0,0 100,0 0,0 0,0 3,0
SF Cedric Maxwell 6 2,3 0,3 0,8 0,0 0,2 0,0 0,2 33,3 0,0 0,0 0,8
SF Winston Crite 4 1,0 0,5 0,3 0,0 0,0 0,0 0,0 100,0 0,0 0,0 0,8
SF Calvin Natt 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Donald Royal 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Billy Cunningham 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Chris McNealy 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Jack Marin 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Herve Dubuisson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Kannard Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Tom Van Arsdale 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Rickie Winslow 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Rafael Addison 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Ronnie Murphy 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Derek Smith 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Gus Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Nikita Wilson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
