Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Hakeem Olajuwon 82 35,7 26,3 12,4 3,5 2,3 3,8 1,7 46,4 73,6 21,6 32,8
C David Robinson 74 34,9 22,8 11,5 3,4 1,2 1,6 3,4 45,1 60,1 14,3 22,9
C Alvan Adams 79 39,0 20,4 9,6 4,5 1,3 0,5 3,3 46,7 63,0 9,8 21,2
C Benoit Benjamin 82 36,9 19,0 14,6 2,2 1,4 3,4 2,6 45,3 77,0 0,0 28,2
C Kevin McHale 81 38,4 18,9 9,8 1,4 1,1 1,5 2,2 48,4 69,7 0,0 20,9
C Moses Malone 80 31,6 18,0 9,4 1,7 0,9 0,7 2,1 43,5 72,7 28,6 18,3
C Brad Daugherty 82 31,9 16,3 9,3 2,7 1,2 0,9 2,6 40,6 73,5 0,0 17,2
C Ralph Sampson 79 34,3 16,6 11,5 1,7 1,4 1,3 2,7 44,2 67,7 22,2 20,0
C Darryl Dawkins 82 34,1 15,9 10,3 2,9 0,7 1,5 2,6 40,5 57,1 0,0 16,8
C Rik Smits 82 32,7 15,1 9,3 1,7 0,9 1,8 1,9 41,6 70,9 0,0 17,4
C Leon Douglas 82 30,2 15,0 10,3 1,0 0,9 1,3 1,5 47,8 69,8 0,0 19,3
C Frank Brickowski 80 31,7 14,4 8,3 1,1 0,8 2,8 0,9 42,4 72,0 30,2 17,8
C Bob Lanier 80 27,1 14,1 7,6 1,3 0,6 0,9 2,1 47,9 52,8 0,0 14,1
C Patrick Ewing 82 32,8 13,5 11,3 1,8 1,4 3,4 1,7 40,0 72,0 0,0 21,0
C John Williams 82 35,2 13,3 10,3 2,3 2,1 1,8 1,7 42,4 71,5 0,0 20,3
C LaSalle Thompson 65 32,4 15,6 13,1 2,0 1,2 3,3 2,9 43,0 67,0 0,0 22,8
C Robert Parish 75 32,4 13,3 10,2 1,5 1,2 2,3 1,8 40,9 69,9 14,3 18,3
C Mychal Thompson 82 29,9 11,4 8,4 2,4 0,6 2,6 2,8 44,5 63,1 0,0 15,6
C Rony Seikaly 82 27,2 11,2 8,5 1,4 0,8 1,2 1,5 44,9 59,2 0,0 14,5
C Mike Gminski 82 30,2 11,1 9,9 1,6 1,0 1,2 1,1 41,7 70,5 0,0 16,9
C Dave Corzine 78 32,4 11,6 10,5 1,6 0,8 1,1 1,9 44,4 83,4 0,0 17,9
C Rick Robey 75 26,2 11,2 8,6 1,3 1,1 0,2 1,5 39,5 61,1 0,0 12,5
C Danny Schayes 82 25,9 10,1 9,1 1,5 0,6 0,9 1,6 43,8 68,4 0,0 14,5
C Kevin Willis 82 25,9 9,8 9,2 1,3 0,8 0,5 1,6 45,4 58,9 0,0 13,8
C Arvydas Sabonis 75 26,4 10,3 8,0 2,2 0,6 0,5 1,9 45,1 75,4 38,0 14,3
C Hot Rod Williams 82 30,3 9,4 7,5 1,5 0,9 1,6 1,1 40,6 73,2 0,0 14,0
C Bill Laimbeer 80 28,8 9,4 9,9 1,9 0,9 0,6 1,3 45,6 51,7 0,0 15,0
C Tim McCormick 82 29,5 9,1 9,3 1,9 0,8 0,9 1,3 47,0 69,1 0,0 15,8
C Bill Wennington 82 28,3 9,0 7,7 1,4 1,0 1,8 1,1 40,9 77,5 0,0 14,4
C Kareem Abdul-Jabbar 75 27,8 9,7 9,8 1,5 0,7 2,1 1,3 45,1 58,5 0,0 16,5
C Gage Recasner 82 27,6 8,1 9,0 1,9 0,8 1,6 0,7 40,6 69,1 33,3 15,5
C Kevin Duckworth 82 20,5 8,1 5,7 0,9 0,5 0,8 1,4 44,0 71,5 0,0 10,0
C Chuck Nevitt 80 24,9 8,2 7,3 1,1 0,8 1,3 1,4 40,1 57,1 0,0 11,1
C Steve Stipanovich 81 26,6 7,9 7,5 1,5 0,7 0,5 1,3 44,2 67,7 20,0 12,1
C Mike Brittain 82 22,9 7,7 6,3 1,0 0,5 0,8 1,1 41,3 56,4 0,0 9,7
C Melvin Turpin 69 28,6 9,0 9,7 1,8 0,6 1,6 1,3 43,0 65,0 50,0 15,7
C Jon Koncak 64 22,4 9,6 6,7 1,1 0,8 1,4 1,4 43,7 58,2 0,0 11,8
C Blair Rasmussen 77 24,6 7,6 7,3 1,1 0,6 0,8 1,5 43,0 75,5 43,8 11,5
C Manute Bol 82 25,4 7,0 7,1 1,5 0,8 2,2 1,2 40,6 52,3 0,0 12,0
C Artis Gilmore 77 20,3 7,4 5,5 2,5 0,7 1,2 1,6 43,5 55,4 0,0 10,7
C Chris Dudley 82 27,6 7,0 7,7 1,2 0,7 1,5 1,4 43,6 55,3 100,0 11,9
C Franjo Arapovic 82 28,0 6,9 7,3 1,0 0,7 0,5 1,4 39,7 69,3 0,0 10,2
C Will Perdue 82 28,8 6,8 8,2 1,7 1,0 1,3 1,6 40,0 52,3 0,0 12,2
C Tim Kempton 82 27,1 6,7 7,4 1,4 0,8 1,2 1,1 40,7 65,3 0,0 11,9
C Sam Bowie 82 29,7 6,7 9,0 2,1 1,3 2,7 1,5 43,4 67,4 14,3 16,3
C Chris Washburn 82 25,0 6,6 7,9 1,1 0,8 1,7 1,3 43,2 45,4 0,0 11,6
C Tito Horford 82 22,8 6,6 5,6 1,3 0,6 1,1 1,2 40,5 67,8 0,0 9,5
C Uwe Blab 82 24,5 5,9 7,1 1,1 0,9 1,3 1,1 39,7 61,5 0,0 10,9
C Bill Cartwright 81 17,9 5,0 4,7 0,6 0,4 0,2 0,8 41,4 60,0 0,0 6,7
C Joe Kleine 72 14,5 4,9 4,2 1,0 0,3 0,5 0,9 38,2 68,1 0,0 6,6
C Olden Polynice 75 18,8 4,3 5,5 0,9 0,4 0,8 0,9 42,8 72,7 0,0 8,5
C Eric Leckner 62 16,5 5,0 5,2 0,8 0,5 0,7 1,0 42,9 72,6 0,0 8,3
C William Bedford 72 16,4 4,2 5,4 0,8 0,5 1,0 0,7 43,6 64,3 0,0 8,6
C John Salley 81 12,9 3,6 3,0 0,6 0,2 0,7 0,6 40,2 61,6 0,0 5,0
C Spencer Hughes 49 25,9 5,4 6,7 1,5 0,9 0,7 1,4 45,7 67,1 0,0 10,8
C Rich Kelley 82 11,7 3,2 3,9 0,6 0,3 0,4 0,9 39,7 77,2 50,0 5,5
C Neal Walk 75 6,3 2,6 1,9 0,4 0,2 0,1 0,4 45,7 69,6 0,0 3,3
C Charles Jones 69 8,9 2,5 2,3 0,4 0,2 0,4 0,6 37,9 45,7 0,0 3,1
C Bill Walton 75 19,2 2,2 6,3 0,7 0,4 1,3 0,8 43,7 59,3 0,0 8,6
C Willis Reed 59 7,7 2,5 1,9 0,4 0,2 0,3 0,6 43,3 77,6 0,0 3,4
C Billy Paultz 33 10,4 4,0 2,9 0,3 0,3 0,4 0,3 39,2 68,2 0,0 4,8
C Mike Smrek 44 10,1 2,8 3,6 0,6 0,3 0,3 0,4 41,3 66,0 0,0 5,3
C Alton Lister 42 8,4 2,0 2,7 0,4 0,2 0,2 0,5 35,4 46,2 0,0 3,0
C Chris Welp 28 6,4 2,4 2,3 0,3 0,2 0,4 0,5 55,6 76,2 0,0 4,0
C Clemon Johnson 32 7,3 1,9 2,2 0,5 0,4 0,3 0,3 44,8 71,4 0,0 3,9
C Mark Eaton 34 6,6 1,7 1,7 0,5 0,2 0,9 0,4 43,6 52,9 0,0 3,3
C Andrew Lang 27 7,9 2,1 2,2 0,2 0,1 0,6 0,2 52,2 80,0 0,0 4,2
C Billy Joe Schneekloth 32 11,4 1,4 3,7 0,6 0,4 0,2 0,5 34,5 80,0 0,0 4,7
C Eddie Lee Wilkins 33 4,1 1,4 0,8 0,1 0,1 0,0 0,2 48,6 66,7 0,0 1,5
C Chris Engler 22 13,7 1,7 3,5 0,9 0,5 1,0 0,5 39,5 42,1 0,0 5,5
C Brad Sellers 27 3,9 0,9 1,1 0,2 0,0 0,1 0,1 36,8 75,0 0,0 1,6
C Jerome Whitehead 9 17,6 2,3 5,3 1,1 0,4 0,4 0,9 27,3 60,0 0,0 5,9
C Marvin Webster 15 5,0 1,2 1,5 0,3 0,1 0,1 0,1 43,8 66,7 0,0 2,2
C Seth Dickau 14 4,8 0,7 0,8 0,4 0,2 0,1 0,0 35,7 0,0 0,0 1,5
C Joe Wolf 4 4,8 1,0 1,3 0,5 0,0 0,0 0,0 50,0 100,0 0,0 2,5
C Phil Zevenbergen 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Ramon Rivas 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Barry Sumpter 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Kevin Kunnert 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Nate Samake 2 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Scoonie McClure 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Petur Guðmundsson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Renato McPhereson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Joe Meriweather 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Richard Ewing 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Wayne Cooper 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Marco Abdul-Wahad 3 3,7 0,0 0,7 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0
C Jim Rowinski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Ben Gillery 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Lorenzo Gulick 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Michael Curry 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Rolando Ferreira 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Jose Litwack 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Gabriel Redd 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Terry Cummings 82 34,9 26,5 11,0 3,2 1,5 1,6 2,5 46,2 74,1 19,4 27,4
PF Charles Smith 82 33,3 25,6 8,3 2,7 1,1 1,5 2,4 44,9 73,9 0,0 22,8
PF Tom Chambers 82 36,9 21,4 11,3 2,9 1,1 0,5 2,4 44,3 68,2 34,5 22,4
PF Karl Malone 78 32,7 22,2 9,3 3,8 1,6 1,5 3,0 45,1 76,8 10,7 23,9
PF James Worthy 74 36,5 20,5 8,0 3,0 1,3 1,2 3,3 43,3 60,3 16,1 17,3
PF Zelmo Beaty 82 29,2 18,1 8,6 1,5 0,6 1,4 2,3 44,3 72,1 0,0 17,6
PF Bob McAdoo 72 31,8 18,5 10,5 1,2 2,0 1,6 1,5 45,2 94,1 45,4 24,4
PF Otis Thorpe 82 33,7 14,8 11,6 1,8 1,0 0,6 1,8 47,2 68,8 7,7 20,3
PF Wayman Tisdale 78 29,3 14,8 7,7 1,3 1,0 0,7 1,6 50,2 65,4 0,0 16,6
PF Song Tao 82 32,4 14,0 8,9 1,6 0,8 1,0 1,2 46,5 65,7 0,0 17,3
PF Roy Tarpley 82 31,9 13,9 11,5 1,7 1,1 1,4 1,8 43,4 73,7 0,0 20,0
PF Roy Hinson 82 33,9 13,8 10,1 1,8 0,8 3,1 1,8 42,9 69,7 0,0 19,5
PF Jim Petersen 75 31,9 14,4 9,4 2,2 0,9 1,6 2,1 39,7 62,8 12,5 16,2
PF Cliff Robinson 73 32,2 14,1 12,9 2,1 1,4 2,7 2,6 40,4 67,0 0,0 21,2
PF Charles Oakley 82 30,9 12,3 10,7 1,9 1,5 0,5 1,7 42,4 66,6 20,0 17,4
PF Georges McGinnis 72 33,1 13,5 10,7 2,1 1,2 0,3 2,3 40,6 69,0 0,0 16,8
PF Danny Manning 73 29,9 13,2 7,6 1,6 0,9 1,0 1,9 42,3 69,1 0,0 14,3
PF Jeff Ruland 75 31,3 12,6 10,1 2,4 0,7 0,7 2,2 45,9 63,4 0,0 16,9
PF Dennis Rodman 82 34,7 11,3 13,2 2,1 1,6 1,0 2,2 42,1 63,3 16,7 19,6
PF Thurl Bailey 75 32,3 11,3 9,2 2,0 1,0 1,5 1,4 46,0 72,8 0,0 17,4
PF Horace Grant 77 31,2 10,9 9,1 1,4 1,0 0,9 1,1 41,9 64,6 25,0 15,1
PF Rickey Brown 77 32,1 10,6 10,0 1,5 0,8 1,1 1,3 40,9 75,3 0,0 16,4
PF Bill Garnett 78 25,0 10,5 8,0 1,2 1,1 1,7 1,3 45,1 74,4 0,0 15,6
PF Armen Gilliam 75 26,9 10,8 8,1 1,3 0,9 0,7 1,5 41,9 69,3 0,0 13,5
PF Larry Nance 76 34,9 10,4 12,8 1,9 0,7 4,0 1,6 38,5 60,2 8,3 20,4
PF Larry Kenon 82 27,4 9,3 5,5 1,7 0,9 0,0 1,5 44,3 60,5 4,5 10,0
PF Ben Coleman 74 29,6 9,7 8,9 1,4 1,1 1,1 1,7 45,7 73,3 0,0 15,3
PF A.C. Green 82 29,2 8,4 7,5 1,7 1,2 1,2 1,4 41,6 70,3 0,0 13,3
PF Reggie Johnson 73 19,5 9,0 5,6 0,8 0,9 0,7 1,2 44,9 63,8 0,0 10,5
PF Frank Tellis 82 17,0 7,7 4,6 0,7 0,5 0,2 1,0 45,1 74,1 0,0 8,6
PF Joe Barry Carroll 77 22,7 8,1 6,3 0,9 0,9 0,9 1,3 45,4 67,0 0,0 11,1
PF Buck Williams 80 23,9 7,7 7,0 1,2 0,5 0,6 1,5 45,1 65,1 0,0 10,9
PF Larry Smith 82 28,7 7,4 8,7 2,1 1,1 0,2 2,4 41,1 53,3 0,0 11,5
PF Michael Cage 57 28,7 10,2 10,1 1,9 1,2 1,3 2,3 40,2 56,5 0,0 14,8
PF Joe Kopicki 62 23,0 8,8 7,1 0,8 0,6 0,3 1,2 43,2 75,8 0,0 11,3
PF Sam Perkins 82 27,2 6,5 9,4 1,6 1,1 1,0 1,0 47,8 76,2 53,5 15,5
PF Rocky Rice 82 18,0 6,0 6,5 1,7 0,4 0,3 1,2 39,7 72,5 0,0 9,7
PF Grant Long 82 16,2 5,6 4,2 1,1 0,9 0,2 0,9 44,2 76,5 0,0 8,0
PF Robert Lock 82 14,8 5,5 3,5 0,7 0,3 0,7 1,1 39,9 74,4 0,0 6,1
PF Granville Waiters 82 17,5 5,1 5,4 0,8 0,6 0,7 0,8 38,0 63,4 0,0 8,0
PF Greg Anderson 74 17,8 5,6 5,3 1,1 0,6 1,1 0,7 45,3 63,8 0,0 9,7
PF Kurt Rambis 80 17,9 5,1 5,5 0,7 0,8 0,3 0,9 40,4 64,7 0,0 8,0
PF Maurice Lucas 81 24,3 4,9 6,9 1,2 0,6 0,6 1,7 39,2 58,8 9,1 8,8
PF Brad Lohaus 82 24,2 4,5 6,1 1,0 0,7 1,1 0,9 43,4 74,3 0,0 9,9
PF Bryan Shaw 65 28,0 5,5 8,0 2,0 0,4 2,2 1,9 37,3 69,1 28,3 12,2
PF Larry Krystkowiak 66 20,7 5,2 6,4 1,1 0,4 0,4 1,2 43,2 66,4 0,0 9,1
PF Andre Moore 74 13,5 4,5 4,5 0,5 0,3 0,1 0,6 39,8 70,8 0,0 6,3
PF Kenny Gattison 82 18,3 4,0 5,1 1,0 0,4 0,8 0,9 46,3 68,0 0,0 8,2
PF Tony Nichols 79 22,9 4,2 8,2 1,4 0,8 0,6 0,9 37,6 61,9 0,0 10,9
PF Ben Coleman 82 10,6 3,4 2,3 0,3 0,2 0,1 0,5 42,5 71,1 0,0 3,7
PF Chris Morris 82 9,9 3,3 2,8 0,4 0,3 0,1 0,6 52,4 71,8 16,7 4,7
PF Gene Banks 81 8,5 3,3 2,1 0,3 0,2 0,4 0,5 50,3 69,5 42,9 4,4
PF Mark West 71 10,5 2,5 3,4 0,7 0,2 0,4 0,3 41,0 64,2 0,0 5,2
PF Ken Johnson 61 9,1 2,7 2,6 0,7 0,2 0,4 0,4 38,4 45,2 0,0 3,8
PF Rick Mahorn 82 8,4 1,2 2,2 0,3 0,4 0,5 0,5 40,2 35,3 0,0 3,0
PF Mitch Kupchak 13 14,5 5,2 4,3 0,2 0,3 1,3 0,9 40,3 65,0 0,0 6,8
PF Zachary Hobson 30 10,3 2,0 2,8 0,5 0,2 0,9 0,5 46,3 90,9 0,0 4,9
PF Lonnie Shelton 20 14,3 2,9 4,6 0,9 0,4 0,0 0,5 38,6 54,2 0,0 5,9
PF Mark Bryant 25 6,8 1,8 2,2 0,2 0,4 0,2 0,2 36,4 73,7 0,0 3,2
PF John Lambert 24 4,5 1,7 1,3 0,2 0,1 0,0 0,3 55,2 81,8 0,0 2,4
PF Jeff McGuire 18 11,3 2,1 3,7 0,8 0,1 0,2 0,5 46,9 85,7 50,0 5,3
PF Wayne Embry 11 10,5 2,9 3,6 0,3 0,1 0,5 0,5 46,4 60,0 0,0 5,2
PF Harvey Grant 9 10,7 1,8 1,6 0,3 0,6 0,6 0,3 27,8 60,0 0,0 2,6
PF Ken Bannister 8 4,6 1,0 1,1 0,8 0,1 0,5 0,3 42,9 66,7 0,0 2,6
PF Cozell McQueen 4 4,8 1,5 1,3 0,0 0,3 0,5 0,0 22,2 100,0 0,0 1,8
PF Mark Risen 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ed Pinckney 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Russell Cross 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Greg Butler 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Lloyd Neal 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF John Shasky 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dallas Comegys 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mike Champion 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Curtis Kitchen 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Meyers 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Popson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bill Robinzine 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF David Wood 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dan Roundfield 6 2,7 0,0 0,7 0,2 0,0 0,0 0,2 0,0 0,0 0,0 0,3
PF Charles Shackleford 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Georgi Glouchkov 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Shelton Jones 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jack Haley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Brian Rowsom 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Wayne Englestad 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Robert Rogers 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jeff Turner 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jose Ortiz 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Joel Hinkle 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Popson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Charles Barkley 82 39,1 32,7 9,3 5,2 2,1 0,7 2,3 50,5 81,9 37,3 34,2
SF Clyde Drexler 82 38,7 28,1 7,6 4,8 2,4 0,5 3,3 48,2 88,6 40,0 28,0
SF George Gervin 82 39,5 26,2 7,6 4,2 1,8 1,5 2,7 44,3 82,7 42,3 25,5
SF Adrian Dantley 82 35,7 26,1 7,7 3,6 1,4 0,3 2,1 48,3 83,1 35,9 25,4
SF Jamaal Wilkes 82 38,4 25,5 7,1 2,9 1,6 0,3 2,1 45,6 70,4 41,0 21,9
SF Chris Mullin 82 35,4 23,6 5,4 3,5 1,5 0,4 2,5 47,7 84,0 44,4 21,3
SF Len Bias 82 35,6 18,7 6,8 3,0 0,9 0,2 3,0 44,3 78,6 38,7 16,8
SF Larry Bird 82 35,7 18,1 6,9 3,0 1,4 0,3 1,8 47,6 93,7 39,6 20,1
SF Scott Wedman 82 35,0 17,4 6,9 4,1 1,3 0,2 1,6 44,9 75,2 40,5 19,1
SF Bernard King 82 31,9 16,9 4,5 1,4 0,9 0,3 2,3 48,5 83,7 47,7 14,5
SF Dale Ellis 76 33,4 17,0 5,6 1,7 0,9 0,3 1,3 45,5 69,5 39,9 15,2
SF Dominique Wilkins 56 38,8 22,9 6,9 3,6 1,7 0,7 1,6 47,8 80,6 34,0 23,6
SF Alex English 77 31,2 16,2 6,0 2,5 0,8 0,6 1,4 50,6 80,3 52,7 18,2
SF Scottie Pippen 82 34,0 14,5 6,3 2,1 1,4 0,8 1,5 44,2 79,1 39,7 15,8
SF Tony Campbell 82 30,5 14,1 4,9 2,8 1,2 0,1 2,3 47,9 83,4 33,9 14,2
SF Detlef Schrempf 82 34,7 14,0 6,5 1,6 1,4 0,2 1,7 45,6 75,0 37,4 14,8
SF Steve Hawes 82 31,7 13,8 5,2 2,2 1,2 0,1 1,7 45,6 92,7 36,1 14,3
SF Albert King 70 35,3 16,2 5,0 3,4 1,0 0,4 2,1 43,2 77,7 36,3 14,8
SF Chuck Person 75 33,3 14,8 7,6 2,6 1,1 0,1 2,3 45,0 71,3 33,5 15,7
SF Kiki Vandeweghe 76 36,2 14,1 6,1 3,5 1,4 0,2 2,2 47,8 87,2 29,3 16,5
SF Theofanis Christodoulou 82 32,5 12,5 6,7 2,7 1,2 0,2 2,7 45,2 66,8 40,1 13,9
SF Rodney McCray 77 34,2 13,1 6,3 2,6 0,9 0,7 2,0 46,1 71,9 33,3 14,6
SF Eddie Johnson 76 30,1 12,5 4,3 1,3 0,9 0,1 0,9 44,1 79,8 41,3 11,7
SF Billy Bowen 82 31,3 11,5 4,2 2,6 1,0 0,5 1,7 42,9 75,8 35,7 11,6
SF Derrick McKey 82 27,7 10,5 6,0 1,7 1,2 0,7 1,7 43,2 78,4 35,2 12,6
SF Jabari Howell 80 35,5 10,4 3,4 2,4 1,6 0,6 2,4 43,1 77,4 33,1 10,2
SF Cliff Levingston 82 22,8 9,5 6,1 1,3 0,8 0,7 0,8 42,9 64,4 16,7 11,6
SF Chris Morris 82 31,4 9,1 5,8 1,9 1,1 0,6 2,1 43,1 78,9 42,2 11,3
SF Clark Kellogg 59 35,2 12,2 7,4 1,9 1,1 0,2 2,4 43,3 73,1 28,6 13,4
SF Dan Majerle 82 24,6 8,7 4,5 1,7 1,4 0,2 1,3 42,3 61,3 35,7 9,7
SF Xavier McDaniel 82 18,4 8,6 3,3 1,3 0,7 0,2 1,0 48,5 71,5 22,7 8,7
SF Ricky Berry 82 30,2 8,5 5,0 1,1 1,1 0,3 1,4 50,8 76,1 46,6 11,2
SF Jarrett Daumeyer 82 24,4 7,9 3,4 3,1 1,0 0,3 2,6 44,7 65,0 32,0 8,5
SF Julius Erving 60 26,4 10,6 5,6 2,6 1,3 2,3 1,7 45,3 68,7 32,9 14,9
SF Kelly Tripucka 35 35,7 17,0 5,0 1,9 1,2 0,5 0,7 49,0 78,4 43,1 17,4
SF Bob Dandridge 55 26,9 9,9 4,9 2,1 1,0 0,3 2,6 39,6 74,5 41,9 9,2
SF Billy Thompson 82 21,4 6,1 4,4 1,0 0,7 0,6 1,0 44,2 68,2 0,0 8,2
SF Jerome Lane 82 26,9 6,0 10,0 1,5 0,7 0,2 2,0 40,6 49,3 0,0 11,7
SF Rick Barry 82 20,7 6,0 1,8 2,1 1,4 0,2 1,5 43,8 81,4 42,1 6,9
SF Ron Anderson 30 29,8 15,4 5,7 1,9 0,9 0,1 1,7 43,8 77,4 38,9 14,2
SF Ken Norman 63 17,0 6,7 3,2 0,8 0,8 0,1 0,7 47,7 62,1 11,1 7,1
SF Terry Catledge 58 20,6 6,7 6,1 0,9 0,4 0,1 1,2 42,9 69,1 0,0 8,9
SF Chris McNealy 62 24,0 6,2 5,5 1,3 1,1 0,1 1,0 42,4 63,8 0,0 9,1
SF Oscar Schmidt 74 14,9 5,1 3,1 0,9 0,4 0,1 0,9 48,3 76,0 41,0 6,3
SF Drazen Dalipagic 79 10,8 4,2 1,8 0,8 0,4 0,1 0,4 46,9 87,5 44,4 5,0
SF John Havlicek 81 8,3 4,0 0,8 0,8 0,6 0,0 0,5 44,3 77,2 40,3 3,5
SF Kevin Grevey 52 19,5 5,6 3,2 1,9 0,9 0,1 0,6 45,2 78,4 45,2 8,3
SF Ivan Herren 81 7,4 3,2 2,0 0,6 0,2 0,1 0,2 43,5 69,7 58,8 4,0
SF Duane Ferrell 80 14,7 3,1 2,4 0,2 0,5 0,2 0,5 45,4 78,7 0,0 4,3
SF Jay Vincent 38 13,1 6,0 2,2 0,8 0,3 0,3 0,7 47,6 89,8 27,3 6,1
SF Kenny Walker 60 13,0 3,7 2,5 0,6 0,6 0,5 0,4 52,0 83,7 0,0 5,9
SF Marques Johnson 63 11,1 3,1 2,2 0,9 0,4 0,1 0,6 44,0 86,2 28,9 4,5
SF Mike McGee 78 12,3 2,2 1,4 0,5 0,6 0,1 0,3 38,5 62,5 24,1 2,9
SF Mark Alarie 40 18,8 4,1 3,8 0,5 0,9 0,4 0,5 46,6 68,6 0,0 6,9
SF Cedric Maxwell 82 9,7 1,4 1,6 0,4 0,2 0,1 0,2 46,2 84,6 38,5 2,9
SF Rob Likens 49 12,0 1,8 1,4 0,3 0,8 0,4 0,6 48,2 28,6 23,5 3,0
SF Harold Pressley 43 9,5 1,9 1,7 0,5 0,3 0,1 0,2 34,5 74,1 12,5 2,9
SF Reggie Williams 14 8,2 4,1 1,6 0,2 0,6 0,1 0,6 46,2 100,0 37,5 4,1
SF Ed Nealy 16 6,8 1,8 1,9 0,3 0,4 0,1 0,3 47,6 61,5 0,0 3,1
SF Campy Russell 27 3,1 0,6 0,5 0,1 0,3 0,0 0,1 25,0 100,0 28,6 0,9
SF Donald Royal 13 4,5 1,2 1,2 0,2 0,0 0,0 0,2 30,0 100,0 100,0 1,3
SF Winston Crite 11 3,3 1,4 0,7 0,1 0,1 0,0 0,4 36,8 50,0 0,0 0,7
SF Kevin Gamble 3 8,3 2,3 1,3 0,7 1,0 0,0 1,0 50,0 100,0 0,0 3,3
SF Sylvester Gray 10 2,5 0,6 1,0 0,4 0,0 0,1 0,0 75,0 0,0 0,0 2,0
