Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
40 | PHI | SAC | 27 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 3 |
39 | PHI | IND | 36 | 2 | 7 | 0 | 1 | 5 | 6 | 6 | 7 | 0 | 0 | 2 | 2 | 9 | 14 |
38 | PHI | BOS | 38 | 4 | 12 | 0 | 3 | 2 | 2 | 2 | 6 | 2 | 1 | 3 | 2 | 10 | 10 |
37 | PHI | SEA | 36 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 4 | 2 | 4 | 9 |
36 | PHI | UTA | 34 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 7 | 14 |
- | - | - |
34,2 |
35,3 % |
0,0 % |
83,3 % |
2,4 |
7,0 |
0,6 |
0,2 |
2,2 |
1,8 |
6,8 |
10,0 |
Ratings
Inside Scoring | C |
Post Def. |
C |
Strength | C- |
Jumpshot | B+ |
Perimeter Def. |
A |
Jumping | C+ |
Three Point | C+ |
Drive Def. |
B- |
Handling | A+ |
Stealing |
B |
Passing | A+ |
Shot Blocking |
E |
Quickness | B- |
Off. Rebound |
F |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2035 | PHI | 34 | 35,1 | 10,0 | 3,6 | 9,0 | 1,3 | 0,2 | 1,8 | 128/288 | 44,4 | 57/71 | 80,3 | 27/79 | 34,2 | 17,2 |
2034 | LAL | 64 | 39,0 | 11,4 | 4,1 | 7,8 | 2,1 | 0,2 | 2,2 | 291/725 | 40,1 | 107/138 | 77,5 | 39/153 | 25,5 | 16,1 |
2033 | LAL | 82 | 35,6 | 11,2 | 4,2 | 6,7 | 2,1 | 0,1 | 2,1 | 348/840 | 41,4 | 157/190 | 82,6 | 64/188 | 34,0 | 15,7 |
2032 | LAL | 82 | 34,8 | 10,5 | 3,6 | 6,8 | 1,6 | 0,2 | 1,8 | 346/803 | 43,1 | 108/142 | 76,1 | 62/179 | 34,6 | 15,0 |
2031 | LAL | 82 | 34,7 | 11,2 | 3,3 | 7,1 | 1,7 | 0,2 | 2,3 | 388/877 | 44,2 | 93/127 | 73,2 | 50/178 | 28,1 | 15,0 |
2030 | LAL | 79 | 34,8 | 9,6 | 3,4 | 7,2 | 2,1 | 0,2 | 2,6 | 318/808 | 39,4 | 87/110 | 79,1 | 36/155 | 23,2 | 13,4 |
Total | - | 423 | 35,6 | 10,7 | 3,7 | 7,2 | 1,9 | 0,2 | 2,2 | 1819 / 4341 | 41,9 | 609 / 778 | 78,3 | 278 / 932 | 29,8 | 15,2 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2035 | 76ers | 34 | 11,4 | 4,2 | 10,3 | 1,5 | 0,2 | 2,1 |
2034 | Lakers | 64 | 11,7 | 4,2 | 8,0 | 2,1 | 0,2 | 2,2 |
2033 | Lakers | 82 | 12,6 | 4,7 | 7,5 | 2,3 | 0,1 | 2,3 |
2032 | Lakers | 82 | 12,1 | 4,2 | 7,8 | 1,9 | 0,2 | 2,1 |
2031 | Lakers | 82 | 12,9 | 3,8 | 8,2 | 2,0 | 0,3 | 2,6 |
2030 | Lakers | 79 | 11,0 | 4,0 | 8,3 | 2,4 | 0,2 | 3,0 |
2013-09-18