Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
33 | I. Thomas | 21 | 9 | 11 | 0 | 5 | 38 |
30 | P. Short | 25 | 6 | 4 | 0 | 5 | 33 |
40 | B. Lanier | 24 | 11 | 3 | 1 | 3 | 31 |
39 | I. Thomas | 27 | 4 | 13 | 0 | 3 | 30 |
30 | I. Thomas | 19 | 10 | 14 | 0 | 3 | 30 |
35 | I. Thomas | 23 | 4 | 9 | 0 | 1 | 28 |
32 | I. Thomas | 24 | 6 | 7 | 0 | 5 | 28 |
37 | E. Johnson | 20 | 2 | 3 | 0 | 1 | 24 |
39 | J. Lambert | 16 | 10 | 0 | 1 | 1 | 24 |
39 | B. Lanier | 18 | 11 | 2 | 0 | 1 | 23 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | Hawks @ Spurs | 102 - 92 |
39 | Heat @ Spurs | 97 - 108 |
38 | Spurs @ Magic | 97 - 103 |
37 | Jazz @ Spurs | 118 - 120 |
35 | Spurs @ Rockets | 115 - 101 |
33 | Spurs @ Cavaliers | 118 - 96 |
32 | Nets @ Spurs | 107 - 85 |
30 | Nuggets @ Spurs | 88 - 114 |
29 | Warriors @ Spurs | 113 - 123 |
28 | Clippers @ Spurs | 118 - 96 |
Spurs full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
B. Lanier | J. Lambert | P. Short | A. Heyman | I. Thomas |
W. Chamberlain | C. Gregory | E. Johnson | E. Johnson | I. Thomas |
B. Lanier | B. Lanier | P. Short | B. Dandridge | F. Johnson |
Team Options : | Very Fast | Normal | Often | Outside |
Offense Options : | #1 - P. Short | #2 - A. Heyman | #3 - E. Johnson | |
Bench players : | B. Martin | S. Harris | ||
Injury List : | W. Cooper | F. Cofield | ||
> Tous les matchs des Spurs |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bob Lanier | 27 | 29,9 | 15,7 | 10,1 | 1,4 | 0,8 | 0,9 | 1,7 | 47,0 | 63,0 | 0,0 | 18,4 |
C | Wilt Chamberlain | 27 | 18,4 | 8,1 | 7,4 | 1,3 | 0,5 | 1,6 | 1,3 | 50,0 | 52,0 | 0,0 | 12,8 |
C | Wayne Cooper | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | John Lambert | 27 | 26,3 | 6,8 | 8,9 | 1,4 | 1,0 | 0,7 | 1,3 | 41,3 | 59,3 | 0,0 | 12,7 |
PF | Claude Gregory | 27 | 21,0 | 2,1 | 5,6 | 0,7 | 1,1 | 0,0 | 0,8 | 42,0 | 48,5 | 0,0 | 7,0 |
SF | Purvis Short | 27 | 31,3 | 15,8 | 4,6 | 2,1 | 1,3 | 0,2 | 1,2 | 46,4 | 81,3 | 40,7 | 15,4 |
SF | Eddie Johnson | 27 | 25,4 | 13,3 | 3,4 | 1,0 | 0,6 | 0,1 | 1,1 | 47,5 | 90,9 | 52,0 | 11,5 |
SF | Bob Dandridge | 27 | 10,9 | 4,8 | 2,4 | 1,2 | 0,4 | 0,1 | 0,8 | 47,5 | 83,9 | 38,9 | 6,0 |
SG | Art Heyman | 27 | 29,7 | 14,7 | 4,5 | 3,9 | 1,0 | 0,1 | 1,7 | 46,7 | 83,7 | 41,0 | 15,6 |
SG | Bill Martin | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Steve Harris | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Isiah Thomas | 27 | 37,4 | 22,9 | 4,5 | 9,9 | 2,6 | 0,1 | 2,5 | 44,5 | 79,4 | 39,4 | 25,5 |
PG | Frank Johnson | 27 | 10,7 | 5,9 | 1,4 | 1,9 | 0,6 | 0,0 | 0,3 | 45,7 | 80,0 | 50,0 | 6,6 |
PG | Fred Cofield | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Spurs | - | - | 110,2 | 52,9 | 24,9 | 9,8 | 3,9 | 12,6 | 46,0 | 70,4 | 42,6 | 141,3 | |
Opponents | - | - | 106,0 | 54,6 | 26,7 | 8,6 | 4,9 | 15,1 | 45,7 | 69,6 | 36,3 | 137,1 | |
Difference | - | - | +4,3 | -1,7 | -1,9 | +1,2 | -1,0 | -2,5 | +0,3 | +0,8 | +6,3 | +4,0 | |
Ranking | - | - | #11 | #21 | #22 | #7 | #23 | #2 | #13 | #14 | #6 | #5 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Wilt Chamberlain | 34 | 14 | 7'1' | 275 | B+ | E | C | B- | B+ | C- | |
C | Bob Lanier | 31 | 11 | 6'11 | 250 | A- | D | C- | C+ | B- | C- | |
C | Wayne Cooper | 29 | 7 | 6'10 | 220 | C+ | C- | C | B- | B- | C | |
PF | John Lambert | 31 | 8 | 6'10 | 225 | B- | D | D | B- | B+ | C | |
PF | Claude Gregory | 26 | 0 | 6'9' | 235 | C | D | E | C+ | C+ | B | |
SF | Eddie Johnson | 29 | 7 | 6'7' | 215 | B- | B | C | B | C- | C+ | |
SF | Purvis Short | 28 | 7 | 6'7' | 210 | B- | B- | C+ | B- | C | C+ | |
SF | Bob Dandridge | 30 | 11 | 6'6' | 195 | B- | B- | C+ | B- | C+ | C- | |
SG | Art Heyman | 34 | 13 | 6'5' | 205 | B- | A- | C+ | C+ | C- | C+ | |
SG | Bill Martin | 23 | 0 | 6'7' | 205 | C+ | C | C- | C+ | C | A | |
SG | Steve Harris | 22 | 0 | 6'5' | 195 | C | C | C- | B- | C- | A- | |
PG | Isiah Thomas | 24 | 4 | 6'1' | 180 | B- | B+ | A+ | A+ | D | B- | |
PG | Frank Johnson | 27 | 4 | 6'0' | 185 | C- | B- | B | B | C- | C+ | |
PG | Fred Cofield | 23 | 0 | 6'3' | 190 | C+ | C- | C+ | B | D | B- | |
- | Spurs | 27.9 | 6.1 | - | - | B- | C | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | W. Chamberlain | 34 | 183/2035 | 33 800 000 $ | 36 400 000 $ | 39 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 109 200 000 $ |
C | B. Lanier | 31 | 81/2033 | 14 190 750 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 190 750 $ |
C | W. Cooper | 29 | 1/2037 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ |
PF | J. Lambert* | 31 | 183/2037 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ |
PF | C. Gregory | 26 | 184/2037 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
SF | E. Johnson | 29 | 1/2036 | 13 942 644 $ | 15 015 155 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 28 957 799 $ |
SF | P. Short | 28 | 182/2036 | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 0 $ | 0 $ | 0 $ | 68 000 000 $ |
SF | B. Dandridge | 30 | 1/2037 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | A. Heyman | 34 | 181/2036 | 4 880 439 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 880 439 $ |
SG | B. Martin | 23 | 185/2037 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
SG | S. Harris | 22 | 184/2037 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
PG | I. Thomas | 24 | 0/0 | 15 555 000 $ | 17 110 500 $ | 18 666 000 $ | 20 221 500 $ | 21 777 000 $ | 23 332 500 $ | 0 $ | 116 662 500 $ |
PG | F. Johnson | 27 | 1/2037 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PG | F. Cofield | 23 | 185/2037 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
* Signé avec une exception | |||||||||||
Total | 104 269 301 $ | 85 525 655 $ | 74 666 000 $ | 37 221 500 $ | 21 777 000 $ | 23 332 500 $ | 0 $ | 346 791 956 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2037 | 1 | Sign PG Frank Johnson for $590Â 850 over one year. |
2037 | 1 | Sign C Wayne Cooper for $778Â 350 over one year. |
2037 | 1 | Sign SF Bob Dandridge for $1Â 000Â 000 over one year. |
2037 | 185 | Sign SG Bill Martin for $332Â 817 over one year. |
2037 | 185 | Sign PG Fred Cofield for $332Â 817 over one year. |
2037 | 184 | Sign PF Claude Gregory for $332Â 817 over one year. |
2037 | 184 | Sign SG Steve Harris for $332Â 817 over one year. |
2037 | 183 | Sign PF John Lambert for $1Â 200Â 000 over one year. |
2037 | 170 | Draft PF Luis Carnesecca with pick #15 of round 2. |
2037 | 170 | PG Al Attles retires |