
November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (0 W - 1 L) | ![]() | Spurs | 89 - 95 | Celtics | ![]() |
Day 2 | (0 W - 2 L) | ![]() | TrailBlazers | 103 - 85 | Spurs | ![]() |
Day 3 | (0 W - 3 L) | ![]() | Spurs | 104 - 125 | Pelicans | ![]() |
Day 4 | (0 W - 4 L) | ![]() | Kings | 87 - 84 | Spurs | ![]() |
Day 5 | (1 W - 4 L) | ![]() | Spurs | 114 - 111 | Hornets | ![]() |
Day 6 | (2 W - 4 L) | ![]() | Spurs | 109 - 104 | Bucks | ![]() |
Day 9 | (3 W - 4 L) | ![]() | Raptors | 59 - 108 | Spurs | ![]() |
Day 12 | (3 W - 5 L) | ![]() | Spurs | 93 - 110 | Clippers | ![]() |
Day 13 | (3 W - 6 L) | ![]() | Spurs | 80 - 103 | Timberwolves | ![]() |
Day 14 | (3 W - 7 L) | ![]() | Spurs | 99 - 115 | Bulls | ![]() |
Day 15 | (4 W - 7 L) | ![]() | Spurs | 117 - 97 | Timberwolves | ![]() |
Day 16 | (4 W - 8 L) | ![]() | Pelicans | 109 - 108 | Spurs | ![]() |
Day 17 | (5 W - 8 L) | ![]() | Nets | 70 - 103 | Spurs | ![]() |
Day 18 | (6 W - 8 L) | ![]() | TrailBlazers | 99 - 119 | Spurs | ![]() |
Day 19 | (6 W - 9 L) | ![]() | Spurs | 83 - 93 | Rockets | ![]() |
Day 20 | (6 W - 10 L) | ![]() | Spurs | 108 - 116 | Suns | ![]() |
December | Record | Away | Score | Home | ||
Day 22 | (6 W - 11 L) | ![]() | Warriors | 101 - 95 | Spurs | ![]() |
Day 23 | (6 W - 12 L) | ![]() | Spurs | 84 - 93 | Wizards | ![]() |
Day 24 | (7 W - 12 L) | ![]() | Bucks | 78 - 109 | Spurs | ![]() |
Day 25 | (8 W - 12 L) | ![]() | Spurs | 108 - 91 | Jazz | ![]() |
Day 26 | (9 W - 12 L) | ![]() | Spurs | 95 - 83 | Heat | ![]() |
Day 27 | (10 W - 12 L) | ![]() | Spurs | 90 - 89 | Nuggets | ![]() |
Day 28 | (11 W - 12 L) | ![]() | Lakers | 79 - 95 | Spurs | ![]() |
Day 29 | (12 W - 12 L) | ![]() | Kings | 89 - 102 | Spurs | ![]() |
Day 30 | (12 W - 13 L) | ![]() | Spurs | 83 - 108 | Warriors | ![]() |
Day 31 | (13 W - 13 L) | ![]() | Spurs | 105 - 73 | Nuggets | ![]() |
Day 32 | (13 W - 14 L) | ![]() | Clippers | 89 - 84 | Spurs | ![]() |
Day 34 | (14 W - 14 L) | ![]() | Spurs | 130 - 112 | Mavericks | ![]() |
Day 35 | (14 W - 15 L) | ![]() | Timberwolves | 107 - 105 | Spurs | ![]() |
Day 36 | (15 W - 15 L) | ![]() | Pacers | 73 - 109 | Spurs | ![]() |
Day 37 | (16 W - 15 L) | ![]() | SuperSonics | 90 - 114 | Spurs | ![]() |
Day 38 | (17 W - 15 L) | ![]() | Spurs | 99 - 75 | Mavericks | ![]() |
Day 39 | (18 W - 15 L) | ![]() | Nuggets | 83 - 103 | Spurs | ![]() |
Day 40 | (18 W - 16 L) | ![]() | Spurs | 113 - 118 | 76ers | ![]() |
January | Record | Away | Score | Home | ||
Day 41 | (19 W - 16 L) | ![]() | Mavericks | 68 - 98 | Spurs | ![]() |
Day 45 | (19 W - 17 L) | ![]() | Spurs | 77 - 123 | Warriors | ![]() |
Day 47 | (20 W - 17 L) | ![]() | Spurs | 99 - 94 | SuperSonics | ![]() |
Day 49 | (21 W - 17 L) | ![]() | Spurs | 106 - 105 | Suns | ![]() |
Day 51 | (21 W - 18 L) | ![]() | Bulls | 110 - 107 | Spurs | ![]() |
Day 52 | (21 W - 19 L) | ![]() | Hornets | 101 - 95 | Spurs | ![]() |
Day 53 | (22 W - 19 L) | ![]() | Cavaliers | 87 - 108 | Spurs | ![]() |
Day 57 | (23 W - 19 L) | ![]() | Spurs | 78 - 64 | Lakers | ![]() |
Day 58 | (23 W - 20 L) | ![]() | Spurs | 103 - 111 | Pelicans | ![]() |
Day 59 | (23 W - 21 L) | ![]() | Warriors | 89 - 84 | Spurs | ![]() |
February | Record | Away | Score | Home | ||
Day 61 | (24 W - 21 L) | ![]() | Jazz | 89 - 111 | Spurs | ![]() |
Day 63 | (25 W - 21 L) | ![]() | Spurs | 86 - 79 | Hawks | ![]() |
Day 65 | (26 W - 21 L) | ![]() | Pistons | 88 - 89 | Spurs | ![]() |
Day 66 | (26 W - 22 L) | ![]() | Spurs | 85 - 101 | Cavaliers | ![]() |
Day 67 | (26 W - 23 L) | ![]() | Spurs | 98 - 107 | Knicks | ![]() |
Day 69 | (27 W - 23 L) | ![]() | Spurs | 104 - 94 | Nets | ![]() |
Day 70 | (27 W - 24 L) | ![]() | Spurs | 78 - 86 | Pistons | ![]() |
Day 73 | (28 W - 24 L) | ![]() | Suns | 90 - 110 | Spurs | ![]() |
Day 76 | (29 W - 24 L) | ![]() | Jazz | 84 - 115 | Spurs | ![]() |
Day 77 | (29 W - 25 L) | ![]() | Knicks | 134 - 109 | Spurs | ![]() |
Day 78 | (29 W - 26 L) | ![]() | Wizards | 92 - 82 | Spurs | ![]() |
Day 80 | (29 W - 27 L) | ![]() | Spurs | 105 - 116 | Jazz | ![]() |
March | Record | Away | Score | Home | ||
Day 81 | (30 W - 27 L) | ![]() | Spurs | 119 - 104 | Magic | ![]() |
Day 82 | (31 W - 27 L) | ![]() | Nuggets | 83 - 85 | Spurs | ![]() |
Day 84 | (31 W - 28 L) | ![]() | Spurs | 101 - 110 | Kings | ![]() |
Day 85 | (32 W - 28 L) | ![]() | Magic | 76 - 100 | Spurs | ![]() |
Day 86 | (33 W - 28 L) | ![]() | Clippers | 61 - 98 | Spurs | ![]() |
Day 89 | (34 W - 28 L) | ![]() | Spurs | 99 - 86 | Lakers | ![]() |
Day 90 | (35 W - 28 L) | ![]() | Spurs | 104 - 96 | Pacers | ![]() |
Day 91 | (35 W - 29 L) | ![]() | Spurs | 71 - 95 | Clippers | ![]() |
Day 92 | (36 W - 29 L) | ![]() | 76ers | 69 - 80 | Spurs | ![]() |
Day 93 | (36 W - 30 L) | ![]() | Celtics | 88 - 87 | Spurs | ![]() |
Day 94 | (37 W - 30 L) | ![]() | Hawks | 63 - 81 | Spurs | ![]() |
Day 96 | (37 W - 31 L) | ![]() | Rockets | 99 - 98 | Spurs | ![]() |
Day 97 | (38 W - 31 L) | ![]() | Lakers | 93 - 95 | Spurs | ![]() |
April | Record | Away | Score | Home | ||
Day 101 | (38 W - 32 L) | ![]() | Spurs | 72 - 122 | TrailBlazers | ![]() |
Day 102 | (38 W - 33 L) | ![]() | Spurs | 100 - 113 | Rockets | ![]() |
Day 103 | (38 W - 34 L) | ![]() | Spurs | 63 - 99 | TrailBlazers | ![]() |
Day 105 | (38 W - 35 L) | ![]() | Suns | 100 - 68 | Spurs | ![]() |
Day 106 | (38 W - 36 L) | ![]() | Spurs | 96 - 100 | SuperSonics | ![]() |
Day 107 | (38 W - 37 L) | ![]() | Heat | 111 - 106 | Spurs | ![]() |
Day 108 | (39 W - 37 L) | ![]() | Spurs | 90 - 66 | Raptors | ![]() |
Day 109 | (40 W - 37 L) | ![]() | Timberwolves | 82 - 105 | Spurs | ![]() |
Day 110 | (41 W - 37 L) | ![]() | Pelicans | 98 - 120 | Spurs | ![]() |
Day 111 | (42 W - 37 L) | ![]() | Spurs | 118 - 96 | Kings | ![]() |
Day 116 | (43 W - 37 L) | ![]() | Rockets | 86 - 112 | Spurs | ![]() |
Day 119 | (43 W - 38 L) | ![]() | Mavericks | 92 - 89 | Spurs | ![]() |
Day 120 | (44 W - 38 L) | ![]() | SuperSonics | 97 - 134 | Spurs | ![]() |
Playoffs | Record | Away | Score | Home | ||
Day 122 | (0 W - 1 L) | ![]() | Spurs | 102 - 118 | Timberwolves | ![]() |
Day 123 | (0 W - 2 L) | ![]() | Spurs | 92 - 111 | Timberwolves | ![]() |
Day 125 | (0 W - 3 L) | ![]() | Timberwolves | 101 - 88 | Spurs | ![]() |
Day 126 | (0 W - 4 L) | ![]() | Timberwolves | 152 - 106 | Spurs | ![]() |
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Spurs Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 0 | 2 | -7 |
Heat | 1 | 1 | 7 |
Nets | 2 | 0 | 43 |
Knicks | 0 | 2 | -34 |
Magic | 2 | 0 | 39 |
76ers | 1 | 1 | 6 |
Wizards | 0 | 2 | -19 |
Hawks | 2 | 0 | 25 |
Hornets | 1 | 1 | -3 |
Bulls | 0 | 2 | -19 |
Cavaliers | 1 | 1 | 5 |
Pistons | 1 | 1 | -7 |
Pacers | 2 | 0 | 44 |
Bucks | 2 | 0 | 36 |
Raptors | 2 | 0 | 73 |
Mavericks | 3 | 1 | 69 |
Nuggets | 4 | 0 | 55 |
Rockets | 1 | 3 | 2 |
Timberwolves | 2 | 2 | 18 |
Jazz | 3 | 1 | 59 |
Pelicans | 1 | 3 | -8 |
Warriors | 0 | 4 | -82 |
Clippers | 1 | 3 | -9 |
Lakers | 4 | 0 | 45 |
Suns | 2 | 2 | -19 |
TrailBlazers | 1 | 3 | -84 |
Kings | 2 | 2 | 23 |
SuperSonics | 3 | 1 | 62 |
Spurs Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 43 | 41 | 51,2 |
Heat | 47 | 37 | 56,0 |
Nets | 51 | 33 | 60,7 |
Knicks | 30 | 54 | 35,7 |
Magic | 38 | 46 | 45,2 |
76ers | 37 | 47 | 44,0 |
Wizards | 45 | 39 | 53,6 |
Hawks | 45 | 39 | 53,6 |
Hornets | 51 | 33 | 60,7 |
Bulls | 47 | 37 | 56,0 |
Cavaliers | 49 | 35 | 58,3 |
Pistons | 45 | 39 | 53,6 |
Pacers | 34 | 50 | 40,5 |
Bucks | 41 | 43 | 48,8 |
Raptors | 49 | 35 | 58,3 |
Mavericks | 101 | 67 | 60,1 |
Nuggets | 94 | 74 | 56,0 |
Rockets | 84 | 84 | 50,0 |
Timberwolves | 76 | 92 | 45,2 |
Jazz | 100 | 68 | 59,5 |
Pelicans | 91 | 77 | 54,2 |
Warriors | 93 | 75 | 55,4 |
Clippers | 85 | 83 | 50,6 |
Lakers | 94 | 74 | 56,0 |
Suns | 101 | 67 | 60,1 |
TrailBlazers | 84 | 84 | 50,0 |
Kings | 85 | 83 | 50,6 |
SuperSonics | 92 | 76 | 54,8 |