
November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | ![]() | Spurs | 106 - 87 | Celtics | ![]() |
Day 2 | (1 W - 1 L) | ![]() | TrailBlazers | 108 - 100 | Spurs | ![]() |
Day 3 | (2 W - 1 L) | ![]() | Spurs | 107 - 98 | Pelicans | ![]() |
Day 4 | (3 W - 1 L) | ![]() | Kings | 94 - 98 | Spurs | ![]() |
Day 5 | (4 W - 1 L) | ![]() | Spurs | 79 - 73 | Hornets | ![]() |
Day 6 | (5 W - 1 L) | ![]() | Spurs | 101 - 98 | Bucks | ![]() |
Day 9 | (6 W - 1 L) | ![]() | Raptors | 85 - 86 | Spurs | ![]() |
Day 12 | (6 W - 2 L) | ![]() | Spurs | 79 - 86 | Clippers | ![]() |
Day 13 | (6 W - 3 L) | ![]() | Spurs | 74 - 107 | Timberwolves | ![]() |
Day 14 | (7 W - 3 L) | ![]() | Spurs | 96 - 90 | Bulls | ![]() |
Day 15 | (7 W - 4 L) | ![]() | Spurs | 97 - 109 | Timberwolves | ![]() |
Day 16 | (7 W - 5 L) | ![]() | Pelicans | 103 - 87 | Spurs | ![]() |
Day 17 | (7 W - 6 L) | ![]() | Nets | 90 - 74 | Spurs | ![]() |
Day 18 | (8 W - 6 L) | ![]() | TrailBlazers | 93 - 111 | Spurs | ![]() |
Day 19 | (8 W - 7 L) | ![]() | Spurs | 101 - 118 | Rockets | ![]() |
Day 20 | (8 W - 8 L) | ![]() | Spurs | 114 - 115 | Suns | ![]() |
December | Record | Away | Score | Home | ||
Day 22 | (8 W - 9 L) | ![]() | Warriors | 112 - 74 | Spurs | ![]() |
Day 23 | (9 W - 9 L) | ![]() | Spurs | 97 - 90 | Wizards | ![]() |
Day 24 | (10 W - 9 L) | ![]() | Bucks | 81 - 89 | Spurs | ![]() |
Day 25 | (10 W - 10 L) | ![]() | Spurs | 91 - 102 | Jazz | ![]() |
Day 26 | (11 W - 10 L) | ![]() | Spurs | 95 - 85 | Heat | ![]() |
Day 27 | (11 W - 11 L) | ![]() | Spurs | 88 - 98 | Nuggets | ![]() |
Day 28 | (12 W - 11 L) | ![]() | Lakers | 92 - 105 | Spurs | ![]() |
Day 29 | (13 W - 11 L) | ![]() | Kings | 85 - 92 | Spurs | ![]() |
Day 30 | (13 W - 12 L) | ![]() | Spurs | 96 - 101 | Warriors | ![]() |
Day 31 | (13 W - 13 L) | ![]() | Spurs | 85 - 92 | Nuggets | ![]() |
Day 32 | (14 W - 13 L) | ![]() | Clippers | 92 - 98 | Spurs | ![]() |
Day 34 | (15 W - 13 L) | ![]() | Spurs | 97 - 67 | Mavericks | ![]() |
Day 35 | (15 W - 14 L) | ![]() | Timberwolves | 115 - 107 | Spurs | ![]() |
Day 36 | (16 W - 14 L) | ![]() | Pacers | 106 - 111 | Spurs | ![]() |
Day 37 | (16 W - 15 L) | ![]() | SuperSonics | 100 - 93 | Spurs | ![]() |
Day 38 | (17 W - 15 L) | ![]() | Spurs | 98 - 75 | Mavericks | ![]() |
Day 39 | (18 W - 15 L) | ![]() | Nuggets | 78 - 98 | Spurs | ![]() |
Day 40 | (18 W - 16 L) | ![]() | Spurs | 89 - 118 | 76ers | ![]() |
January | Record | Away | Score | Home | ||
Day 41 | (18 W - 17 L) | ![]() | Mavericks | 88 - 82 | Spurs | ![]() |
Day 45 | (18 W - 18 L) | ![]() | Spurs | 92 - 118 | Warriors | ![]() |
Day 47 | (18 W - 19 L) | ![]() | Spurs | 90 - 96 | SuperSonics | ![]() |
Day 49 | (18 W - 20 L) | ![]() | Spurs | 80 - 95 | Suns | ![]() |
Day 51 | (19 W - 20 L) | ![]() | Bulls | 99 - 111 | Spurs | ![]() |
Day 52 | (19 W - 21 L) | ![]() | Hornets | 84 - 72 | Spurs | ![]() |
Day 53 | (19 W - 22 L) | ![]() | Cavaliers | 104 - 101 | Spurs | ![]() |
Day 57 | (20 W - 22 L) | ![]() | Spurs | 85 - 62 | Lakers | ![]() |
Day 58 | (20 W - 23 L) | ![]() | Spurs | 99 - 121 | Pelicans | ![]() |
Day 59 | (20 W - 24 L) | ![]() | Warriors | 101 - 81 | Spurs | ![]() |
February | Record | Away | Score | Home | ||
Day 61 | (20 W - 24 L) | ![]() | Jazz | 0 - 0 | Spurs | ![]() |
Day 63 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Hawks | ![]() |
Day 65 | (20 W - 24 L) | ![]() | Pistons | 0 - 0 | Spurs | ![]() |
Day 66 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Cavaliers | ![]() |
Day 67 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Knicks | ![]() |
Day 69 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Nets | ![]() |
Day 70 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Pistons | ![]() |
Day 73 | (20 W - 24 L) | ![]() | Suns | 0 - 0 | Spurs | ![]() |
Day 76 | (20 W - 24 L) | ![]() | Jazz | 0 - 0 | Spurs | ![]() |
Day 77 | (20 W - 24 L) | ![]() | Knicks | 0 - 0 | Spurs | ![]() |
Day 78 | (20 W - 24 L) | ![]() | Wizards | 0 - 0 | Spurs | ![]() |
Day 80 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Jazz | ![]() |
March | Record | Away | Score | Home | ||
Day 81 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Magic | ![]() |
Day 82 | (20 W - 24 L) | ![]() | Nuggets | 0 - 0 | Spurs | ![]() |
Day 84 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Kings | ![]() |
Day 85 | (20 W - 24 L) | ![]() | Magic | 0 - 0 | Spurs | ![]() |
Day 86 | (20 W - 24 L) | ![]() | Clippers | 0 - 0 | Spurs | ![]() |
Day 89 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Lakers | ![]() |
Day 90 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Pacers | ![]() |
Day 91 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Clippers | ![]() |
Day 92 | (20 W - 24 L) | ![]() | 76ers | 0 - 0 | Spurs | ![]() |
Day 93 | (20 W - 24 L) | ![]() | Celtics | 0 - 0 | Spurs | ![]() |
Day 94 | (20 W - 24 L) | ![]() | Hawks | 0 - 0 | Spurs | ![]() |
Day 96 | (20 W - 24 L) | ![]() | Rockets | 0 - 0 | Spurs | ![]() |
Day 97 | (20 W - 24 L) | ![]() | Lakers | 0 - 0 | Spurs | ![]() |
April | Record | Away | Score | Home | ||
Day 101 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | TrailBlazers | ![]() |
Day 102 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Rockets | ![]() |
Day 103 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | TrailBlazers | ![]() |
Day 105 | (20 W - 24 L) | ![]() | Suns | 0 - 0 | Spurs | ![]() |
Day 106 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | SuperSonics | ![]() |
Day 107 | (20 W - 24 L) | ![]() | Heat | 0 - 0 | Spurs | ![]() |
Day 108 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Raptors | ![]() |
Day 109 | (20 W - 24 L) | ![]() | Timberwolves | 0 - 0 | Spurs | ![]() |
Day 110 | (20 W - 24 L) | ![]() | Pelicans | 0 - 0 | Spurs | ![]() |
Day 111 | (20 W - 24 L) | ![]() | Spurs | 0 - 0 | Kings | ![]() |
Day 116 | (20 W - 24 L) | ![]() | Rockets | 0 - 0 | Spurs | ![]() |
Day 119 | (20 W - 24 L) | ![]() | Mavericks | 0 - 0 | Spurs | ![]() |
Day 120 | (20 W - 24 L) | ![]() | SuperSonics | 0 - 0 | Spurs | ![]() |
Playoffs | Record | Away | Score | Home | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Spurs Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 1 | 0 | 19 |
Heat | 1 | 0 | 10 |
Nets | 0 | 1 | -16 |
76ers | 0 | 1 | -29 |
Wizards | 1 | 0 | 7 |
Hornets | 1 | 1 | -6 |
Bulls | 2 | 0 | 18 |
Cavaliers | 0 | 1 | -3 |
Pacers | 1 | 0 | 5 |
Bucks | 2 | 0 | 11 |
Raptors | 1 | 0 | 1 |
Mavericks | 2 | 1 | 47 |
Nuggets | 1 | 2 | 3 |
Rockets | 0 | 1 | -17 |
Timberwolves | 0 | 3 | -53 |
Jazz | 0 | 1 | -11 |
Pelicans | 1 | 2 | -29 |
Warriors | 0 | 4 | -89 |
Clippers | 1 | 1 | -1 |
Lakers | 2 | 0 | 36 |
Suns | 0 | 2 | -16 |
TrailBlazers | 1 | 1 | 10 |
Kings | 2 | 0 | 11 |
SuperSonics | 0 | 2 | -13 |
Spurs Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 44 | 39 | 53,0 |
Heat | 47 | 36 | 56,6 |
Nets | 49 | 34 | 59,0 |
Knicks | 30 | 52 | 36,6 |
Magic | 36 | 46 | 43,9 |
76ers | 36 | 47 | 43,4 |
Wizards | 46 | 37 | 55,4 |
Hawks | 43 | 39 | 52,4 |
Hornets | 51 | 33 | 60,7 |
Bulls | 49 | 35 | 58,3 |
Cavaliers | 48 | 35 | 57,8 |
Pistons | 44 | 38 | 53,7 |
Pacers | 33 | 50 | 39,8 |
Bucks | 41 | 43 | 48,8 |
Raptors | 48 | 35 | 57,8 |
Mavericks | 100 | 67 | 59,9 |
Nuggets | 91 | 76 | 54,5 |
Rockets | 83 | 82 | 50,3 |
Timberwolves | 74 | 93 | 44,3 |
Jazz | 97 | 68 | 58,8 |
Pelicans | 91 | 76 | 54,5 |
Warriors | 93 | 75 | 55,4 |
Clippers | 85 | 81 | 51,2 |
Lakers | 92 | 74 | 55,4 |
Suns | 99 | 67 | 59,6 |
TrailBlazers | 84 | 82 | 50,6 |
Kings | 85 | 81 | 51,2 |
SuperSonics | 89 | 77 | 53,6 |