Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
92 | J. Wilkes | 34 | 5 | 4 | 0 | 1 | 33 |
92 | J. Petersen | 18 | 12 | 3 | 1 | 1 | 26 |
92 | L. Wood | 17 | 7 | 7 | 0 | 1 | 26 |
99 | L. Wood | 19 | 4 | 6 | 0 | 4 | 26 |
98 | J. Petersen | 29 | 9 | 1 | 3 | 0 | 26 |
94 | J. Petersen | 24 | 9 | 7 | 2 | 2 | 25 |
91 | J. Petersen | 17 | 14 | 2 | 3 | 1 | 25 |
99 | J. Wilkes | 28 | 6 | 4 | 0 | 3 | 24 |
89 | J. Wilkes | 19 | 5 | 4 | 0 | 1 | 23 |
98 | M. Thompson | 12 | 12 | 5 | 3 | 0 | 22 |
Last 10 Games
Day | Game | Box |
---|---|---|
99 | Clippers @ Mavericks | 98 - 115 |
98 | Clippers @ Timberwolves | 98 - 114 |
95 | Clippers @ Nuggets | 96 - 114 |
94 | Clippers @ Bucks | 97 - 89 |
93 | Clippers @ Pacers | 74 - 103 |
92 | Mavericks @ Clippers | 79 - 105 |
91 | Spurs @ Clippers | 71 - 95 |
89 | Clippers @ Kings | 94 - 69 |
88 | Raptors @ Clippers | 91 - 95 |
87 | Clippers @ Magic | 84 - 70 |
Clippers full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
M. Thompson | J. Petersen | J. Wilkes | H. Hawkins | L. Wood |
B. Cartwright | R. Rice | B. Coleman | G. Huston | J. Paxson |
B. Coleman | B. Coleman | S. Gray | D. Lee | G. Huston |
Team Options : | Fast | Sometimes | Normal | Inside |
Offense Options : | #1 - J. Wilkes | #2 - J. Petersen | #3 - M. Thompson | |
Bench players : | ||||
Injury List : | C. Johnson | |||
> Tous les matchs des Clippers |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mychal Thompson | 64 | 30,0 | 10,9 | 8,3 | 2,5 | 0,5 | 2,6 | 2,9 | 45,5 | 59,9 | 0,0 | 15,3 | ||
C | Bill Cartwright | 63 | 17,8 | 4,9 | 4,6 | 0,6 | 0,4 | 0,3 | 0,7 | 41,8 | 59,7 | 0,0 | 6,7 | ||
PF | Jim Petersen+ | 64 | 31,5 | 14,7 | 9,2 | 2,1 | 0,9 | 1,5 | 2,0 | 40,4 | 63,0 | 14,3 | 16,2 | ||
PF | Rocky Rice | 64 | 16,3 | 5,4 | 5,8 | 1,4 | 0,4 | 0,3 | 1,2 | 38,2 | 70,3 | 0,0 | 8,3 | ||
PF | Ben Coleman | 64 | 9,8 | 2,8 | 2,2 | 0,3 | 0,2 | 0,1 | 0,5 | 42,8 | 69,1 | 0,0 | 3,3 | ||
SF | Jamaal Wilkes | 64 | 38,8 | 25,5 | 7,0 | 3,0 | 1,6 | 0,3 | 2,1 | 45,7 | 68,4 | 40,8 | 21,7 | ||
SF | Sylvester Gray | 4 | 2,8 | 1,0 | 1,0 | 0,8 | 0,0 | 0,3 | 0,0 | 100,0 | 0,0 | 0,0 | 3,0 | ||
SG | Hersey Hawkins | 64 | 35,6 | 10,2 | 3,9 | 1,7 | 1,5 | 0,3 | 1,8 | 48,1 | 80,1 | 40,0 | 11,1 | ||
SG | Doug Lee | 1 | 4,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 0,0 | 0,0 | 1,0 | ||
PG | Leon Wood | 64 | 35,1 | 10,8 | 4,5 | 6,8 | 0,9 | 0,2 | 2,5 | 45,7 | 75,0 | 36,9 | 15,1 | ||
PG | John Paxson | 64 | 12,9 | 3,1 | 1,3 | 2,3 | 0,4 | 0,1 | 0,9 | 43,2 | 60,6 | 33,3 | 4,4 | ||
PG | Geoff Huston | 64 | 12,3 | 2,6 | 1,2 | 0,8 | 0,7 | 0,1 | 0,3 | 35,2 | 67,3 | 27,1 | 3,2 | ||
PG | Charles Johnson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Clippers | - | - | 91,0 | 47,8 | 21,5 | 7,5 | 5,7 | 14,7 | 43,8 | 66,7 | 37,0 | 112,9 | |||
Opponents | - | - | 97,8 | 51,9 | 23,6 | 10,0 | 5,8 | 13,0 | 44,7 | 72,6 | 37,1 | 132,6 | |||
Difference | - | - | -6,8 | -4,1 | -2,2 | -2,5 | -0,1 | +1,8 | -0,9 | -5,9 | 0,0 | -20,0 | |||
Ranking | - | - | #23 | #26 | #24 | #28 | #18 | #24 | #20 | #25 | #14 | #24 | |||
Jim Petersen+ | 7 days | Broken Finger |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mychal Thompson | 33 | 10 | 6'10 | 226 | B- | C- | C+ | A | B- | D | |
C | Bill Cartwright | 31 | 9 | 7'1' | 245 | C+ | D | C- | B | B- | C+ | |
PF | Jim Petersen+ | 26 | 4 | 6'10 | 238 | B- | C- | C- | B | B- | C | |
PF | Ben Coleman | 26 | 4 | 6'9' | 238 | B- | C | C- | C+ | B- | C- | |
PF | Rocky Rice | 30 | 9 | 6'9' | 251 | C+ | C | C+ | C | A+ | C+ | |
SF | Jamaal Wilkes | 33 | 12 | 6'6' | 190 | B | B- | C+ | B+ | C+ | C | |
SF | Sylvester Gray | 21 | 0 | 6'6' | 240 | C+ | C- | C | B | B- | B- | |
SG | Hersey Hawkins | 22 | 0 | 6'3' | 190 | C+ | B+ | C | A- | D | C+ | |
SG | Doug Lee | 24 | 1 | 6'5' | 200 | C+ | B- | C | C+ | C- | C | |
PG | Geoff Huston | 31 | 9 | 6'2' | 175 | C+ | B- | C+ | B | D | C | |
PG | Leon Wood | 26 | 4 | 6'3' | 186 | C+ | A- | B | C+ | C- | B- | |
PG | Charles Johnson | 33 | 13 | 6'0' | 170 | C+ | B+ | C | B- | D | C | |
PG | John Paxson | 28 | 5 | 6'2' | 185 | C | B | B | C | D | C- | |
- | Clippers | 28 | 6.2 | - | - | C+ | C+ | C+ | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Thompson | 33 | 182/2040 | 17 000 000 $ | 18 700 000 $ | 20 570 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 56 270 000 $ |
C | B. Cartwright | 31 | 185/2040 | 1 200 000 $ | 1 320 000 $ | 1 452 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 972 000 $ |
PF | J. Petersen+ | 26 | 185/2040 | 3 500 000 $ | 3 850 000 $ | 4 235 000 $ | 4 658 500 $ | 5 124 350 $ | 0 $ | 0 $ | 21 367 850 $ |
PF | B. Coleman | 26 | 185/2040 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 12 000 000 $ |
PF | R. Rice | 30 | 184/2040 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 000 $ |
SF | J. Wilkes | 33 | 181/2038 | 25 593 750 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 593 750 $ |
SF | S. Gray | 21 | 0/0 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
SG | H. Hawkins | 22 | 0/0 | 2 773 881 $ | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 12 324 062 $ |
SG | D. Lee | 24 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
PG | G. Huston | 31 | 185/2040 | 965 850 $ | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 965 850 $ |
PG | L. Wood | 26 | 185/2040 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 0 $ | 0 $ | 12 500 000 $ |
PG | C. Johnson | 33 | 185/2040 | 6 000 000 $ | 6 300 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 300 000 $ |
PG | J. Paxson | 28 | 185/2040 | 700 000 $ | 715 850 $ | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 194 200 $ |
* Signé avec une exception | |||||||||||
Total | 66 032 148 $ | 42 833 679 $ | 37 725 332 $ | 13 536 720 $ | 7 624 350 $ | 0 $ | 0 $ | 167 752 229 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 185 | Sign C Bill Cartwright for $3Â 972Â 000 over 3 years. |
2040 | 185 | Sign PF Ben Coleman for $12Â 000Â 000 over 4 years. |
2040 | 185 | Sign PG John Paxson for $2Â 194Â 200 over 3 years. |
2040 | 185 | Sign PF Jim Petersen for $21Â 367Â 850 over 5 years. |
2040 | 185 | Sign PG Charles Johnson for $12Â 300Â 000 over 2 years. |
2040 | 185 | Sign PG Leon Wood for $12Â 500Â 000 over 5 years. |
2040 | 185 | Sign PG Geoff Huston for $1Â 965Â 850 over 2 years. |
2040 | 184 | Sign PF Rocky Rice for $6Â 000Â 000 over 3 years. |
2040 | 182 | Sign C Mychal Thompson for $56Â 270Â 000 over 3 years. |
2040 | 170 | Draft SF Sylvester Gray with pick #7 of round 2. |
2040 | 170 | Draft SG Hersey Hawkins with pick #3 of round 1. |
2040 | 170 | PF Vern Mikkelsen retires |
2040 | 170 | PF Kermit Washington retires |
2040 | 170 | PF Marvin Barnes retires |