Transactions | |
---|---|
Day | Action |
170 | Draft SF Skyler Mitchell with pick #9 of round 2. |
170 | Draft PG Sherman Douglas with pick #9 of round 1. |
Total Salary | 45 290 900 $ |
---|---|
Hard Cap | -56 709 100 $ |
Cap Available | 22 709 100 $ |
Number of players | 12 |
Mid Exception | 0 |
Low Exception | 0 |
Clippers Free Agents
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mychal Thompson | 82 | 29,9 | 11,4 | 8,4 | 2,4 | 0,6 | 2,6 | 2,8 | 44,5 | 63,1 | 0,0 | 15,6 |
C | Bill Cartwright | 81 | 17,9 | 5,0 | 4,7 | 0,6 | 0,4 | 0,2 | 0,8 | 41,4 | 60,0 | 0,0 | 6,7 |
PF | Jim Petersen | 75 | 31,9 | 14,4 | 9,4 | 2,2 | 0,9 | 1,6 | 2,1 | 39,7 | 62,8 | 12,5 | 16,2 |
PF | Rocky Rice | 82 | 18,0 | 6,0 | 6,5 | 1,7 | 0,4 | 0,3 | 1,2 | 39,7 | 72,5 | 0,0 | 9,7 |
PF | Ben Coleman | 82 | 10,6 | 3,4 | 2,3 | 0,3 | 0,2 | 0,1 | 0,5 | 42,5 | 71,1 | 0,0 | 3,7 |
SF | Jamaal Wilkes | 82 | 38,4 | 25,5 | 7,1 | 2,9 | 1,6 | 0,3 | 2,1 | 45,6 | 70,4 | 41,0 | 21,9 |
SF | Sylvester Gray | 10 | 2,5 | 0,6 | 1,0 | 0,4 | 0,0 | 0,1 | 0,0 | 75,0 | 0,0 | 0,0 | 2,0 |
SG | Hersey Hawkins | 82 | 35,1 | 10,0 | 3,7 | 1,6 | 1,5 | 0,3 | 1,7 | 47,3 | 80,9 | 42,4 | 10,7 |
SG | Doug Lee | 1 | 4,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 0,0 | 0,0 | 1,0 |
PG | Leon Wood | 82 | 35,3 | 11,0 | 4,3 | 6,8 | 1,0 | 0,2 | 2,7 | 46,1 | 74,7 | 40,0 | 15,0 |
PG | John Paxson | 82 | 12,7 | 3,2 | 1,3 | 2,3 | 0,4 | 0,1 | 1,0 | 43,2 | 68,2 | 33,8 | 4,5 |
PG | Geoff Huston | 82 | 12,9 | 2,6 | 1,1 | 0,8 | 0,7 | 0,1 | 0,3 | 35,9 | 62,5 | 30,6 | 3,2 |
PG | Charles Johnson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mychal Thompson | 34 | 11 | 6'10 | 226 | B- | C- | C+ | A | B- | D | |
C | Bill Cartwright | 32 | 10 | 7'1' | 245 | C+ | D | C- | B | B- | C+ | |
PF | Jim Petersen | 27 | 5 | 6'10 | 238 | B- | C- | C- | B | B- | C | |
PF | Ben Coleman | 27 | 5 | 6'9' | 238 | B- | C | C- | C+ | B- | C- | |
PF | Rocky Rice | 31 | 10 | 6'9' | 251 | C+ | C | C+ | C | A+ | C+ | |
SF | Sylvester Gray | 22 | 1 | 6'6' | 240 | C+ | C- | C | B | B- | B- | |
SG | Hersey Hawkins | 23 | 1 | 6'3' | 190 | C+ | B+ | C | A- | D | C+ | |
PG | Geoff Huston | 32 | 10 | 6'2' | 175 | C+ | B- | C+ | B | D | C | |
PG | Leon Wood | 27 | 5 | 6'3' | 186 | C+ | A- | B | C+ | C- | B- | |
PG | Sherman Douglas | 23 | 0 | 6'1' | 180 | B- | C- | A- | A- | D | C+ | |
PG | Charles Johnson | 34 | 14 | 6'0' | 170 | C+ | B+ | C | B- | D | C | |
PG | John Paxson | 29 | 6 | 6'2' | 185 | C | B | B | C | D | C- | |
- | Clippers | 28.4 | 6.5 | - | - | C+ | C+ | C+ | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Thompson | 34 | 182/2040 | 18 700 000 $ | 20 570 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 39 270 000 $ |
C | B. Cartwright | 32 | 185/2040 | 1 320 000 $ | 1 452 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 772 000 $ |
PF | J. Petersen | 27 | 185/2040 | 3 850 000 $ | 4 235 000 $ | 4 658 500 $ | 5 124 350 $ | 0 $ | 0 $ | 0 $ | 17 867 850 $ |
PF | B. Coleman | 27 | 185/2040 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ |
PF | R. Rice | 31 | 184/2040 | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 000 000 $ |
SF | S. Gray | 22 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
SG | H. Hawkins | 23 | 0/0 | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 550 181 $ |
PG | G. Huston | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | L. Wood | 27 | 185/2040 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
PG | S. Douglas | 23 | 0/0 | 2 457 221 $ | 2 641 563 $ | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 10 917 176 $ |
PG | C. Johnson | 34 | 185/2040 | 6 300 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 300 000 $ |
PG | J. Paxson | 29 | 185/2040 | 715 850 $ | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 494 200 $ |
* Signé avec une exception | |||||||||||
Total | 45 290 900 $ | 40 366 895 $ | 16 362 541 $ | 10 616 921 $ | 0 $ | 0 $ | 0 $ | 112 637 257 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 170 | Draft SF Skyler Mitchell with pick #9 of round 2. |
2041 | 170 | Draft PG Sherman Douglas with pick #9 of round 1. |