Player
				
				
						
				
					
								Last 5 games
	
		
			
		
	Ratings
	| Inside Scoring | C | 
		Post Def. | 
		C | 
		Strength | C | 
| Jumpshot | A | 
		Perimeter Def. | 
		C | 
		Jumping | B- | 
| Three Point | B- | 
		Drive Def. | 
		C+ | 
		
| Handling | A- | 
		Stealing | 
		B- | 
| Passing | C | 
		Shot Blocking | 
		C- | 
| Quickness | C | 
			Off. Rebound | 
			F | 
|   |   | 
			Def. Rebound | 
			D | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | 
			Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | 
			FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | LAC | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 | 
| 2040 | LAC | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 | 
| 2039 | SEA | 69 | 30,9 | 9,8 | 3,0 | 2,4 | 1,0 | 0,3 | 0,7 | 268/617 | 43,4 | 90/107 | 84,1 | 52/148 | 35,1 | 10,6 | 
| 2038 | SEA | 82 | 35,8 | 10,9 | 3,7 | 2,4 | 1,5 | 0,5 | 0,8 | 353/794 | 44,5 | 95/106 | 89,6 | 95/225 | 42,2 | 12,7 | 
| 2037 | SEA | 82 | 24,8 | 8,3 | 2,4 | 2,5 | 0,8 | 0,3 | 0,9 | 250/585 | 42,7 | 123/139 | 88,5 | 61/152 | 40,1 | 9,3 | 
| 2036 | SEA | 78 | 34,0 | 12,6 | 3,1 | 3,3 | 1,7 | 0,3 | 1,0 | 378/809 | 46,7 | 147/165 | 89,1 | 82/192 | 42,7 | 14,3 | 
| 2035 | BOS | 12 | 11,3 | 2,5 | 0,9 | 3,6 | 0,7 | 0,1 | 1,0 | 10/29 | 34,5 | 8/10 | 80,0 | 2/6 | 33,3 | 5,0 | 
| 2034 | BOS | 41 | 12,0 | 4,2 | 1,1 | 2,6 | 0,7 | 0,2 | 0,8 | 65/134 | 48,5 | 30/36 | 83,3 | 14/28 | 50,0 | 6,2 | 
| 2033 | BOS | 33 | 15,4 | 6,5 | 1,8 | 2,1 | 0,7 | 0,2 | 0,9 | 87/186 | 46,8 | 21/24 | 87,5 | 20/52 | 38,5 | 7,4 | 
| 2032 | TOR | 28 | 10,6 | 3,9 | 1,1 | 1,6 | 0,7 | 0,1 | 0,6 | 43/100 | 43,0 | 16/20 | 80,0 | 7/26 | 26,9 | 4,7 | 
| 2031 | POR | 81 | 16,1 | 6,0 | 1,9 | 1,2 | 0,9 | 0,1 | 0,5 | 193/379 | 50,9 | 54/57 | 94,7 | 42/108 | 38,9 | 7,2 | 
| 2030 | POR | 82 | 35,0 | 14,8 | 3,6 | 3,6 | 2,0 | 0,5 | 1,7 | 465/951 | 48,9 | 168/189 | 88,9 | 115/248 | 46,4 | 16,6 | 
| 2029 | DEN | 31 | 6,2 | 2,5 | 0,5 | 0,8 | 0,4 | 0,1 | 0,5 | 31/64 | 48,4 | 9/14 | 64,3 | 7/13 | 53,8 | 2,6 | 
| 2028 | DEN | 60 | 7,8 | 2,1 | 1,0 | 1,0 | 0,4 | 0,0 | 0,5 | 51/125 | 40,8 | 12/15 | 80,0 | 9/28 | 32,1 | 2,7 | 
| 2027 | DEN | 6 | 3,8 | 1,3 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 4/6 | 66,7 | 0/0 | 0,0 | 0/1 | 0,0 | 1,0 | 
| Total | - | 685 | 23,4 | 8,3 | 2,4 | 2,3 | 1,1 | 0,3 | 0,9 | 2198 / 4779 | 46,0 | 773 / 882 | 87,6 | 506 / 1226 | 41,3 | 9,5 | 
|---|
	
		Playoffs Stats
		
			
				| Yr | Team | G | Min | Ppg | Rpg | Apg | 
				Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | 
				FT% | 3P/3PA | 3P% | Rkg | 
	| 2031 | POR | 5 | 12,6 | 2,0 | 1,2 | 0,6 | 0,6 | 0,2 | 0,6 | 4/8 | 50,0 | 2/2 | 100,0 | 0/2 | 0,0 | 3,2 | 
| 2030 | POR | 1 | 5,0 | 4,0 | 1,0 | 2,0 | 0,0 | 0,0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 0/1 | 0,0 | 6,0 | 
| 2029 | DEN | 1 | 5,0 | 4,0 | 1,0 | 2,0 | 0,0 | 0,0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 0/1 | 0,0 | 6,0 | 
| 2028 | DEN | 12 | 8,3 | 2,3 | 1,3 | 1,0 | 0,1 | 0,2 | 0,5 | 12/31 | 38,7 | 0/0 | 0,0 | 4/8 | 50,0 | 2,8 | 
| Total | - | 19 | 9,1 | 2,4 | 1,3 | 1,0 | 0,2 | 0,2 | 0,5 | 20 / 45 | 44,4 | 2 / 2 | 100,0 | 4 / 8 | 50,0 | 3,3 | 
|---|
	
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | 
SPG | BPG | TPG | 
|---|
| 2041 | Clippers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| 2040 | Clippers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| 2039 | SuperSonics | 69 | 12,7 | 3,9 | 3,2 | 1,3 | 0,4 | 0,9 | 
| 2038 | SuperSonics | 82 | 12,2 | 4,2 | 2,7 | 1,7 | 0,6 | 0,9 | 
| 2037 | SuperSonics | 82 | 13,4 | 3,9 | 4,0 | 1,3 | 0,5 | 1,4 | 
| 2036 | SuperSonics | 78 | 14,8 | 3,7 | 3,9 | 2,0 | 0,3 | 1,2 | 
| 2035 | Celtics | 12 | 8,8 | 3,2 | 12,6 | 2,4 | 0,3 | 3,5 | 
| 2034 | Celtics | 41 | 14,1 | 3,6 | 8,5 | 2,4 | 0,7 | 2,7 | 
| 2033 | Celtics | 33 | 17,0 | 4,8 | 5,4 | 1,8 | 0,6 | 2,3 | 
| 2032 | Raptors | 28 | 14,7 | 4,3 | 6,1 | 2,7 | 0,5 | 2,3 | 
| 2031 | TrailBlazers | 81 | 14,8 | 4,7 | 2,9 | 2,2 | 0,3 | 1,3 | 
| 2030 | TrailBlazers | 82 | 16,9 | 4,1 | 4,1 | 2,3 | 0,5 | 1,9 | 
| 2029 | Nuggets | 31 | 16,3 | 3,6 | 5,0 | 2,3 | 0,4 | 2,9 | 
| 2028 | Nuggets | 60 | 10,5 | 4,9 | 5,3 | 2,0 | 0,1 | 2,6 | 
| 2027 | Nuggets | 6 | 13,9 | 0,0 | 5,2 | 0,0 | 0,0 | 5,2 | 
										
									 	
				2013-09-18