Miami Heat

WONBA Playoffs First Round

0

0

G1 Hornets @ Heat 0 - 0
Tous les matchs des Heat

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Hakeem Olajuwon 79 35,0 21,8 13,4 3,1 2,1 3,2 1,6 46,2 72,0 28,9 30,5
C Artis Gilmore 82 30,5 9,8 9,3 2,7 0,9 2,3 1,9 44,0 43,4 0,0 15,9
C Spencer Haywood 78 22,7 7,1 6,9 1,1 0,7 0,2 1,1 44,1 55,8 26,7 10,3
PF John Lambert 82 18,1 5,1 5,5 1,0 0,5 0,4 0,9 42,0 51,8 0,0 7,9
PF Vern Mikkelsen 32 5,4 1,6 1,8 0,2 0,2 0,3 0,2 54,1 43,5 100,0 2,9
PF Dave Meyers 1 3,0 0,0 2,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 3,0
SF Clyde Drexler 82 35,6 22,9 6,9 3,7 2,1 0,6 2,3 46,9 86,1 43,3 23,6
SG Junior Bridgeman 77 35,6 17,6 3,3 3,2 1,5 0,1 1,6 46,4 78,9 39,6 15,6
SG Ricky Sobers 82 15,6 6,3 2,1 1,2 0,9 0,1 0,8 45,8 87,5 44,1 6,8
SG Dell Curry 26 5,1 0,8 0,5 0,1 0,2 0,0 0,2 60,0 100,0 60,0 1,3
PG Sleepy Floyd 79 35,3 10,1 4,7 7,8 1,4 0,1 2,3 44,6 73,1 39,0 16,2
PG Howard Komives 82 13,9 4,1 1,5 2,9 0,5 0,1 1,7 45,4 85,7 35,5 5,2
 Heat-- 103,0 53,3 26,2 10,4 7,1 14,1 45,6 69,0 40,6 140,7
 Opponents-- 97,5 51,0 22,7 9,5 6,3 15,0 43,9 71,7 35,5 126,2
 Difference-- +5,5 +2,3 +3,5 +0,9 +0,8 -0,9 +1,7 -2,7 +5,2 +14,0
 Ranking-- #5 #9 #1 #11 #8 #11 #5 #22 #3 #4
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Hakeem Olajuwon 23 2 7'0' 258 A- C C A+ A+ B-
C Artis Gilmore 33 11 7'2' 240 B E C+ B B- C-
C Spencer Haywood 33 11 6'8' 225 B- C- C- C- A- C-
PF Vern Mikkelsen 37 18 6'11 234 B- C- D B+ B- C-
PF John Lambert 32 9 6'10 225 B- D D B- B C-
PF Dave Meyers 31 9 6'8' 215 B- D D B- B- C-
SF Clyde Drexler 24 3 6'7' 222 B+ A C+ A C+ A-
SG Junior Bridgeman 31 9 6'5' 210 B A C+ C+ E C
SG Ricky Sobers 32 9 6'3' 198 B- A B- C C- C
SG Dell Curry 22 0 6'5' 200 C B- C- B- C- C-
PG Sleepy Floyd 26 4 6'3' 185 C+ B- A- B C- B
PG Howard Komives 33 14 6'1' 185 C- A- B C D E
- Heat 29.8 8.3 - - B- C+ C B- C+ - -
 

Player Salaries

PosNameAgeDay 2038203920402041204220432044 Total
C H. Olajuwon 23 0/0 3 255 084 $3 447 164 $0 $0 $0 $0 $0 $ 6 702 248 $
C A. Gilmore 33 182/2036 15 000 000 $0 $0 $0 $0 $0 $0 $ 15 000 000 $
C S. Haywood 33 183/2038 1 200 000 $0 $0 $0 $0 $0 $0 $ 1 200 000 $
PF V. Mikkelsen* 37 184/2038 4 500 000 $0 $0 $0 $0 $0 $0 $ 4 500 000 $
PF J. Lambert* 32 185/2038 1 200 000 $0 $0 $0 $0 $0 $0 $ 1 200 000 $
PF D. Meyers 31 185/2038 965 850 $0 $0 $0 $0 $0 $0 $ 965 850 $
SF C. Drexler 24 0/0 3 517 514 $0 $0 $0 $0 $0 $0 $ 3 517 514 $
SG J. Bridgeman 31 180/2036 24 375 000 $0 $0 $0 $0 $0 $0 $ 24 375 000 $
SG R. Sobers 32 182/2038 12 240 000 $0 $0 $0 $0 $0 $0 $ 12 240 000 $
SG D. Curry 22 0/0 2 007 729 $2 158 349 $2 308 902 $2 445 148 $0 $0 $0 $ 8 920 128 $
PG S. Floyd 26 181/2038 17 000 000 $18 700 000 $20 400 000 $22 100 000 $23 800 000 $25 500 000 $0 $ 127 500 000 $
PG H. Komives 33 182/2038 12 240 000 $0 $0 $0 $0 $0 $0 $ 12 240 000 $
* Signé avec une exception
Total 97 501 177 $ 24 305 513 $ 22 708 902 $ 24 545 148 $ 23 800 000 $ 25 500 000 $ 0 $ 218 360 740 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
2038185Sign PF Dave Meyers for $965 850 over one year.
2038185Sign PF John Lambert for $1 200 000 over one year.
2038184Sign PF Vern Mikkelsen for $4 500 000 over one year.
2038183Sign C Spencer Haywood for $1 200 000 over one year.
2038182Sign PG Howard Komives for $12 240 000 over one year.
2038182Sign SG Ricky Sobers for $12 240 000 over one year.
2038181Sign PG Sleepy Floyd for $127 500 000 over 6 years.
2038170Draft PF Dave Feitl with pick #20 of round 2.
2038170Draft SG Dell Curry with pick #19 of round 1.
2038170SG Jerry Sloan retires