Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
70 | MIA | DEN | 45 | 17 | 33 | 0 | 1 | 4 | 6 | 15 | 3 | 3 | 8 | 3 | 2 | 38 | 46 |
69 | MIA | IND | 30 | 6 | 12 | 0 | 2 | 3 | 7 | 11 | 2 | 1 | 5 | 1 | 4 | 15 | 23 |
68 | MIA | POR | 42 | 13 | 21 | 0 | 0 | 4 | 6 | 16 | 3 | 5 | 3 | 3 | 2 | 30 | 44 |
67 | MIA | MIN | 41 | 10 | 22 | 1 | 1 | 6 | 10 | 21 | 6 | 4 | 4 | 3 | 1 | 27 | 43 |
63 | MIA | ORL | 40 | 11 | 21 | 0 | 0 | 12 | 20 | 16 | 6 | 5 | 2 | 2 | 2 | 34 | 43 |
- | - | - |
39,6 |
52,3 % |
25,0 % |
59,2 % |
15,8 |
4,0 |
3,6 |
4,4 |
2,4 |
2,2 |
28,8 |
39,8 |
Ratings
Inside Scoring | A+ |
Post Def. |
B+ |
Strength | B |
Jumpshot | B- |
Perimeter Def. |
C |
Jumping | B- |
Three Point | D |
Drive Def. |
A |
Handling | B- |
Stealing |
A |
Passing | C |
Shot Blocking |
A+ |
Quickness | C+ |
Off. Rebound |
A+ |
| |
Def. Rebound |
A+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2041 | MIA | 37 | 36,4 | 26,2 | 13,4 | 4,1 | 2,9 | 3,4 | 2,5 | 362/750 | 48,3 | 238/326 | 73,0 | 6/19 | 31,6 | 34,5 |
2040 | MIA | 82 | 35,7 | 26,3 | 12,4 | 3,5 | 2,3 | 3,8 | 1,7 | 802/1728 | 46,4 | 543/738 | 73,6 | 8/37 | 21,6 | 32,8 |
2039 | MIA | 65 | 36,4 | 25,8 | 13,4 | 3,6 | 1,6 | 3,9 | 1,6 | 641/1289 | 49,7 | 387/510 | 75,9 | 7/38 | 18,4 | 34,9 |
2038 | MIA | 79 | 35,0 | 21,8 | 13,4 | 3,1 | 2,1 | 3,2 | 1,6 | 618/1339 | 46,2 | 475/660 | 72,0 | 11/38 | 28,9 | 30,5 |
2037 | MIA | 72 | 35,7 | 24,6 | 13,9 | 2,8 | 1,7 | 3,7 | 1,4 | 661/1370 | 48,2 | 433/572 | 75,7 | 14/39 | 35,9 | 33,6 |
2036 | MIA | 82 | 37,3 | 22,8 | 13,9 | 3,0 | 2,0 | 4,0 | 1,8 | 695/1491 | 46,6 | 468/626 | 74,8 | 11/53 | 20,8 | 32,3 |
Total | - | 417 | 36,1 | 24,4 | 13,4 | 3,3 | 2,1 | 3,7 | 1,7 | 3779 / 7967 | 47,4 | 2544 / 3432 | 74,1 | 57 / 224 | 25,4 | 32,9 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2041 | Heat | 37 | 28,7 | 14,7 | 4,5 | 3,2 | 3,7 | 2,8 |
2040 | Heat | 82 | 29,4 | 13,8 | 3,9 | 2,5 | 4,2 | 1,9 |
2039 | Heat | 65 | 28,3 | 14,7 | 3,9 | 1,8 | 4,3 | 1,7 |
2038 | Heat | 79 | 24,9 | 15,4 | 3,5 | 2,4 | 3,7 | 1,9 |
2037 | Heat | 72 | 27,5 | 15,5 | 3,2 | 1,9 | 4,2 | 1,6 |
2036 | Heat | 82 | 24,4 | 14,9 | 3,2 | 2,2 | 4,3 | 2,0 |
2013-09-18