Player
Ratings
Inside Scoring | C+ |
Post Def. |
D |
Strength | C |
Jumpshot | B- |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | A+ |
Drive Def. |
C+ |
Handling | B |
Stealing |
C |
Passing | B- |
Shot Blocking |
D |
Quickness | B+ |
Off. Rebound |
D |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAC | 82 | 35,3 | 11,0 | 4,3 | 6,8 | 1,0 | 0,2 | 2,7 | 351/762 | 46,1 | 127/170 | 74,7 | 76/190 | 40,0 | 15,0 |
2039 | MIN | 82 | 19,2 | 6,5 | 2,6 | 2,7 | 0,8 | 0,1 | 1,1 | 211/424 | 49,8 | 39/49 | 79,6 | 70/156 | 44,9 | 8,9 |
2038 | MIN | 12 | 5,6 | 2,3 | 1,2 | 0,4 | 0,2 | 0,1 | 0,4 | 11/22 | 50,0 | 1/2 | 50,0 | 5/9 | 55,6 | 2,8 |
2037 | MIN | 54 | 10,9 | 3,5 | 1,4 | 1,1 | 0,4 | 0,0 | 0,6 | 78/184 | 42,4 | 15/23 | 65,2 | 19/54 | 35,2 | 3,8 |
2036 | MIN | 70 | 22,1 | 7,0 | 2,9 | 3,4 | 0,7 | 0,1 | 1,4 | 186/425 | 43,8 | 54/70 | 77,1 | 61/154 | 39,6 | 9,0 |
Total | - | 300 | 22,2 | 7,1 | 2,9 | 3,6 | 0,7 | 0,1 | 1,5 | 837 / 1817 | 46,1 | 236 / 314 | 75,2 | 231 / 563 | 41,0 | 9,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Clippers | 82 | 12,5 | 4,8 | 7,7 | 1,1 | 0,2 | 3,0 |
2039 | Timberwolves | 82 | 13,5 | 5,4 | 5,7 | 1,7 | 0,2 | 2,2 |
2038 | Timberwolves | 12 | 16,7 | 8,4 | 3,0 | 1,2 | 0,6 | 3,0 |
2037 | Timberwolves | 54 | 12,9 | 5,2 | 4,2 | 1,6 | 0,1 | 2,3 |
2036 | Timberwolves | 70 | 12,6 | 5,3 | 6,1 | 1,3 | 0,2 | 2,6 |
2013-09-18