Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 90 | LAC | LAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | LAC | UTA | 16 | 2 | 4 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 7 |
| 88 | LAC | DET | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 86 | LAC | CLE | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| 85 | LAC | GSW | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| - | - | - |
8,8 |
33,3 % |
0,0 % |
83,3 % |
1,2 |
0,4 |
0,4 |
0,2 |
0,4 |
0,2 |
2,6 |
2,6 |
Ratings
| Inside Scoring | B- |
Post Def. |
C+ |
Strength | B- |
| Jumpshot | B- |
Perimeter Def. |
D |
Jumping | B- |
| Three Point | E |
Drive Def. |
C |
| Handling | C |
Stealing |
C- |
| Passing | D |
Shot Blocking |
C- |
| Quickness | B- |
Off. Rebound |
B- |
| | |
Def. Rebound |
B- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | LAC | 45 | 12,2 | 4,3 | 3,7 | 0,8 | 0,3 | 0,1 | 0,9 | 73/164 | 44,5 | 47/67 | 70,1 | 0/0 | 0,0 | 5,9 |
| 2040 | LAC | 82 | 10,6 | 3,4 | 2,3 | 0,3 | 0,2 | 0,1 | 0,5 | 108/254 | 42,5 | 59/83 | 71,1 | 0/0 | 0,0 | 3,7 |
| 2039 | ORL | 82 | 17,1 | 6,8 | 4,3 | 0,9 | 0,5 | 0,3 | 0,8 | 215/456 | 47,1 | 127/176 | 72,2 | 0/0 | 0,0 | 8,3 |
| 2038 | DEN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2037 | DEN | 14 | 5,4 | 2,0 | 1,6 | 0,3 | 0,1 | 0,0 | 0,5 | 12/25 | 48,0 | 4/4 | 100,0 | 0/0 | 0,0 | 2,6 |
| 2036 | DEN | 60 | 8,4 | 2,6 | 2,1 | 0,3 | 0,1 | 0,2 | 0,4 | 60/147 | 40,8 | 37/49 | 75,5 | 0/0 | 0,0 | 3,3 |
| Total | - | 283 | 12,0 | 4,3 | 3,0 | 0,6 | 0,3 | 0,2 | 0,6 | 468 / 1046 | 44,7 | 274 / 379 | 72,3 | 0 / 0 | 0,0 | 5,3 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Clippers | 45 | 14,0 | 12,1 | 2,5 | 1,1 | 0,4 | 2,9 |
| 2040 | Clippers | 82 | 12,6 | 8,8 | 1,1 | 0,9 | 0,3 | 1,9 |
| 2039 | Magic | 82 | 15,9 | 10,0 | 2,1 | 1,1 | 0,6 | 2,0 |
| 2038 | Nuggets | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2037 | Nuggets | 14 | 14,7 | 12,1 | 2,1 | 0,5 | 0,0 | 3,7 |
| 2036 | Nuggets | 60 | 12,5 | 10,0 | 1,5 | 0,6 | 0,9 | 1,7 |
2013-09-18