WONBA Playoffs Second Round
![]() |
4 |
1 |
![]() |
|
||||||||||||||||
| Tous les matchs des Pacers | ||||||||||||||||||||
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ralph Sampson | 9 | 34,9 | 12,8 | 11,6 | 1,7 | 1,4 | 0,7 | 2,8 | 43,3 | 65,8 | 0,0 | 17,3 |
| C | Clemon Johnson | 9 | 5,1 | 0,9 | 1,6 | 0,2 | 0,0 | 0,4 | 0,0 | 37,5 | 50,0 | 0,0 | 2,3 |
| PF | Ben Coleman | 9 | 31,6 | 11,2 | 10,4 | 1,9 | 0,4 | 0,8 | 1,6 | 34,8 | 69,7 | 0,0 | 14,0 |
| PF | Sam Perkins | 9 | 25,1 | 5,3 | 7,3 | 1,4 | 0,7 | 1,0 | 0,9 | 35,3 | 92,3 | 0,0 | 11,1 |
| SF | George Gervin | 9 | 39,6 | 28,6 | 7,1 | 4,7 | 3,0 | 1,4 | 3,3 | 48,1 | 78,6 | 45,0 | 28,3 |
| SG | Phil Chenier | 9 | 31,6 | 16,6 | 3,3 | 2,3 | 1,7 | 0,0 | 1,7 | 43,9 | 90,0 | 35,7 | 13,8 |
| SG | Danny Ainge | 9 | 34,1 | 10,2 | 3,9 | 8,3 | 2,7 | 0,0 | 3,3 | 48,7 | 81,8 | 42,9 | 17,2 |
| PG | Jeff Hornacek | 9 | 27,0 | 9,6 | 3,6 | 3,4 | 1,8 | 0,1 | 0,9 | 50,8 | 100,0 | 63,2 | 14,2 |
| PG | Dana Barros | 9 | 9,8 | 2,6 | 1,4 | 1,2 | 0,6 | 0,1 | 0,9 | 40,0 | 50,0 | 22,2 | 3,2 |
| PG | Muggsy Bogues | 3 | 5,0 | 1,3 | 0,3 | 1,0 | 0,0 | 0,0 | 0,3 | 20,0 | 100,0 | 0,0 | 1,0 |
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ralph Sampson | 5 | 34,8 | 11,0 | 11,2 | 1,6 | 1,0 | 1,2 | 3,2 | 38,2 | 76,5 | 0,0 | 15,2 |
| C | Clemon Johnson | 5 | 4,6 | 0,4 | 1,0 | 0,4 | 0,0 | 0,8 | 0,0 | 20,0 | 0,0 | 0,0 | 1,8 |
| PF | Ben Coleman | 5 | 32,4 | 13,2 | 10,4 | 2,0 | 0,4 | 0,6 | 1,4 | 37,7 | 73,7 | 0,0 | 15,6 |
| PF | Sam Perkins | 5 | 24,6 | 6,2 | 8,2 | 1,0 | 0,6 | 0,8 | 1,2 | 36,4 | 100,0 | 0,0 | 11,4 |
| SF | George Gervin | 5 | 39,2 | 28,2 | 7,6 | 4,4 | 2,2 | 0,8 | 4,0 | 43,3 | 81,8 | 40,6 | 24,0 |
| SG | Phil Chenier | 5 | 32,0 | 14,4 | 3,2 | 3,0 | 1,4 | 0,0 | 1,8 | 41,2 | 83,3 | 31,6 | 11,8 |
| SG | Danny Ainge | 5 | 32,8 | 11,2 | 4,6 | 7,4 | 2,8 | 0,0 | 2,0 | 46,9 | 71,4 | 35,7 | 18,4 |
| PG | Jeff Hornacek | 5 | 27,4 | 12,8 | 3,8 | 4,0 | 2,0 | 0,0 | 0,8 | 57,5 | 100,0 | 71,4 | 18,4 |
| PG | Muggsy Bogues | 2 | 4,5 | 2,0 | 0,5 | 1,0 | 0,0 | 0,0 | 0,0 | 33,3 | 100,0 | 0,0 | 2,5 |
| PG | Dana Barros | 5 | 11,0 | 1,4 | 1,6 | 1,0 | 1,0 | 0,2 | 0,6 | 27,3 | 50,0 | 0,0 | 2,8 |
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ralph Sampson | 4 | 35,0 | 15,0 | 12,0 | 1,8 | 2,0 | 0,0 | 2,3 | 49,0 | 57,1 | 0,0 | 20,0 |
| C | Clemon Johnson | 4 | 5,8 | 1,5 | 2,3 | 0,0 | 0,0 | 0,0 | 0,0 | 66,7 | 50,0 | 0,0 | 3,0 |
| PF | Ben Coleman | 4 | 30,5 | 8,8 | 10,5 | 1,8 | 0,5 | 1,0 | 1,8 | 30,2 | 64,3 | 0,0 | 12,0 |
| PF | Sam Perkins | 4 | 25,8 | 4,3 | 6,3 | 2,0 | 0,8 | 1,3 | 0,5 | 33,3 | 83,3 | 0,0 | 10,8 |
| SF | George Gervin | 4 | 40,0 | 29,0 | 6,5 | 5,0 | 4,0 | 2,3 | 2,5 | 55,1 | 66,7 | 50,0 | 33,8 |
| SG | Phil Chenier | 4 | 31,0 | 19,3 | 3,5 | 1,5 | 2,0 | 0,0 | 1,5 | 46,9 | 100,0 | 39,1 | 16,3 |
| SG | Danny Ainge | 4 | 35,8 | 9,0 | 3,0 | 9,5 | 2,5 | 0,0 | 5,0 | 51,9 | 100,0 | 57,1 | 15,8 |
| PG | Jeff Hornacek | 4 | 26,5 | 5,5 | 3,3 | 2,8 | 1,5 | 0,3 | 1,0 | 38,1 | 100,0 | 40,0 | 9,0 |
| PG | Dana Barros | 4 | 8,3 | 4,0 | 1,3 | 1,5 | 0,0 | 0,0 | 1,3 | 50,0 | 0,0 | 40,0 | 3,8 |
| PG | Muggsy Bogues | 1 | 6,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | -2,0 |
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ralph Sampson | 82 | 35,5 | 15,2 | 12,8 | 2,1 | 1,2 | 1,3 | 2,8 | 42,3 | 66,2 | 27,3 | 20,3 |
| C | Marvin Webster | 34 | 5,0 | 1,0 | 1,6 | 0,2 | 0,1 | 0,2 | 0,2 | 46,7 | 50,0 | 33,3 | 2,3 |
| C | Clemon Johnson | 13 | 10,1 | 2,4 | 3,0 | 0,5 | 0,2 | 0,5 | 0,7 | 56,0 | 75,0 | 0,0 | 5,1 |
| PF | Ben Coleman | 82 | 30,0 | 12,5 | 9,7 | 1,4 | 0,8 | 1,5 | 2,0 | 46,6 | 71,0 | 0,0 | 17,3 |
| PF | Sam Perkins | 73 | 27,0 | 5,9 | 9,0 | 1,5 | 1,1 | 0,8 | 1,2 | 45,3 | 81,2 | 30,0 | 14,2 |
| PF | Maurice Lucas | 6 | 4,0 | 0,7 | 1,7 | 0,2 | 0,2 | 0,3 | 0,7 | 66,7 | 0,0 | 0,0 | 2,2 |
| PF | Bill Robinzine | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SF | George Gervin | 76 | 39,9 | 29,4 | 7,3 | 4,2 | 1,8 | 1,4 | 2,9 | 48,3 | 81,8 | 42,7 | 28,2 |
| SG | Phil Chenier | 77 | 29,7 | 11,3 | 3,0 | 1,6 | 1,0 | 0,2 | 1,6 | 46,2 | 84,0 | 39,2 | 10,1 |
| SG | Danny Ainge | 79 | 35,0 | 10,9 | 4,4 | 4,1 | 2,1 | 0,3 | 1,5 | 47,3 | 78,3 | 40,5 | 15,2 |
| SG | Todd Lichti | 1 | 10,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 4,0 |
| SG | Vinny Del Negro | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PG | Dana Barros | 81 | 21,0 | 6,6 | 1,7 | 3,6 | 0,9 | 0,0 | 2,2 | 45,0 | 84,3 | 42,6 | 7,4 |
| PG | Muggsy Bogues | 52 | 33,4 | 8,3 | 2,8 | 6,3 | 2,2 | 0,1 | 2,1 | 37,1 | 72,6 | 30,6 | 11,6 |
| PG | Jeff Hornacek | 82 | 18,4 | 4,7 | 2,5 | 2,0 | 0,6 | 0,2 | 0,8 | 45,6 | 81,3 | 31,5 | 6,7 |
| Pacers | - | - | 100,2 | 49,5 | 24,2 | 10,3 | 5,1 | 15,5 | 45,5 | 76,3 | 39,3 | 133,0 | |
| Opponents | - | - | 98,4 | 49,5 | 24,0 | 9,6 | 5,8 | 14,7 | 45,0 | 71,5 | 38,0 | 128,6 | |
| Difference | - | - | +1,8 | 0,0 | +0,2 | +0,6 | -0,7 | +0,7 | +0,5 | +4,9 | +1,3 | +5,0 | |
| Ranking | - | - | #12 | #16 | #16 | #11 | #20 | #18 | #12 | #3 | #11 | #10 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ralph Sampson | 29 | 6 | 7'4' | 230 | B | C | D | A- | A- | C | |
| C | Clemon Johnson | 33 | 11 | 6'10 | 240 | C | D | D | B | B- | C | |
| C | Marvin Webster | 35 | 12 | 7'1' | 225 | C | C- | E | B- | B- | E | |
| PF | Sam Perkins | 27 | 5 | 6'9' | 238 | C+ | B- | C | B+ | B | C- | |
| PF | Ben Coleman | 27 | 3 | 6'9' | 235 | B- | C- | D | B- | B | C- | |
| PF | Maurice Lucas | 35 | 13 | 6'9' | 215 | C | C- | E | C+ | B+ | D | |
| PF | Bill Robinzine | 35 | 12 | 6'7' | 230 | B- | D | E | E | B- | F | |
| SF | George Gervin | 33 | 13 | 6'7' | 180 | B | A | B- | A+ | C+ | C+ | |
| SG | Danny Ainge | 30 | 8 | 6'4' | 175 | C+ | A | B | B | C- | C | |
| SG | Phil Chenier | 35 | 14 | 6'3' | 180 | C+ | A- | C | C+ | D | D | |
| SG | Todd Lichti | 22 | 0 | 6'4' | 205 | B- | C- | C | B- | C- | C+ | |
| SG | Vinny Del Negro | 23 | 1 | 6'5' | 200 | C | C | C+ | B+ | C | C | |
| PG | Muggsy Bogues | 24 | 2 | 5'3' | 136 | C | C+ | B+ | A- | D | C+ | |
| PG | Jeff Hornacek | 26 | 3 | 6'4' | 190 | C | B+ | B | B | D | D | |
| PG | Dana Barros | 22 | 0 | 5'11 | 165 | C | B+ | C+ | B- | D | C- | |
| - | Pacers | 29.1 | 6.9 | - | - | C+ | C+ | C | B- | C+ | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | R. Sampson | 29 | 181/2039 | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 91 800 000 $ |
| C | C. Johnson | 33 | 100/2041 | 8 100 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 100 000 $ |
| C | M. Webster | 35 | 181/2041 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PF | S. Perkins | 27 | 100/2041 | 4 119 035 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 119 035 $ |
| PF | B. Coleman | 27 | 0/0 | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 597 927 $ |
| PF | M. Lucas | 35 | 181/2041 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PF | B. Robinzine | 35 | 182/2041 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SF | G. Gervin | 33 | 181/2032 | 31 687 500 $ | 34 328 125 $ | 36 968 750 $ | 39 609 375 $ | 0 $ | 0 $ | 0 $ | 142 593 750 $ |
| SG | D. Ainge | 30 | 184/2039 | 14 845 708 $ | 13 785 300 $ | 15 163 830 $ | 16 542 360 $ | 0 $ | 0 $ | 0 $ | 60 337 198 $ |
| SG | P. Chenier | 35 | 100/2041 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
| SG | T. Lichti | 22 | 100/2041 | 1 967 574 $ | 2 115 182 $ | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 8 741 725 $ |
| SG | V. Del | 23 | 182/2041 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
| PG | M. Bogues | 24 | 0/0 | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 051 095 $ |
| PG | J. Hornacek | 26 | 0/0 | 3 179 554 $ | 4 182 000 $ | 4 600 200 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 961 754 $ |
| PG | D. Barros | 22 | 0/0 | 2 221 134 $ | 2 387 764 $ | 2 554 319 $ | 2 705 047 $ | 0 $ | 0 $ | 0 $ | 9 868 264 $ |
| * Signé avec une exception | |||||||||||
| Total | 100 037 450 $ | 81 496 298 $ | 85 349 823 $ | 86 753 027 $ | 0 $ | 0 $ | 0 $ | 353 636 598 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 100 | Trade SF Kiki Vandeweghe and SF Donald Royal to the Hornets for PF Sam Perkins, SG Todd Lichti, C Clemon Johnson, SG Phil Chenier and one draft pick |
| 2041 | 182 | Sign PF Bill Robinzine for $1Â 000Â 000 over one year. |
| 2041 | 182 | Sign SG Vinny Del Negro for $465Â 850 over one year. |
| 2041 | 181 | Sign C Marvin Webster for $1Â 000Â 000 over one year. |
| 2041 | 181 | Sign PF Maurice Lucas for $1Â 000Â 000 over one year. |
| 2041 | 170 | Draft PF Alexander Volkov with pick #14 of round 2. |
| 2041 | 170 | Draft PG Dana Barros with pick #14 of round 1. |
Way of NBA

