Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 87 | NYK | BOS | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| - | - | - |
8,0 |
0,0 % |
0,0 % |
50,0 % |
6,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
1,0 |
4,0 |
Ratings
| Inside Scoring | C+ |
Post Def. |
C+ |
Strength | B+ |
| Jumpshot | C |
Perimeter Def. |
D |
Jumping | C+ |
| Three Point | F |
Drive Def. |
B |
| Handling | C+ |
Stealing |
C |
| Passing | D |
Shot Blocking |
B- |
| Quickness | C |
Off. Rebound |
B |
| | |
Def. Rebound |
B- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | NYK | 25 | 13,0 | 4,4 | 4,1 | 0,7 | 0,6 | 0,4 | 0,4 | 39/72 | 54,2 | 32/51 | 62,7 | 0/0 | 0,0 | 7,6 |
| 2040 | IND | 71 | 10,5 | 2,5 | 3,4 | 0,7 | 0,2 | 0,4 | 0,3 | 59/144 | 41,0 | 61/95 | 64,2 | 0/0 | 0,0 | 5,2 |
| 2039 | IND | 82 | 11,9 | 2,8 | 3,6 | 0,6 | 0,2 | 0,6 | 0,4 | 87/197 | 44,2 | 58/107 | 54,2 | 0/0 | 0,0 | 5,6 |
| 2038 | BKN | 82 | 13,6 | 2,9 | 3,8 | 0,6 | 0,3 | 0,7 | 0,5 | 90/224 | 40,2 | 54/97 | 55,7 | 0/0 | 0,0 | 5,6 |
| 2037 | BKN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2036 | BKN | 55 | 16,2 | 4,9 | 4,4 | 0,9 | 0,5 | 0,8 | 0,5 | 110/265 | 41,5 | 49/89 | 55,1 | 0/0 | 0,0 | 7,5 |
| 2035 | CHA | 1 | 6,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 0/0 | 0,0 | 3,0 |
| Total | - | 316 | 12,8 | 3,2 | 3,8 | 0,7 | 0,3 | 0,6 | 0,4 | 386 / 904 | 42,7 | 254 / 439 | 57,9 | 0 / 0 | 0,0 | 6,0 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Knicks | 25 | 13,6 | 12,6 | 2,1 | 1,9 | 1,1 | 1,2 |
| 2040 | Pacers | 71 | 9,6 | 12,8 | 2,6 | 0,9 | 1,5 | 1,0 |
| 2039 | Pacers | 82 | 9,5 | 12,2 | 2,0 | 0,8 | 2,0 | 1,2 |
| 2038 | Nets | 82 | 8,4 | 11,2 | 1,7 | 0,8 | 2,1 | 1,4 |
| 2037 | Nets | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2036 | Nets | 55 | 12,1 | 10,9 | 2,3 | 1,2 | 1,9 | 1,2 |
| 2035 | Hornets | 1 | 13,3 | 13,3 | 0,0 | 0,0 | 0,0 | 0,0 |
2013-09-18